| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMDB BHD | Long | 11/23/2016 | 0.77 | 161400 | 24.95 | 23 | 19 |
| GPRO TECHNOLOGIES BHD | Long | 11/23/2016 | 0.045 | 1330300 | 32.45 | 40 | 21 |
| GUNUNG CAPITAL BERHAD | Long | 11/23/2016 | 0.43 | 2355100 | 29.66 | 32 | 28 |
| NEXTNATION COMMUNICATION BHD | Long | 11/23/2016 | 0.04 | 6909200 | 20.95 | 16 | 15 |
| SIN CHEW MEDIA CORPORATION BHD | Long | 11/23/2016 | 0.7 | 128400 | 21 | 35 | 33 |
| CENTURY LOGISTICS HOLDINGS BHD | Short | 11/23/2016 | 0.9 | 1240100 | 23.93 | 22 | 27 |
| DKSH HOLDINGS(M)BHD | Short | 11/23/2016 | 5.28 | 631800 | 26.42 | 20 | 40 |
| SANICHI TECHNOLOGY BHD | Short | 11/23/2016 | 0.07 | 3146400 | 21.46 | 12 | 16 |
| WILLOWGLEN MSC BHD | Short | 11/23/2016 | 0.755 | 299100 | 23.61 | 28 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, November 23, 2016
Scan 23 Nov 16
Tuesday, November 22, 2016
Scan 22 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EMICO HOLDINGS BHD | Long | 11/22/2016 | 0.22 | 17539100 | 47.13 | 42 | 34 |
| EONMETALL GROUP BHD | Long | 11/22/2016 | 0.695 | 2453200 | 47.28 | 31 | 30 |
| GENTING BHD | Long | 11/22/2016 | 8.16 | 5946900 | 20.78 | 30 | 25 |
| HONG LEONG BANK BHD | Long | 11/22/2016 | 13.12 | 992700 | 24.61 | 23 | 21 |
| MMS VENTURES BHD | Long | 11/22/2016 | 0.645 | 1888300 | 21.63 | 34 | 29 |
| PRESTAR RESOURCES BHD | Long | 11/22/2016 | 0.64 | 664500 | 21.54 | 29 | 27 |
| RESORTS WORLD BHD | Long | 11/22/2016 | 4.7 | 4945000 | 21.52 | 24 | 22 |
| TECHNODEX BHD | Long | 11/22/2016 | 0.17 | 18376200 | 22.06 | 30 | 21 |
| NEXTNATION COMMUNICATION BHD | Short | 11/22/2016 | 0.035 | 4230100 | 22.44 | 14 | 18 |
Monday, November 21, 2016
Scan 21 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Long | 11/21/2016 | 1.8 | 121000 | 25.37 | 35 | 23 |
| DUFU TECHNOLOGY CORP. BHD | Long | 11/21/2016 | 0.685 | 7191000 | 20.17 | 53 | 20 |
| GREEN PACKET BHD | Long | 11/21/2016 | 0.23 | 1292800 | 27.49 | 32 | 31 |
| IQ GROUP HOLDINGS BHD | Long | 11/21/2016 | 2.47 | 777600 | 23.36 | 46 | 23 |
| KARYON INDUSTRIES BHD | Long | 11/21/2016 | 0.18 | 156000 | 39.02 | 29 | 25 |
| KPS CONSORTIUM BHD | Long | 11/21/2016 | 0.52 | 133500 | 23.77 | 21 | 18 |
| METRO KAJANG HOLDINGS BHD | Long | 11/21/2016 | 2.85 | 177200 | 27.64 | 24 | 23 |
| NAIM CENDERA HOLDINGS BHD | Long | 11/21/2016 | 1.5 | 284500 | 48.37 | 29 | 28 |
| PJI HOLDINGS BHD | Long | 11/21/2016 | 0.025 | 225600 | 28.34 | 42 | 28 |
| STARHILL REAL ESTATE INVESTMENT | Long | 11/21/2016 | 1.21 | 409800 | 30.82 | 29 | 21 |
| TH PLANTATIONS BHD | Long | 11/21/2016 | 1.17 | 132100 | 20.85 | 29 | 28 |
| ANN JOO RESOURCES BHD | Short | 11/21/2016 | 2.03 | 523300 | 20.91 | 22 | 23 |
| BHS INDUSTRIES BHD | Short | 11/21/2016 | 0.405 | 157000 | 22.58 | 22 | 24 |
| HEXZA CORPORATION BHD | Short | 11/21/2016 | 0.955 | 1193800 | 37.63 | 20 | 27 |
| KKB ENGINEERING BHD | Short | 11/21/2016 | 1.29 | 157300 | 30.07 | 20 | 33 |
| KUMPULAN PERANGSANG SELANGOR BH | Short | 11/21/2016 | 1.23 | 796000 | 23.47 | 20 | 24 |
| MALAYAN FLOUR MILLS BHD | Short | 11/21/2016 | 1.46 | 499200 | 25.02 | 24 | 29 |
Thursday, November 17, 2016
Scan 17 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOON KOON GROUP BHD | Long | 11/17/2016 | 0.105 | 115000 | 22.51 | 21 | 19 |
| KESM INDUSTRIES BHD | Long | 11/17/2016 | 9.54 | 131300 | 27.08 | 36 | 23 |
| KIAN JOO CAN FACTORY BHD | Long | 11/17/2016 | 2.82 | 228100 | 20.11 | 36 | 18 |
| MYCRON STEEL BHD | Long | 11/17/2016 | 1.14 | 5461400 | 33.42 | 27 | 25 |
| NEXTNATION COMMUNICATION BHD | Long | 11/17/2016 | 0.04 | 16456200 | 25 | 17 | 16 |
| ORNASTEEL HOLDINGS BHD | Long | 11/17/2016 | 2.09 | 5701300 | 31.08 | 27 | 22 |
| PLASTRADE TECHNOLOGY BHD | Long | 11/17/2016 | 0.15 | 7477000 | 22.04 | 46 | 29 |
| TRANS-ASIA SHIPPING CORP BHD | Long | 11/17/2016 | 1.52 | 114000 | 24.12 | 38 | 27 |
| BERJAYA CORPORATION BHD | Short | 11/17/2016 | 0.33 | 222200 | 29.71 | 8 | 11 |
| JAKS RESOURCES BERHAD | Short | 11/17/2016 | 1.01 | 644500 | 20.64 | 22 | 26 |
| QUILL CAPITA TRUST | Short | 11/17/2016 | 1.25 | 730700 | 23.64 | 21 | 25 |
| STARHILL REAL ESTATE INVESTMENT | Short | 11/17/2016 | 1.16 | 880700 | 32.05 | 23 | 26 |
| TECHNODEX BHD | Short | 11/17/2016 | 0.155 | 3990000 | 22.44 | 16 | 25 |
Wednesday, November 16, 2016
Scan 16 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOX-PAK (MALAYSIA) BHD | Long | 11/16/2016 | 2.4 | 426800 | 81.95 | 90 | 3 |
| COMINTEL CORPORATION BHD | Long | 11/16/2016 | 0.71 | 1102000 | 20.68 | 27 | 25 |
| K & N KENANGA HOLDINGS BHD | Long | 11/16/2016 | 0.44 | 144900 | 29.94 | 21 | 18 |
| MERCURY INDUSTRIES BHD | Long | 11/16/2016 | 1.44 | 237600 | 21.15 | 56 | 21 |
| STARHILL REAL ESTATE INVESTMENT | Long | 11/16/2016 | 1.18 | 1127500 | 34.23 | 25 | 24 |
| WILLOWGLEN MSC BHD | Long | 11/16/2016 | 0.765 | 156900 | 29.91 | 29 | 27 |
| KBES BHD | Short | 11/16/2016 | 0.23 | 214000 | 26.64 | 24 | 27 |
| PJI HOLDINGS BHD | Short | 11/16/2016 | 0.025 | 250000 | 30.38 | 27 | 35 |
Tuesday, November 15, 2016
Scan 15 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Long | 11/15/2016 | 0.055 | 1969100 | 21.51 | 23 | 21 |
| CENTURY LOGISTICS HOLDINGS BHD | Long | 11/15/2016 | 0.94 | 1749100 | 29.59 | 29 | 18 |
| GEORGE KENT (M) BHD | Long | 11/15/2016 | 2.93 | 4140400 | 20.14 | 28 | 25 |
| I-BHD | Long | 11/15/2016 | 0.605 | 862200 | 23.96 | 25 | 24 |
| JOHAN HOLDINGS BHD | Long | 11/15/2016 | 0.2 | 2565000 | 32.14 | 28 | 25 |
| KBES BHD | Long | 11/15/2016 | 0.265 | 316000 | 28.37 | 31 | 21 |
| KONSORTIUM TRANSNASIONAL BHD | Long | 11/15/2016 | 0.135 | 568100 | 22.83 | 36 | 30 |
| QUILL CAPITA TRUST | Long | 11/15/2016 | 1.28 | 387100 | 25.94 | 26 | 25 |
| SANICHI TECHNOLOGY BHD | Long | 11/15/2016 | 0.075 | 24179700 | 25.43 | 14 | 13 |
| SCOMI GROUP BHD | Long | 11/15/2016 | 0.11 | 871500 | 20.89 | 26 | 20 |
| SUMATEC RESOURCES BHD | Long | 11/15/2016 | 0.06 | 11842800 | 24.79 | 30 | 24 |
| SUPERLON HOLDINGS BHD | Long | 11/15/2016 | 2.47 | 246000 | 25.36 | 31 | 24 |
| WOODLANDOR HOLDINGS BHD | Long | 11/15/2016 | 0.635 | 346000 | 26.19 | 32 | 14 |
| COCOALAND HOLDINGS BHD | Short | 11/15/2016 | 1.95 | 140500 | 25.26 | 25 | 26 |
| NEXTNATION COMMUNICATION BHD | Short | 11/15/2016 | 0.035 | 8122600 | 27.74 | 15 | 19 |
| PARAGON UNION BHD | Short | 11/15/2016 | 0.41 | 172300 | 41.62 | 16 | 19 |
Monday, November 14, 2016
Scan 14 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APP INDUSTRIES BHD | Long | 11/14/2016 | 0.61 | 371700 | 21.01 | 34 | 25 |
| HEVEABOARD BHD | Long | 11/14/2016 | 1.44 | 4767900 | 20.87 | 27 | 25 |
| IGB CORPORATION BHD | Long | 11/14/2016 | 2.48 | 315600 | 23.4 | 26 | 23 |
| INFORTECH ALLIANCE BHD | Long | 11/14/2016 | 0.105 | 962500 | 23.68 | 31 | 29 |
| KOSSAN RUBBER INDUSTRIES BHD | Long | 11/14/2016 | 6.85 | 1846000 | 20.8 | 23 | 22 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 11/14/2016 | 0.22 | 961700 | 31.33 | 34 | 33 |
| PASDEC HOLDINGS BHD | Long | 11/14/2016 | 0.505 | 776500 | 22.83 | 30 | 26 |
| BINA PURI HOLDINGS BHD | Short | 11/14/2016 | 0.435 | 607700 | 30.4 | 29 | 35 |
| IJM PLANTATIONS BHD | Short | 11/14/2016 | 3.4 | 171000 | 21.14 | 15 | 16 |
| MALAYSIA BUILDING SOCIETY BHD | Short | 11/14/2016 | 0.9 | 8414500 | 20.48 | 19 | 26 |
| MALAYSIAN PLANTATIONS BHD | Short | 11/14/2016 | 3.6 | 913100 | 25.51 | 19 | 32 |
| MYCRON STEEL BHD | Short | 11/14/2016 | 1.04 | 4164000 | 40.56 | 23 | 31 |
| ORNASTEEL HOLDINGS BHD | Short | 11/14/2016 | 1.93 | 2922000 | 35.97 | 20 | 30 |
| PETRONAS GAS BHD | Short | 11/14/2016 | 21.72 | 1121400 | 24.37 | 18 | 33 |
| QUILL CAPITA TRUST | Short | 11/14/2016 | 1.27 | 239700 | 27.93 | 18 | 29 |
| RESORTS WORLD BHD | Short | 11/14/2016 | 4.49 | 6770500 | 22.9 | 17 | 30 |
| RHB CAPITAL BHD | Short | 11/14/2016 | 4.64 | 1305300 | 22.58 | 18 | 27 |
| STARHILL REAL ESTATE INVESTMENT | Short | 11/14/2016 | 1.17 | 541800 | 37.82 | 19 | 31 |
| TENAGA NASIONAL BHD | Short | 11/14/2016 | 14.14 | 10645300 | 30.59 | 20 | 28 |
| TOMYPAK HOLDINGS BHD | Short | 11/14/2016 | 1.68 | 172400 | 30.51 | 25 | 27 |
| UCHI TECHNOLOGIES BHD | Short | 11/14/2016 | 1.76 | 451400 | 27.05 | 22 | 33 |
| WAH SEONG CORPORATION BHD | Short | 11/14/2016 | 0.84 | 293000 | 21.81 | 23 | 36 |
| WILLOWGLEN MSC BHD | Short | 11/14/2016 | 0.75 | 121500 | 34.57 | 24 | 29 |
Subscribe to:
Posts (Atom)