| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KRETAM | Long | 2026-05-25 | 0.68 | 11200 | 26.07 | 43 | 41 |
| MUDA | Long | 2026-05-25 | 0.86 | 6000 | 20.74 | 39 | 35 |
| SEDANIA | Long | 2026-05-25 | 0.105 | 2860700 | 31.19 | 25 | 21 |
| ANNJOO | Short | 2026-05-25 | 0.56 | 1660000 | 31.98 | 22 | 39 |
| AXREIT | Short | 2026-05-25 | 1.96 | 13546300 | 23.17 | 19 | 21 |
| ELSOFT | Short | 2026-05-25 | 0.23 | 1133600 | 26.37 | 24 | 29 |
| GUOCO | Short | 2026-05-25 | 1.07 | 37700 | 54.93 | 5 | 10 |
| IGBREIT | Short | 2026-05-25 | 2.75 | 4905600 | 29.22 | 20 | 29 |
| INNATURE | Short | 2026-05-25 | 0.185 | 183600 | 24.4 | 21 | 25 |
| KENANGA | Short | 2026-05-25 | 0.775 | 565100 | 25.23 | 15 | 16 |
| MMSV | Short | 2026-05-25 | 0.305 | 3089000 | 55 | 28 | 38 |
| MYTECH | Short | 2026-05-25 | 0.26 | 20000 | 32.12 | 41 | 56 |
| PARAMON | Short | 2026-05-25 | 1.02 | 365500 | 21.94 | 17 | 19 |
| SCICOM | Short | 2026-05-25 | 1.64 | 4249400 | 32.45 | 25 | 34 |
| THETA | Short | 2026-05-25 | 0.605 | 473100 | 35.38 | 24 | 25 |
| YTL | Short | 2026-05-25 | 2.12 | 57371400 | 26.25 | 22 | 24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, May 25, 2026
Scan 25 May 2026
Friday, May 22, 2026
Scan 22 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GENTING | Long | 2026-05-22 | 2.35 | 7018800 | 20.74 | 27 | 26 |
| GETS | Long | 2026-05-22 | 0.14 | 10500 | 21.94 | 54 | 37 |
| GLOTEC | Long | 2026-05-22 | 0.87 | 81300 | 28.01 | 17 | 15 |
| HARBOUR | Long | 2026-05-22 | 1.44 | 68600 | 23.77 | 22 | 19 |
| IOIPG | Long | 2026-05-22 | 4.32 | 2252800 | 32.44 | 25 | 23 |
| JHM | Long | 2026-05-22 | 0.38 | 2616000 | 25.55 | 34 | 21 |
| KENANGA | Long | 2026-05-22 | 0.78 | 316200 | 27.08 | 16 | 14 |
| SENTRAL | Long | 2026-05-22 | 0.715 | 576700 | 34.2 | 19 | 15 |
| BAUTO | Short | 2026-05-22 | 0.91 | 2131100 | 21.1 | 15 | 17 |
| GENM | Short | 2026-05-22 | 1.92 | 4009300 | 27.17 | 24 | 26 |
| KPJ | Short | 2026-05-22 | 3.23 | 10052500 | 20.98 | 17 | 23 |
| MFCB | Short | 2026-05-22 | 3.08 | 719300 | 24.46 | 22 | 23 |
| SEDANIA | Short | 2026-05-22 | 0.105 | 2422100 | 33.04 | 22 | 23 |
| SOLUTN | Short | 2026-05-22 | 0.07 | 206600 | 23.62 | 25 | 34 |
Thursday, May 21, 2026
Scan 21 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CGB | Long | 2026-05-21 | 0.89 | 20323800 | 69.22 | 37 | 16 |
| DUFU | Long | 2026-05-21 | 1.7 | 5563600 | 29.93 | 22 | 21 |
| E&O | Long | 2026-05-21 | 0.78 | 2070500 | 28.38 | 29 | 22 |
| EPMB | Long | 2026-05-21 | 0.455 | 693200 | 27.2 | 30 | 26 |
| INNATURE | Long | 2026-05-21 | 0.19 | 255600 | 26.82 | 26 | 20 |
| MRDIY | Short | 2026-05-21 | 1.61 | 32344800 | 23.68 | 21 | 23 |
| SPSETIA | Short | 2026-05-21 | 0.97 | 30511000 | 37.59 | 22 | 32 |
| TASCO | Short | 2026-05-21 | 0.405 | 129800 | 21.96 | 15 | 18 |
Wednesday, May 20, 2026
Scan 20 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AJIYA | Long | 2026-05-20 | 1 | 450800 | 22.88 | 29 | 19 |
| ANCOM | Long | 2026-05-20 | 0.875 | 792500 | 20.45 | 19 | 18 |
| AWC | Short | 2026-05-20 | 0.54 | 40300 | 22.43 | 22 | 24 |
| DUFU | Short | 2026-05-20 | 1.69 | 8694000 | 32.25 | 20 | 22 |
| HARBOUR | Short | 2026-05-20 | 1.42 | 84400 | 27.1 | 22 | 23 |
| INNATURE | Short | 2026-05-20 | 0.185 | 365300 | 27.97 | 18 | 22 |
| JHM | Short | 2026-05-20 | 0.335 | 1303700 | 26.9 | 22 | 27 |
| LBS | Short | 2026-05-20 | 0.46 | 1906800 | 26.85 | 15 | 20 |
| MUHIBAH | Short | 2026-05-20 | 0.52 | 3364200 | 22.02 | 20 | 26 |
| SIMEPROP | Short | 2026-05-20 | 1.44 | 8654600 | 28.87 | 22 | 25 |
| TALIWRK | Short | 2026-05-20 | 0.395 | 3070700 | 27.62 | 17 | 24 |
Tuesday, May 19, 2026
Scan 19 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| YTL | Long | 2026-05-19 | 2.15 | 19303000 | 33.52 | 26 | 24 |
| ANCOM | Short | 2026-05-19 | 0.87 | 197400 | 21.91 | 18 | 19 |
| EPMB | Short | 2026-05-19 | 0.45 | 1286000 | 30.29 | 24 | 30 |
| GETS | Short | 2026-05-19 | 0.13 | 15000 | 23.43 | 37 | 50 |
| MUDA | Short | 2026-05-19 | 0.82 | 5000 | 22.39 | 28 | 40 |
Monday, May 18, 2026
Scan 18 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIGHTEC | Long | 2026-05-18 | 0.62 | 10000 | 23.47 | 42 | 40 |
| INNATURE | Long | 2026-05-18 | 0.19 | 646000 | 30.42 | 22 | 15 |
| SIMEPLT | Long | 2026-05-18 | 5.98 | 6278500 | 27.28 | 21 | 19 |
| CEKD | Short | 2026-05-18 | 0.31 | 300 | 24.25 | 34 | 41 |
| DRBHCOM | Short | 2026-05-18 | 1.17 | 3381800 | 23.89 | 18 | 20 |
| FPI | Short | 2026-05-18 | 0.99 | 416900 | 32.4 | 15 | 21 |
| GENTING | Short | 2026-05-18 | 2.37 | 4314900 | 24.34 | 26 | 33 |
| IOIPG | Short | 2026-05-18 | 4.3 | 5334800 | 43.34 | 26 | 27 |
| KSL | Short | 2026-05-18 | 3 | 371800 | 21.71 | 17 | 19 |
| MAHSING | Short | 2026-05-18 | 1.01 | 5850700 | 21.38 | 22 | 24 |
| SCGM | Short | 2026-05-18 | 0.505 | 402200 | 25.42 | 31 | 35 |
Friday, May 15, 2026
Scan 15 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GCAP | Long | 2026-05-15 | 0.185 | 1091700 | 23.79 | 45 | 23 |
| HEXTAR | Long | 2026-05-15 | 0.8 | 19337600 | 27.25 | 36 | 18 |
| MULPHA | Long | 2026-05-15 | 2.96 | 64300 | 33.07 | 18 | 15 |
| WPRTS | Long | 2026-05-15 | 5.81 | 6373900 | 23.26 | 25 | 17 |
| AME | Short | 2026-05-15 | 1.49 | 158400 | 21.37 | 14 | 18 |
| EDARAN | Short | 2026-05-15 | 1.2 | 2600 | 22.26 | 41 | 42 |
| PIE | Short | 2026-05-15 | 1.63 | 1410300 | 36.03 | 26 | 29 |
| SIMEPLT | Short | 2026-05-15 | 5.91 | 14683800 | 29.14 | 19 | 20 |
| YTL | Short | 2026-05-15 | 2.15 | 28561900 | 38.81 | 26 | 27 |
Thursday, May 14, 2026
Scan 14 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BONIA | Long | 2026-05-14 | 0.9 | 50500 | 22.93 | 45 | 33 |
| MRDIY | Long | 2026-05-14 | 1.76 | 26653300 | 24.12 | 30 | 18 |
| LIONIND | Short | 2026-05-14 | 0.145 | 46900 | 20.8 | 18 | 22 |
| OPTIMAX | Short | 2026-05-14 | 0.535 | 803100 | 20.87 | 20 | 27 |
| PHARMA | Short | 2026-05-14 | 0.25 | 7109100 | 23.55 | 14 | 15 |
| SUNREIT | Short | 2026-05-14 | 2.51 | 5644600 | 27.64 | 22 | 26 |
| YNHPROP | Short | 2026-05-14 | 0.235 | 246300 | 22.29 | 28 | 30 |
Wednesday, May 13, 2026
Scan 13 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EDARAN | Long | 2026-05-13 | 1.25 | 15700 | 25.45 | 46 | 40 |
| MKH | Long | 2026-05-13 | 0.915 | 1840700 | 22.73 | 27 | 15 |
| HIGHTEC | Short | 2026-05-13 | 0.615 | 7900 | 27.91 | 36 | 44 |
| IOICORP | Short | 2026-05-13 | 4.2 | 3199800 | 27.54 | 19 | 27 |
| MBSB | Short | 2026-05-13 | 0.675 | 2900200 | 22.08 | 18 | 20 |
| MRDIY | Short | 2026-05-13 | 1.59 | 49188400 | 24.05 | 19 | 23 |
Tuesday, May 12, 2026
Scan 12 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AWANTEC | Long | 2026-05-12 | 0.265 | 892800 | 25.56 | 22 | 20 |
| EFORCE | Long | 2026-05-12 | 0.18 | 1710600 | 35.88 | 36 | 15 |
| GETS | Long | 2026-05-12 | 0.14 | 11900 | 22.29 | 53 | 29 |
| KRONO | Long | 2026-05-12 | 0.13 | 20833600 | 23.74 | 42 | 14 |
| SALUTE | Long | 2026-05-12 | 0.13 | 25865300 | 35.33 | 30 | 17 |
| YNHPROP | Long | 2026-05-12 | 0.24 | 1438900 | 25.14 | 32 | 27 |
| CTOS | Short | 2026-05-12 | 0.685 | 6942000 | 29.09 | 22 | 23 |
| HCK | Short | 2026-05-12 | 2.15 | 395100 | 32.92 | 14 | 17 |
| IJM | Short | 2026-05-12 | 2.26 | 17308200 | 24.39 | 18 | 22 |
Monday, May 11, 2026
Scan 11 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PHARMA | Long | 2026-05-11 | 0.25 | 29318400 | 27.12 | 18 | 13 |
| SOLUTN | Long | 2026-05-11 | 0.075 | 827400 | 29.97 | 34 | 18 |
| VS | Long | 2026-05-11 | 0.21 | 98484704 | 23.9 | 21 | 17 |
| AWANTEC | Short | 2026-05-11 | 0.27 | 733600 | 27.27 | 21 | 23 |
| AYS | Short | 2026-05-11 | 0.21 | 270800 | 20.59 | 22 | 32 |
| BPPLAS | Short | 2026-05-11 | 0.775 | 195200 | 36.82 | 31 | 34 |
| FLBHD | Short | 2026-05-11 | 0.22 | 9200 | 21.53 | 41 | 49 |
| GETS | Short | 2026-05-11 | 0.13 | 5200 | 21.74 | 34 | 41 |
| MAYBULK | Short | 2026-05-11 | 0.37 | 985800 | 62.46 | 8 | 22 |
Friday, May 8, 2026
Scan 08 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CAREPLS | Long | 2026-05-08 | 0.08 | 21033100 | 28.28 | 19 | 12 |
| HCK | Long | 2026-05-08 | 2.17 | 406100 | 37.24 | 20 | 18 |
| PESTECH | Long | 2026-05-08 | 0.065 | 5235700 | 29.8 | 14 | 10 |
Wednesday, May 6, 2026
Scan 06 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AYS | Long | 2026-05-06 | 0.22 | 11300 | 23.28 | 27 | 24 |
| BAUTO | Long | 2026-05-06 | 0.945 | 1301400 | 27.4 | 19 | 16 |
| HLFG | Long | 2026-05-06 | 19.1 | 202600 | 21.24 | 21 | 19 |
| TAMBUN | Long | 2026-05-06 | 0.805 | 255400 | 20.27 | 37 | 35 |
| BIG | Short | 2026-05-06 | 0.51 | 43000 | 20.44 | 36 | 39 |
| CAREPLS | Short | 2026-05-06 | 0.07 | 2108500 | 29.7 | 11 | 15 |
| IGBCR | Short | 2026-05-06 | 0.605 | 751200 | 31.31 | 20 | 22 |
Tuesday, May 5, 2026
Scan 05 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AWANTEC | Long | 2026-05-05 | 0.28 | 3235300 | 28.7 | 23 | 14 |
| GETS | Long | 2026-05-05 | 0.14 | 20000 | 23.56 | 51 | 34 |
| MILUX | Long | 2026-05-05 | 0.645 | 812100 | 27.84 | 39 | 25 |
| PAVREIT | Long | 2026-05-05 | 1.85 | 1277900 | 23.05 | 20 | 19 |
| PELIKAN | Long | 2026-05-05 | 0.11 | 180100 | 52.28 | 38 | 21 |
| SOP | Long | 2026-05-05 | 4.67 | 716600 | 23.34 | 24 | 20 |
| XL | Long | 2026-05-05 | 0.69 | 2269300 | 32.03 | 29 | 28 |
| AYS | Short | 2026-05-05 | 0.21 | 130200 | 24.72 | 25 | 26 |
| PTRANS | Short | 2026-05-05 | 0.24 | 5370400 | 20.22 | 15 | 21 |
Monday, May 4, 2026
Scan 04 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FLBHD | Long | 2026-05-04 | 0.235 | 30200 | 23.12 | 49 | 36 |
| HIGHTEC | Long | 2026-05-04 | 0.63 | 251000 | 34.27 | 43 | 34 |
| JAYCORP | Long | 2026-05-04 | 0.25 | 50600 | 35.59 | 52 | 29 |
| KIPREIT | Long | 2026-05-04 | 0.86 | 2585300 | 32.36 | 18 | 17 |
| MAYBANK | Long | 2026-05-04 | 11.28 | 7717200 | 24.03 | 22 | 21 |
| BAUTO | Short | 2026-05-04 | 0.905 | 3163900 | 31.09 | 18 | 19 |
| GETS | Short | 2026-05-04 | 0.135 | 137400 | 23.85 | 39 | 42 |
| SCOMNET | Short | 2026-05-04 | 0.57 | 1584800 | 26.93 | 21 | 28 |
| XL | Short | 2026-05-04 | 0.675 | 3109600 | 34.54 | 26 | 30 |
| YENHER | Short | 2026-05-04 | 0.8 | 7000 | 23.16 | 40 | 43 |
Subscribe to:
Posts (Atom)