| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PALETTE MULTIMEDIA BHD | Long | 10/16/2014 | 0.05 | 540200 | 41.77 | 38 | 27 |
| REX INDUSTRY BHD | Long | 10/16/2014 | 1.12 | 191000 | 24.16 | 41 | 30 |
| AMFIRST REAL ESTATE INVESTMENT | Short | 10/16/2014 | 0.955 | 551900 | 21.71 | 21 | 32 |
| APP INDUSTRIES BHD | Short | 10/16/2014 | 0.35 | 870500 | 40.62 | 24 | 27 |
| BOUSTEAD HOLDINGS BHD | Short | 10/16/2014 | 4.98 | 1924600 | 28.23 | 26 | 27 |
| CAB CAKARAN CORPORATION BHD | Short | 10/16/2014 | 0.9 | 772100 | 30.15 | 26 | 33 |
| FAST TRACK SOLUTION HLDGS BHD | Short | 10/16/2014 | 0.12 | 3837800 | 35.25 | 29 | 34 |
| IFCA MSC BHD | Short | 10/16/2014 | 0.39 | 25522300 | 36.03 | 24 | 27 |
| LII HEN INDUSTRIES BHD | Short | 10/16/2014 | 2.4 | 191700 | 22.52 | 19 | 30 |
| LTKM BHD | Short | 10/16/2014 | 4.44 | 147000 | 24.93 | 26 | 37 |
| MEGA FIRST CORPORATION BHD | Short | 10/16/2014 | 2.32 | 734600 | 21.22 | 27 | 30 |
| OSK VENTURES INTERNATIONAL BHD | Short | 10/16/2014 | 0.6 | 410600 | 23.61 | 30 | 31 |
| PJBUMI BHD | Short | 10/16/2014 | 0.295 | 140400 | 37.54 | 31 | 34 |
| PNE PCB BHD | Short | 10/16/2014 | 0.98 | 2041800 | 25.84 | 21 | 23 |
| RUBBEREX CORPORATION (M) BHD | Short | 10/16/2014 | 0.58 | 218800 | 22.41 | 21 | 34 |
| SARAWAK CONCRETE INDUSTRIES BHD | Short | 10/16/2014 | 0.865 | 818400 | 42.48 | 22 | 29 |
| TAFI INDUSTRIES BHD | Short | 10/16/2014 | 0.55 | 102000 | 28.54 | 21 | 25 |
| TAMCO CORPORATE HOLDINGS BHD | Short | 10/16/2014 | 0.11 | 508100 | 28.78 | 18 | 26 |
| TANCO HOLDINGS BHD | Short | 10/16/2014 | 0.14 | 1759300 | 34.79 | 17 | 31 |
| TEXCHEM RESOURCES BHD | Short | 10/16/2014 | 0.77 | 205300 | 21.9 | 24 | 45 |
| TOMYPAK HOLDINGS BHD | Short | 10/16/2014 | 1.21 | 106900 | 21.28 | 27 | 29 |
| UNIMECH GROUP BHD | Short | 10/16/2014 | 1.58 | 105500 | 21.96 | 21 | 32 |
| YNH PROPERTY BHD | Short | 10/16/2014 | 2 | 3134600 | 21.38 | 17 | 24 |
| YTL POWER INTERNATIONAL BHD | Short | 10/16/2014 | 1.56 | 4423500 | 30.91 | 19 | 23 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, October 16, 2014
Scan 16 Oct 14
Wednesday, October 15, 2014
Scan 15 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMFIRST REAL ESTATE INVESTMENT | Long | 10/15/2014 | 0.965 | 272400 | 21.77 | 24 | 23 |
| D & O VENTURES BHD | Long | 10/15/2014 | 0.295 | 148100 | 24.66 | 25 | 21 |
| MEGA FIRST CORPORATION BHD | Long | 10/15/2014 | 2.37 | 486600 | 22.57 | 29 | 27 |
| PNE PCB BHD | Long | 10/15/2014 | 0.99 | 170400 | 27.58 | 22 | 20 |
| BHS INDUSTRIES BHD | Short | 10/15/2014 | 3.04 | 140600 | 22.55 | 24 | 29 |
| EMICO HOLDINGS BHD | Short | 10/15/2014 | 0.22 | 968000 | 25.53 | 21 | 26 |
| GREENYIELD BHD | Short | 10/15/2014 | 0.375 | 1681300 | 38.66 | 20 | 22 |
| MY E.G. SERVICES BHD | Short | 10/15/2014 | 3.33 | 1446300 | 29.58 | 24 | 25 |
| SCIENTEX INCORPORATED BHD | Short | 10/15/2014 | 6.79 | 487900 | 35.75 | 25 | 31 |
| SMPC CORPORATION BHD | Short | 10/15/2014 | 0.905 | 3921200 | 37.54 | 21 | 22 |
| YTL CORPORATION BHD | Short | 10/15/2014 | 1.61 | 9343700 | 29.67 | 17 | 23 |
Tuesday, October 14, 2014
Scan 14 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| OCEANCASH PACIFIC BHD | Long | 10/14/2014 | 0.34 | 6810000 | 28.88 | 31 | 25 |
| SUCCESS TRANSFORMER CORP BHD | Long | 10/14/2014 | 1.85 | 1236500 | 22.29 | 32 | 26 |
| YNH PROPERTY BHD | Long | 10/14/2014 | 2.08 | 3146500 | 22.39 | 22 | 17 |
| DIGI.COM BHD | Short | 10/14/2014 | 5.75 | 9167500 | 26.68 | 18 | 32 |
| ES CERAMICS TECHNOLOGY BHD | Short | 10/14/2014 | 0.165 | 1723900 | 37.43 | 27 | 31 |
| FUTUTECH BHD | Short | 10/14/2014 | 1.13 | 114200 | 42.44 | 25 | 29 |
| GHL SYSTEMS BHD | Short | 10/14/2014 | 1.15 | 3241800 | 44.76 | 25 | 29 |
| KARAMBUNAI CORP BHD | Short | 10/14/2014 | 0.08 | 835200 | 20.6 | 10 | 15 |
| LATITUDE TREE HOLDINGS BHD | Short | 10/14/2014 | 3.65 | 573400 | 35.7 | 26 | 27 |
| LPI CAPITAL BHD | Short | 10/14/2014 | 17.42 | 211600 | 37.26 | 17 | 43 |
| METRONIC GLOBAL BHD | Short | 10/14/2014 | 0.09 | 4118100 | 20.5 | 11 | 15 |
| NAIM INDAH CORPORATION BHD | Short | 10/14/2014 | 0.12 | 13075900 | 46.68 | 14 | 19 |
| PALETTE MULTIMEDIA BHD | Short | 10/14/2014 | 0.045 | 553600 | 46.49 | 26 | 33 |
| PNE PCB BHD | Short | 10/14/2014 | 0.985 | 608600 | 29.46 | 20 | 23 |
| RHB CAPITAL BHD | Short | 10/14/2014 | 8.73 | 891200 | 20.22 | 18 | 22 |
| SCANWOLF CORPORATION BHD | Short | 10/14/2014 | 0.555 | 221000 | 30.98 | 25 | 43 |
| TEJARI TECHNOLOGIES BHD | Short | 10/14/2014 | 0.05 | 10205900 | 47.24 | 11 | 15 |
Monday, October 13, 2014
Scan 13 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Long | 10/13/2014 | 5.02 | 682400 | 32.83 | 28 | 23 |
| HIL INDUSTRIES BHD | Long | 10/13/2014 | 0.75 | 758400 | 24.35 | 37 | 26 |
| KONSORTIUM TRANSNASIONAL BHD | Long | 10/13/2014 | 0.31 | 24633100 | 22.35 | 28 | 26 |
| KOSSAN RUBBER INDUSTRIES BHD | Long | 10/13/2014 | 4.52 | 2814700 | 42.53 | 31 | 21 |
| PELIKAN INT.CORPORATION BHD | Long | 10/13/2014 | 1.18 | 1625800 | 22.81 | 28 | 25 |
| TAMCO CORPORATE HOLDINGS BHD | Long | 10/13/2014 | 0.115 | 1102100 | 32.23 | 23 | 18 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 10/13/2014 | 0.26 | 450200 | 23.9 | 22 | 29 |
| FLONIC HI-TEC BHD | Short | 10/13/2014 | 0.07 | 5485600 | 37.88 | 13 | 32 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 10/13/2014 | 0.09 | 11142500 | 43.9 | 22 | 32 |
| GOODWAY INTEGRATED INDUSTRIES B | Short | 10/13/2014 | 0.5 | 1734200 | 32.25 | 29 | 30 |
| IREKA CORPORATION BHD | Short | 10/13/2014 | 0.675 | 329200 | 33.6 | 28 | 29 |
| KUCHAI DEVELOPMENT BHD | Short | 10/13/2014 | 1.41 | 438500 | 30.61 | 27 | 37 |
| MALTON BHD | Short | 10/13/2014 | 1.01 | 3646300 | 24.53 | 23 | 27 |
| MMS VENTURES BHD | Short | 10/13/2014 | 0.46 | 7188700 | 34.39 | 29 | 30 |
| SCOMI ENGINEERING BHD | Short | 10/13/2014 | 0.38 | 155000 | 20.91 | 33 | 41 |
| SHL CONSOLIDATED BHD | Short | 10/13/2014 | 3.16 | 205100 | 40.99 | 26 | 28 |
| TMC LIFE SCIENCES BHD | Short | 10/13/2014 | 0.57 | 4009600 | 46.87 | 19 | 20 |
| YNH PROPERTY BHD | Short | 10/13/2014 | 2.05 | 878500 | 23.17 | 17 | 19 |
Saturday, October 11, 2014
Scan 10 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| RHB CAPITAL BHD | Long | 10/10/2014 | 8.88 | 8585100 | 21.66 | 22 | 16 |
| AWC FACILITY SOLUTIONS BHD | Short | 10/10/2014 | 0.325 | 2089400 | 38.29 | 26 | 27 |
| BERJAYA CORPORATION BHD | Short | 10/10/2014 | 0.51 | 25726000 | 26.41 | 27 | 30 |
| DPS RESOURCES BHD | Short | 10/10/2014 | 0.135 | 3074200 | 35.36 | 23 | 27 |
| EXTOL MSC BHD | Short | 10/10/2014 | 0.295 | 934000 | 20.71 | 24 | 29 |
| G.A.BLUE INTERNATIONAL BHD | Short | 10/10/2014 | 0.24 | 152300 | 36.1 | 32 | 42 |
| GUNUNG CAPITAL BERHAD | Short | 10/10/2014 | 0.845 | 246800 | 22.39 | 27 | 30 |
| HO WAH GENTING BHD | Short | 10/10/2014 | 0.18 | 1712000 | 28.72 | 20 | 23 |
| JHM CONSOLIDATION BHD | Short | 10/10/2014 | 0.16 | 214900 | 27.4 | 27 | 30 |
| KPJ HEALTHCARE BHD | Short | 10/10/2014 | 3.8 | 1494400 | 27.64 | 22 | 25 |
| MYCOM BHD | Short | 10/10/2014 | 0.66 | 6692200 | 47.88 | 27 | 30 |
| SCICOM (MSC) BHD | Short | 10/10/2014 | 1.82 | 2116900 | 39.51 | 32 | 33 |
| SERN KOU RESOURCES BHD | Short | 10/10/2014 | 0.39 | 125500 | 27.82 | 23 | 24 |
| TAMCO CORPORATE HOLDINGS BHD | Short | 10/10/2014 | 0.12 | 226000 | 33.92 | 19 | 20 |
| THE MEDIA SHOPPE BHD | Short | 10/10/2014 | 0.06 | 889000 | 31.37 | 22 | 29 |
| VITROX CORPORATION BHD | Short | 10/10/2014 | 2.49 | 571800 | 26.52 | 23 | 38 |
Thursday, October 9, 2014
Scan 9 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| EFFICIENT E-SOLUTIONS BHD | Long | 10/9/2014 | 0.335 | 47431600 | 31.97 | 29 | 25 |
| GREEN PACKET BHD | Long | 10/9/2014 | 0.37 | 3908000 | 20.93 | 29 | 26 |
| GUNUNG CAPITAL BERHAD | Long | 10/9/2014 | 0.87 | 119000 | 23.84 | 30 | 28 |
| HING YIAP KNITTING INDUSTRIES B | Long | 10/9/2014 | 3.45 | 154700 | 30.06 | 35 | 27 |
| LBI CAPITAL BHD | Long | 10/9/2014 | 1.51 | 146700 | 23.48 | 31 | 28 |
| MELEWAR INDUSTRIAL GROUP BHD | Long | 10/9/2014 | 0.3 | 660100 | 29.29 | 26 | 24 |
| NI HSIN RESOURCES BHD | Long | 10/9/2014 | 0.46 | 28647300 | 45.14 | 34 | 26 |
| OSK HOLDINGS BHD | Long | 10/9/2014 | 2.29 | 9020700 | 20.1 | 30 | 19 |
| PWE INDUSTRIES BHD | Long | 10/9/2014 | 0.485 | 125800 | 21.32 | 28 | 25 |
| TOMYPAK HOLDINGS BHD | Long | 10/9/2014 | 1.27 | 204500 | 23.25 | 32 | 27 |
| YTL POWER INTERNATIONAL BHD | Long | 10/9/2014 | 1.6 | 9700000 | 42.45 | 25 | 22 |
Wednesday, October 8, 2014
Scan 8 Oct 14
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Short | 10/8/2014 | 0.205 | 488200 | 30.05 | 18 | 24 |
| ASIATIC DEVELOPMENT BHD | Short | 10/8/2014 | 9.73 | 260400 | 30.87 | 16 | 22 |
| CBS TECHNOLOGY BHD | Short | 10/8/2014 | 0.355 | 2694700 | 30.23 | 29 | 37 |
| CHUAN HUAT RESOURCES BHD | Short | 10/8/2014 | 0.615 | 157500 | 33.51 | 22 | 36 |
| CWORKS SYSTEMS BHD | Short | 10/8/2014 | 0.31 | 1335400 | 27.5 | 22 | 28 |
| DAMANSARA REALTY BHD | Short | 10/8/2014 | 1.34 | 188400 | 25.17 | 26 | 30 |
| DATAPREP HOLDINGS BHD | Short | 10/8/2014 | 0.24 | 3245400 | 30.04 | 20 | 24 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 10/8/2014 | 0.265 | 619200 | 28.33 | 22 | 26 |
| EFFICIENT E-SOLUTIONS BHD | Short | 10/8/2014 | 0.305 | 24268800 | 34.05 | 25 | 28 |
| ELSOFT RESEARCH BHD | Short | 10/8/2014 | 1.53 | 1385400 | 27.43 | 25 | 32 |
| ENGTEX GROUP BHD | Short | 10/8/2014 | 1.93 | 1403900 | 33.46 | 25 | 31 |
| FCW HOLDINGS BHD | Short | 10/8/2014 | 1.5 | 148000 | 40.11 | 26 | 31 |
| FITTERS DIVERSIFIED BHD | Short | 10/8/2014 | 1.25 | 7914100 | 40.36 | 23 | 27 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 10/8/2014 | 0.96 | 119600 | 20.29 | 28 | 44 |
| GENETEC TECHNOLOGY BERHAD | Short | 10/8/2014 | 0.115 | 822300 | 36.45 | 24 | 29 |
| GREEN PACKET BHD | Short | 10/8/2014 | 0.35 | 2008300 | 22.26 | 24 | 28 |
| GUNUNG CAPITAL BERHAD | Short | 10/8/2014 | 0.86 | 253600 | 25.58 | 26 | 30 |
| HEVEABOARD BHD | Short | 10/8/2014 | 1.8 | 1513600 | 41.57 | 27 | 35 |
| HEXZA CORPORATION BHD | Short | 10/8/2014 | 0.79 | 561700 | 24.52 | 21 | 28 |
| HONG LEONG INDUSTRIES BHD | Short | 10/8/2014 | 7.7 | 738200 | 53.97 | 27 | 29 |
| INGENUITY SOLUTIONS BHD | Short | 10/8/2014 | 0.075 | 7535000 | 38.13 | 13 | 18 |
| JADI IMAGING HOLDINGS BHD | Short | 10/8/2014 | 0.15 | 2517800 | 28.92 | 20 | 28 |
| JOBSTREET CORPORATION BHD | Short | 10/8/2014 | 2.64 | 760500 | 31.98 | 23 | 24 |
| KECK SENG (M) BHD | Short | 10/8/2014 | 6.04 | 153300 | 27.72 | 27 | 30 |
| KIM HIN INDUSTRY BHD | Short | 10/8/2014 | 1.5 | 101000 | 38.41 | 32 | 35 |
| KIM LOONG RESOURCES BHD | Short | 10/8/2014 | 2.7 | 185700 | 25.62 | 29 | 38 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 10/8/2014 | 4.24 | 5778600 | 50.53 | 23 | 25 |
| KUCHAI DEVELOPMENT BHD | Short | 10/8/2014 | 1.44 | 237900 | 36.76 | 31 | 33 |
| MAA HOLDINGS BHD | Short | 10/8/2014 | 0.65 | 480900 | 20.28 | 21 | 29 |
| MALAYAN BANKING BHD | Short | 10/8/2014 | 9.89 | 8728100 | 20.35 | 21 | 23 |
| MALAYSIA PACIFIC CORP BHD | Short | 10/8/2014 | 0.41 | 227000 | 20.59 | 30 | 41 |
| MIKRO BHD | Short | 10/8/2014 | 0.355 | 359700 | 30.04 | 26 | 28 |
| MITRAJAYA HOLDINGS BHD | Short | 10/8/2014 | 0.855 | 1936600 | 22.19 | 24 | 43 |
| MULTI-USAGE HOLDINGS BHD | Short | 10/8/2014 | 1.61 | 476100 | 56.82 | 26 | 36 |
| PELIKAN INT.CORPORATION BHD | Short | 10/8/2014 | 1.17 | 1163200 | 27.54 | 27 | 29 |
| PINTARAS JAYA BHD | Short | 10/8/2014 | 4.41 | 192600 | 22.32 | 32 | 34 |
| PMB TECHNOLOGY BHD | Short | 10/8/2014 | 1.28 | 230700 | 27.68 | 21 | 34 |
| PRINSIPTEK CORPORATION BHD | Short | 10/8/2014 | 0.33 | 3700000 | 29.61 | 18 | 27 |
| SOUTH MALAYSIA INDUSTRIES BHD | Short | 10/8/2014 | 0.185 | 431000 | 25.25 | 22 | 36 |
| SUPERLON HOLDINGS BHD | Short | 10/8/2014 | 0.64 | 265400 | 26.99 | 17 | 23 |
| SYCAL VENTURES BHD | Short | 10/8/2014 | 0.395 | 4461500 | 26.58 | 22 | 29 |
| TEX CYCLE TECHNOLOGY (M) BHD | Short | 10/8/2014 | 0.53 | 299100 | 20.2 | 23 | 35 |
| V.S INDUSTRY BHD | Short | 10/8/2014 | 2.27 | 1659100 | 59.16 | 29 | 31 |
| YTL POWER INTERNATIONAL BHD | Short | 10/8/2014 | 1.54 | 6895300 | 45.49 | 24 | 27 |
Subscribe to:
Posts (Atom)