| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KULIM (M) BHD | Long | 5/30/2011 | 3.44 | 1470200 | 26.02 | 40 | 25 |
| QUALITY CONCRETE HOLDINGS BHD | Long | 5/30/2011 | 1.29 | 209100 | 25.01 | 21 | 19 |
| ADVANCE INFORMATION MARKETING B | Short | 5/30/2011 | 0.08 | 1731000 | 20.09 | 34 | 35 |
| AIROCOM TECHNOLOGY BHD | Short | 5/30/2011 | 0.075 | 2122100 | 32.08 | 20 | 22 |
| BIMB HOLDINGS BHD | Short | 5/30/2011 | 1.57 | 161500 | 22.58 | 24 | 25 |
| CAROTECH BHD | Short | 5/30/2011 | 0.05 | 426800 | 23.32 | 19 | 22 |
| CEPATWAWASAN GROUP BHD | Short | 5/30/2011 | 1.23 | 657500 | 28.62 | 20 | 23 |
| CHANGHUAT CORPORATION BHD | Short | 5/30/2011 | 1.42 | 415800 | 21.91 | 24 | 28 |
| DREAMGATE CORPORATION BHD | Short | 5/30/2011 | 0.095 | 211100 | 24.58 | 23 | 25 |
| JOHN MASTER INDUSTRIES BHD | Short | 5/30/2011 | 0.125 | 3220000 | 25.97 | 23 | 25 |
| LATITUDE TREE HOLDINGS BHD | Short | 5/30/2011 | 1.66 | 359600 | 27.03 | 21 | 39 |
| LITYAN HOLDINGS BHD | Short | 5/30/2011 | 0.85 | 230800 | 43.13 | 23 | 27 |
| MAA HOLDINGS BHD | Short | 5/30/2011 | 1.24 | 3796300 | 21.04 | 21 | 23 |
| METECH GROUP BHD | Short | 5/30/2011 | 0.52 | 703200 | 38.6 | 24 | 31 |
| THREE-A RESOURCES BHD | Short | 5/30/2011 | 1.52 | 353000 | 21.02 | 24 | 31 |
| YTL E-SOLUTIONS BHD | Short | 5/30/2011 | 1.03 | 110000 | 25.56 | 23 | 24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, May 30, 2011
Scan 30 May 11
Saturday, May 28, 2011
Scan 27 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CAHYA MATA SARAWAK BHD | Long | 5/27/2011 | 2.3 | 238300 | 24.62 | 40 | 27 |
| GPRO TECHNOLOGIES BHD | Long | 5/27/2011 | 0.08 | 24307200 | 25.68 | 42 | 26 |
| KIM LOONG RESOURCES BHD | Long | 5/27/2011 | 2.11 | 229400 | 21.55 | 25 | 23 |
| STEMLIFE BHD | Long | 5/27/2011 | 0.375 | 100600 | 24.06 | 26 | 25 |
| YTL E-SOLUTIONS BHD | Long | 5/27/2011 | 1.04 | 1024200 | 27.52 | 26 | 19 |
| ASIAN PAC HOLDINGS BHD | Short | 5/27/2011 | 0.1 | 1005000 | 20.01 | 20 | 21 |
| D.B.E. GURNEY RESOURCES BHD | Short | 5/27/2011 | 0.075 | 5785700 | 21.01 | 16 | 20 |
| KEY WEST GLOBAL TELECOMMUNICATI | Short | 5/27/2011 | 0.16 | 5364900 | 27.73 | 25 | 26 |
| PAN MALAYSIA CORPORATION BHD | Short | 5/27/2011 | 0.11 | 1191000 | 24.7 | 17 | 20 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Short | 5/27/2011 | 4.6 | 301000 | 46.79 | 26 | 38 |
| SMR TECHNOLOGIES BHD | Short | 5/27/2011 | 0.15 | 1319400 | 35.03 | 23 | 25 |
Scan 26 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Long | 5/26/2011 | 0.185 | 143300 | 30.8 | 37 | 18 |
| DREAMGATE CORPORATION BHD | Long | 5/26/2011 | 0.1 | 6869000 | 27.82 | 31 | 25 |
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 5/26/2011 | 0.08 | 199800 | 23.51 | 51 | 28 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Long | 5/26/2011 | 1.65 | 814100 | 26.85 | 39 | 31 |
| UMW HOLDINGS BHD | Long | 5/26/2011 | 7.17 | 3690600 | 22.06 | 28 | 27 |
| CN ASIA CORPORATION BHD | Short | 5/26/2011 | 0.785 | 145600 | 22.39 | 22 | 27 |
| ECM LIBRA AVENUE BHD | Short | 5/26/2011 | 0.915 | 3664800 | 33.01 | 25 | 27 |
| ENG TEKNOLOGI HOLDINGS BHD | Short | 5/26/2011 | 1.71 | 658900 | 23.26 | 24 | 34 |
| MHC PLANTATIONS BHD | Short | 5/26/2011 | 1.35 | 149300 | 43.84 | 14 | 63 |
| PROTASCO BHD | Short | 5/26/2011 | 1.11 | 666600 | 25.27 | 20 | 30 |
| SBC CORPORATION BHD | Short | 5/26/2011 | 0.865 | 478500 | 22.76 | 21 | 25 |
Wednesday, May 25, 2011
Scan 25 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIAEP BHD | Long | 5/25/2011 | 0.05 | 2047300 | 22.69 | 21 | 19 |
| HIL INDUSTRIES BHD | Long | 5/25/2011 | 0.555 | 107700 | 20.08 | 27 | 24 |
| SKP RESOURCES BHD | Long | 5/25/2011 | 0.25 | 360000 | 21.49 | 22 | 19 |
| TOMEI CONSOLIDATED BHD | Long | 5/25/2011 | 0.7 | 137700 | 23.69 | 35 | 23 |
| D & O VENTURES BHD | Short | 5/25/2011 | 0.21 | 1220700 | 31.48 | 32 | 37 |
| GHL SYSTEMS BHD | Short | 5/25/2011 | 0.4 | 291000 | 20.55 | 23 | 39 |
| GPA HOLDINGS BHD | Short | 5/25/2011 | 0.085 | 5780500 | 20.41 | 21 | 25 |
| HI-CITY BIOSCIENCE GROUP BHD | Short | 5/25/2011 | 0.38 | 120400 | 22.39 | 24 | 25 |
| TDM BHD | Short | 5/25/2011 | 2.89 | 131400 | 26.98 | 28 | 39 |
Tuesday, May 24, 2011
Scan 24 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| PUNCAK NIAGA HOLDINGS BHD | Long | 5/24/2011 | 2.22 | 1500000 | 30.57 | 35 | 20 |
| QUALITY CONCRETE HOLDINGS BHD | Long | 5/24/2011 | 1.39 | 239900 | 31.44 | 18 | 13 |
| VIZTEL SOLUTIONS BHD | Long | 5/24/2011 | 0.105 | 8794600 | 21.12 | 34 | 24 |
| BLD PLANTATION BHD | Short | 5/24/2011 | 5.53 | 148000 | 23.69 | 27 | 28 |
| CAHYA MATA SARAWAK BHD | Short | 5/24/2011 | 2.16 | 142900 | 27.84 | 30 | 31 |
| PAN MALAYSIAN INDUSTRIES BHD | Short | 5/24/2011 | 0.05 | 372500 | 26.8 | 18 | 25 |
| TELEKOM MALAYSIA BHD | Short | 5/24/2011 | 3.8 | 21336300 | 46.08 | 18 | 51 |
Scan 23 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ENG TEKNOLOGI HOLDINGS BHD | Long | 5/23/2011 | 1.78 | 580000 | 22.69 | 24 | 19 |
| KECK SENG (M) BHD | Long | 5/23/2011 | 4.43 | 1215800 | 41.31 | 48 | 21 |
| CENTURY LOGISTICS HOLDINGS BHD | Short | 5/23/2011 | 1.94 | 106100 | 21.18 | 29 | 30 |
| FITTERS DIVERSIFIED BHD | Short | 5/23/2011 | 1.02 | 4131900 | 22.86 | 24 | 25 |
| GUAN CHONG BHD | Short | 5/23/2011 | 2.82 | 1122500 | 38.63 | 23 | 31 |
| KIAN JOO CAN FACTORY BHD | Short | 5/23/2011 | 1.95 | 6362500 | 23.82 | 22 | 32 |
| KULIM (M) BHD | Short | 5/23/2011 | 3.3 | 730300 | 32.3 | 28 | 34 |
| LIPO CORPORATION BHD | Short | 5/23/2011 | 0.72 | 167100 | 25.66 | 13 | 51 |
| SEG INTERNATIONAL BHD | Short | 5/23/2011 | 3.85 | 461800 | 35.29 | 24 | 25 |
| YLI HOLDINGS BHD | Short | 5/23/2011 | 0.53 | 137700 | 30.05 | 28 | 30 |
Saturday, May 21, 2011
Scan 20 May 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Long | 5/20/2011 | 0.08 | 2172200 | 25.91 | 47 | 29 |
| CAHYA MATA SARAWAK BHD | Long | 5/20/2011 | 2.25 | 150600 | 31.66 | 34 | 25 |
| CARLSBERG BREWERY MALAYSIA BHD | Long | 5/20/2011 | 7.62 | 194600 | 30.48 | 36 | 27 |
| EFFICIENT E-SOLUTIONS BHD | Long | 5/20/2011 | 0.18 | 1690100 | 27.49 | 30 | 23 |
| GENETEC TECHNOLOGY BERHAD | Long | 5/20/2011 | 0.255 | 327000 | 35.38 | 46 | 25 |
| KELADI MAJU BHD | Long | 5/20/2011 | 0.18 | 285000 | 22.11 | 21 | 11 |
| KULIM (M) BHD | Long | 5/20/2011 | 3.34 | 972500 | 34.16 | 30 | 29 |
| LEWEKO RESOURCES BHD | Long | 5/20/2011 | 0.21 | 7452700 | 20.94 | 31 | 19 |
| PBA HOLDINGS BHD | Long | 5/20/2011 | 1 | 382000 | 24.25 | 34 | 23 |
| SUBUR TIASA HOLDINGS BHD | Long | 5/20/2011 | 2.99 | 266000 | 20.1 | 35 | 28 |
| TPC PLUS BHD | Long | 5/20/2011 | 0.23 | 388000 | 22.54 | 29 | 20 |
| AMFIRST REAL ESTATE INVESTMENT | Short | 5/20/2011 | 1.17 | 168300 | 41.07 | 18 | 34 |
| NAIM CENDERA HOLDINGS BHD | Short | 5/20/2011 | 2.68 | 675500 | 20.69 | 23 | 27 |
| PARAGON UNION BHD | Short | 5/20/2011 | 0.22 | 203100 | 27.07 | 18 | 20 |
| UOA REAL ESTATE INVESTMENT TRUS | Short | 5/20/2011 | 1.36 | 605700 | 27.59 | 31 | 41 |
Subscribe to:
Posts (Atom)