| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HLCAP | Long | 7/14/2022 | 5.78 | 575900 | 35.43 | 25 | 21 |
| KPJ | Long | 7/14/2022 | 0.855 | 1095700 | 37.32 | 24 | 18 |
| NYLEX | Long | 7/14/2022 | 0.235 | 8259100 | 32.8 | 28 | 26 |
| TAKAFUL | Long | 7/14/2022 | 3.36 | 683200 | 40.68 | 33 | 22 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, July 14, 2022
Scan 14 Jul 2022
Wednesday, July 13, 2022
Scan 13 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CGB | Long | 7/13/2022 | 0.95 | 1552600 | 25.17 | 22 | 20 |
| HIGHTEC | Short | 7/13/2022 | 0.84 | 1000 | 34.33 | 30 | 43 |
| INSAS.KL | Short | 7/13/2022 | 0.76 | 33600 | 28.97 | 15 | 20 |
| NYLEX | Short | 7/13/2022 | 0.235 | 4408600 | 35.2 | 27 | 28 |
Scan 12 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIGHTEC | Long | 7/12/2022 | 0.88 | 2100 | 35.69 | 35 | 34 |
| POS | Long | 7/12/2022 | 0.6 | 550000 | 47.9 | 22 | 17 |
| SALUTE | Long | 7/12/2022 | 0.325 | 1065700 | 24.45 | 22 | 16 |
| TOPGLOV | Long | 7/12/2022 | 1.01 | 84449800 | 30.83 | 24 | 22 |
| DUFU | Short | 7/12/2022 | 2.5 | 1377400 | 25.96 | 21 | 26 |
Friday, July 8, 2022
Scan 08 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DUFU | Long | 7/8/2022 | 2.66 | 1328500 | 27.21 | 23 | 20 |
| HEXTAR | Long | 7/8/2022 | 1.58 | 3872200 | 24.51 | 23 | 18 |
| N2N | Long | 7/8/2022 | 0.48 | 415700 | 40.33 | 31 | 27 |
Thursday, July 7, 2022
Scan 07 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| TAFI | Long | 7/7/2022 | 0.425 | 7550900 | 28.43 | 27 | 24 |
| TWRREIT | Long | 7/7/2022 | 0.475 | 21200 | 30.11 | 35 | 28 |
| AFFIN | Short | 7/7/2022 | 1.93 | 2224100 | 37.85 | 22 | 23 |
| N2N | Short | 7/7/2022 | 0.445 | 115100 | 43.1 | 26 | 34 |
Wednesday, July 6, 2022
Scan 06 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AFFIN | Long | 7/6/2022 | 1.94 | 1159900 | 40.83 | 24 | 23 |
| ANNUM | Long | 7/6/2022 | 0.41 | 6543000 | 25.95 | 40 | 28 |
| INSAS.KL | Long | 7/6/2022 | 0.78 | 145900 | 33.89 | 20 | 14 |
| N2N | Long | 7/6/2022 | 0.46 | 72300 | 45.61 | 29 | 25 |
| FPGROUP | Short | 7/6/2022 | 0.395 | 187700 | 21.78 | 24 | 28 |
| INNATURE | Short | 7/6/2022 | 0.48 | 281700 | 21.97 | 20 | 28 |
| KIPREIT | Short | 7/6/2022 | 0.89 | 223300 | 22.48 | 21 | 23 |
| VIS | Short | 7/6/2022 | 0.6 | 440100 | 20.51 | 22 | 27 |
Friday, July 1, 2022
Scan 01 Jul 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| OPCOM | Long | 7/1/2022 | 0.845 | 10077300 | 30.81 | 28 | 23 |
| SCNWOLF | Long | 7/1/2022 | 0.68 | 2766500 | 25.92 | 22 | 20 |
| AYS | Short | 7/1/2022 | 0.475 | 973000 | 25.32 | 26 | 29 |
| BURSA | Short | 7/1/2022 | 6.54 | 386700 | 37.04 | 21 | 23 |
| DAYANG | Short | 7/1/2022 | 0.95 | 3002600 | 23.93 | 23 | 25 |
| ELKDESA | Short | 7/1/2022 | 1.28 | 49800 | 26.59 | 20 | 23 |
| GUH | Short | 7/1/2022 | 0.415 | 98900 | 27.23 | 24 | 28 |
| PELIKAN | Short | 7/1/2022 | 0.215 | 1542000 | 36.23 | 21 | 27 |
| POHUAT | Short | 7/1/2022 | 1.39 | 119000 | 26.76 | 29 | 34 |
Subscribe to:
Posts (Atom)