| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Long | 12/2/2016 | 0.85 | 3064700 | 21.86 | 26 | 23 |
| FURNIWEB INDUSTRIAL PRODUCTS BH | Long | 12/2/2016 | 0.66 | 223000 | 27.16 | 34 | 29 |
| KUMPULAN JETSON BHD | Long | 12/2/2016 | 0.305 | 168000 | 21.22 | 32 | 27 |
| MAGNA PRIMA BHD | Long | 12/2/2016 | 1.06 | 219700 | 36.39 | 49 | 27 |
| RAMUNIA HOLDINGS BHD | Long | 12/2/2016 | 0.13 | 9768100 | 33.67 | 29 | 24 |
| WELLCALL HOLDINGS BHD | Long | 12/2/2016 | 1.85 | 141000 | 23.08 | 30 | 27 |
| PW CONSOLIDATED BHD | Short | 12/2/2016 | 0.76 | 100300 | 20.65 | 24 | 25 |
| RELIANCE PACIFIC BHD | Short | 12/2/2016 | 0.325 | 119300 | 21.7 | 34 | 46 |
| YGL CONVERGENCE BHD | Short | 12/2/2016 | 0.085 | 295000 | 27.76 | 22 | 24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Sunday, December 4, 2016
Scan 2 Dec 16
Friday, December 2, 2016
Scan 1 Dec 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CAHYA MATA SARAWAK BHD | Long | 12/1/2016 | 3.77 | 728300 | 34.78 | 28 | 24 |
| JOHN MASTER INDUSTRIES BHD | Long | 12/1/2016 | 0.1 | 6923100 | 39.3 | 33 | 25 |
| PW CONSOLIDATED BHD | Long | 12/1/2016 | 0.775 | 237400 | 22.21 | 27 | 24 |
| RIMBUNAN SAWIT BHD | Long | 12/1/2016 | 0.495 | 645600 | 26.91 | 29 | 25 |
| SP SETIA BHD | Long | 12/1/2016 | 3.36 | 1414500 | 24.21 | 17 | 16 |
| TOMYPAK HOLDINGS BHD | Long | 12/1/2016 | 1.62 | 344600 | 26.87 | 28 | 22 |
Wednesday, November 30, 2016
Scan 30 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BERJAYA CORPORATION BHD | Long | 11/30/2016 | 0.33 | 5860700 | 26.69 | 18 | 13 |
| EKOWOOD INTERNATIONAL BHD | Long | 11/30/2016 | 0.32 | 4882000 | 24.25 | 84 | 4 |
| EMICO HOLDINGS BHD | Long | 11/30/2016 | 0.205 | 2964900 | 31.54 | 30 | 25 |
| LATITUDE TREE HOLDINGS BHD | Long | 11/30/2016 | 4.94 | 173000 | 23.54 | 39 | 28 |
| OSK HOLDINGS BHD | Long | 11/30/2016 | 1.53 | 449100 | 34.88 | 30 | 24 |
| AHB HOLDINGS BHD | Short | 11/30/2016 | 0.175 | 130300 | 33.26 | 11 | 17 |
| AKN MESSAGING TECHNOLOGIES BHD | Short | 11/30/2016 | 0.045 | 289800 | 20.87 | 19 | 23 |
| AWC FACILITY SOLUTIONS BHD | Short | 11/30/2016 | 0.825 | 4755800 | 24.61 | 23 | 27 |
| DVM TECHNOLOGY BHD | Short | 11/30/2016 | 0.035 | 3406200 | 28.93 | 36 | 53 |
| GD EXPRESS CARRIER BHD | Short | 11/30/2016 | 1.64 | 218400 | 21.44 | 29 | 32 |
| I-POWER BHD | Short | 11/30/2016 | 0.165 | 21053600 | 25.02 | 25 | 27 |
| JOHN MASTER INDUSTRIES BHD | Short | 11/30/2016 | 0.095 | 1388800 | 41.41 | 27 | 29 |
| MITHRIL BHD | Short | 11/30/2016 | 0.54 | 4123700 | 34.37 | 27 | 30 |
| NOVA MSC BHD | Short | 11/30/2016 | 0.08 | 1878600 | 27.3 | 31 | 33 |
| ORNASTEEL HOLDINGS BHD | Short | 11/30/2016 | 1.96 | 4379500 | 20.6 | 19 | 31 |
| PETRONAS DAGANGAN BHD | Short | 11/30/2016 | 23 | 2727000 | 22.54 | 12 | 19 |
| RIMBUNAN SAWIT BHD | Short | 11/30/2016 | 0.5 | 1093200 | 28.57 | 26 | 28 |
| STARHILL REAL ESTATE INVESTMENT | Short | 11/30/2016 | 1.15 | 2198900 | 24.48 | 18 | 26 |
| TANAH EMAS CORPORATION BHD | Short | 11/30/2016 | 0.585 | 355000 | 35.07 | 21 | 32 |
Tuesday, November 29, 2016
Scan 29 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BOON KOON GROUP BHD | Long | 11/29/2016 | 0.11 | 1297400 | 21.11 | 38 | 21 |
| CBS TECHNOLOGY BHD | Long | 11/29/2016 | 0.3 | 156800 | 26.25 | 23 | 20 |
| FARM'S BEST BHD | Long | 11/29/2016 | 0.71 | 682000 | 43.94 | 35 | 15 |
| VTI VINTAGE BHD | Long | 11/29/2016 | 0.83 | 108000 | 24.17 | 36 | 28 |
| AMANAH HARTA TANAH PNB | Short | 11/29/2016 | 1.01 | 119300 | 21.35 | 31 | 32 |
| EMICO HOLDINGS BHD | Short | 11/29/2016 | 0.2 | 1139000 | 33.42 | 26 | 28 |
| EONMETALL GROUP BHD | Short | 11/29/2016 | 0.62 | 1794200 | 35.76 | 28 | 31 |
| IJM CORPORATION BHD | Short | 11/29/2016 | 3.25 | 4605100 | 20.47 | 19 | 20 |
| KUMPULAN FIMA BHD | Short | 11/29/2016 | 1.75 | 468100 | 26.46 | 19 | 22 |
| MALTON BHD | Short | 11/29/2016 | 0.7 | 489200 | 39.87 | 22 | 28 |
| PROLEXUS BHD | Short | 11/29/2016 | 1.5 | 655100 | 25.62 | 24 | 32 |
| TALIWORKS CORPORATION BHD | Short | 11/29/2016 | 1.45 | 375200 | 34.19 | 15 | 21 |
| TIME ENGINEERING BHD | Short | 11/29/2016 | 0.24 | 9702700 | 20.79 | 19 | 28 |
| WENG ZHENG RESOURCES BHD | Short | 11/29/2016 | 1.06 | 301000 | 22.62 | 25 | 33 |
Monday, November 28, 2016
Scan 28 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| IJM CORPORATION BHD | Long | 11/28/2016 | 3.23 | 2597000 | 21.93 | 21 | 20 |
| KIM HIN INDUSTRY BHD | Long | 11/28/2016 | 1.84 | 1126900 | 26.63 | 65 | 20 |
| MALAYSIAN PLANTATIONS BHD | Long | 11/28/2016 | 3.7 | 651900 | 23.73 | 20 | 18 |
| UNIMECH GROUP BHD | Long | 11/28/2016 | 1.13 | 919500 | 26.84 | 41 | 33 |
| GPA HOLDINGS BHD | Short | 11/28/2016 | 0.1 | 160100 | 57.07 | 41 | 54 |
| GPRO TECHNOLOGIES BHD | Short | 11/28/2016 | 0.04 | 459000 | 31.37 | 29 | 44 |
| MYCRON STEEL BHD | Short | 11/28/2016 | 1.1 | 2993000 | 22.3 | 22 | 24 |
| PROGRESSIVE IMPACT CORPORATION | Short | 11/28/2016 | 0.145 | 141000 | 33.19 | 26 | 33 |
| RCE CAPITAL BHD | Short | 11/28/2016 | 1.34 | 539500 | 20.89 | 23 | 24 |
| SOLUTION ENGINEERING HOLDINGS B | Short | 11/28/2016 | 0.285 | 1582400 | 21.38 | 28 | 30 |
| TECHNODEX BHD | Short | 11/28/2016 | 0.15 | 5736000 | 20.21 | 17 | 21 |
Friday, November 25, 2016
Scan 25 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIJAYA CORPORATION BHD | Long | 11/25/2016 | 0.99 | 1824400 | 21.09 | 17 | 14 |
| ESSO MALAYSIA BHD | Long | 11/25/2016 | 4.36 | 269500 | 20.04 | 34 | 17 |
| LB ALUMINIUM BHD | Long | 11/25/2016 | 0.605 | 653700 | 20.48 | 25 | 24 |
| MYCRON STEEL BHD | Long | 11/25/2016 | 1.14 | 1916500 | 23.83 | 24 | 23 |
| PRESTAR RESOURCES BHD | Long | 11/25/2016 | 0.74 | 9549400 | 21.19 | 51 | 18 |
| SARAWAK OIL PALMS BHD | Long | 11/25/2016 | 3.69 | 257000 | 20.24 | 36 | 25 |
| SBC CORPORATION BHD | Long | 11/25/2016 | 0.7 | 324000 | 27.27 | 34 | 22 |
| TIME ENGINEERING BHD | Long | 11/25/2016 | 0.26 | 12407900 | 22.52 | 22 | 20 |
| WILLOWGLEN MSC BHD | Long | 11/25/2016 | 0.755 | 361500 | 20.56 | 27 | 26 |
| CBS TECHNOLOGY BHD | Short | 11/25/2016 | 0.305 | 259400 | 29.34 | 21 | 22 |
| INTEGRATED LOGISTICS BHD | Short | 11/25/2016 | 0.855 | 140800 | 24.75 | 23 | 25 |
| JAYA TIASA HOLDINGS BHD | Short | 11/25/2016 | 1.38 | 3845900 | 21.67 | 25 | 27 |
| P.A. RESOURCES BHD | Short | 11/25/2016 | 0.07 | 861000 | 21.08 | 32 | 45 |
| SHELL REFINING CO (F.O.M.) BHD | Short | 11/25/2016 | 2.99 | 199700 | 29.52 | 23 | 28 |
Thursday, November 24, 2016
Scan 24 Nov 16
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KUMPULAN FIMA BHD | Long | 11/24/2016 | 1.78 | 315100 | 32.6 | 25 | 23 |
| MBM RESOURCES BHD | Long | 11/24/2016 | 2.39 | 126900 | 23 | 23 | 21 |
| REXIT BHD | Long | 11/24/2016 | 0.605 | 158000 | 23.13 | 26 | 25 |
| D'NONCE TECHNOLOGY BHD | Short | 11/24/2016 | 0.3 | 1741000 | 21.78 | 22 | 23 |
| EFFICIENT E-SOLUTIONS BHD | Short | 11/24/2016 | 0.24 | 592500 | 27.82 | 31 | 37 |
| ETI TECH CORPORATION BHD | Short | 11/24/2016 | 0.085 | 17761000 | 20.27 | 26 | 28 |
| EXTOL MSC BHD | Short | 11/24/2016 | 0.265 | 23189800 | 30.57 | 26 | 40 |
| KARYON INDUSTRIES BHD | Short | 11/24/2016 | 0.175 | 1328900 | 32.46 | 21 | 24 |
| KUALA LUMPUR KEPONG BHD | Short | 11/24/2016 | 23.74 | 1495200 | 20.5 | 17 | 18 |
| LITESPEED EDUCATION TECHNOLOGIE | Short | 11/24/2016 | 0.215 | 332000 | 21.84 | 31 | 33 |
| OPENSYS (M) BHD | Short | 11/24/2016 | 0.36 | 14062000 | 29.5 | 25 | 34 |
| SUPERLON HOLDINGS BHD | Short | 11/24/2016 | 2.44 | 519400 | 22.56 | 31 | 32 |
Subscribe to:
Posts (Atom)