| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| NAKAMICHI CORPORATION BHD | Long | 1/11/2011 | 0.96 | 298800 | 20.66 | 14 | 13 |
| TAMCO CORPORATE HOLDINGS BHD | Long | 1/11/2011 | 0.125 | 41728900 | 32.86 | 71 | 20 |
| STARHILL REAL ESTATE INVESTMENT | Short | 1/11/2011 | 0.875 | 541000 | 26.79 | 24 | 28 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, January 11, 2011
Scan 11 Jan 11
Monday, January 10, 2011
Scan 10 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Long | 1/10/2011 | 0.105 | 1008900 | 46.77 | 37 | 19 |
| AIRASIA BHD | Long | 1/10/2011 | 2.7 | 4022300 | 21.18 | 31 | 18 |
| AMALGAMATED CONTAINERS BHD | Long | 1/10/2011 | 5.88 | 939800 | 26.33 | 32 | 20 |
| ASIAN PAC HOLDINGS BHD | Long | 1/10/2011 | 0.11 | 2529000 | 64.97 | 25 | 17 |
| B.I.G. INDUSTRIES BHD | Long | 1/10/2011 | 0.32 | 123000 | 26.28 | 53 | 21 |
| BURSA MALAYSIA BHD | Long | 1/10/2011 | 8.33 | 2829900 | 35.92 | 43 | 18 |
| CHEMICAL COMPANY OF MALAYSIA BH | Long | 1/10/2011 | 1.91 | 228500 | 34.52 | 38 | 27 |
| CHUAN HUAT RESOURCES BHD | Long | 1/10/2011 | 0.675 | 105000 | 21.85 | 36 | 28 |
| CYMAO HOLDINGS BHD | Long | 1/10/2011 | 0.59 | 137800 | 21.92 | 20 | 17 |
| DIJAYA CORPORATION BHD | Long | 1/10/2011 | 1.15 | 891900 | 34.66 | 34 | 27 |
| DUFU TECHNOLOGY CORP. BHD | Long | 1/10/2011 | 0.43 | 454500 | 25.38 | 52 | 27 |
| ECOFIRST CONSOLIDATED BHD | Long | 1/10/2011 | 0.195 | 1795400 | 37.17 | 52 | 15 |
| ENCORP BHD | Long | 1/10/2011 | 1.06 | 3012800 | 26.07 | 42 | 16 |
| EXCEL FORCE MSC BHD | Long | 1/10/2011 | 0.435 | 110200 | 21.45 | 30 | 21 |
| FABER GROUP BHD | Long | 1/10/2011 | 2.67 | 429300 | 26.89 | 33 | 25 |
| FREIGHT MANAGEMENT HLDGS BHD | Long | 1/10/2011 | 1.01 | 176800 | 27.44 | 25 | 24 |
| GSB GROUP BHD | Long | 1/10/2011 | 0.055 | 1795400 | 70.14 | 43 | 40 |
| IOI CORPORATION BHD | Long | 1/10/2011 | 5.99 | 10711200 | 23.6 | 35 | 15 |
| JOHN MASTER INDUSTRIES BHD | Long | 1/10/2011 | 0.15 | 34615500 | 44.41 | 18 | 11 |
| JOTECH HOLDINGS BHD | Long | 1/10/2011 | 0.125 | 29565100 | 54.28 | 36 | 19 |
| KRISASSETS HOLDINGS BHD | Long | 1/10/2011 | 3.98 | 116100 | 33.19 | 60 | 16 |
| KUMPULAN JETSON BHD | Long | 1/10/2011 | 1.04 | 285800 | 36.8 | 43 | 22 |
| LATEXX PARTNERS BHD | Long | 1/10/2011 | 2.67 | 785200 | 23.62 | 27 | 23 |
| LB ALUMINIUM BHD | Long | 1/10/2011 | 0.49 | 210000 | 23.13 | 44 | 21 |
| MALAYSIAN PLANTATIONS BHD | Long | 1/10/2011 | 3.19 | 1846000 | 34.21 | 32 | 21 |
| MBf HOLDINGS BHD | Long | 1/10/2011 | 0.675 | 258200 | 20.12 | 19 | 13 |
| MINPLY HOLDINGS (M) BHD | Long | 1/10/2011 | 0.16 | 1064000 | 25.28 | 23 | 9 |
| MOBIF BHD | Long | 1/10/2011 | 0.065 | 4593300 | 50.66 | 35 | 32 |
| NGIU KEE CORPORATION (M) BHD | Long | 1/10/2011 | 0.12 | 850000 | 33.1 | 77 | 7 |
| OLYMPIA INDUSTRIES BHD | Long | 1/10/2011 | 0.305 | 8325100 | 32.25 | 37 | 23 |
| PANTECH GROUP HOLDINGS BHD | Long | 1/10/2011 | 0.695 | 4147200 | 47.34 | 33 | 25 |
| PLENITUDE BHD | Long | 1/10/2011 | 2.26 | 102700 | 54.48 | 39 | 31 |
| PROTASCO BHD | Long | 1/10/2011 | 1.3 | 1960300 | 38.87 | 59 | 19 |
| PUNCAK NIAGA HOLDINGS BHD | Long | 1/10/2011 | 2.56 | 539100 | 23.13 | 33 | 25 |
| RCE CAPITAL BHD | Long | 1/10/2011 | 0.58 | 1262400 | 31.88 | 33 | 28 |
| SAAG CONSOLIDATED (M) BHD | Long | 1/10/2011 | 0.135 | 306837312 | 37.77 | 58 | 8 |
| SCOMI GROUP BHD | Long | 1/10/2011 | 0.395 | 6548500 | 23.02 | 31 | 20 |
| SOUTH MALAYSIA INDUSTRIES BHD | Long | 1/10/2011 | 0.3 | 825100 | 36.05 | 46 | 22 |
| SPK-SENTOSA CORPORATION BHD | Long | 1/10/2011 | 0.44 | 284400 | 21.66 | 29 | 17 |
| STARHILL REAL ESTATE INVESTMENT | Long | 1/10/2011 | 0.88 | 421500 | 28.35 | 31 | 22 |
| SYCAL VENTURES BHD | Long | 1/10/2011 | 0.14 | 1210700 | 41.8 | 43 | 28 |
| THREE-A RESOURCES BHD | Long | 1/10/2011 | 1.78 | 1416700 | 26.22 | 50 | 15 |
| TOP GLOVE CORPORATION BHD | Long | 1/10/2011 | 5.4 | 930900 | 36.06 | 38 | 26 |
| WAH SEONG CORPORATION BHD | Long | 1/10/2011 | 2.28 | 5264700 | 23.51 | 42 | 17 |
| YEE LEE CORPORATION BHD | Long | 1/10/2011 | 1.1 | 1257000 | 23.84 | 57 | 14 |
| ZHULIAN CORPORATION BHD | Long | 1/10/2011 | 1.76 | 131133 | 36.81 | 24 | 20 |
| EUROSPAN HOLDINGS BHD | Short | 1/10/2011 | 0.94 | 157000 | 34.92 | 13 | 62 |
| ORIENTAL HOLDINGS BHD | Short | 1/10/2011 | 5.48 | 266300 | 30.54 | 27 | 33 |
| TENAGA NASIONAL BHD | Short | 1/10/2011 | 6.54 | 8180100 | 22.58 | 9 | 70 |
Friday, January 7, 2011
Scan 7 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIAN PAC HOLDINGS BHD | Long | 1/7/2011 | 0.11 | 9400500 | 50.03 | 19 | 15 |
| ENCORP BHD | Long | 1/7/2011 | 0.995 | 3021300 | 22.32 | 35 | 19 |
| FURQAN BUSINESS ORGANISATION BH | Long | 1/7/2011 | 0.16 | 1349500 | 31.23 | 23 | 21 |
| HAI-O ENTERPRISE BHD | Long | 1/7/2011 | 2.81 | 646000 | 44.19 | 30 | 28 |
| HELP INTERNATIONAL CORPORATION | Long | 1/7/2011 | 2.29 | 100300 | 22.85 | 30 | 23 |
| HEXZA CORPORATION BHD | Long | 1/7/2011 | 0.64 | 376000 | 20.53 | 31 | 24 |
| JHM CONSOLIDATION BHD | Long | 1/7/2011 | 0.155 | 140000 | 21.02 | 24 | 22 |
| JOTECH HOLDINGS BHD | Long | 1/7/2011 | 0.115 | 13435300 | 39.26 | 20 | 19 |
| LATEXX PARTNERS BHD | Long | 1/7/2011 | 2.68 | 3840800 | 20.28 | 24 | 20 |
| ORIENTAL HOLDINGS BHD | Long | 1/7/2011 | 5.5 | 111500 | 23.97 | 26 | 25 |
| PANTECH GROUP HOLDINGS BHD | Long | 1/7/2011 | 0.66 | 2159500 | 40.75 | 33 | 23 |
| ZHULIAN CORPORATION BHD | Long | 1/7/2011 | 1.78 | 289100 | 36.24 | 27 | 17 |
| GPRO TECHNOLOGIES BHD | Short | 1/7/2011 | 0.07 | 11796300 | 23.99 | 23 | 26 |
| SAPURA RESOURCES BHD | Short | 1/7/2011 | 1.32 | 146700 | 20.81 | 26 | 28 |
Thursday, January 6, 2011
Scan 6 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CHEMICAL COMPANY OF MALAYSIA BH | Long | 1/6/2011 | 1.89 | 177000 | 29.24 | 29 | 25 |
| DREAMGATE CORPORATION BHD | Long | 1/6/2011 | 0.07 | 1000000 | 49.36 | 21 | 19 |
| MINETECH RESOURCES BHD | Long | 1/6/2011 | 0.19 | 966000 | 24.16 | 20 | 12 |
| PLENITUDE BHD | Long | 1/6/2011 | 2.28 | 163900 | 46.83 | 34 | 28 |
| PORTRADE DOTCOM BHD | Long | 1/6/2011 | 0.125 | 130000 | 21.48 | 27 | 25 |
| TOP GLOVE CORPORATION BHD | Long | 1/6/2011 | 5.4 | 1503200 | 31.46 | 36 | 24 |
| EUROSPAN HOLDINGS BHD | Short | 1/6/2011 | 0.96 | 347800 | 33.85 | 14 | 62 |
| JOHN MASTER INDUSTRIES BHD | Short | 1/6/2011 | 0.14 | 2381900 | 35.79 | 11 | 14 |
| JOTECH HOLDINGS BHD | Short | 1/6/2011 | 0.11 | 4169700 | 42.29 | 17 | 22 |
| ORIENTAL HOLDINGS BHD | Short | 1/6/2011 | 5.52 | 116700 | 25.81 | 25 | 29 |
| SUMATEC RESOURCES BHD | Short | 1/6/2011 | 0.29 | 1294600 | 24.05 | 31 | 36 |
Wednesday, January 5, 2011
Scan 5 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Long | 1/5/2011 | 5.73 | 2134800 | 26.04 | 24 | 21 |
| FREIGHT MANAGEMENT HLDGS BHD | Long | 1/5/2011 | 1.03 | 148700 | 25.04 | 27 | 21 |
| LITYAN HOLDINGS BHD | Long | 1/5/2011 | 0.95 | 187800 | 27.34 | 30 | 22 |
| MOBIF BHD | Long | 1/5/2011 | 0.05 | 685000 | 45.49 | 47 | 41 |
| NAM FATT CORPORATION BHD | Long | 1/5/2011 | 0.06 | 2973800 | 29.98 | 41 | 24 |
| PROTASCO BHD | Long | 1/5/2011 | 1.13 | 301600 | 32.76 | 33 | 29 |
| YONG TAI BHD | Long | 1/5/2011 | 0.26 | 276400 | 28.96 | 21 | 11 |
| THREE-A RESOURCES BHD | Short | 1/5/2011 | 1.6 | 127500 | 20.08 | 21 | 23 |
Tuesday, January 4, 2011
Scan 4 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Long | 1/4/2011 | 0.11 | 1504100 | 44.49 | 40 | 16 |
| ASIATIC DEVELOPMENT BHD | Long | 1/4/2011 | 9.03 | 1562400 | 22.5 | 22 | 20 |
| FABER GROUP BHD | Long | 1/4/2011 | 2.7 | 2517900 | 26.59 | 37 | 23 |
| IJM CORPORATION BHD | Long | 1/4/2011 | 6.28 | 4612800 | 34.51 | 33 | 25 |
| JOHN MASTER INDUSTRIES BHD | Long | 1/4/2011 | 0.135 | 2714200 | 40.59 | 12 | 11 |
| KUMPULAN JETSON BHD | Long | 1/4/2011 | 0.955 | 406000 | 33.67 | 29 | 24 |
| NGIU KEE CORPORATION (M) BHD | Long | 1/4/2011 | 0.1 | 5789900 | 31.55 | 79 | 7 |
| REDTONE INTERNATIONAL BHD | Long | 1/4/2011 | 0.195 | 404800 | 30.97 | 28 | 26 |
| SCOMI GROUP BHD | Long | 1/4/2011 | 0.375 | 7006400 | 20.2 | 22 | 21 |
| TALAM CORPORATION BHD | Long | 1/4/2011 | 0.095 | 68373104 | 46.87 | 16 | 12 |
| MINETECH RESOURCES BHD | Short | 1/4/2011 | 0.175 | 220000 | 25.76 | 13 | 14 |
Monday, January 3, 2011
Scan 3 Jan 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| B.I.G. INDUSTRIES BHD | Long | 1/3/2011 | 0.275 | 140200 | 24.43 | 40 | 27 |
| BURSA MALAYSIA BHD | Long | 1/3/2011 | 7.89 | 990000 | 32.92 | 25 | 24 |
| DUFU TECHNOLOGY CORP. BHD | Long | 1/3/2011 | 0.415 | 114000 | 23.15 | 37 | 35 |
| ECOFIRST CONSOLIDATED BHD | Long | 1/3/2011 | 0.155 | 1520600 | 34.09 | 30 | 22 |
| GPRO TECHNOLOGIES BHD | Long | 1/3/2011 | 0.085 | 5779000 | 27.82 | 30 | 16 |
| IOI CORPORATION BHD | Long | 1/3/2011 | 5.83 | 10670400 | 21.14 | 21 | 18 |
| JOTECH HOLDINGS BHD | Long | 1/3/2011 | 0.11 | 24964400 | 52.05 | 24 | 23 |
| MINPLY HOLDINGS (M) BHD | Long | 1/3/2011 | 0.16 | 13618400 | 25.52 | 25 | 9 |
| OLYMPIA INDUSTRIES BHD | Long | 1/3/2011 | 0.28 | 11043900 | 30.79 | 28 | 26 |
| SAAG CONSOLIDATED (M) BHD | Long | 1/3/2011 | 0.08 | 43826100 | 32.85 | 18 | 14 |
| THREE-A RESOURCES BHD | Long | 1/3/2011 | 1.65 | 313900 | 22.53 | 26 | 23 |
| YEE LEE CORPORATION BHD | Long | 1/3/2011 | 1 | 2137700 | 22.84 | 48 | 17 |
| NAM FATT CORPORATION BHD | Short | 1/3/2011 | 0.045 | 337000 | 31.09 | 10 | 61 |
| PADINI HOLDINGS BHD | Short | 1/3/2011 | 1.1 | 1038600 | 25.68 | 12 | 80 |
| REDTONE INTERNATIONAL BHD | Short | 1/3/2011 | 0.19 | 647200 | 33.21 | 23 | 32 |
| TALAM CORPORATION BHD | Short | 1/3/2011 | 0.09 | 76673600 | 49.61 | 6 | 16 |
| TENAGA NASIONAL BHD | Short | 1/3/2011 | 6.73 | 7390700 | 22.58 | 9 | 68 |
Subscribe to:
Posts (Atom)