Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 7/31/2018 | 0.17 | 5662300 | 23.43 | 46 | 17 |
AEON CO. (M) BHD | Long | 7/31/2018 | 2.28 | 289000 | 25.77 | 66 | 7 |
AEON CREDIT SERVICE (M) BHD | Long | 7/31/2018 | 14.96 | 157600 | 28.23 | 54 | 20 |
ANALABS RESOURCES BHD | Long | 7/31/2018 | 2.7 | 486800 | 57.9 | 88 | 10 |
ANCOM BHD | Long | 7/31/2018 | 0.69 | 1096900 | 28.99 | 52 | 18 |
ATURMAJU RESOURCES BHD | Long | 7/31/2018 | 0.255 | 531500 | 29.28 | 59 | 24 |
BERJAYA SPORTS TOTO BHD | Long | 7/31/2018 | 2.36 | 936700 | 28.37 | 26 | 18 |
DIALOG GROUP BHD | Long | 7/31/2018 | 3.32 | 15159000 | 36.45 | 53 | 12 |
ECOFIRST CONSOLIDATED BHD | Long | 7/31/2018 | 0.31 | 678000 | 54.54 | 32 | 16 |
EDEN INC. BHD | Long | 7/31/2018 | 0.335 | 4627100 | 33.57 | 77 | 10 |
EFFICIENT E-SOLUTIONS BHD | Long | 7/31/2018 | 0.24 | 432800 | 31.41 | 54 | 25 |
EQUATOR LIFE SCIENCE BHD | Long | 7/31/2018 | 0.185 | 522000 | 57.21 | 72 | 26 |
EVERGREEN FIBREBOARD BHD | Long | 7/31/2018 | 0.51 | 1606100 | 29.5 | 42 | 17 |
K & N KENANGA HOLDINGS BHD | Long | 7/31/2018 | 0.76 | 159400 | 41.57 | 56 | 19 |
KPS CONSORTIUM BHD | Long | 7/31/2018 | 0.575 | 189900 | 28.37 | 75 | 16 |
KUMPULAN FIMA BHD | Long | 7/31/2018 | 1.72 | 284200 | 21.38 | 46 | 26 |
MINPLY HOLDINGS (M) BHD | Long | 7/31/2018 | 0.09 | 15757700 | 26.11 | 42 | 3 |
MK LAND HOLDINGS BHD | Long | 7/31/2018 | 0.235 | 968500 | 45.55 | 49 | 14 |
MUDA HOLDINGS BHD | Long | 7/31/2018 | 1.8 | 725200 | 21.68 | 67 | 13 |
MUI PROPERTIES BHD | Long | 7/31/2018 | 0.26 | 4111800 | 39.82 | 29 | 19 |
NOVA MSC BHD | Long | 7/31/2018 | 0.185 | 27342600 | 26.82 | 45 | 13 |
PADINI HOLDINGS BHD | Long | 7/31/2018 | 6 | 135800 | 21.36 | 49 | 9 |
PETRONAS GAS BHD | Long | 7/31/2018 | 18.74 | 1659000 | 22.39 | 29 | 17 |
RAPID SYNERGY BHD | Long | 7/31/2018 | 5.73 | 486700 | 30.1 | 79 | 16 |
SCANWOLF CORPORATION BHD | Long | 7/31/2018 | 0.26 | 145100 | 36.11 | 70 | 23 |
SEG INTERNATIONAL BHD | Long | 7/31/2018 | 0.67 | 166600 | 23.08 | 31 | 17 |
TECHFAST HOLDINGS BHD | Long | 7/31/2018 | 0.515 | 1063900 | 23.94 | 48 | 15 |
UNITED BINTANG BHD | Long | 7/31/2018 | 1.28 | 187000 | 21.36 | 92 | 7 |
VITROX CORPORATION BHD | Long | 7/31/2018 | 6.4 | 187500 | 24.49 | 53 | 17 |
VOIR HOLDINGS BHD | Long | 7/31/2018 | 0.95 | 346700 | 28.96 | 28 | 23 |
YUNG KONG GALVANISING INDUSTRIE | Long | 7/31/2018 | 0.23 | 704000 | 23.95 | 67 | 19 |
AHMAD ZAKI RESOURCES BHD | Short | 7/31/2018 | 0.495 | 2039200 | 21.67 | 11 | 71 |
AMDB BHD | Short | 7/31/2018 | 0.71 | 222600 | 32.04 | 23 | 30 |
AMMB HOLDINGS BHD | Short | 7/31/2018 | 4.02 | 1660200 | 30.35 | 16 | 44 |
ASDION BHD | Short | 7/31/2018 | 0.25 | 2079300 | 42.63 | 23 | 42 |
ASIAEP BHD | Short | 7/31/2018 | 0.54 | 1128200 | 38.77 | 28 | 35 |
ASTRAL SUPREME BHD | Short | 7/31/2018 | 0.135 | 6233500 | 24.72 | 17 | 35 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 7/31/2018 | 5.84 | 11416800 | 58.56 | 24 | 50 |
CAELY HOLDINGS BHD | Short | 7/31/2018 | 0.94 | 147400 | 38.13 | 26 | 28 |
CAHYA MATA SARAWAK BHD | Short | 7/31/2018 | 3.15 | 1560500 | 33.44 | 21 | 60 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 7/31/2018 | 1.26 | 510100 | 22.74 | 13 | 65 |
CCM DUOPHARMA BIOTECH BHD | Short | 7/31/2018 | 1.23 | 934400 | 45.42 | 9 | 78 |
CME GROUP BHD | Short | 7/31/2018 | 0.04 | 340000 | 30.22 | 22 | 45 |
CUSCAPI BHD | Short | 7/31/2018 | 0.315 | 59986600 | 29.4 | 17 | 56 |
D.B.E. GURNEY RESOURCES BHD | Short | 7/31/2018 | 0.03 | 396700 | 61.08 | 6 | 8 |
DATAPREP HOLDINGS BHD | Short | 7/31/2018 | 0.25 | 14166200 | 30.97 | 23 | 32 |
D'NONCE TECHNOLOGY BHD | Short | 7/31/2018 | 0.33 | 3792800 | 25.89 | 23 | 34 |
DPS RESOURCES BHD | Short | 7/31/2018 | 0.075 | 1006800 | 21.87 | 21 | 27 |
DRB-HICOM BHD | Short | 7/31/2018 | 2.22 | 7005200 | 50.71 | 25 | 32 |
EDARAN DIGITAL SYSTEMS BHD | Short | 7/31/2018 | 0.36 | 3176200 | 36.25 | 23 | 44 |
FACB INDUSTRIES INCORPORATED BH | Short | 7/31/2018 | 1.34 | 156700 | 36.47 | 32 | 43 |
FITTERS DIVERSIFIED BHD | Short | 7/31/2018 | 0.39 | 211500 | 24.88 | 20 | 34 |
FORMOSA PROSONIC INDUSTRIES BHD | Short | 7/31/2018 | 1.36 | 243200 | 30.51 | 20 | 48 |
GADANG HOLDINGS BHD | Short | 7/31/2018 | 0.75 | 2611200 | 33.06 | 11 | 54 |
GAMUDA BHD | Short | 7/31/2018 | 3.87 | 15623000 | 30.23 | 13 | 60 |
GENTING BHD | Short | 7/31/2018 | 8.75 | 4575800 | 28.4 | 18 | 41 |
GEORGE KENT (M) BHD | Short | 7/31/2018 | 1.43 | 7192700 | 35.51 | 10 | 70 |
GLOBAL SOFT (MSC) BHD | Short | 7/31/2018 | 0.025 | 3684000 | 25.69 | 8 | 22 |
GOODWAY INTEGRATED INDUSTRIES B | Short | 7/31/2018 | 0.205 | 323900 | 27.48 | 31 | 36 |
HIAP TECK VENTURE BHD | Short | 7/31/2018 | 0.38 | 2351500 | 34.97 | 25 | 42 |
HO HUP CONSTRUCTION COMPANY BHD | Short | 7/31/2018 | 0.505 | 376700 | 34.44 | 26 | 45 |
HOCK SENG LEE BHD | Short | 7/31/2018 | 1.37 | 118700 | 24.75 | 27 | 47 |
HONG LEONG FINANCIAL GROUP BHD | Short | 7/31/2018 | 18.08 | 578800 | 25 | 19 | 28 |
IJM CORPORATION BHD | Short | 7/31/2018 | 1.96 | 4599400 | 24.6 | 11 | 64 |
IMASPRO CORPORATION BHD | Short | 7/31/2018 | 2.13 | 680000 | 28.43 | 23 | 46 |
INIX TECHNOLOGIES HOLDINGS BHD | Short | 7/31/2018 | 0.065 | 462500 | 22.67 | 22 | 27 |
INSAS BHD | Short | 7/31/2018 | 0.9 | 205600 | 40.09 | 23 | 37 |
IRIS CORPORATION BHD | Short | 7/31/2018 | 0.15 | 20193400 | 40.65 | 16 | 41 |
JASA KITA BHD | Short | 7/31/2018 | 0.13 | 142300 | 25.11 | 23 | 53 |
JOHORE TIN BHD | Short | 7/31/2018 | 1 | 247500 | 36.79 | 20 | 47 |
KBB RESOURCES BHD | Short | 7/31/2018 | 0.075 | 150000 | 33.5 | 17 | 21 |
KNM GROUP BHD | Short | 7/31/2018 | 0.2 | 2150400 | 26.9 | 12 | 41 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 7/31/2018 | 4.39 | 633500 | 24.11 | 10 | 72 |
KRETAM HOLDINGS BHD | Short | 7/31/2018 | 0.42 | 761200 | 46.4 | 27 | 45 |
KUB MALAYSIA BHD | Short | 7/31/2018 | 0.36 | 489700 | 28.43 | 19 | 50 |
LAND & GENERAL BHD | Short | 7/31/2018 | 0.2 | 13263500 | 28.89 | 7 | 31 |
MALAYAN FLOUR MILLS BHD | Short | 7/31/2018 | 1.28 | 476600 | 29.77 | 17 | 57 |
MALAYSIA BUILDING SOCIETY BHD | Short | 7/31/2018 | 1.12 | 24736900 | 26.88 | 23 | 25 |
MALAYSIAN PLANTATIONS BHD | Short | 7/31/2018 | 4.01 | 1445600 | 33.94 | 22 | 33 |
MEDIA PRIMA BHD | Short | 7/31/2018 | 0.535 | 2329100 | 34.38 | 14 | 43 |
MISC BHD | Short | 7/31/2018 | 6.68 | 2311000 | 46.7 | 15 | 38 |
MITHRIL BHD | Short | 7/31/2018 | 0.28 | 2879500 | 20.53 | 15 | 58 |
MITRAJAYA HOLDINGS BHD | Short | 7/31/2018 | 0.57 | 462000 | 49.53 | 18 | 59 |
MNRB HOLDINGS BHD | Short | 7/31/2018 | 1.96 | 126600 | 51.95 | 16 | 61 |
MULPHA INTERNATIONAL BHD | Short | 7/31/2018 | 2.1 | 304300 | 27.25 | 11 | 65 |
MYCOM BHD | Short | 7/31/2018 | 0.545 | 3842100 | 21.58 | 19 | 36 |
NAIM INDAH CORPORATION BHD | Short | 7/31/2018 | 0.03 | 3785100 | 22.61 | 18 | 48 |
NEXTNATION COMMUNICATION BHD | Short | 7/31/2018 | 0.03 | 3915000 | 43.86 | 9 | 28 |
OLYMPIA INDUSTRIES BHD | Short | 7/31/2018 | 0.12 | 645000 | 40.24 | 18 | 24 |
ONLINE ONE CORPORATION BHD | Short | 7/31/2018 | 0.12 | 103900 | 35.59 | 26 | 69 |
OPENSYS (M) BHD | Short | 7/31/2018 | 0.295 | 300000 | 25.79 | 23 | 25 |
PANTECH GROUP HOLDINGS BHD | Short | 7/31/2018 | 0.53 | 1038200 | 23.35 | 24 | 37 |
PASDEC HOLDINGS BHD | Short | 7/31/2018 | 0.52 | 1203600 | 42.27 | 21 | 35 |
PCCS GROUP BHD | Short | 7/31/2018 | 0.235 | 162200 | 34.38 | 24 | 42 |
PERMAJU INDUSTRIES BHD | Short | 7/31/2018 | 0.225 | 8046600 | 25.89 | 18 | 36 |
PPB GROUP BHD | Short | 7/31/2018 | 16.5 | 901300 | 23.72 | 13 | 45 |
PRESS METAL BHD | Short | 7/31/2018 | 4.78 | 5181500 | 45.08 | 17 | 50 |
PUNCAK NIAGA HOLDINGS BHD | Short | 7/31/2018 | 0.63 | 20261600 | 23.8 | 18 | 40 |
SALCON BHD | Short | 7/31/2018 | 0.3 | 8510600 | 22.24 | 13 | 58 |
SCOMI GROUP BHD | Short | 7/31/2018 | 0.105 | 2852400 | 29.47 | 18 | 58 |
SCOMI MARINE BHD | Short | 7/31/2018 | 0.08 | 320100 | 27.8 | 16 | 42 |
SIME DARBY BHD | Short | 7/31/2018 | 2.52 | 12921200 | 36.47 | 26 | 32 |
SINO HUA-AN INTERNATIONAL BHD | Short | 7/31/2018 | 0.3 | 17533200 | 38.63 | 20 | 45 |
STAR PUBLICATIONS (M) BHD | Short | 7/31/2018 | 1.22 | 288000 | 29.57 | 16 | 39 |
SUMATEC RESOURCES BHD | Short | 7/31/2018 | 0.04 | 5630800 | 49.47 | 19 | 35 |
SUNWAY INFRASTRUCTURE BHD | Short | 7/31/2018 | 0.12 | 1308600 | 22.02 | 19 | 65 |
TAKASO RESOURCES BHD | Short | 7/31/2018 | 0.45 | 523100 | 32.45 | 18 | 50 |
TENAGA NASIONAL BHD | Short | 7/31/2018 | 15.68 | 17155300 | 33.18 | 24 | 34 |
TIME ENGINEERING BHD | Short | 7/31/2018 | 0.41 | 2458400 | 25.43 | 22 | 44 |
TOMYPAK HOLDINGS BHD | Short | 7/31/2018 | 0.77 | 318500 | 22.11 | 12 | 59 |
TRC SYNERGY BHD | Short | 7/31/2018 | 0.54 | 343500 | 34.55 | 21 | 49 |
TRIPLC BHD | Short | 7/31/2018 | 0.81 | 197300 | 50.06 | 11 | 76 |
V.S INDUSTRY BHD | Short | 7/31/2018 | 1.68 | 1392500 | 21.81 | 20 | 28 |
WAH SEONG CORPORATION BHD | Short | 7/31/2018 | 1.33 | 171000 | 41.04 | 23 | 30 |
YIKON CORPORATION BHD | Short | 7/31/2018 | 0.04 | 419900 | 26.88 | 26 | 41 |
YTL CORPORATION BHD | Short | 7/31/2018 | 1.35 | 19382300 | 52.38 | 16 | 41 |
ZECON BHD | Short | 7/31/2018 | 0.41 | 1672700 | 22.61 | 12 | 71 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, July 31, 2018
Scan 31 Jul 18
Monday, July 30, 2018
Scan 30 Jul 18
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 7/30/2018 | 0.165 | 5764000 | 23.43 | 46 | 17 |
AEON CO. (M) BHD | Long | 7/30/2018 | 2.32 | 682700 | 25.77 | 68 | 7 |
AJIYA BHD | Long | 7/30/2018 | 0.6 | 351500 | 27.71 | 29 | 27 |
ANCOM BHD | Long | 7/30/2018 | 0.64 | 911600 | 28.53 | 48 | 19 |
ATURMAJU RESOURCES BHD | Long | 7/30/2018 | 0.25 | 305000 | 29.28 | 59 | 24 |
BERJAYA SPORTS TOTO BHD | Long | 7/30/2018 | 2.38 | 256300 | 28.68 | 28 | 18 |
DIALOG GROUP BHD | Long | 7/30/2018 | 3.22 | 13740700 | 37.89 | 50 | 13 |
ECOFIRST CONSOLIDATED BHD | Long | 7/30/2018 | 0.31 | 491400 | 54.07 | 28 | 16 |
EDEN INC. BHD | Long | 7/30/2018 | 0.34 | 25664900 | 33.74 | 78 | 9 |
EFFICIENT E-SOLUTIONS BHD | Long | 7/30/2018 | 0.245 | 189000 | 31.57 | 55 | 24 |
EQUATOR LIFE SCIENCE BHD | Long | 7/30/2018 | 0.18 | 108600 | 57.21 | 72 | 26 |
EVERGREEN FIBREBOARD BHD | Long | 7/30/2018 | 0.52 | 2470300 | 30.04 | 47 | 16 |
I-BHD | Long | 7/30/2018 | 0.54 | 523400 | 21.31 | 28 | 18 |
KAWAN FOOD BHD | Long | 7/30/2018 | 2.46 | 2560100 | 33.6 | 52 | 25 |
KPS CONSORTIUM BHD | Long | 7/30/2018 | 0.575 | 208600 | 28.37 | 76 | 16 |
MINPLY HOLDINGS (M) BHD | Long | 7/30/2018 | 0.09 | 14116100 | 26.11 | 42 | 3 |
MK LAND HOLDINGS BHD | Long | 7/30/2018 | 0.23 | 284300 | 45.55 | 49 | 14 |
MUDA HOLDINGS BHD | Long | 7/30/2018 | 1.8 | 612300 | 21.68 | 68 | 13 |
NOVA MSC BHD | Long | 7/30/2018 | 0.175 | 5451800 | 26.58 | 44 | 14 |
PADINI HOLDINGS BHD | Long | 7/30/2018 | 5.95 | 297800 | 21.37 | 49 | 9 |
PETRONAS GAS BHD | Long | 7/30/2018 | 19.12 | 588500 | 21.93 | 27 | 18 |
RAPID SYNERGY BHD | Long | 7/30/2018 | 5.85 | 923000 | 29.25 | 72 | 21 |
SEG INTERNATIONAL BHD | Long | 7/30/2018 | 0.665 | 226300 | 21.86 | 24 | 18 |
SIGNATURE INTERNATIONAL BHD | Long | 7/30/2018 | 0.59 | 134200 | 22.89 | 47 | 19 |
TECHFAST HOLDINGS BHD | Long | 7/30/2018 | 0.515 | 797100 | 23.94 | 48 | 15 |
UCHI TECHNOLOGIES BHD | Long | 7/30/2018 | 3.14 | 179700 | 32.03 | 29 | 28 |
UNITED BINTANG BHD | Long | 7/30/2018 | 1.31 | 150900 | 21.36 | 93 | 7 |
VITROX CORPORATION BHD | Long | 7/30/2018 | 6.4 | 232300 | 24.49 | 53 | 17 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 7/30/2018 | 2.86 | 266800 | 20.36 | 54 | 16 |
YUNG KONG GALVANISING INDUSTRIE | Long | 7/30/2018 | 0.225 | 485100 | 23.72 | 66 | 20 |
AHMAD ZAKI RESOURCES BHD | Short | 7/30/2018 | 0.5 | 5916700 | 21.67 | 11 | 71 |
AMDB BHD | Short | 7/30/2018 | 0.72 | 220000 | 32.51 | 22 | 32 |
AMMB HOLDINGS BHD | Short | 7/30/2018 | 4.06 | 796700 | 30.27 | 16 | 43 |
ASDION BHD | Short | 7/30/2018 | 0.245 | 2874900 | 42.63 | 23 | 42 |
ASIAEP BHD | Short | 7/30/2018 | 0.535 | 738800 | 38.77 | 28 | 35 |
ASTRAL SUPREME BHD | Short | 7/30/2018 | 0.135 | 16447300 | 24.72 | 17 | 35 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 7/30/2018 | 5.84 | 5591400 | 58.57 | 24 | 50 |
CAHYA MATA SARAWAK BHD | Short | 7/30/2018 | 3.21 | 1190600 | 33.44 | 21 | 60 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 7/30/2018 | 1.25 | 357700 | 22.67 | 13 | 65 |
CCM DUOPHARMA BIOTECH BHD | Short | 7/30/2018 | 1.24 | 735400 | 45.42 | 9 | 77 |
CUSCAPI BHD | Short | 7/30/2018 | 0.285 | 6620300 | 29.4 | 17 | 56 |
D.B.E. GURNEY RESOURCES BHD | Short | 7/30/2018 | 0.03 | 210000 | 61.08 | 6 | 8 |
DATAPREP HOLDINGS BHD | Short | 7/30/2018 | 0.25 | 6056900 | 30.97 | 23 | 32 |
D'NONCE TECHNOLOGY BHD | Short | 7/30/2018 | 0.32 | 2605800 | 25.89 | 23 | 34 |
DPS RESOURCES BHD | Short | 7/30/2018 | 0.07 | 111000 | 21.87 | 21 | 27 |
DRB-HICOM BHD | Short | 7/30/2018 | 2.25 | 8447700 | 51.01 | 24 | 33 |
EDARAN DIGITAL SYSTEMS BHD | Short | 7/30/2018 | 0.37 | 1959300 | 36.33 | 23 | 45 |
FITTERS DIVERSIFIED BHD | Short | 7/30/2018 | 0.39 | 334100 | 24.88 | 20 | 34 |
FUTUTECH BHD | Short | 7/30/2018 | 1.54 | 148300 | 35.59 | 6 | 77 |
GADANG HOLDINGS BHD | Short | 7/30/2018 | 0.755 | 2270100 | 33.06 | 11 | 53 |
GAMUDA BHD | Short | 7/30/2018 | 3.92 | 4678500 | 30.22 | 13 | 60 |
GENTING BHD | Short | 7/30/2018 | 8.71 | 1827700 | 28.4 | 18 | 41 |
GEORGE KENT (M) BHD | Short | 7/30/2018 | 1.46 | 7617300 | 35.51 | 10 | 70 |
GLOBAL SOFT (MSC) BHD | Short | 7/30/2018 | 0.025 | 2449300 | 25.12 | 8 | 22 |
GOODWAY INTEGRATED INDUSTRIES B | Short | 7/30/2018 | 0.205 | 504100 | 27.08 | 32 | 33 |
HEITECH PADU BHD | Short | 7/30/2018 | 0.59 | 114700 | 22.63 | 17 | 52 |
HIAP TECK VENTURE BHD | Short | 7/30/2018 | 0.385 | 3214400 | 35.04 | 25 | 43 |
HO HUP CONSTRUCTION COMPANY BHD | Short | 7/30/2018 | 0.515 | 169300 | 33.9 | 28 | 42 |
HONG LEONG FINANCIAL GROUP BHD | Short | 7/30/2018 | 17.8 | 195300 | 24.69 | 20 | 27 |
IJM CORPORATION BHD | Short | 7/30/2018 | 1.95 | 3176800 | 24.6 | 11 | 64 |
INIX TECHNOLOGIES HOLDINGS BHD | Short | 7/30/2018 | 0.065 | 241100 | 22.67 | 22 | 27 |
INSAS BHD | Short | 7/30/2018 | 0.895 | 380900 | 40.25 | 23 | 38 |
IRIS CORPORATION BHD | Short | 7/30/2018 | 0.15 | 10680800 | 40.73 | 16 | 42 |
JASA KITA BHD | Short | 7/30/2018 | 0.13 | 126000 | 25.1 | 23 | 53 |
JOHORE TIN BHD | Short | 7/30/2018 | 1.02 | 259400 | 37.02 | 19 | 48 |
KNM GROUP BHD | Short | 7/30/2018 | 0.195 | 871000 | 26.9 | 12 | 41 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 7/30/2018 | 4.38 | 1205600 | 24.11 | 10 | 72 |
KRETAM HOLDINGS BHD | Short | 7/30/2018 | 0.425 | 836100 | 46.25 | 28 | 45 |
KUB MALAYSIA BHD | Short | 7/30/2018 | 0.365 | 349200 | 28.36 | 19 | 49 |
LAND & GENERAL BHD | Short | 7/30/2018 | 0.185 | 2102200 | 28.89 | 7 | 31 |
MALAYAN FLOUR MILLS BHD | Short | 7/30/2018 | 1.28 | 113800 | 30.06 | 17 | 58 |
MALAYSIAN PLANTATIONS BHD | Short | 7/30/2018 | 4.1 | 528000 | 33.64 | 23 | 32 |
MEDIA PRIMA BHD | Short | 7/30/2018 | 0.53 | 1976800 | 34 | 15 | 41 |
MISC BHD | Short | 7/30/2018 | 6.5 | 2100200 | 47.24 | 14 | 42 |
MITHRIL BHD | Short | 7/30/2018 | 0.285 | 2149000 | 20.45 | 15 | 57 |
MITRAJAYA HOLDINGS BHD | Short | 7/30/2018 | 0.575 | 452000 | 49.53 | 18 | 59 |
MNRB HOLDINGS BHD | Short | 7/30/2018 | 1.98 | 766300 | 51.94 | 16 | 61 |
MYCOM BHD | Short | 7/30/2018 | 0.515 | 223300 | 21.64 | 19 | 37 |
NAIM INDAH CORPORATION BHD | Short | 7/30/2018 | 0.03 | 5611100 | 22.61 | 18 | 48 |
NEXTNATION COMMUNICATION BHD | Short | 7/30/2018 | 0.03 | 3242200 | 43.86 | 9 | 28 |
OLYMPIA INDUSTRIES BHD | Short | 7/30/2018 | 0.115 | 1281100 | 40.24 | 18 | 24 |
ONLINE ONE CORPORATION BHD | Short | 7/30/2018 | 0.12 | 108000 | 35.59 | 26 | 69 |
OPENSYS (M) BHD | Short | 7/30/2018 | 0.29 | 239400 | 26.55 | 22 | 29 |
PANTECH GROUP HOLDINGS BHD | Short | 7/30/2018 | 0.525 | 6080700 | 23.12 | 25 | 36 |
PASDEC HOLDINGS BHD | Short | 7/30/2018 | 0.51 | 416900 | 42.27 | 21 | 35 |
PCCS GROUP BHD | Short | 7/30/2018 | 0.24 | 181200 | 34.38 | 24 | 42 |
PERMAJU INDUSTRIES BHD | Short | 7/30/2018 | 0.23 | 461300 | 25.77 | 18 | 34 |
PPB GROUP BHD | Short | 7/30/2018 | 16.58 | 421900 | 23.2 | 14 | 42 |
PRESS METAL BHD | Short | 7/30/2018 | 4.6 | 1116700 | 45.35 | 16 | 52 |
PUNCAK NIAGA HOLDINGS BHD | Short | 7/30/2018 | 0.57 | 1150300 | 24.18 | 18 | 45 |
SALCON BHD | Short | 7/30/2018 | 0.305 | 3337400 | 22.32 | 13 | 59 |
SCOMI GROUP BHD | Short | 7/30/2018 | 0.11 | 1752400 | 29.4 | 18 | 57 |
SIME DARBY BHD | Short | 7/30/2018 | 2.52 | 10160400 | 36.62 | 26 | 33 |
SINO HUA-AN INTERNATIONAL BHD | Short | 7/30/2018 | 0.31 | 74541296 | 38.69 | 20 | 46 |
STAR PUBLICATIONS (M) BHD | Short | 7/30/2018 | 1.24 | 247500 | 29.57 | 16 | 39 |
STS TECNIC BHD | Short | 7/30/2018 | 1.15 | 110000 | 22.89 | 18 | 48 |
SUMATEC RESOURCES BHD | Short | 7/30/2018 | 0.045 | 17300900 | 49.47 | 19 | 35 |
SUNWAY INFRASTRUCTURE BHD | Short | 7/30/2018 | 0.115 | 316500 | 22.02 | 19 | 65 |
TAKASO RESOURCES BHD | Short | 7/30/2018 | 0.455 | 473700 | 32.01 | 18 | 52 |
TALAM CORPORATION BHD | Short | 7/30/2018 | 0.035 | 3114800 | 23.13 | 10 | 13 |
TENAGA NASIONAL BHD | Short | 7/30/2018 | 15.14 | 9148700 | 33.41 | 24 | 36 |
TIME ENGINEERING BHD | Short | 7/30/2018 | 0.405 | 3488100 | 25.35 | 22 | 43 |
TRANS-ASIA SHIPPING CORP BHD | Short | 7/30/2018 | 1.78 | 116700 | 21.96 | 28 | 49 |
TRC SYNERGY BHD | Short | 7/30/2018 | 0.535 | 565000 | 34.54 | 21 | 49 |
V.S INDUSTRY BHD | Short | 7/30/2018 | 1.68 | 1103000 | 21.89 | 20 | 29 |
WAH SEONG CORPORATION BHD | Short | 7/30/2018 | 1.29 | 177000 | 41.04 | 23 | 30 |
YIKON CORPORATION BHD | Short | 7/30/2018 | 0.04 | 112000 | 27.49 | 24 | 45 |
YTL CORPORATION BHD | Short | 7/30/2018 | 1.31 | 9443200 | 52.46 | 16 | 42 |
ZECON BHD | Short | 7/30/2018 | 0.415 | 365500 | 22.45 | 13 | 71 |
Scan 27 Jul 18
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 7/27/2018 | 0.165 | 2539900 | 23.44 | 46 | 17 |
AEON CO. (M) BHD | Long | 7/27/2018 | 2.4 | 2222500 | 25.77 | 68 | 7 |
AJIYA BHD | Long | 7/27/2018 | 0.61 | 2848000 | 28.66 | 37 | 26 |
ANCOM BHD | Long | 7/27/2018 | 0.66 | 5714700 | 28.84 | 50 | 18 |
ATURMAJU RESOURCES BHD | Long | 7/27/2018 | 0.225 | 107800 | 27.36 | 45 | 32 |
BERJAYA SPORTS TOTO BHD | Long | 7/27/2018 | 2.39 | 458800 | 28.53 | 27 | 18 |
DIALOG GROUP BHD | Long | 7/27/2018 | 3.14 | 24576000 | 36.15 | 50 | 13 |
ECOFIRST CONSOLIDATED BHD | Long | 7/27/2018 | 0.305 | 360000 | 52.36 | 20 | 18 |
EDEN INC. BHD | Long | 7/27/2018 | 0.33 | 12532800 | 33.57 | 76 | 10 |
EFFICIENT E-SOLUTIONS BHD | Long | 7/27/2018 | 0.245 | 766900 | 31.57 | 55 | 24 |
EVERGREEN FIBREBOARD BHD | Long | 7/27/2018 | 0.55 | 3491700 | 30.35 | 49 | 15 |
I-BHD | Long | 7/27/2018 | 0.545 | 765000 | 22.16 | 34 | 17 |
K & N KENANGA HOLDINGS BHD | Long | 7/27/2018 | 0.77 | 449800 | 41.65 | 57 | 19 |
MINPLY HOLDINGS (M) BHD | Long | 7/27/2018 | 0.095 | 3752000 | 26.11 | 44 | 3 |
MK LAND HOLDINGS BHD | Long | 7/27/2018 | 0.235 | 180400 | 45.55 | 49 | 14 |
MUDA HOLDINGS BHD | Long | 7/27/2018 | 1.86 | 332800 | 21.68 | 68 | 13 |
NOVA MSC BHD | Long | 7/27/2018 | 0.18 | 20861100 | 26.58 | 44 | 14 |
PADINI HOLDINGS BHD | Long | 7/27/2018 | 6 | 2208200 | 21.36 | 49 | 9 |
PENTAMASTER CORPORATION BHD | Long | 7/27/2018 | 2.87 | 1371900 | 24.48 | 24 | 23 |
PETRONAS GAS BHD | Long | 7/27/2018 | 19 | 979400 | 21.62 | 25 | 18 |
RAPID SYNERGY BHD | Long | 7/27/2018 | 5.93 | 454100 | 30.49 | 81 | 14 |
