| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 7/27/2018 | 0.165 | 2539900 | 23.44 | 46 | 17 |
| AEON CO. (M) BHD | Long | 7/27/2018 | 2.4 | 2222500 | 25.77 | 68 | 7 |
| AJIYA BHD | Long | 7/27/2018 | 0.61 | 2848000 | 28.66 | 37 | 26 |
| ANCOM BHD | Long | 7/27/2018 | 0.66 | 5714700 | 28.84 | 50 | 18 |
| ATURMAJU RESOURCES BHD | Long | 7/27/2018 | 0.225 | 107800 | 27.36 | 45 | 32 |
| BERJAYA SPORTS TOTO BHD | Long | 7/27/2018 | 2.39 | 458800 | 28.53 | 27 | 18 |
| DIALOG GROUP BHD | Long | 7/27/2018 | 3.14 | 24576000 | 36.15 | 50 | 13 |
| ECOFIRST CONSOLIDATED BHD | Long | 7/27/2018 | 0.305 | 360000 | 52.36 | 20 | 18 |
| EDEN INC. BHD | Long | 7/27/2018 | 0.33 | 12532800 | 33.57 | 76 | 10 |
| EFFICIENT E-SOLUTIONS BHD | Long | 7/27/2018 | 0.245 | 766900 | 31.57 | 55 | 24 |
| EVERGREEN FIBREBOARD BHD | Long | 7/27/2018 | 0.55 | 3491700 | 30.35 | 49 | 15 |
| I-BHD | Long | 7/27/2018 | 0.545 | 765000 | 22.16 | 34 | 17 |
| K & N KENANGA HOLDINGS BHD | Long | 7/27/2018 | 0.77 | 449800 | 41.65 | 57 | 19 |
| MINPLY HOLDINGS (M) BHD | Long | 7/27/2018 | 0.095 | 3752000 | 26.11 | 44 | 3 |
| MK LAND HOLDINGS BHD | Long | 7/27/2018 | 0.235 | 180400 | 45.55 | 49 | 14 |
| MUDA HOLDINGS BHD | Long | 7/27/2018 | 1.86 | 332800 | 21.68 | 68 | 13 |
| NOVA MSC BHD | Long | 7/27/2018 | 0.18 | 20861100 | 26.58 | 44 | 14 |
| PADINI HOLDINGS BHD | Long | 7/27/2018 | 6 | 2208200 | 21.36 | 49 | 9 |
| PENTAMASTER CORPORATION BHD | Long | 7/27/2018 | 2.87 | 1371900 | 24.48 | 24 | 23 |
| PETRONAS GAS BHD | Long | 7/27/2018 | 19 | 979400 | 21.62 | 25 | 18 |
| RAPID SYNERGY BHD | Long | 7/27/2018 | 5.93 | 454100 | 30.49 | 81 | 14 |
| SCANWOLF CORPORATION BHD | Long | 7/27/2018 | 0.285 | 116900 | 36.57 | 74 | 20 |
| SIGNATURE INTERNATIONAL BHD | Long | 7/27/2018 | 0.61 | 108900 | 23.28 | 50 | 18 |
| TECHFAST HOLDINGS BHD | Long | 7/27/2018 | 0.53 | 2169000 | 24.02 | 49 | 15 |
| VITROX CORPORATION BHD | Long | 7/27/2018 | 6.5 | 1751600 | 24.87 | 56 | 16 |
| VOIR HOLDINGS BHD | Long | 7/27/2018 | 0.97 | 215400 | 29.19 | 30 | 23 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 7/27/2018 | 0.22 | 131800 | 23.57 | 64 | 21 |
| AHMAD ZAKI RESOURCES BHD | Short | 7/27/2018 | 0.49 | 3079000 | 21.67 | 11 | 71 |
| AMMB HOLDINGS BHD | Short | 7/27/2018 | 4.06 | 1025800 | 30.35 | 16 | 44 |
| ASDION BHD | Short | 7/27/2018 | 0.26 | 668300 | 42.32 | 24 | 40 |
| ASIAEP BHD | Short | 7/27/2018 | 0.535 | 613200 | 38.77 | 28 | 35 |
| ASTINO BHD | Short | 7/27/2018 | 0.815 | 112100 | 29.08 | 22 | 48 |
| ASTRAL SUPREME BHD | Short | 7/27/2018 | 0.14 | 11999400 | 24.25 | 18 | 33 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 7/27/2018 | 5.89 | 8404500 | 58.57 | 24 | 50 |
| CAELY HOLDINGS BHD | Short | 7/27/2018 | 0.95 | 127500 | 38.13 | 26 | 28 |
| CAHYA MATA SARAWAK BHD | Short | 7/27/2018 | 3.14 | 1486300 | 33.67 | 20 | 62 |
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 7/27/2018 | 1.25 | 667800 | 22.82 | 12 | 66 |
| CCM DUOPHARMA BIOTECH BHD | Short | 7/27/2018 | 1.25 | 286300 | 45.42 | 9 | 77 |
| CME GROUP BHD | Short | 7/27/2018 | 0.04 | 155800 | 30.22 | 22 | 45 |
| CUSCAPI BHD | Short | 7/27/2018 | 0.29 | 9114200 | 29.4 | 17 | 56 |
| D.B.E. GURNEY RESOURCES BHD | Short | 7/27/2018 | 0.03 | 280100 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 7/27/2018 | 0.265 | 1307500 | 30.74 | 23 | 30 |
| D'NONCE TECHNOLOGY BHD | Short | 7/27/2018 | 0.325 | 125000 | 25.66 | 23 | 32 |
| DPS RESOURCES BHD | Short | 7/27/2018 | 0.075 | 1508900 | 21.87 | 21 | 27 |
| DRB-HICOM BHD | Short | 7/27/2018 | 2.23 | 2536500 | 51.01 | 24 | 33 |
| EDARAN DIGITAL SYSTEMS BHD | Short | 7/27/2018 | 0.355 | 567100 | 36.32 | 23 | 45 |
| FITTERS DIVERSIFIED BHD | Short | 7/27/2018 | 0.39 | 285000 | 24.88 | 20 | 34 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 7/27/2018 | 1.37 | 325300 | 30.51 | 20 | 48 |
| FUTUTECH BHD | Short | 7/27/2018 | 1.56 | 269300 | 35.59 | 6 | 77 |
| GADANG HOLDINGS BHD | Short | 7/27/2018 | 0.77 | 3462800 | 33.06 | 11 | 54 |
| GAMUDA BHD | Short | 7/27/2018 | 3.92 | 5434200 | 30.23 | 13 | 60 |
| GEFUNG HOLDINGS BHD | Short | 7/27/2018 | 0.105 | 660100 | 20.59 | 18 | 48 |
| GENTING BHD | Short | 7/27/2018 | 8.7 | 3289700 | 28.48 | 18 | 42 |
| GEORGE KENT (M) BHD | Short | 7/27/2018 | 1.52 | 11158400 | 35.51 | 10 | 70 |
| GLOBAL SOFT (MSC) BHD | Short | 7/27/2018 | 0.03 | 2206700 | 25.69 | 8 | 22 |
| HIAP TECK VENTURE BHD | Short | 7/27/2018 | 0.375 | 1881400 | 35.15 | 25 | 43 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 7/27/2018 | 0.53 | 307900 | 33.83 | 28 | 41 |
| HONG LEONG FINANCIAL GROUP BHD | Short | 7/27/2018 | 18 | 103000 | 24.38 | 20 | 25 |
| IJM CORPORATION BHD | Short | 7/27/2018 | 1.95 | 5879300 | 24.6 | 11 | 64 |
| INIX TECHNOLOGIES HOLDINGS BHD | Short | 7/27/2018 | 0.065 | 348100 | 23.36 | 21 | 31 |
| INSAS BHD | Short | 7/27/2018 | 0.895 | 610300 | 40.09 | 23 | 37 |
| IRIS CORPORATION BHD | Short | 7/27/2018 | 0.15 | 3999300 | 40.65 | 16 | 41 |
| JASA KITA BHD | Short | 7/27/2018 | 0.13 | 470000 | 25.11 | 23 | 53 |
| KNM GROUP BHD | Short | 7/27/2018 | 0.2 | 4156500 | 26.9 | 12 | 41 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 7/27/2018 | 4.45 | 1678700 | 24.11 | 10 | 72 |
| KRETAM HOLDINGS BHD | Short | 7/27/2018 | 0.435 | 723400 | 46.25 | 28 | 45 |
| KUB MALAYSIA BHD | Short | 7/27/2018 | 0.365 | 1203500 | 28.2 | 20 | 49 |
| LAND & GENERAL BHD | Short | 7/27/2018 | 0.185 | 4422700 | 28.86 | 7 | 31 |
| LBI CAPITAL BHD | Short | 7/27/2018 | 0.87 | 137500 | 21.09 | 15 | 73 |
| MAA HOLDINGS BHD | Short | 7/27/2018 | 0.64 | 379000 | 21.37 | 19 | 59 |
| MALAYAN FLOUR MILLS BHD | Short | 7/27/2018 | 1.27 | 768400 | 29.85 | 17 | 58 |
| MALAYSIAN PLANTATIONS BHD | Short | 7/27/2018 | 4.05 | 1003700 | 33.63 | 23 | 32 |
| MEDIA PRIMA BHD | Short | 7/27/2018 | 0.565 | 842000 | 33.77 | 15 | 38 |
| MISC BHD | Short | 7/27/2018 | 6.55 | 811600 | 46.78 | 15 | 39 |
| MITHRIL BHD | Short | 7/27/2018 | 0.29 | 5508700 | 20.43 | 15 | 57 |
| MITRAJAYA HOLDINGS BHD | Short | 7/27/2018 | 0.565 | 141600 | 49.6 | 18 | 60 |
| MNRB HOLDINGS BHD | Short | 7/27/2018 | 1.95 | 239500 | 51.94 | 16 | 61 |
| MYCOM BHD | Short | 7/27/2018 | 0.52 | 496400 | 21.58 | 19 | 36 |
| NAIM INDAH CORPORATION BHD | Short | 7/27/2018 | 0.03 | 62053400 | 23 | 17 | 51 |
| NEXTNATION COMMUNICATION BHD | Short | 7/27/2018 | 0.03 | 5994400 | 43.7 | 9 | 26 |
| OLYMPIA INDUSTRIES BHD | Short | 7/27/2018 | 0.12 | 675500 | 39.4 | 19 | 20 |
| OPENSYS (M) BHD | Short | 7/27/2018 | 0.29 | 412000 | 25.79 | 23 | 25 |
| PANTECH GROUP HOLDINGS BHD | Short | 7/27/2018 | 0.55 | 16664600 | 22.28 | 27 | 31 |
| PASDEC HOLDINGS BHD | Short | 7/27/2018 | 0.515 | 508100 | 42.27 | 21 | 35 |
| PCCS GROUP BHD | Short | 7/27/2018 | 0.235 | 101200 | 34.38 | 24 | 42 |
| PERMAJU INDUSTRIES BHD | Short | 7/27/2018 | 0.235 | 6696300 | 25.27 | 19 | 32 |
| PPB GROUP BHD | Short | 7/27/2018 | 16.62 | 364700 | 23.72 | 13 | 45 |
| PRESS METAL BHD | Short | 7/27/2018 | 4.5 | 1191400 | 45.46 | 16 | 53 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 7/27/2018 | 0.55 | 409600 | 24.41 | 17 | 46 |
| SALCON BHD | Short | 7/27/2018 | 0.3 | 6146900 | 22.24 | 13 | 58 |
| SCOMI GROUP BHD | Short | 7/27/2018 | 0.11 | 1717100 | 29.4 | 18 | 57 |
| SCOPE INDUSTRIES BHD | Short | 7/27/2018 | 0.15 | 285900 | 23.65 | 23 | 50 |
| SIME DARBY BHD | Short | 7/27/2018 | 2.5 | 9285700 | 36.77 | 25 | 33 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 7/27/2018 | 0.36 | 35008800 | 38.25 | 21 | 42 |
| STAR PUBLICATIONS (M) BHD | Short | 7/27/2018 | 1.21 | 129000 | 30.03 | 15 | 43 |
| STS TECNIC BHD | Short | 7/27/2018 | 1.2 | 292000 | 23.12 | 17 | 49 |
| SUMATEC RESOURCES BHD | Short | 7/27/2018 | 0.04 | 9865300 | 49.47 | 19 | 35 |
| SUNWAY INFRASTRUCTURE BHD | Short | 7/27/2018 | 0.115 | 601500 | 21.79 | 20 | 64 |
| TAKASO RESOURCES BHD | Short | 7/27/2018 | 0.435 | 270000 | 32.61 | 18 | 52 |
| TALAM CORPORATION BHD | Short | 7/27/2018 | 0.04 | 314900 | 23.13 | 10 | 13 |
| TENAGA NASIONAL BHD | Short | 7/27/2018 | 15.1 | 5340200 | 33.41 | 24 | 36 |
| TENCO BHD | Short | 7/27/2018 | 0.33 | 142000 | 33.83 | 36 | 37 |
| TIME ENGINEERING BHD | Short | 7/27/2018 | 0.415 | 5856000 | 25.28 | 22 | 42 |
| TOMYPAK HOLDINGS BHD | Short | 7/27/2018 | 0.78 | 156800 | 21.88 | 13 | 58 |
| TRC SYNERGY BHD | Short | 7/27/2018 | 0.53 | 1503300 | 35.01 | 19 | 52 |
| TRIPLC BHD | Short | 7/27/2018 | 0.805 | 791200 | 50.06 | 11 | 76 |
| V.S INDUSTRY BHD | Short | 7/27/2018 | 1.67 | 793400 | 21.89 | 20 | 29 |
| WAH SEONG CORPORATION BHD | Short | 7/27/2018 | 1.32 | 155100 | 40.74 | 24 | 29 |
| YIKON CORPORATION BHD | Short | 7/27/2018 | 0.04 | 135000 | 26.88 | 26 | 41 |
| YTL CORPORATION BHD | Short | 7/27/2018 | 1.3 | 10250400 | 52.69 | 15 | 43 |
| ZECON BHD | Short | 7/27/2018 | 0.42 | 1663800 | 22.45 | 13 | 71 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, July 30, 2018
Scan 27 Jul 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment