Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GETS | Long | 2025-03-07 | 0.225 | 1943800 | 23.98 | 21 | 19 |
HWATAI | Long | 2025-03-07 | 0.495 | 51100 | 25.6 | 32 | 28 |
PECCA | Long | 2025-03-07 | 1.52 | 6206200 | 24.27 | 21 | 14 |
SIGN | Long | 2025-03-07 | 1.54 | 102800 | 25.96 | 25 | 23 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, March 7, 2025
Scan 07 Mar 2025
Thursday, March 6, 2025
Scan 06 Mar 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVENTA | Long | 2025-03-06 | 0.25 | 561100 | 30.52 | 34 | 24 |
AJIYA | Long | 2025-03-06 | 1.79 | 35600 | 34.32 | 31 | 25 |
GETS | Short | 2025-03-06 | 0.22 | 53000 | 25.56 | 16 | 20 |
Wednesday, March 5, 2025
Scan 05 Mar 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
INSAS.KL | Long | 2025-03-05 | 0.845 | 1309600 | 27.95 | 28 | 23 |
MICROLN | Long | 2025-03-05 | 0.165 | 2099500 | 28.13 | 28 | 26 |
RL | Long | 2025-03-05 | 0.35 | 15144400 | 42.79 | 14 | 12 |
TAKAFUL | Long | 2025-03-05 | 3.53 | 581700 | 28.65 | 20 | 19 |
Tuesday, March 4, 2025
Scan 04 Mar 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MUDA | Long | 2025-03-04 | 1.02 | 25600 | 20.7 | 34 | 31 |
AFFIN | Short | 2025-03-04 | 2.79 | 2066200 | 21.54 | 19 | 20 |
AJIYA | Short | 2025-03-04 | 1.75 | 226200 | 38.87 | 26 | 30 |
CMSB | Short | 2025-03-04 | 1 | 5567100 | 25.06 | 20 | 27 |
CYPARK | Short | 2025-03-04 | 0.755 | 2600900 | 25.12 | 22 | 30 |
JADEM | Short | 2025-03-04 | 0.235 | 1576600 | 25.66 | 26 | 35 |
KIPREIT | Short | 2025-03-04 | 0.87 | 2586400 | 20.71 | 14 | 16 |
LHI | Short | 2025-03-04 | 0.595 | 25429200 | 25.3 | 23 | 34 |
RL | Short | 2025-03-04 | 0.345 | 15476300 | 45.69 | 12 | 14 |
SIGN | Short | 2025-03-04 | 1.5 | 774000 | 30.71 | 21 | 29 |
SNC | Short | 2025-03-04 | 0.085 | 617000 | 25.3 | 23 | 31 |
YNHPROP | Short | 2025-03-04 | 0.43 | 2315900 | 23.69 | 24 | 30 |
Monday, March 3, 2025
Scan 03 Mar 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAB | Long | 2025-03-03 | 0.505 | 600400 | 24.42 | 25 | 24 |
KSL | Short | 2025-03-03 | 1.57 | 357200 | 25.47 | 20 | 25 |
SENTRAL | Short | 2025-03-03 | 0.77 | 513800 | 37.31 | 9 | 13 |
Friday, February 28, 2025
Scan 28 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DIGI | Long | 2025-02-28 | 3.69 | 7740700 | 26.83 | 26 | 21 |
KIPREIT | Long | 2025-02-28 | 0.87 | 1508400 | 22.76 | 16 | 13 |
KSL | Long | 2025-02-28 | 1.6 | 1064700 | 26.67 | 22 | 18 |
CFM | Short | 2025-02-28 | 0.1 | 871300 | 20.32 | 19 | 20 |
GENM | Short | 2025-02-28 | 1.9 | 356843904 | 34.87 | 16 | 45 |
GENTING | Short | 2025-02-28 | 3.29 | 60989700 | 22.13 | 14 | 40 |
HTPADU | Short | 2025-02-28 | 2.61 | 553500 | 22.2 | 29 | 38 |
MUDA | Short | 2025-02-28 | 1.03 | 65000 | 23.76 | 37 | 38 |
SEEHUP | Short | 2025-02-28 | 0.82 | 1000 | 29.67 | 26 | 73 |
Thursday, February 27, 2025
Scan 27 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA | Long | 2025-02-27 | 0.895 | 9354900 | 28.15 | 22 | 21 |
AXREIT | Long | 2025-02-27 | 1.81 | 973100 | 29.42 | 23 | 15 |
CYPARK | Long | 2025-02-27 | 0.8 | 5898500 | 29.21 | 22 | 21 |
GCAP | Long | 2025-02-27 | 0.28 | 3752500 | 23.84 | 30 | 24 |
JHM | Long | 2025-02-27 | 0.415 | 2068300 | 20.86 | 31 | 25 |
TAKAFUL | Long | 2025-02-27 | 3.61 | 1579100 | 38.11 | 25 | 20 |
YNHPROP | Long | 2025-02-27 | 0.49 | 6802700 | 28.28 | 33 | 23 |
HCK | Short | 2025-02-27 | 2.16 | 280800 | 30.96 | 25 | 26 |
RHONEMA | Short | 2025-02-27 | 0.655 | 24900 | 36.19 | 28 | 29 |
Wednesday, February 26, 2025
Scan 26 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AFFIN | Long | 2025-02-26 | 2.83 | 3603700 | 23.99 | 23 | 18 |
RHONEMA | Long | 2025-02-26 | 0.655 | 3400 | 39.04 | 31 | 26 |
GUH | Short | 2025-02-26 | 0.325 | 52600 | 32.24 | 29 | 32 |
Tuesday, February 25, 2025
Scan 25 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABMB | Short | 2025-02-25 | 5.16 | 947900 | 27.5 | 20 | 22 |
AMBANK | Short | 2025-02-25 | 5.65 | 11833300 | 24.64 | 17 | 30 |
AXREIT | Short | 2025-02-25 | 1.76 | 1460700 | 31.22 | 13 | 18 |
CIMB.KL | Short | 2025-02-25 | 8.23 | 23569700 | 30.07 | 19 | 20 |
EG | Short | 2025-02-25 | 2.3 | 3109600 | 21.04 | 16 | 22 |
KIPREIT | Short | 2025-02-25 | 0.88 | 1807400 | 26.9 | 14 | 16 |
OPTIMAX | Short | 2025-02-25 | 0.57 | 264000 | 20.1 | 20 | 23 |
RHONEMA | Short | 2025-02-25 | 0.65 | 2600 | 41.54 | 27 | 28 |
TOMEI | Short | 2025-02-25 | 1.77 | 325100 | 24.76 | 24 | 26 |
Monday, February 24, 2025
Scan 24 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HTPADU | Long | 2025-02-24 | 2.86 | 455500 | 24.95 | 31 | 27 |
MUDA | Long | 2025-02-24 | 1.07 | 1100 | 30.11 | 46 | 41 |
PESTECH | Long | 2025-02-24 | 0.165 | 1440700 | 20.46 | 19 | 18 |
ATAIMS | Short | 2025-02-24 | 0.305 | 2569300 | 25.78 | 26 | 27 |
HWATAI | Short | 2025-02-24 | 0.49 | 17000 | 20.37 | 27 | 35 |
Friday, February 21, 2025
Scan 21 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BPPLAS | Long | 2025-02-21 | 1.17 | 34000 | 21.99 | 30 | 29 |
EG | Long | 2025-02-21 | 2.41 | 1882100 | 22.75 | 20 | 18 |
MSM | Long | 2025-02-21 | 1.45 | 5392400 | 24.78 | 28 | 22 |
AXJ-REITSETF | Short | 2025-02-21 | 0.624 | 2100 | 21.93 | 38 | 41 |
FPI | Short | 2025-02-21 | 2.78 | 1249500 | 23.91 | 17 | 30 |
INARI | Short | 2025-02-21 | 2.35 | 39116500 | 24.22 | 17 | 32 |
MUDA | Short | 2025-02-21 | 1.04 | 500 | 32.12 | 38 | 48 |
SWKPLNT | Short | 2025-02-21 | 2.32 | 145100 | 21.9 | 21 | 24 |
Thursday, February 20, 2025
Scan 20 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXJ-REITSETF | Short | 2025-02-20 | 0.623 | 4700 | 21.93 | 38 | 41 |
BSLCORP | Short | 2025-02-20 | 0.03 | 5476700 | 25.28 | 20 | 27 |
GCB | Short | 2025-02-20 | 4.01 | 2840200 | 24.6 | 21 | 25 |
MAGNUM | Short | 2025-02-20 | 1.29 | 1044000 | 23.11 | 15 | 16 |
PRESTAR | Short | 2025-02-20 | 0.38 | 145800 | 20.37 | 36 | 37 |
SUNREIT | Short | 2025-02-20 | 1.88 | 2835900 | 27.77 | 21 | 25 |
Wednesday, February 19, 2025
Scan 19 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CMSB | Long | 2025-02-19 | 1.1 | 13362900 | 34.46 | 32 | 21 |
HTPADU | Long | 2025-02-19 | 2.81 | 527500 | 30.41 | 32 | 26 |
MUDA | Long | 2025-02-19 | 1.07 | 4100 | 36.02 | 44 | 38 |
AWC | Short | 2025-02-19 | 1.05 | 3116000 | 26.62 | 24 | 29 |
BPPLAS | Short | 2025-02-19 | 1.16 | 142000 | 25.04 | 29 | 33 |
COMPLET | Short | 2025-02-19 | 1.25 | 596700 | 21.24 | 23 | 24 |
KUB | Short | 2025-02-19 | 0.62 | 164100 | 24.45 | 24 | 27 |
TELADAN | Short | 2025-02-19 | 0.96 | 5000 | 21.56 | 27 | 50 |
VSTECS | Short | 2025-02-19 | 3.54 | 123600 | 21.36 | 20 | 28 |
XL | Short | 2025-02-19 | 0.525 | 2758400 | 21.5 | 14 | 15 |
Tuesday, February 18, 2025
Scan 18 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRPORT | Long | 2025-02-18 | 10.9 | 146700 | 24.17 | 21 | 19 |
BSLCORP | Long | 2025-02-18 | 0.03 | 1974300 | 27.98 | 26 | 25 |
COMPLET | Long | 2025-02-18 | 1.28 | 1863600 | 22.84 | 24 | 22 |
CJCEN | Short | 2025-02-18 | 0.21 | 23000 | 32.19 | 39 | 44 |
HOMERIZ | Short | 2025-02-18 | 0.59 | 154500 | 25 | 26 | 31 |
QL | Short | 2025-02-18 | 4.65 | 2028900 | 21.12 | 15 | 17 |
RAMSSOL | Short | 2025-02-18 | 0.83 | 8405800 | 26.15 | 17 | 44 |
TEOSENG | Short | 2025-02-18 | 1.11 | 8844400 | 32.44 | 24 | 28 |
Monday, February 17, 2025
Scan 17 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KUB | Long | 2025-02-17 | 0.63 | 33700 | 27.15 | 26 | 25 |
PETGAS | Short | 2025-02-17 | 17.44 | 827500 | 22.76 | 15 | 17 |
PTRANS | Short | 2025-02-17 | 0.78 | 6270100 | 31.93 | 15 | 16 |
RUBEREX | Short | 2025-02-17 | 0.17 | 499800 | 20.99 | 17 | 20 |
THPLANT | Short | 2025-02-17 | 0.605 | 605900 | 22.3 | 21 | 23 |
Friday, February 14, 2025
Scan 14 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PELIKAN | Long | 2025-02-14 | 0.18 | 317300 | 20.09 | 21 | 20 |
TRIMODE | Long | 2025-02-14 | 0.255 | 36000 | 21.57 | 50 | 36 |
DIGI | Short | 2025-02-14 | 3.54 | 7545800 | 26.11 | 20 | 31 |
Thursday, February 13, 2025
Scan 13 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CJCEN | Long | 2025-02-13 | 0.215 | 101000 | 37.87 | 49 | 31 |
COMPLET | Short | 2025-02-13 | 1.3 | 795300 | 27.38 | 21 | 28 |
KOBAY | Short | 2025-02-13 | 1.38 | 300300 | 20.39 | 24 | 26 |
KOSSAN | Short | 2025-02-13 | 2.37 | 3938500 | 23.83 | 23 | 28 |
Wednesday, February 12, 2025
Scan 12 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
OPTIMAX | Long | 2025-02-12 | 0.59 | 269500 | 20.71 | 21 | 17 |
QL | Long | 2025-02-12 | 4.72 | 1348100 | 21.32 | 18 | 12 |
TELADAN | Long | 2025-02-12 | 1 | 415200 | 22.69 | 39 | 28 |
AIRPORT | Short | 2025-02-12 | 10.88 | 643800 | 29.86 | 21 | 26 |
ASTRO | Short | 2025-02-12 | 0.215 | 9085800 | 21.61 | 20 | 22 |
DNEX | Short | 2025-02-12 | 0.37 | 8946400 | 21.16 | 17 | 18 |
ECOWLD | Short | 2025-02-12 | 1.9 | 3218800 | 23.06 | 23 | 24 |
Tuesday, February 11, 2025
Scan 11 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MATRIX | Long | 2025-02-10 | 2.29 | 2406200 | 27.56 | 38 | 20 |
RUBEREX | Long | 2025-02-10 | 0.175 | 977500 | 25.16 | 24 | 19 |
SEEHUP | Long | 2025-02-10 | 0.9 | 19100 | 28.58 | 61 | 34 |
SIME | Long | 2025-02-10 | 2.25 | 5680400 | 21.66 | 19 | 15 |
ATLAN | Short | 2025-02-10 | 2.58 | 4500 | 42.28 | 30 | 53 |
MISC | Short | 2025-02-10 | 7.23 | 1102700 | 21.2 | 18 | 20 |
Monday, February 10, 2025
Scan 10 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MATRIX | Long | 2025-02-10 | 2.29 | 2406200 | 27.56 | 38 | 20 |
RUBEREX | Long | 2025-02-10 | 0.175 | 977500 | 25.16 | 24 | 19 |
SEEHUP | Long | 2025-02-10 | 0.9 | 19100 | 28.58 | 61 | 34 |
SIME | Long | 2025-02-10 | 2.25 | 5680400 | 21.66 | 19 | 15 |
ATLAN | Short | 2025-02-10 | 2.58 | 4500 | 42.28 | 30 | 53 |
MISC | Short | 2025-02-10 | 7.23 | 1102700 | 21.2 | 18 | 20 |
Saturday, February 8, 2025
Scan 07 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASTINO | Long | 2025-02-07 | 0.6 | 123800 | 21.36 | 28 | 24 |
CFM | Long | 2025-02-07 | 0.13 | 18175700 | 24.41 | 44 | 16 |
DNEX | Long | 2025-02-07 | 0.385 | 11344200 | 24.06 | 19 | 17 |
ECOWLD | Long | 2025-02-07 | 1.95 | 8067100 | 26.38 | 26 | 23 |
GAMUDA | Long | 2025-02-07 | 4.56 | 22871700 | 23.68 | 29 | 26 |
HEKTAR | Long | 2025-02-07 | 0.54 | 432000 | 21.09 | 21 | 19 |
IGBCR | Long | 2025-02-07 | 0.54 | 446600 | 28.79 | 22 | 20 |
IGBREIT | Long | 2025-02-07 | 2.16 | 429200 | 30.24 | 15 | 14 |
KOBAY | Long | 2025-02-07 | 1.44 | 532600 | 25.01 | 29 | 27 |
LHI | Long | 2025-02-07 | 0.6 | 10434300 | 25.22 | 27 | 19 |
MULPHA | Long | 2025-02-07 | 2.53 | 86500 | 34.16 | 15 | 10 |
VSTECS | Long | 2025-02-07 | 3.71 | 552000 | 30.41 | 26 | 24 |
LCTITAN | Short | 2025-02-07 | 0.535 | 2484500 | 20.93 | 19 | 32 |
Thursday, February 6, 2025
Scan 06 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHGP | Long | 2025-02-06 | 2.21 | 268200 | 41.04 | 29 | 25 |
HAPSENG | Long | 2025-02-06 | 3.44 | 163700 | 38.73 | 26 | 23 |
IOIPG | Long | 2025-02-06 | 2.19 | 2136700 | 24.8 | 26 | 23 |
LCTITAN | Long | 2025-02-06 | 0.575 | 367200 | 20.6 | 23 | 22 |
PETGAS | Long | 2025-02-06 | 17.8 | 416800 | 29.16 | 20 | 15 |
RHBBANK | Long | 2025-02-06 | 6.47 | 5586900 | 20.67 | 22 | 18 |
SCIENTX | Long | 2025-02-06 | 4.08 | 392200 | 21.87 | 24 | 18 |
UOADEV | Long | 2025-02-06 | 1.71 | 121700 | 31.56 | 34 | 19 |
XL | Long | 2025-02-06 | 0.525 | 5313900 | 26.72 | 20 | 19 |
ASTINO | Short | 2025-02-06 | 0.595 | 36900 | 22.48 | 24 | 28 |
Wednesday, February 5, 2025
Scan 05 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CARIMIN | Long | 2025-02-05 | 0.805 | 36000 | 20.3 | 34 | 31 |
COMPLET | Long | 2025-02-05 | 1.28 | 1232400 | 25.99 | 22 | 15 |
KLK | Long | 2025-02-05 | 20.2 | 250600 | 22.5 | 20 | 17 |
KPJ | Long | 2025-02-05 | 2.37 | 14128600 | 30.52 | 25 | 19 |
MALAKOF | Long | 2025-02-05 | 0.9 | 2655900 | 21.92 | 21 | 17 |
MFLOUR | Long | 2025-02-05 | 0.535 | 1224600 | 24.05 | 18 | 15 |
MISC | Long | 2025-02-05 | 7.5 | 1220300 | 24.11 | 24 | 18 |
PAVREIT | Long | 2025-02-05 | 1.54 | 2107800 | 22.68 | 17 | 14 |
SCICOM | Long | 2025-02-05 | 0.85 | 3800 | 21.48 | 30 | 28 |
TEOSENG | Long | 2025-02-05 | 1.13 | 2761900 | 29.24 | 33 | 18 |
BSLCORP | Short | 2025-02-05 | 0.03 | 116000 | 29.27 | 20 | 28 |
Tuesday, February 4, 2025
Scan 04 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MCEMENT | Long | 2025-02-04 | 4.77 | 240900 | 20.62 | 20 | 19 |
TOPGLOV | Long | 2025-02-04 | 1.23 | 7619800 | 22.36 | 20 | 19 |
BSLCORP | Short | 2025-02-04 | 0.03 | 1116800 | 29.27 | 20 | 28 |
JADEM | Short | 2025-02-04 | 0.255 | 712800 | 31.97 | 24 | 26 |
Monday, February 3, 2025
Scan 03 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AYS | Long | 2025-02-03 | 0.285 | 82900 | 22.89 | 31 | 24 |
BJTOTO | Long | 2025-02-03 | 1.56 | 1015300 | 21.13 | 19 | 17 |
MAA.KL | Long | 2025-02-03 | 0.225 | 180000 | 28.65 | 33 | 27 |
SUPERMX | Long | 2025-02-03 | 1.22 | 37028600 | 28.19 | 30 | 24 |
ASTINO | Short | 2025-02-03 | 0.605 | 43100 | 26.41 | 24 | 28 |
BDB | Short | 2025-02-03 | 0.285 | 11300 | 22.49 | 21 | 33 |
COMPLET | Short | 2025-02-03 | 1.16 | 623300 | 26.57 | 15 | 19 |
DOMINAN | Short | 2025-02-03 | 0.825 | 40700 | 26.36 | 29 | 43 |
YBS | Short | 2025-02-03 | 0.79 | 14776600 | 23.45 | 20 | 21 |
Friday, January 31, 2025
Scan 31 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DOMINAN | Long | 2025-01-31 | 0.83 | 1000 | 26.98 | 34 | 33 |
YBS | Long | 2025-01-31 | 0.795 | 7323100 | 25.24 | 21 | 20 |
BJTOTO | Short | 2025-01-31 | 1.56 | 932300 | 22.39 | 18 | 19 |
Wednesday, January 29, 2025
Scan 28 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BSLCORP | Long | 2025-01-28 | 0.03 | 1005100 | 34.34 | 22 | 19 |
HCK | Long | 2025-01-28 | 2.13 | 445700 | 44.76 | 33 | 24 |
HIGHTEC | Long | 2025-01-28 | 0.77 | 5600 | 20.03 | 36 | 32 |
SCGM | Short | 2025-01-28 | 0.595 | 287100 | 21.75 | 24 | 28 |
TALIWRK | Short | 2025-01-28 | 0.785 | 768300 | 20.31 | 23 | 24 |
UWC | Short | 2025-01-28 | 2.79 | 937200 | 20.49 | 20 | 27 |
YBS | Short | 2025-01-28 | 0.79 | 11393000 | 27.18 | 18 | 21 |
Monday, January 27, 2025
Scan 27 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AWANTEC | Short | 2025-01-27 | 0.345 | 841300 | 21.59 | 21 | 22 |
CHINHIN | Short | 2025-01-27 | 2.31 | 112800 | 20.05 | 18 | 19 |
SCICOM | Short | 2025-01-27 | 0.84 | 191100 | 27.81 | 28 | 36 |
Friday, January 24, 2025
Scan 24 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MALTON | Long | 2025-01-24 | 0.41 | 730900 | 22 | 40 | 26 |
PTRANS | Long | 2025-01-24 | 0.775 | 3307100 | 36.5 | 29 | 14 |
SCGM | Long | 2025-01-24 | 0.61 | 174400 | 23.88 | 28 | 23 |
UWC | Long | 2025-01-24 | 2.99 | 2168300 | 22.52 | 27 | 23 |
DANCO | Short | 2025-01-24 | 0.425 | 72000 | 20.14 | 17 | 20 |
HEKTAR | Short | 2025-01-24 | 0.54 | 2110800 | 33.6 | 23 | 27 |
IGBCR | Short | 2025-01-24 | 0.545 | 1220600 | 37.41 | 19 | 33 |
IGBREIT | Short | 2025-01-24 | 2.17 | 2663700 | 44.79 | 16 | 22 |
IPMUDA | Short | 2025-01-24 | 0.485 | 163600 | 24.38 | 23 | 24 |
LIONIND | Short | 2025-01-24 | 0.225 | 4842400 | 22.65 | 18 | 20 |
PECCA | Short | 2025-01-24 | 1.48 | 1582300 | 33.15 | 17 | 18 |
Thursday, January 23, 2025
Scan 23 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ATLAN | Long | 2025-01-23 | 2.7 | 10200 | 48.35 | 43 | 26 |
TWRREIT | Long | 2025-01-23 | 0.31 | 15000 | 24.34 | 52 | 26 |
WPRTS | Long | 2025-01-23 | 4.47 | 3401900 | 21.08 | 20 | 17 |
DNEX | Short | 2025-01-23 | 0.38 | 6547700 | 23.62 | 15 | 17 |
POHUAT | Short | 2025-01-23 | 1.3 | 137400 | 20.48 | 18 | 27 |
TMCLIFE | Short | 2025-01-23 | 0.51 | 490600 | 21.43 | 23 | 27 |
YTL | Short | 2025-01-23 | 2.38 | 14382500 | 23.62 | 24 | 25 |
Wednesday, January 22, 2025
Scan 22 Jan 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BDB | Long | 2025-01-22 | 0.3 | 100 | 24.27 | 25 | 17 |
HOMERIZ | Long | 2025-01-22 | 0.6 | 733400 | 21.3 | 36 | 23 |
PECCA | Long | 2025-01-22 | 1.52 | 6606600 | 37.89 | 20 | 17 |
TALIWRK | Long | 2025-01-22 | 0.775 | 168900 | 23.07 | 24 | 20 |
TNLOGIS | Long | 2025-01-22 | 0.69 | 34900 | 22.42 | 31 | 30 |
YTL | Long | 2025-01-22 | 2.39 | 23795500 | 25.42 | 26 | 24 |
ARANK | Short | 2025-01-22 | 0.495 | 20000 | 29.66 | 39 | 54 |
OPTIMAX | Short | 2025-01-22 | 0.59 | 288300 | 23.89 | 16 | 20 |
PESTECH | Short | 2025-01-22 | 0.19 | 3333800 | 25.92 | 19 | 22 |
SCGM | Short | 2025-01-22 | 0.6 | 150800 | 26.38 | 22 | 23 |
Subscribe to:
Posts (Atom)