Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HEXTAR | Long | 2025-08-29 | 0.895 | 5856300 | 24.77 | 25 | 20 |
PESTECH | Long | 2025-08-29 | 0.14 | 7722700 | 22.49 | 24 | 22 |
ELSOFT | Short | 2025-08-29 | 0.285 | 224200 | 21.44 | 23 | 26 |
KIPREIT | Short | 2025-08-29 | 0.84 | 3194900 | 36.88 | 12 | 13 |
KRONO | Short | 2025-08-29 | 0.21 | 807900 | 21.44 | 21 | 24 |
MAXIS | Short | 2025-08-29 | 3.5 | 4109600 | 21.46 | 21 | 22 |
PEB | Short | 2025-08-29 | 0.765 | 3000 | 36.27 | 32 | 68 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, August 29, 2025
Scan 29 Aug 2025
Thursday, August 28, 2025
Scan 28 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BAUTO | Long | 2025-08-28 | 0.7 | 10733100 | 31.66 | 31 | 15 |
EDARAN | Long | 2025-08-28 | 1.21 | 142800 | 24.29 | 40 | 26 |
OPCOM | Long | 2025-08-28 | 0.26 | 1427700 | 31.21 | 28 | 21 |
PPB | Long | 2025-08-28 | 9.39 | 11250800 | 30.2 | 25 | 23 |
THETA | Short | 2025-08-28 | 0.765 | 1572200 | 23.95 | 25 | 28 |
Wednesday, August 27, 2025
Scan 27 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DPHARMA | Long | 2025-08-27 | 1.37 | 1563600 | 24.42 | 24 | 16 |
ELSOFT | Long | 2025-08-27 | 0.295 | 962400 | 23.45 | 26 | 20 |
KOSSAN | Long | 2025-08-27 | 1.24 | 8057000 | 21.5 | 22 | 19 |
RESINTC | Long | 2025-08-27 | 0.57 | 120200 | 20.15 | 40 | 25 |
SIME | Long | 2025-08-27 | 1.9 | 70746600 | 27.93 | 39 | 13 |
YBS | Long | 2025-08-27 | 0.295 | 2595800 | 22.9 | 30 | 18 |
EDARAN | Short | 2025-08-27 | 1.13 | 36000 | 24.56 | 27 | 31 |
INNO | Short | 2025-08-27 | 1.88 | 1167000 | 49.17 | 19 | 23 |
LHI | Short | 2025-08-27 | 0.615 | 8905000 | 42.52 | 18 | 23 |
MKH | Short | 2025-08-27 | 1 | 1928000 | 21.21 | 16 | 23 |
PBBANK | Short | 2025-08-27 | 4.33 | 37450700 | 29.02 | 20 | 24 |
PETGAS | Short | 2025-08-27 | 18.6 | 253200 | 32.59 | 20 | 21 |
Tuesday, August 26, 2025
Scan 26 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MFLOUR | Long | 2025-08-26 | 0.56 | 4731600 | 21.88 | 29 | 18 |
NAIM | Long | 2025-08-26 | 0.89 | 1674000 | 20.18 | 23 | 20 |
PEB | Long | 2025-08-26 | 0.82 | 1300 | 42.42 | 50 | 49 |
DANCO | Short | 2025-08-26 | 0.4 | 215800 | 23.93 | 29 | 33 |
HLBANK | Short | 2025-08-26 | 19.6 | 2350500 | 29 | 19 | 20 |
HTPADU | Short | 2025-08-26 | 1.68 | 208100 | 22.58 | 19 | 20 |
JFTECH | Short | 2025-08-26 | 0.43 | 563600 | 20.41 | 22 | 24 |
PADINI | Short | 2025-08-26 | 2.05 | 1690000 | 22.81 | 22 | 24 |
PAVREIT | Short | 2025-08-26 | 1.71 | 14101300 | 20.94 | 16 | 21 |
SCICOM | Short | 2025-08-26 | 0.945 | 324600 | 24.54 | 28 | 37 |
SIME | Short | 2025-08-26 | 1.62 | 326406400 | 26.09 | 18 | 19 |
SUNREIT | Short | 2025-08-26 | 2.09 | 4458100 | 20.07 | 16 | 19 |
TELADAN | Short | 2025-08-26 | 0.92 | 171800 | 27.34 | 35 | 43 |
Monday, August 25, 2025
Scan 25 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
JFTECH | Long | 2025-08-25 | 0.43 | 862800 | 21.78 | 24 | 23 |
TAFI | Long | 2025-08-25 | 0.535 | 290000 | 21.13 | 38 | 36 |
IREKA | Short | 2025-08-25 | 0.13 | 163400 | 20.68 | 26 | 29 |
JTIASA | Short | 2025-08-25 | 1.27 | 1612400 | 20.03 | 19 | 20 |
KPJ | Short | 2025-08-25 | 2.72 | 8209000 | 22.18 | 20 | 23 |
MFCB | Short | 2025-08-25 | 3.61 | 1010200 | 24.37 | 22 | 23 |
RL | Short | 2025-08-25 | 0.2 | 1020700 | 23.73 | 17 | 18 |
RUBEREX | Short | 2025-08-25 | 0.085 | 59300 | 22.84 | 14 | 18 |
SALUTE | Short | 2025-08-25 | 0.18 | 2022800 | 20.25 | 18 | 20 |
Friday, August 22, 2025
Scan 22 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HLCAP | Long | 2025-08-22 | 3.27 | 44400 | 20.04 | 25 | 17 |
MAA.KL | Long | 2025-08-22 | 0.19 | 185000 | 22.25 | 41 | 33 |
MAXIS | Long | 2025-08-22 | 3.58 | 5933200 | 23 | 24 | 16 |
PTRANS | Long | 2025-08-22 | 0.695 | 8649700 | 24.52 | 20 | 15 |
CFM | Short | 2025-08-22 | 0.09 | 68000 | 44.59 | 30 | 42 |
DATAPRP | Short | 2025-08-22 | 0.095 | 1610700 | 20.93 | 17 | 18 |
DPHARMA | Short | 2025-08-22 | 1.33 | 756300 | 27.09 | 18 | 20 |
FPI | Short | 2025-08-22 | 1.35 | 2511000 | 21.67 | 21 | 32 |
SCOMNET | Short | 2025-08-22 | 0.935 | 263100 | 21.18 | 18 | 20 |
Thursday, August 21, 2025
Scan 21 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DANCO | Long | 2025-08-21 | 0.41 | 156700 | 27.72 | 43 | 28 |
DATAPRP | Long | 2025-08-21 | 0.1 | 671100 | 22.43 | 18 | 13 |
JTIASA | Long | 2025-08-21 | 1.26 | 1354700 | 22.98 | 22 | 20 |
MFCB | Long | 2025-08-21 | 3.67 | 875900 | 26.34 | 27 | 17 |
AXIATA | Short | 2025-08-21 | 2.55 | 19609600 | 32.2 | 18 | 27 |
MAA.KL | Short | 2025-08-21 | 0.195 | 17600 | 23.18 | 38 | 39 |
Wednesday, August 20, 2025
Scan 20 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AWANTEC | Long | 2025-08-20 | 0.305 | 3755900 | 45.71 | 25 | 18 |
LCTITAN | Long | 2025-08-20 | 0.565 | 22079500 | 24.19 | 29 | 27 |
RL | Long | 2025-08-20 | 0.21 | 5900400 | 27.88 | 21 | 17 |
RUBEREX | Long | 2025-08-20 | 0.085 | 180400 | 24.99 | 19 | 14 |
JTIASA | Short | 2025-08-20 | 1.25 | 2209900 | 24.48 | 21 | 22 |
LBS | Short | 2025-08-20 | 0.455 | 2674500 | 21.04 | 15 | 22 |
SLVEST | Short | 2025-08-20 | 2.37 | 7466400 | 38.81 | 16 | 25 |
Tuesday, August 19, 2025
Scan 19 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BJTOTO | Long | 2025-08-19 | 1.41 | 1773500 | 26.29 | 19 | 17 |
CTOS | Long | 2025-08-19 | 0.89 | 10029900 | 26.86 | 26 | 24 |
MAA.KL | Long | 2025-08-19 | 0.225 | 206000 | 25.04 | 47 | 28 |
SCOMNET | Long | 2025-08-19 | 0.94 | 182000 | 25.47 | 21 | 19 |
MFLOUR | Short | 2025-08-19 | 0.545 | 5336000 | 27.62 | 20 | 26 |
N2N | Short | 2025-08-19 | 0.405 | 313900 | 24.34 | 31 | 34 |
NAIM | Short | 2025-08-19 | 0.885 | 313100 | 22.57 | 21 | 25 |
Monday, August 18, 2025
Scan 18 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
WONG | Long | 2025-08-18 | 0.17 | 1806500 | 40.4 | 27 | 23 |
MAA.KL | Short | 2025-08-18 | 0.185 | 1300 | 25.04 | 36 | 39 |
RUBEREX | Short | 2025-08-18 | 0.085 | 437100 | 27.15 | 15 | 18 |
Sunday, August 17, 2025
Scan 15 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
RUBEREX | Long | 2025-08-15 | 0.09 | 199600 | 28.66 | 18 | 13 |
AFFIN | Short | 2025-08-15 | 2.4 | 4773400 | 33.3 | 20 | 22 |
MAXIS | Short | 2025-08-15 | 3.48 | 1234200 | 22.11 | 15 | 16 |
POHUAT | Short | 2025-08-15 | 0.95 | 74900 | 20.74 | 28 | 31 |
Thursday, August 14, 2025
Scan 14 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AFFIN | Long | 2025-08-14 | 2.45 | 5048500 | 35.66 | 22 | 19 |
MAXIS | Long | 2025-08-14 | 3.51 | 5233100 | 23.7 | 16 | 14 |
Wednesday, August 13, 2025
Scan 13 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
EDARAN | Long | 2025-08-13 | 1.23 | 255700 | 34.57 | 43 | 28 |
IREKA | Long | 2025-08-13 | 0.165 | 1147900 | 34.76 | 32 | 26 |
KLK | Long | 2025-08-13 | 20 | 305000 | 22.3 | 21 | 16 |
MTAG | Long | 2025-08-13 | 0.31 | 289300 | 23.56 | 23 | 18 |
SALUTE | Long | 2025-08-13 | 0.205 | 4804700 | 23.41 | 22 | 15 |
SIME | Long | 2025-08-13 | 1.67 | 19028500 | 24.56 | 20 | 15 |
SUNREIT | Long | 2025-08-13 | 2.24 | 13509600 | 21.49 | 23 | 19 |
TELADAN | Long | 2025-08-13 | 0.975 | 242100 | 37.13 | 66 | 20 |
THETA | Long | 2025-08-13 | 0.9 | 4221900 | 29.49 | 46 | 25 |
POS | Short | 2025-08-13 | 0.26 | 2425100 | 20.7 | 20 | 22 |
SEEHUP | Short | 2025-08-13 | 0.8 | 41600 | 41.83 | 44 | 49 |
SUCCESS | Short | 2025-08-13 | 0.655 | 251500 | 28.91 | 24 | 25 |
Tuesday, August 12, 2025
Scan 12 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNJOO | Long | 2025-08-12 | 0.735 | 517200 | 29.53 | 31 | 23 |
CTOS | Long | 2025-08-12 | 0.92 | 6653700 | 36.97 | 26 | 22 |
HLBANK | Long | 2025-08-12 | 19.6 | 593700 | 29.96 | 21 | 16 |
MULPHA | Long | 2025-08-12 | 3.13 | 600 | 37.05 | 22 | 19 |
WPRTS | Long | 2025-08-12 | 5.67 | 5272700 | 23.68 | 20 | 18 |
HOMERIZ | Short | 2025-08-12 | 0.51 | 49700 | 26.62 | 31 | 54 |
SUNCON | Short | 2025-08-12 | 5.38 | 5161300 | 23.68 | 21 | 22 |
SUNREIT | Short | 2025-08-12 | 2.15 | 3265800 | 22.44 | 20 | 22 |
TASHIN | Short | 2025-08-12 | 0.2 | 131400 | 21.54 | 29 | 33 |
Monday, August 11, 2025
Scan 11 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SUNCON | Long | 2025-08-11 | 5.48 | 8221300 | 25.48 | 23 | 19 |
ANNJOO | Short | 2025-08-11 | 0.69 | 721500 | 30.74 | 23 | 27 |
KENANGA | Short | 2025-08-11 | 0.89 | 71700 | 21.1 | 15 | 16 |
MTAG | Short | 2025-08-11 | 0.305 | 233500 | 26.15 | 20 | 22 |
WPRTS | Short | 2025-08-11 | 5.63 | 3868100 | 25.23 | 17 | 19 |
Friday, August 8, 2025
Scan 08 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HHGROUP | Long | 2025-08-08 | 0.11 | 4367000 | 22.38 | 21 | 20 |
POS | Long | 2025-08-08 | 0.27 | 8066700 | 25.48 | 24 | 23 |
SEEHUP | Long | 2025-08-08 | 0.79 | 42600 | 50.08 | 48 | 42 |
TASHIN | Long | 2025-08-08 | 0.21 | 200 | 22.65 | 35 | 21 |
COMPLET | Short | 2025-08-08 | 1.25 | 721100 | 46.33 | 19 | 20 |
Thursday, August 7, 2025
Scan 07 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HOMERIZ | Long | 2025-08-07 | 0.525 | 7200 | 30.86 | 41 | 39 |
IOIPG | Long | 2025-08-07 | 2.17 | 1486000 | 24.15 | 20 | 17 |
RGTBHD | Long | 2025-08-07 | 0.255 | 664000 | 59.5 | 39 | 32 |
LCTITAN | Short | 2025-08-07 | 0.565 | 21051800 | 35.55 | 26 | 31 |
SNC | Short | 2025-08-07 | 0.1 | 5600 | 22.42 | 15 | 16 |
VS | Short | 2025-08-07 | 0.775 | 6936600 | 22.05 | 23 | 26 |
Wednesday, August 6, 2025
Scan 06 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
UOADEV | Long | 2025-08-06 | 1.77 | 207500 | 29.39 | 24 | 11 |
EG | Short | 2025-08-06 | 1.08 | 3775100 | 20.35 | 19 | 20 |
IOIPG | Short | 2025-08-06 | 2.14 | 3526800 | 25.5 | 17 | 18 |
RUBEREX | Short | 2025-08-06 | 0.09 | 1008200 | 40.83 | 14 | 18 |
Tuesday, August 5, 2025
Scan 05 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FPI | Long | 2025-08-05 | 1.39 | 1599500 | 36.51 | 29 | 28 |
IHH | Long | 2025-08-05 | 6.85 | 7077600 | 28.13 | 25 | 17 |
MAYBANK | Long | 2025-08-05 | 9.66 | 15631100 | 20.76 | 21 | 18 |
PHARMA | Long | 2025-08-05 | 0.185 | 84163504 | 22.7 | 30 | 27 |
VIS | Long | 2025-08-05 | 0.205 | 229500 | 43.32 | 33 | 25 |
CAREPLS | Short | 2025-08-05 | 0.11 | 3415200 | 27.32 | 13 | 15 |
POS | Short | 2025-08-05 | 0.255 | 3278200 | 30.01 | 22 | 24 |
Monday, August 4, 2025
Scan 04 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASTRO | Long | 2025-08-04 | 0.15 | 4338200 | 30.24 | 12 | 11 |
CHINHIN | Short | 2025-08-04 | 2.22 | 257700 | 23.15 | 20 | 24 |
CMSB | Short | 2025-08-04 | 1.21 | 7705800 | 20.08 | 22 | 25 |
DATAPRP | Short | 2025-08-04 | 0.095 | 12515400 | 29.75 | 18 | 20 |
HTPADU | Short | 2025-08-04 | 1.55 | 63100 | 21.75 | 23 | 27 |
KPPROP | Short | 2025-08-04 | 0.395 | 76000 | 24.65 | 25 | 32 |
MUDA | Short | 2025-08-04 | 0.9 | 2500 | 22.26 | 37 | 59 |
Friday, August 1, 2025
Scan 01 Aug 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
E&O | Long | 2025-08-01 | 0.86 | 3465100 | 21.92 | 21 | 19 |
KOSSAN | Long | 2025-08-01 | 1.37 | 12265900 | 20.4 | 22 | 19 |
KPJ | Long | 2025-08-01 | 2.65 | 8668600 | 21.34 | 21 | 19 |
REVENUE | Long | 2025-08-01 | 0.07 | 115600 | 20.8 | 24 | 16 |
HUPSENG | Short | 2025-08-01 | 0.93 | 921600 | 32.68 | 21 | 24 |
JTIASA | Short | 2025-08-01 | 1.2 | 2737200 | 26.63 | 18 | 20 |
Thursday, July 31, 2025
Scan 31 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BIG | Long | 2025-07-31 | 0.52 | 37800 | 22.51 | 45 | 38 |
MUDA | Long | 2025-07-31 | 0.95 | 10000 | 23.13 | 52 | 42 |
RUBEREX | Long | 2025-07-31 | 0.095 | 748300 | 51.42 | 19 | 15 |
SEEHUP | Long | 2025-07-31 | 0.78 | 109700 | 75.86 | 48 | 44 |
VS | Long | 2025-07-31 | 0.805 | 40194600 | 26.6 | 35 | 23 |
BURSA | Short | 2025-07-31 | 7.53 | 2032400 | 20.47 | 23 | 26 |
HWATAI | Short | 2025-07-31 | 0.445 | 23300 | 20.84 | 32 | 36 |
PESTECH | Short | 2025-07-31 | 0.135 | 23550300 | 20.51 | 19 | 26 |
Wednesday, July 30, 2025
Scan 30 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HTPADU | Long | 2025-07-30 | 1.57 | 62000 | 24.97 | 23 | 22 |
HWATAI | Long | 2025-07-30 | 0.46 | 4000 | 22.08 | 35 | 33 |
IREKA | Long | 2025-07-30 | 0.18 | 1135800 | 65.02 | 49 | 29 |
KPPROP | Long | 2025-07-30 | 0.405 | 173100 | 29.73 | 32 | 31 |
BIG | Short | 2025-07-30 | 0.51 | 39700 | 23.72 | 36 | 50 |
MYTECH | Short | 2025-07-30 | 0.345 | 79700 | 20.3 | 28 | 30 |
PHARMA | Short | 2025-07-30 | 0.16 | 47683400 | 28.4 | 26 | 33 |
Tuesday, July 29, 2025
Scan 29 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SAMCHEM | Long | 2025-07-29 | 0.34 | 4000 | 24.38 | 28 | 26 |
HTPADU | Short | 2025-07-29 | 1.55 | 77400 | 26.88 | 22 | 24 |
HWATAI | Short | 2025-07-29 | 0.455 | 21000 | 23.67 | 33 | 34 |
Monday, July 28, 2025
Scan 28 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BIG | Long | 2025-07-28 | 0.525 | 13000 | 25.39 | 46 | 36 |
POHUAT | Long | 2025-07-28 | 0.995 | 117300 | 25.84 | 36 | 26 |
EFORCE | Short | 2025-07-28 | 0.235 | 959900 | 20.53 | 28 | 29 |
MUDA | Short | 2025-07-28 | 0.9 | 1500 | 21.21 | 27 | 64 |
SURIA | Short | 2025-07-28 | 1.7 | 10900 | 20.44 | 16 | 24 |
TASHIN | Short | 2025-07-28 | 0.22 | 300 | 38.4 | 22 | 25 |
UOADEV | Short | 2025-07-28 | 1.76 | 89000 | 41.05 | 13 | 19 |
Friday, July 25, 2025
Scan 25 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MYTECH | Long | 2025-07-25 | 0.36 | 165400 | 23.26 | 38 | 30 |
BJTOTO | Short | 2025-07-25 | 1.4 | 753900 | 23.64 | 20 | 21 |
BPPLAS | Short | 2025-07-25 | 0.91 | 100100 | 21.03 | 34 | 51 |
SAMCHEM | Short | 2025-07-25 | 0.325 | 92000 | 27.26 | 23 | 29 |
Thursday, July 24, 2025
Scan 24 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CJCEN | Long | 2025-07-24 | 0.155 | 320400 | 24.75 | 54 | 37 |
DATAPRP | Long | 2025-07-24 | 0.115 | 13944800 | 35.18 | 19 | 16 |
HPMT | Long | 2025-07-24 | 0.22 | 36100 | 46.45 | 30 | 26 |
HUPSENG | Long | 2025-07-24 | 0.945 | 383200 | 37.75 | 28 | 18 |
SAMCHEM | Long | 2025-07-24 | 0.345 | 126800 | 28.53 | 27 | 25 |
DPHARMA | Short | 2025-07-24 | 1.35 | 726600 | 23.66 | 17 | 18 |
Wednesday, July 23, 2025
Scan 23 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARTRONIQ | Long | 2025-07-23 | 0.08 | 1200 | 21.04 | 28 | 20 |
CGB | Long | 2025-07-23 | 0.9 | 9583300 | 20.72 | 25 | 15 |
PADINI | Long | 2025-07-23 | 2.1 | 1681900 | 22.37 | 24 | 19 |
TASHIN | Long | 2025-07-23 | 0.22 | 111200 | 46.93 | 36 | 31 |
E&O | Short | 2025-07-23 | 0.845 | 7495500 | 27.83 | 20 | 24 |
POHUAT | Short | 2025-07-23 | 1 | 247500 | 28.34 | 25 | 32 |
TROP | Short | 2025-07-23 | 1.12 | 144900 | 21.61 | 15 | 18 |
Tuesday, July 22, 2025
Scan 22 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HWATAI | Long | 2025-07-22 | 0.495 | 83300 | 32.18 | 41 | 36 |
PERTAMA | Long | 2025-07-22 | 0.12 | 9211900 | 22.47 | 22 | 20 |
AME | Short | 2025-07-22 | 1.54 | 116000 | 21.19 | 18 | 20 |
KLK | Short | 2025-07-22 | 19.86 | 316400 | 23.59 | 14 | 20 |
UNISEM | Short | 2025-07-22 | 2.24 | 1614500 | 20.58 | 20 | 21 |
Monday, July 21, 2025
Scan 21 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BPPLAS | Long | 2025-07-21 | 0.945 | 23500 | 22.77 | 46 | 34 |
HONGSENG | Long | 2025-07-21 | 0.005 | 681400 | 36.37 | 12 | 4 |
LIONIND | Long | 2025-07-21 | 0.185 | 312700 | 22.79 | 24 | 19 |
MUDA | Long | 2025-07-21 | 0.95 | 6800 | 24.31 | 45 | 39 |
PHARMA | Long | 2025-07-21 | 0.22 | 63770700 | 26.51 | 41 | 19 |
CGB | Short | 2025-07-21 | 0.88 | 4294900 | 21.81 | 17 | 19 |
GTRONIC | Short | 2025-07-21 | 0.43 | 2949700 | 20.97 | 22 | 28 |
SUNCON | Short | 2025-07-21 | 5.49 | 110616400 | 24.1 | 16 | 43 |
Friday, July 18, 2025
Scan 18 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAREPLS | Long | 2025-07-18 | 0.115 | 4104300 | 35.01 | 15 | 13 |
CGB | Long | 2025-07-18 | 0.885 | 10192000 | 23.13 | 18 | 16 |
KLK | Long | 2025-07-18 | 20.4 | 157000 | 25.23 | 18 | 13 |
LTKM | Long | 2025-07-18 | 1.21 | 131700 | 27.86 | 57 | 40 |
POHUAT | Long | 2025-07-18 | 1.03 | 138900 | 32.42 | 30 | 23 |
SUNCON | Long | 2025-07-18 | 5.98 | 10672600 | 22.28 | 25 | 21 |
YINSON | Long | 2025-07-18 | 2.39 | 2145300 | 21.21 | 23 | 20 |
ARTRONIQ | Short | 2025-07-18 | 0.08 | 74500 | 24.74 | 21 | 22 |
TELADAN | Short | 2025-07-18 | 0.905 | 40900 | 26.54 | 35 | 53 |
Subscribe to:
Posts (Atom)