Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DRBHCOM | Long | 2025-07-02 | 0.8 | 2516800 | 20.38 | 34 | 22 |
MSM | Long | 2025-07-02 | 1.05 | 6149500 | 29.97 | 23 | 21 |
NAIM | Long | 2025-07-02 | 0.855 | 2487400 | 23.79 | 31 | 25 |
POS | Long | 2025-07-02 | 0.24 | 2310100 | 21.82 | 26 | 21 |
TM | Long | 2025-07-02 | 6.71 | 12968100 | 20.65 | 24 | 21 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, July 2, 2025
Scan 02 Jul 2025
Tuesday, July 1, 2025
Scan 01 Jul 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AFFIN | Long | 2025-07-01 | 2.57 | 510000 | 22.32 | 22 | 19 |
BDB | Long | 2025-07-01 | 0.26 | 8200 | 27.71 | 43 | 36 |
CEKD | Long | 2025-07-01 | 0.395 | 51200 | 23.14 | 35 | 34 |
INNATURE | Long | 2025-07-01 | 0.2 | 1226600 | 20.08 | 24 | 22 |
PANTECH | Long | 2025-07-01 | 0.695 | 1017700 | 39.62 | 33 | 18 |
PTRANS | Long | 2025-07-01 | 0.7 | 6245100 | 20.82 | 18 | 15 |
THETA | Long | 2025-07-01 | 0.985 | 1891300 | 31.22 | 34 | 24 |
WCT | Long | 2025-07-01 | 0.66 | 5265200 | 20.12 | 28 | 27 |
Monday, June 30, 2025
Scan 30 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AME | Long | 2025-06-30 | 1.55 | 79400 | 20.19 | 21 | 17 |
CMSB | Long | 2025-06-30 | 1.19 | 7483200 | 27.12 | 25 | 24 |
HIBISCS | Short | 2025-06-30 | 1.56 | 7022200 | 23.88 | 26 | 27 |
KRETAM | Short | 2025-06-30 | 0.68 | 16500 | 48.03 | 27 | 33 |
MAYBULK | Short | 2025-06-30 | 0.3 | 204000 | 23.5 | 17 | 22 |
Thursday, June 26, 2025
Scan 26 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNJOO | Long | 2025-06-26 | 0.665 | 305600 | 24.36 | 27 | 20 |
MAYBULK | Long | 2025-06-26 | 0.3 | 270000 | 24.37 | 19 | 18 |
MTAG | Long | 2025-06-26 | 0.32 | 199700 | 23.7 | 23 | 20 |
IJM | Short | 2025-06-26 | 2.55 | 2495100 | 23.05 | 24 | 27 |
Wednesday, June 25, 2025
Scan 25 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVENTA | Long | 2025-06-25 | 0.19 | 2351700 | 37.72 | 32 | 28 |
CYPARK | Long | 2025-06-25 | 0.905 | 6633900 | 30.59 | 22 | 20 |
IGBCR | Long | 2025-06-25 | 0.57 | 258400 | 36.39 | 28 | 26 |
KGB | Long | 2025-06-25 | 3.72 | 6838400 | 21.22 | 36 | 24 |
MAGNUM | Long | 2025-06-25 | 1.27 | 305400 | 20.49 | 19 | 14 |
PAVREIT | Long | 2025-06-25 | 1.59 | 7986700 | 27.29 | 26 | 17 |
YTL | Long | 2025-06-25 | 2.14 | 18620500 | 20.43 | 26 | 24 |
ARANK | Short | 2025-06-25 | 0.435 | 28000 | 20.23 | 37 | 49 |
BDB | Short | 2025-06-25 | 0.27 | 17300 | 33.66 | 39 | 48 |
MILUX | Short | 2025-06-25 | 0.42 | 30000 | 29.36 | 30 | 66 |
RL | Short | 2025-06-25 | 0.225 | 64887100 | 28.84 | 20 | 41 |
Tuesday, June 24, 2025
Scan 24 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEMULUS | Long | 2025-06-24 | 0.275 | 6570700 | 26.97 | 24 | 22 |
AYS | Long | 2025-06-24 | 0.245 | 10100 | 35.1 | 23 | 21 |
BDB | Long | 2025-06-24 | 0.295 | 100 | 35.63 | 55 | 26 |
DPHARMA | Long | 2025-06-24 | 1.36 | 255300 | 37.19 | 28 | 19 |
GENM | Long | 2025-06-24 | 1.89 | 4508000 | 25.12 | 26 | 24 |
KUB | Long | 2025-06-24 | 0.63 | 264600 | 37.84 | 37 | 23 |
MAYBANK | Long | 2025-06-24 | 9.8 | 22349600 | 22.67 | 24 | 19 |
Monday, June 23, 2025
Scan 23 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PBBANK | Long | 2025-06-23 | 4.42 | 15845300 | 25.21 | 28 | 18 |
ALCOM | Short | 2025-06-23 | 0.77 | 4400 | 26.78 | 37 | 48 |
FRONTKN | Short | 2025-06-23 | 3.94 | 1112300 | 23.1 | 19 | 23 |
GAMUDA | Short | 2025-06-23 | 4.7 | 11030400 | 25.27 | 24 | 28 |
GENM | Short | 2025-06-23 | 1.86 | 10038300 | 26.88 | 23 | 25 |
IJM | Short | 2025-06-23 | 2.52 | 8967400 | 28.55 | 24 | 28 |
YTL | Short | 2025-06-23 | 2.07 | 30292000 | 22.95 | 23 | 27 |
YTLPOWR | Short | 2025-06-23 | 3.64 | 10313200 | 20.47 | 26 | 27 |
Friday, June 20, 2025
Scan 20 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MILUX | Long | 2025-06-20 | 0.445 | 11100 | 33.27 | 48 | 46 |
SCICOM | Long | 2025-06-20 | 0.86 | 1469200 | 23.39 | 45 | 23 |
KGB | Short | 2025-06-20 | 3.46 | 435100 | 22.31 | 25 | 29 |
PAVREIT | Short | 2025-06-20 | 1.55 | 17088800 | 31.61 | 21 | 24 |
PETGAS | Short | 2025-06-20 | 17.48 | 7437800 | 30.19 | 17 | 21 |
Thursday, June 19, 2025
Scan 19 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AJIYA | Long | 2025-06-19 | 1.7 | 15000 | 20.35 | 29 | 23 |
MALTON | Long | 2025-06-19 | 0.34 | 271700 | 20.38 | 29 | 21 |
AEMULUS | Short | 2025-06-19 | 0.255 | 3826200 | 31.88 | 22 | 25 |
CYPARK | Short | 2025-06-19 | 0.865 | 4898100 | 38.81 | 18 | 19 |
IGBCR | Short | 2025-06-19 | 0.56 | 833500 | 43.94 | 19 | 28 |
MAYBULK | Short | 2025-06-19 | 0.295 | 210400 | 30.37 | 18 | 24 |
RAMSSOL | Short | 2025-06-19 | 0.895 | 1707100 | 26.94 | 20 | 29 |
Wednesday, June 18, 2025
Scan 18 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ALCOM | Long | 2025-06-18 | 0.79 | 12200 | 29.47 | 48 | 33 |
MPI | Short | 2025-06-18 | 19.64 | 36300 | 20.59 | 29 | 31 |
SENTRAL | Short | 2025-06-18 | 0.775 | 287900 | 21.49 | 15 | 19 |
Tuesday, June 17, 2025
Scan 17 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GCB | Long | 2025-06-17 | 1.36 | 1866200 | 23.84 | 24 | 23 |
KUB | Short | 2025-06-17 | 0.61 | 114100 | 49.44 | 25 | 30 |
Monday, June 16, 2025
Scan 16 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APOLLO | Long | 2025-06-16 | 6.25 | 400 | 26.1 | 41 | 34 |
IOICORP | Long | 2025-06-16 | 3.72 | 2313900 | 24.31 | 22 | 17 |
MAYBULK | Long | 2025-06-16 | 0.305 | 434900 | 34.89 | 25 | 20 |
PECCA | Long | 2025-06-16 | 1.48 | 5075600 | 22.78 | 20 | 17 |
ALCOM | Short | 2025-06-16 | 0.75 | 3900 | 32.21 | 35 | 41 |
ASTRO | Short | 2025-06-16 | 0.18 | 2433800 | 28.95 | 15 | 18 |
CEKD | Short | 2025-06-16 | 0.36 | 29500 | 26.77 | 31 | 45 |
INNATURE | Short | 2025-06-16 | 0.19 | 2055000 | 20.48 | 19 | 23 |
SCICOM | Short | 2025-06-16 | 0.81 | 99500 | 24.52 | 25 | 32 |
Friday, June 13, 2025
Scan 13 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CARIMIN | Long | 2025-06-13 | 0.685 | 32000 | 45.72 | 40 | 31 |
MTAG | Short | 2025-06-13 | 0.31 | 97200 | 23.12 | 17 | 24 |
PEB | Short | 2025-06-13 | 0.87 | 15100 | 22.96 | 39 | 43 |
POS | Short | 2025-06-13 | 0.25 | 477000 | 20.18 | 20 | 23 |
QL | Short | 2025-06-13 | 4.48 | 3957700 | 23.17 | 18 | 21 |
REVENUE | Short | 2025-06-13 | 0.08 | 783900 | 28.03 | 13 | 16 |
VSTECS | Short | 2025-06-13 | 3.12 | 411600 | 22.09 | 25 | 29 |
Thursday, June 12, 2025
Scan 12 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
REVENUE | Long | 2025-06-12 | 0.08 | 223500 | 29.53 | 14 | 10 |
Wednesday, June 11, 2025
Scan 11 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CEKD | Long | 2025-06-11 | 0.39 | 151400 | 31.75 | 44 | 42 |
EFORCE | Long | 2025-06-11 | 0.25 | 33200 | 20.47 | 26 | 22 |
PEB | Long | 2025-06-11 | 0.89 | 21900 | 26 | 44 | 39 |
POS | Long | 2025-06-11 | 0.265 | 2424600 | 22.39 | 22 | 19 |
QL | Long | 2025-06-11 | 4.49 | 3028600 | 26.22 | 21 | 19 |
RL | Long | 2025-06-11 | 0.355 | 22560200 | 25.15 | 12 | 8 |
HCK | Short | 2025-06-11 | 2.19 | 240900 | 21.28 | 16 | 17 |
MALTON | Short | 2025-06-11 | 0.35 | 127000 | 20.05 | 22 | 30 |
SSTEEL | Short | 2025-06-11 | 0.36 | 82500 | 24.39 | 39 | 52 |
Tuesday, June 10, 2025
Scan 10 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KRONO | Long | 2025-06-10 | 0.24 | 2932300 | 20.54 | 32 | 23 |
MGRC | Long | 2025-06-10 | 0.23 | 191800 | 20.29 | 28 | 23 |
TAMBUN | Long | 2025-06-10 | 0.77 | 13300 | 21.26 | 33 | 30 |
CHINHIN | Short | 2025-06-10 | 2.05 | 497300 | 22.01 | 18 | 25 |
NGGB | Short | 2025-06-10 | 0.785 | 876600 | 20.79 | 18 | 20 |
Monday, June 9, 2025
Scan 09 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MALTON | Long | 2025-06-09 | 0.345 | 69500 | 22.02 | 25 | 24 |
SIGN | Long | 2025-06-09 | 1.34 | 56800 | 22.28 | 39 | 21 |
EFORCE | Short | 2025-06-09 | 0.25 | 189400 | 23.14 | 22 | 23 |
TNLOGIS | Short | 2025-06-09 | 0.695 | 172000 | 21.08 | 22 | 28 |
Friday, June 6, 2025
Scan 06 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MTAG | Long | 2025-06-06 | 0.3 | 419800 | 26.21 | 16 | 15 |
SEDANIA | Long | 2025-06-06 | 0.105 | 5100 | 20.32 | 26 | 21 |
SIMEPLT | Long | 2025-06-06 | 4.58 | 1249600 | 21.07 | 19 | 18 |
SSTEEL | Long | 2025-06-06 | 0.385 | 121200 | 28.6 | 47 | 42 |
HTPADU | Short | 2025-06-06 | 2.06 | 324800 | 22.62 | 21 | 22 |
Thursday, June 5, 2025
Scan 05 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GTRONIC | Long | 2025-06-05 | 0.49 | 6855000 | 22.47 | 29 | 21 |
HONGSENG | Long | 2025-06-05 | 0.01 | 223800 | 67.28 | 14 | 7 |
MFLOUR | Long | 2025-06-05 | 0.515 | 449000 | 20.09 | 25 | 20 |
MICROLN | Long | 2025-06-05 | 0.175 | 1753200 | 21.32 | 27 | 25 |
YTL | Long | 2025-06-05 | 2.03 | 49820800 | 26.75 | 32 | 25 |
YTLPOWR | Long | 2025-06-05 | 3.51 | 20766700 | 24.16 | 35 | 27 |
ASTINO | Short | 2025-06-05 | 0.525 | 7200 | 20.62 | 25 | 38 |
REVENUE | Short | 2025-06-05 | 0.08 | 3838400 | 35.33 | 9 | 12 |
SEEHUP | Short | 2025-06-05 | 0.8 | 11300 | 53.43 | 34 | 66 |
Wednesday, June 4, 2025
Scan 04 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINHIN | Long | 2025-06-04 | 2.15 | 90600 | 25.45 | 24 | 17 |
LCTITAN | Long | 2025-06-04 | 0.48 | 4467400 | 28.7 | 28 | 22 |
HWATAI | Short | 2025-06-04 | 0.505 | 1300 | 29.2 | 31 | 38 |
MILUX | Short | 2025-06-04 | 0.46 | 1200 | 40.67 | 45 | 51 |
SEDANIA | Short | 2025-06-04 | 0.1 | 144500 | 22.44 | 20 | 22 |
SSTEEL | Short | 2025-06-04 | 0.35 | 1000 | 31.27 | 31 | 54 |
Tuesday, June 3, 2025
Scan 03 Jun 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HTPADU | Long | 2025-06-03 | 2.07 | 838400 | 25.9 | 26 | 18 |
INNATURE | Long | 2025-06-03 | 0.21 | 5602000 | 32.74 | 22 | 19 |
SIMEPROP | Long | 2025-06-03 | 1.44 | 5394000 | 21.66 | 22 | 19 |
YINSON | Long | 2025-06-03 | 2 | 745600 | 20.86 | 24 | 21 |
AWANTEC | Short | 2025-06-03 | 0.295 | 583200 | 21.34 | 17 | 19 |
CHINHIN | Short | 2025-06-03 | 2.08 | 229000 | 26.16 | 19 | 20 |
CJCEN | Short | 2025-06-03 | 0.15 | 10300 | 21.74 | 33 | 49 |
CSCENIC | Short | 2025-06-03 | 0.45 | 876800 | 20.9 | 28 | 31 |
MALTON | Short | 2025-06-03 | 0.325 | 403100 | 23.31 | 18 | 30 |
MFLOUR | Short | 2025-06-03 | 0.505 | 1572100 | 21.75 | 20 | 23 |
MICROLN | Short | 2025-06-03 | 0.155 | 4447700 | 23.5 | 22 | 30 |
MKH | Short | 2025-06-03 | 1.06 | 255000 | 21.06 | 22 | 23 |
Saturday, May 31, 2025
Scan 30 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MILUX | Long | 2025-05-30 | 0.475 | 104800 | 47.11 | 50 | 49 |
TNLOGIS | Long | 2025-05-30 | 0.685 | 55000 | 28.96 | 27 | 25 |
AIRASIA | Short | 2025-05-30 | 0.85 | 12673100 | 20.18 | 21 | 23 |
DANCO | Short | 2025-05-30 | 0.41 | 1580400 | 30.89 | 37 | 49 |
GETS | Short | 2025-05-30 | 0.185 | 1013000 | 20.51 | 25 | 31 |
KRONO | Short | 2025-05-30 | 0.24 | 248600 | 24.69 | 26 | 27 |
SIMEPLT | Short | 2025-05-30 | 4.48 | 10222100 | 23.22 | 16 | 23 |
YINSON | Short | 2025-05-30 | 2 | 6005100 | 22.01 | 21 | 22 |
Thursday, May 29, 2025
Scan 29 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MALTON | Long | 2025-05-29 | 0.345 | 59200 | 24.69 | 22 | 20 |
MKH | Long | 2025-05-29 | 1.07 | 119400 | 23.79 | 24 | 22 |
MPI | Long | 2025-05-29 | 19.86 | 520800 | 27.8 | 34 | 28 |
PELIKAN | Long | 2025-05-29 | 0.17 | 8000 | 21.02 | 26 | 22 |
PIE | Long | 2025-05-29 | 4.24 | 460700 | 23.09 | 30 | 28 |
RESINTC | Long | 2025-05-29 | 0.58 | 138700 | 21.79 | 30 | 23 |
SEDANIA | Long | 2025-05-29 | 0.11 | 719200 | 25.78 | 23 | 18 |
TIMECOM | Long | 2025-05-29 | 5.3 | 1841900 | 21.01 | 23 | 17 |
WONG | Long | 2025-05-29 | 0.175 | 45000 | 20.41 | 41 | 40 |
INNATURE | Short | 2025-05-29 | 0.2 | 3819900 | 36.96 | 19 | 21 |
SIMEPROP | Short | 2025-05-29 | 1.41 | 11886600 | 24.12 | 19 | 21 |
Wednesday, May 28, 2025
Scan 28 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXIATA | Long | 2025-05-28 | 2.07 | 8654300 | 20.58 | 23 | 20 |
GETS | Long | 2025-05-28 | 0.185 | 831700 | 22.25 | 30 | 24 |
WPRTS | Long | 2025-05-28 | 4.58 | 3146200 | 24.06 | 28 | 25 |
KSL | Short | 2025-05-28 | 1.55 | 5183900 | 34.25 | 20 | 31 |
SUCCESS | Short | 2025-05-28 | 0.585 | 328400 | 20.28 | 20 | 29 |
TELADAN | Short | 2025-05-28 | 0.935 | 3600 | 32.03 | 29 | 35 |
Tuesday, May 27, 2025
Scan 27 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HOMERIZ | Long | 2025-05-27 | 0.535 | 32500 | 23.88 | 35 | 29 |
BONIA | Short | 2025-05-27 | 1.19 | 54500 | 21.78 | 33 | 34 |
GUH | Short | 2025-05-27 | 0.31 | 690700 | 22.59 | 18 | 25 |
HEKTAR | Short | 2025-05-27 | 0.43 | 614800 | 27.59 | 22 | 25 |
HEXTAR | Short | 2025-05-27 | 0.92 | 3154300 | 24.87 | 16 | 17 |
KPPROP | Short | 2025-05-27 | 0.46 | 781700 | 34.86 | 25 | 40 |
MALTON | Short | 2025-05-27 | 0.34 | 692400 | 27.86 | 19 | 22 |
POS | Short | 2025-05-27 | 0.26 | 1549800 | 32.73 | 20 | 22 |
UCHITEC | Short | 2025-05-27 | 3.22 | 246100 | 28.13 | 24 | 25 |
WPRTS | Short | 2025-05-27 | 4.45 | 1164000 | 25.57 | 25 | 30 |
Monday, May 26, 2025
Scan 26 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA | Long | 2025-05-26 | 0.89 | 14826100 | 23.51 | 29 | 19 |
GLOTEC | Long | 2025-05-26 | 0.48 | 101800 | 21.57 | 34 | 25 |
TELADAN | Long | 2025-05-26 | 0.95 | 529000 | 35.53 | 30 | 27 |
ARANK | Short | 2025-05-26 | 0.455 | 2000 | 20.8 | 32 | 34 |
CHGP | Short | 2025-05-26 | 1.12 | 61900 | 29.97 | 22 | 24 |
DIALOG | Short | 2025-05-26 | 1.53 | 5004200 | 23.46 | 26 | 27 |
DIGI | Short | 2025-05-26 | 3.88 | 1993300 | 26.76 | 16 | 17 |
DRBHCOM | Short | 2025-05-26 | 0.785 | 2829600 | 31.15 | 25 | 27 |
EPMB | Short | 2025-05-26 | 0.42 | 51800 | 32.86 | 21 | 24 |
GTRONIC | Short | 2025-05-26 | 0.46 | 1308300 | 24.64 | 20 | 22 |
HHGROUP | Short | 2025-05-26 | 0.125 | 2491600 | 25.06 | 20 | 22 |
MISC | Short | 2025-05-26 | 7.48 | 2236600 | 21.26 | 24 | 26 |
MKH | Short | 2025-05-26 | 1.04 | 47500 | 28.6 | 18 | 23 |
MSC | Short | 2025-05-26 | 2.39 | 511500 | 26.23 | 14 | 31 |
PHARMA | Short | 2025-05-26 | 0.25 | 3606700 | 29.69 | 21 | 22 |
PWF | Short | 2025-05-26 | 0.83 | 243000 | 25.12 | 21 | 23 |
RAMSSOL | Short | 2025-05-26 | 0.86 | 739800 | 21.48 | 20 | 24 |
SCOMNET | Short | 2025-05-26 | 0.93 | 459700 | 23.28 | 26 | 31 |
SHANG | Short | 2025-05-26 | 1.73 | 90400 | 21.41 | 24 | 28 |
TEOSENG | Short | 2025-05-26 | 0.98 | 1098300 | 25.36 | 21 | 24 |
Friday, May 23, 2025
Scan 23 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CSCENIC | Long | 2025-05-23 | 0.46 | 1238900 | 26.87 | 33 | 29 |
GETS | Short | 2025-05-23 | 0.185 | 45200 | 26.13 | 25 | 26 |
MGRC | Short | 2025-05-23 | 0.225 | 516900 | 34.88 | 17 | 31 |
SNC | Short | 2025-05-23 | 0.09 | 787100 | 31.07 | 17 | 19 |
YTLPOWR | Short | 2025-05-23 | 3.39 | 21061800 | 26.02 | 25 | 29 |
Thursday, May 22, 2025
Scan 22 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HEKTAR | Long | 2025-05-22 | 0.445 | 297100 | 30.98 | 21 | 17 |
TWRREIT | Long | 2025-05-22 | 0.3 | 15100 | 21.06 | 43 | 37 |
YTLPOWR | Long | 2025-05-22 | 3.6 | 12225200 | 27.6 | 29 | 25 |
AIRASIA | Short | 2025-05-22 | 0.845 | 12931400 | 24.86 | 21 | 25 |
BDB | Short | 2025-05-22 | 0.25 | 45700 | 21.12 | 26 | 27 |
KPJ | Short | 2025-05-22 | 2.9 | 13740700 | 21.5 | 20 | 21 |
MSM | Short | 2025-05-22 | 1.2 | 10728700 | 22.63 | 22 | 38 |
MUHIBAH | Short | 2025-05-22 | 0.59 | 1249300 | 20.01 | 20 | 25 |
PAVREIT | Short | 2025-05-22 | 1.47 | 1956400 | 20.78 | 17 | 19 |
SALUTE | Short | 2025-05-22 | 0.245 | 1954600 | 28.96 | 23 | 28 |
SEDANIA | Short | 2025-05-22 | 0.105 | 914600 | 30.52 | 16 | 18 |
TALIWRK | Short | 2025-05-22 | 0.64 | 691400 | 22.47 | 27 | 31 |
TIMECOM | Short | 2025-05-22 | 5.27 | 1065100 | 24.97 | 16 | 18 |
Wednesday, May 21, 2025
Scan 21 May 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
RAMSSOL | Long | 2025-05-21 | 0.9 | 3665000 | 25.25 | 27 | 21 |
ABLEGLOB | Short | 2025-05-21 | 1.5 | 50000 | 23.31 | 18 | 20 |
INARI | Short | 2025-05-21 | 1.87 | 36661800 | 24.16 | 28 | 29 |
MALAKOF | Short | 2025-05-21 | 0.8 | 1538600 | 23.44 | 19 | 20 |
MPI | Short | 2025-05-21 | 18.2 | 1304600 | 36.59 | 28 | 35 |
PCHEM | Short | 2025-05-21 | 3.42 | 14059000 | 22 | 26 | 27 |
PIE | Short | 2025-05-21 | 4.19 | 318000 | 29.22 | 26 | 28 |
UWC | Short | 2025-05-21 | 2.01 | 2323000 | 24.65 | 27 | 29 |
YTLPOWR | Short | 2025-05-21 | 3.54 | 16031400 | 29.32 | 24 | 28 |
Subscribe to:
Posts (Atom)