Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AWC | Long | 7/31/2023 | 0.515 | 1051100 | 20.14 | 35 | 17 |
GETS | Long | 7/31/2023 | 0.23 | 7160900 | 20.21 | 23 | 22 |
YNHPROP | Long | 7/31/2023 | 5.08 | 1500 | 23.54 | 22 | 19 |
GAMUDA | Short | 7/31/2023 | 4.3 | 37365600 | 42.29 | 16 | 31 |
KRONO | Short | 7/31/2023 | 0.46 | 2319600 | 23.27 | 17 | 22 |
SERNKOU | Short | 7/31/2023 | 0.575 | 75000 | 24.32 | 22 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, July 31, 2023
Scan 31 Jul 2023
Friday, July 28, 2023
Scan 28 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MENANG | Long | 7/28/2023 | 0.79 | 156500 | 26 | 21 | 18 |
MRDIY | Long | 7/28/2023 | 1.5 | 12311700 | 27.29 | 21 | 17 |
RUBEREX | Long | 7/28/2023 | 0.23 | 2193700 | 24.94 | 24 | 20 |
SUPERMX | Long | 7/28/2023 | 0.83 | 6535700 | 22.09 | 18 | 16 |
TOPGLOV | Long | 7/28/2023 | 0.895 | 40036600 | 21.59 | 23 | 17 |
HONGSENG | Short | 7/28/2023 | 0.075 | 176395104 | 26.02 | 12 | 14 |
LCTITAN | Short | 7/28/2023 | 1.16 | 3450700 | 30.39 | 21 | 31 |
PESTECH | Short | 7/28/2023 | 0.26 | 5589000 | 32.89 | 25 | 27 |
QES | Short | 7/28/2023 | 0.575 | 7430200 | 22.38 | 22 | 26 |
UNISEM | Short | 7/28/2023 | 3.17 | 2084600 | 26.94 | 23 | 29 |
YNHPROP | Short | 7/28/2023 | 5.03 | 51500 | 24.92 | 19 | 20 |
Thursday, July 27, 2023
Scan 27 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXIATA | Long | 7/27/2023 | 2.64 | 4149900 | 29.9 | 23 | 21 |
COMPLET | Long | 7/27/2023 | 27.48 | 270200 | 23.56 | 20 | 18 |
MCEMENT | Long | 7/27/2023 | 3.22 | 230900 | 33.17 | 29 | 22 |
NOVA | Long | 7/27/2023 | 0.7 | 13900 | 21.08 | 33 | 32 |
SALUTE | Long | 7/27/2023 | 0.7 | 17257100 | 21.36 | 23 | 21 |
AWC | Short | 7/27/2023 | 0.5 | 404300 | 20.05 | 21 | 23 |
GUOCO | Short | 7/27/2023 | 0.66 | 586900 | 27.7 | 23 | 25 |
KRETAM | Short | 7/27/2023 | 0.58 | 63300 | 23.28 | 18 | 28 |
Wednesday, July 26, 2023
Scan 26 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DOMINAN | Long | 7/26/2023 | 0.75 | 188100 | 22.99 | 38 | 33 |
GUOCO | Long | 7/26/2023 | 0.66 | 69800 | 29.68 | 25 | 24 |
POHUAT | Long | 7/26/2023 | 1.3 | 25600 | 21.72 | 21 | 19 |
RUBEREX | Short | 7/26/2023 | 0.23 | 643900 | 28.29 | 22 | 23 |
SUPERMX | Short | 7/26/2023 | 0.82 | 2764300 | 25.13 | 17 | 18 |
Tuesday, July 25, 2023
Scan 25 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HONGSENG | Long | 7/25/2023 | 0.095 | 104589800 | 28.47 | 14 | 9 |
SUPERMX | Long | 7/25/2023 | 0.825 | 3482200 | 26.98 | 18 | 17 |
YNHPROP | Long | 7/25/2023 | 5.1 | 31000 | 30.08 | 26 | 20 |
GETS | Short | 7/25/2023 | 0.24 | 720500 | 23.33 | 20 | 21 |
HUPSENG | Short | 7/25/2023 | 0.675 | 133100 | 22.12 | 22 | 26 |
MENANG | Short | 7/25/2023 | 0.78 | 77400 | 31.59 | 21 | 22 |
Friday, July 21, 2023
Scan 21 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KRETAM | Long | 7/21/2023 | 0.605 | 62800 | 28.38 | 25 | 23 |
MENANG | Long | 7/21/2023 | 0.795 | 409000 | 36.48 | 24 | 22 |
HUPSENG | Short | 7/21/2023 | 0.675 | 261800 | 24.65 | 22 | 23 |
POHUAT | Short | 7/21/2023 | 1.3 | 50500 | 26.26 | 21 | 24 |
TOPGLOV | Short | 7/21/2023 | 0.865 | 74428000 | 28.95 | 18 | 20 |
Thursday, July 20, 2023
Scan 20 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DIGI | Long | 7/20/2023 | 4.32 | 1846500 | 23.72 | 19 | 17 |
FREIGHT | Long | 7/20/2023 | 0.56 | 329200 | 21.83 | 31 | 23 |
HPMT | Long | 7/20/2023 | 0.36 | 66600 | 22.54 | 26 | 23 |
MISC | Long | 7/20/2023 | 7.15 | 1397500 | 20.34 | 19 | 16 |
PCHEM | Long | 7/20/2023 | 6.5 | 6786400 | 23.84 | 28 | 19 |
SAMCHEM | Long | 7/20/2023 | 0.55 | 1163400 | 23.39 | 42 | 20 |
TELADAN | Long | 7/20/2023 | 1.2 | 157400 | 24.56 | 37 | 29 |
TOMEI | Long | 7/20/2023 | 1.11 | 853200 | 36.32 | 28 | 18 |
UOADEV | Long | 7/20/2023 | 1.73 | 2179200 | 36.15 | 48 | 12 |
WPRTS | Long | 7/20/2023 | 3.65 | 450800 | 20.2 | 21 | 20 |
FLBHD | Short | 7/20/2023 | 0.49 | 664300 | 24.8 | 21 | 28 |
MCEMENT | Short | 7/20/2023 | 3.05 | 629500 | 45.22 | 23 | 25 |
Tuesday, July 18, 2023
Scan 18 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXREIT | Short | 7/18/2023 | 1.81 | 835600 | 21.92 | 12 | 15 |
DOMINAN | Short | 7/18/2023 | 0.74 | 62500 | 28.83 | 37 | 40 |
PCHEM | Short | 7/18/2023 | 6.31 | 2712500 | 24.25 | 20 | 21 |
TENAGA | Short | 7/18/2023 | 9.1 | 5893000 | 22.26 | 23 | 24 |
Monday, July 17, 2023
Scan 17 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FLBHD | Long | 7/17/2023 | 0.5 | 39500 | 27.5 | 31 | 29 |
KIPREIT | Long | 7/17/2023 | 0.9 | 914100 | 22.69 | 14 | 13 |
POHUAT | Long | 7/17/2023 | 1.32 | 32000 | 32.18 | 28 | 26 |
PRESTAR | Long | 7/17/2023 | 0.4 | 334500 | 24.48 | 31 | 27 |
RUBEREX | Long | 7/17/2023 | 0.235 | 3239600 | 38.34 | 22 | 21 |
SENTRAL | Long | 7/17/2023 | 0.825 | 247800 | 36.21 | 20 | 15 |
SSTEEL | Long | 7/17/2023 | 0.52 | 45900 | 20.13 | 38 | 30 |
TASHIN | Long | 7/17/2023 | 0.375 | 93500 | 22.35 | 31 | 27 |
TOPGLOV | Long | 7/17/2023 | 0.925 | 33570100 | 34.49 | 22 | 20 |
VS | Long | 7/17/2023 | 0.865 | 6277000 | 20.04 | 25 | 22 |
AXJ-REITSETF | Short | 7/17/2023 | 0.784 | 8000 | 23.78 | 45 | 50 |
BAUTO | Short | 7/17/2023 | 2.2 | 7822400 | 33.95 | 19 | 26 |
GUH | Short | 7/17/2023 | 0.465 | 6038500 | 20.47 | 20 | 21 |
TELADAN | Short | 7/17/2023 | 1.16 | 83800 | 26.16 | 24 | 35 |
Friday, July 14, 2023
Scan 14 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AFFIN | Long | 7/14/2023 | 1.91 | 2536900 | 24.14 | 32 | 17 |
AWC | Long | 7/14/2023 | 0.485 | 86500 | 25.67 | 24 | 22 |
FPI | Long | 7/14/2023 | 2.49 | 307800 | 28.09 | 29 | 21 |
NOVA | Long | 7/14/2023 | 0.7 | 23400 | 30.01 | 36 | 35 |
SNC | Long | 7/14/2023 | 0.165 | 201000 | 22.34 | 29 | 28 |
TENAGA | Long | 7/14/2023 | 9.19 | 8188700 | 25.61 | 25 | 24 |
TASHIN | Short | 7/14/2023 | 0.375 | 35000 | 23.62 | 31 | 32 |
TRIMODE | Short | 7/14/2023 | 0.385 | 10100 | 30.62 | 40 | 45 |
Thursday, July 13, 2023
Scan 13 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXJ-REITSETF | Long | 7/13/2023 | 0.797 | 200 | 26.04 | 55 | 39 |
DOMINAN | Long | 7/13/2023 | 0.745 | 51000 | 34.36 | 41 | 33 |
GENM | Long | 7/13/2023 | 2.51 | 6122100 | 25.79 | 20 | 16 |
KOBAY | Long | 7/13/2023 | 1.95 | 1928500 | 20.05 | 31 | 18 |
MAXIS | Long | 7/13/2023 | 4.03 | 1555000 | 20.46 | 22 | 20 |
MUDA | Long | 7/13/2023 | 1.47 | 91000 | 31.5 | 43 | 31 |
PANTECH | Long | 7/13/2023 | 0.755 | 5382500 | 25.82 | 24 | 16 |
HHGROUP | Short | 7/13/2023 | 0.305 | 2247000 | 20.45 | 23 | 24 |
MISC | Short | 7/13/2023 | 7.1 | 1053500 | 24.2 | 16 | 18 |
Wednesday, July 12, 2023
Scan 12 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
3A | Long | 7/12/2023 | 0.8 | 4203100 | 41.27 | 36 | 29 |
MFCB | Long | 7/12/2023 | 3.2 | 395100 | 21.67 | 30 | 20 |
MISC | Long | 7/12/2023 | 7.17 | 1480800 | 25.72 | 18 | 17 |
PCHEM | Long | 7/12/2023 | 6.34 | 4742200 | 30.19 | 25 | 23 |
RGTBHD | Long | 7/12/2023 | 0.275 | 594800 | 20.23 | 38 | 27 |
SALUTE | Long | 7/12/2023 | 0.72 | 96478800 | 33.41 | 31 | 19 |
SHANG | Long | 7/12/2023 | 2.59 | 533700 | 52.32 | 35 | 21 |
TASHIN | Long | 7/12/2023 | 0.38 | 21700 | 25.96 | 33 | 27 |
POHUAT | Short | 7/12/2023 | 1.29 | 42800 | 37.6 | 23 | 35 |
TWRREIT | Short | 7/12/2023 | 0.435 | 40100 | 41.02 | 40 | 46 |
Tuesday, July 11, 2023
Scan 11 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BSLCORP | Long | 7/11/2023 | 0.04 | 265469600 | 39.55 | 9 | 8 |
EPMB | Long | 7/11/2023 | 0.98 | 76295296 | 23.64 | 45 | 15 |
HUPSENG | Long | 7/11/2023 | 0.65 | 211500 | 32.41 | 25 | 21 |
MAGNUM | Long | 7/11/2023 | 1.02 | 489200 | 24.89 | 12 | 10 |
PESTECH | Long | 7/11/2023 | 0.25 | 22682600 | 29.95 | 41 | 18 |
SEEHUP | Long | 7/11/2023 | 0.995 | 500 | 51.33 | 53 | 45 |
SOP | Long | 7/11/2023 | 2.49 | 80000 | 22.51 | 30 | 24 |
WCT | Long | 7/11/2023 | 0.425 | 2010200 | 21.34 | 22 | 15 |
ALCOM | Short | 7/11/2023 | 0.82 | 18500 | 26.88 | 28 | 39 |
TOMYPAK | Short | 7/11/2023 | 0.415 | 294900 | 24.74 | 33 | 39 |
Monday, July 10, 2023
Scan 10 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAB | Long | 7/10/2023 | 0.66 | 3833600 | 30.77 | 25 | 17 |
HIBISCS | Long | 7/10/2023 | 0.875 | 4412000 | 21.84 | 19 | 16 |
CHINHIN | Short | 7/10/2023 | 4.32 | 683600 | 20.07 | 18 | 24 |
SNC | Short | 7/10/2023 | 0.155 | 203600 | 24.2 | 21 | 23 |
WCT | Short | 7/10/2023 | 0.425 | 2250800 | 21.54 | 15 | 16 |
Friday, July 7, 2023
Scan 07 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ALCOM | Long | 7/7/2023 | 0.835 | 29600 | 29.44 | 39 | 33 |
PECCA | Long | 7/7/2023 | 1.06 | 9111900 | 37.95 | 34 | 8 |
TRIMODE | Long | 7/7/2023 | 0.4 | 103900 | 42.74 | 44 | 39 |
GKENT | Short | 7/7/2023 | 0.435 | 97100 | 20.48 | 17 | 19 |
HEXTAR | Short | 7/7/2023 | 0.74 | 2652900 | 23.12 | 19 | 22 |
HUPSENG | Short | 7/7/2023 | 0.655 | 119000 | 36.65 | 21 | 24 |
MAGNUM | Short | 7/7/2023 | 1 | 1157600 | 27.57 | 10 | 12 |
MAXIS | Short | 7/7/2023 | 3.95 | 1968500 | 25.16 | 18 | 24 |
SOP | Short | 7/7/2023 | 2.48 | 137400 | 24.92 | 25 | 26 |
VS | Short | 7/7/2023 | 0.855 | 16182600 | 29.24 | 24 | 25 |
Thursday, July 6, 2023
Scan 06 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MAA.KL | Long | 7/5/2023 | 0.305 | 41000 | 23.61 | 43 | 34 |
CHINHIN | Long | 7/6/2023 | 4.52 | 875500 | 22.12 | 23 | 19 |
GKENT | Long | 7/6/2023 | 0.435 | 139000 | 21.69 | 18 | 16 |
IOIPG | Long | 7/6/2023 | 1.12 | 1519400 | 25.9 | 20 | 18 |
KPPROP | Long | 7/6/2023 | 0.69 | 1291500 | 22.94 | 32 | 24 |
KGB | Short | 7/6/2023 | 1.45 | 466700 | 21.52 | 19 | 20 |
TAFI | Short | 7/6/2023 | 0.63 | 141300 | 20.56 | 16 | 17 |
WELLCAL | Short | 7/6/2023 | 1.16 | 196100 | 20.23 | 19 | 21 |
Wednesday, July 5, 2023
Scan 05 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HHGROUP | Long | 7/5/2023 | 0.32 | 1598200 | 23.29 | 26 | 19 |
MAA.KL | Long | 7/5/2023 | 0.305 | 41000 | 23.61 | 43 | 34 |
PARAMON | Long | 7/5/2023 | 0.79 | 266400 | 29.55 | 27 | 23 |
SUNCON | Long | 7/5/2023 | 1.63 | 269500 | 21.6 | 27 | 21 |
ARTRONIQ | Short | 7/5/2023 | 0.775 | 27575700 | 35.13 | 20 | 31 |
QL | Short | 7/5/2023 | 5.29 | 1085200 | 22.78 | 21 | 28 |
Tuesday, July 4, 2023
Scan 04 Jul 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANCOM | Long | 7/4/2023 | 0.99 | 1071000 | 21.2 | 29 | 23 |
CMSB | Long | 7/4/2023 | 1.06 | 4181400 | 30.76 | 31 | 22 |
GETS | Long | 7/4/2023 | 0.25 | 4290200 | 30.58 | 33 | 17 |
GUH | Long | 7/4/2023 | 0.455 | 2152300 | 25.58 | 29 | 28 |
HEXTAR | Long | 7/4/2023 | 0.755 | 8298300 | 30.08 | 25 | 19 |
MAGNUM | Long | 7/4/2023 | 1.02 | 922100 | 34.39 | 13 | 11 |
MALAKOF | Long | 7/4/2023 | 0.595 | 904000 | 33.3 | 27 | 21 |
OPCOM | Long | 7/4/2023 | 0.74 | 2794100 | 22.52 | 27 | 25 |
PWF | Long | 7/4/2023 | 0.745 | 325400 | 21.58 | 41 | 22 |
SAM | Long | 7/4/2023 | 4.7 | 628900 | 20.15 | 25 | 22 |
UWC | Long | 7/4/2023 | 3.2 | 1259800 | 20 | 31 | 21 |
WCT | Long | 7/4/2023 | 0.42 | 3907400 | 24.09 | 18 | 14 |
ELKDESA | Short | 7/4/2023 | 1.24 | 128300 | 22.83 | 15 | 19 |
Subscribe to:
Posts (Atom)