Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GUOCO | Long | 11/30/2022 | 0.705 | 33600 | 55.06 | 41 | 17 |
KRONO | Long | 11/30/2022 | 0.41 | 812000 | 22.56 | 28 | 27 |
SCGM | Long | 11/30/2022 | 0.855 | 2416300 | 37.8 | 36 | 20 |
AFFIN | Short | 11/30/2022 | 2.15 | 7762000 | 53.1 | 31 | 40 |
MCEMENT | Short | 11/30/2022 | 2.07 | 462000 | 26.06 | 25 | 30 |
SUNCON | Short | 11/30/2022 | 1.48 | 9130600 | 21.25 | 31 | 33 |
UMW | Short | 11/30/2022 | 3.26 | 324500 | 20.1 | 21 | 23 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, November 30, 2022
Scan 30 Nov 2022
Tuesday, November 29, 2022
Scan 29 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA | Long | 11/29/2022 | 0.595 | 12158700 | 30.94 | 38 | 14 |
DATAPRP | Long | 11/29/2022 | 0.17 | 5500000 | 20.88 | 21 | 15 |
RAMSSOL | Long | 11/29/2022 | 0.395 | 556700 | 21.63 | 21 | 17 |
SEDANIA | Long | 11/29/2022 | 0.24 | 2384400 | 21.26 | 28 | 26 |
THPLANT | Long | 11/29/2022 | 0.485 | 499200 | 22.5 | 31 | 26 |
UOADEV | Long | 11/29/2022 | 1.6 | 290000 | 31.47 | 22 | 17 |
UTDPLT | Long | 11/29/2022 | 14.64 | 97100 | 23.11 | 25 | 23 |
VIS | Long | 11/29/2022 | 0.545 | 893100 | 27.98 | 32 | 24 |
CAREPLS | Short | 11/29/2022 | 0.43 | 19094700 | 32.63 | 21 | 25 |
DIGI | Short | 11/29/2022 | 3.88 | 5769900 | 24.14 | 24 | 27 |
KENANGA | Short | 11/29/2022 | 0.87 | 705700 | 23.3 | 18 | 24 |
SCIENTX | Short | 11/29/2022 | 3.3 | 318400 | 21 | 24 | 28 |
SOLUTN | Short | 11/29/2022 | 0.27 | 4202800 | 32.92 | 21 | 23 |
Saturday, November 26, 2022
Scan 25 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CSCENIC | Long | 11/25/2022 | 1.31 | 2107000 | 21.06 | 20 | 19 |
HUPSENG | Long | 11/25/2022 | 0.705 | 485300 | 27.4 | 37 | 20 |
YTLPOWR | Long | 11/25/2022 | 0.71 | 4004500 | 26.42 | 29 | 17 |
AYS | Short | 11/25/2022 | 0.44 | 3071900 | 27.37 | 20 | 22 |
DOMINAN | Short | 11/25/2022 | 0.86 | 140000 | 22.89 | 23 | 37 |
KRETAM | Short | 11/25/2022 | 0.575 | 424000 | 25.64 | 20 | 27 |
KRONO | Short | 11/25/2022 | 0.405 | 810500 | 27.8 | 25 | 27 |
PETGAS | Short | 11/25/2022 | 16.8 | 1402300 | 27.26 | 16 | 17 |
PRESTAR | Short | 11/25/2022 | 0.42 | 1479600 | 21.52 | 20 | 29 |
TWRREIT | Short | 11/25/2022 | 0.47 | 1000 | 20.15 | 49 | 51 |
UTDPLT | Short | 11/25/2022 | 14.58 | 34400 | 26.43 | 22 | 24 |
Wednesday, November 23, 2022
Scan 23 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GAMUDA | Long | 11/23/2022 | 3.77 | 11772700 | 20.38 | 23 | 20 |
TWRREIT | Long | 11/23/2022 | 0.495 | 400 | 21.8 | 60 | 40 |
GTRONIC | Short | 11/23/2022 | 1.12 | 708500 | 27.4 | 23 | 25 |
SWKPLNT | Short | 11/23/2022 | 2.21 | 22700 | 29.51 | 25 | 26 |
Tuesday, November 22, 2022
Scan 22 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IGBREIT | Long | 11/22/2022 | 1.58 | 172200 | 20.85 | 18 | 16 |
MUDA | Long | 11/22/2022 | 1.8 | 6800 | 21.59 | 38 | 32 |
SSTEEL | Long | 11/22/2022 | 0.56 | 19800 | 23.76 | 31 | 28 |
HCK | Short | 11/22/2022 | 2.14 | 4100 | 20.81 | 25 | 36 |
Scan 21 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SNC | Long | 11/21/2022 | 0.345 | 267800 | 52.9 | 43 | 34 |
ADVENTA | Short | 11/21/2022 | 0.675 | 1112600 | 24.63 | 21 | 26 |
BSTEAD | Short | 11/21/2022 | 0.6 | 598600 | 20.44 | 21 | 22 |
CSCENIC | Short | 11/21/2022 | 1.3 | 2481500 | 28.05 | 21 | 25 |
DIGI | Short | 11/21/2022 | 3.78 | 3391300 | 26.3 | 18 | 26 |
IGBREIT | Short | 11/21/2022 | 1.57 | 231200 | 22.08 | 15 | 17 |
KEINHIN | Short | 11/21/2022 | 1.13 | 417100 | 21.91 | 20 | 22 |
PERTAMA | Short | 11/21/2022 | 1.52 | 17366600 | 37.48 | 25 | 28 |
SOP | Short | 11/21/2022 | 2.54 | 822000 | 20.27 | 18 | 25 |
SSTEEL | Short | 11/21/2022 | 0.57 | 16400 | 25.32 | 27 | 30 |
TELADAN | Short | 11/21/2022 | 1.31 | 707500 | 46.1 | 31 | 35 |
WPRTS | Short | 11/21/2022 | 3.3 | 516900 | 20.16 | 22 | 24 |
Thursday, November 17, 2022
Scan 17 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HCK | Long | 11/17/2022 | 2.15 | 2000 | 22.38 | 29 | 26 |
TWRREIT | Long | 11/17/2022 | 0.49 | 1400 | 25.31 | 61 | 39 |
DNEX | Short | 11/17/2022 | 0.505 | 300329984 | 26.58 | 10 | 62 |
DOMINAN | Short | 11/17/2022 | 0.91 | 47000 | 25.33 | 23 | 36 |
HARTA | Short | 11/17/2022 | 1.81 | 23336300 | 22.89 | 18 | 26 |
PIE | Short | 11/17/2022 | 2.56 | 163500 | 21.46 | 23 | 25 |
TAANN | Short | 11/17/2022 | 3.75 | 176300 | 23.15 | 24 | 25 |
Tuesday, November 15, 2022
Scan 15 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
UMW | Long | 11/15/2022 | 3.28 | 362800 | 23.71 | 22 | 21 |
HTPADU | Short | 11/15/2022 | 0.77 | 60000 | 20.71 | 24 | 25 |
POS | Short | 11/15/2022 | 0.595 | 175000 | 20.11 | 21 | 26 |
TAFI | Short | 11/15/2022 | 0.565 | 2255000 | 23.99 | 23 | 24 |
THPLANT | Short | 11/15/2022 | 0.465 | 1067200 | 29.57 | 23 | 31 |
TWRREIT | Short | 11/15/2022 | 0.46 | 10000 | 26.64 | 43 | 56 |
Saturday, November 12, 2022
Scan 11 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEMULUS | Long | 11/11/2022 | 0.41 | 12151400 | 21.89 | 26 | 19 |
AWC | Long | 11/11/2022 | 0.43 | 150000 | 20.78 | 23 | 19 |
HONGSENG | Long | 11/11/2022 | 0.25 | 46683200 | 21.13 | 22 | 20 |
KRONO | Long | 11/11/2022 | 0.41 | 2980500 | 42.2 | 26 | 23 |
MCEMENT | Long | 11/11/2022 | 2.02 | 86800 | 21.1 | 33 | 25 |
MPI | Long | 11/11/2022 | 26.18 | 359100 | 34.87 | 33 | 26 |
OPCOM | Long | 11/11/2022 | 0.85 | 5377100 | 20.04 | 24 | 23 |
SUCCESS | Long | 11/11/2022 | 0.68 | 402000 | 21.75 | 27 | 25 |
TWRREIT | Long | 11/11/2022 | 0.485 | 2200 | 26.67 | 67 | 32 |
UNISEM | Long | 11/11/2022 | 2.64 | 1967900 | 20.22 | 28 | 22 |
Thursday, November 10, 2022
Scan 10 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KOSSAN | Long | 11/10/2022 | 1.18 | 9529900 | 23.97 | 20 | 17 |
AWANTEC | Short | 11/10/2022 | 0.415 | 10243900 | 28.87 | 23 | 31 |
CGB | Short | 11/10/2022 | 0.9 | 205700 | 20.32 | 25 | 26 |
DIALOG | Short | 11/10/2022 | 1.98 | 4805500 | 21.69 | 18 | 20 |
HONGSENG | Short | 11/10/2022 | 0.23 | 13288500 | 22.47 | 20 | 22 |
OPCOM | Short | 11/10/2022 | 0.835 | 5550300 | 21.54 | 23 | 24 |
PEB | Short | 11/10/2022 | 1.19 | 85500 | 22.55 | 36 | 50 |
UNISEM | Short | 11/10/2022 | 2.48 | 543300 | 20.91 | 22 | 26 |
YTL | Short | 11/10/2022 | 0.54 | 4453600 | 20.67 | 19 | 26 |
Monday, November 7, 2022
Scan 07 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ATLAN | Long | 11/7/2022 | 3.04 | 2100 | 22.83 | 40 | 35 |
CGB | Long | 11/7/2022 | 0.9 | 1279900 | 20.08 | 29 | 15 |
GENM | Long | 11/7/2022 | 2.74 | 3710800 | 20.74 | 24 | 21 |
HAPSENG | Long | 11/7/2022 | 6.25 | 237300 | 26.94 | 29 | 26 |
HHGROUP | Long | 11/7/2022 | 0.43 | 1051600 | 21.46 | 32 | 28 |
HONGSENG | Long | 11/7/2022 | 0.24 | 39071700 | 27.21 | 24 | 22 |
RGTBHD | Long | 11/7/2022 | 0.425 | 2472700 | 38.27 | 30 | 18 |
SIMEPLT | Long | 11/7/2022 | 4.36 | 2185600 | 20.75 | 21 | 20 |
TOPGLOV | Long | 11/7/2022 | 0.79 | 58693200 | 21.84 | 25 | 24 |
WPRTS | Long | 11/7/2022 | 3.3 | 1275400 | 20.69 | 23 | 20 |
MCEMENT | Short | 11/7/2022 | 2 | 55700 | 26.18 | 28 | 35 |
N2N | Short | 11/7/2022 | 0.405 | 40500 | 22.84 | 23 | 24 |
RUBEREX | Short | 11/7/2022 | 0.415 | 3719600 | 23.46 | 22 | 24 |
Friday, November 4, 2022
Scan 04 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GCAP | Long | 11/4/2022 | 0.525 | 569600 | 22.84 | 24 | 21 |
GTRONIC | Long | 11/4/2022 | 1.11 | 2193600 | 33.81 | 28 | 17 |
IGBREIT | Long | 11/4/2022 | 1.58 | 1553200 | 23.44 | 16 | 14 |
INARI | Long | 11/4/2022 | 2.56 | 3540400 | 21.81 | 27 | 21 |
N2N | Long | 11/4/2022 | 0.43 | 15100 | 24.57 | 29 | 25 |
PEB | Long | 11/4/2022 | 1.24 | 31600 | 24.7 | 40 | 37 |
DPHARMA | Short | 11/4/2022 | 1.34 | 571400 | 20.93 | 16 | 17 |
KERJAYA | Short | 11/4/2022 | 1.14 | 459300 | 23.18 | 26 | 30 |
MULPHA | Short | 11/4/2022 | 2.27 | 82700 | 35.31 | 22 | 29 |
PHARMA | Short | 11/4/2022 | 0.53 | 772800 | 22.13 | 19 | 22 |
RGTBHD | Short | 11/4/2022 | 0.405 | 373200 | 39.38 | 20 | 21 |
SEEHUP | Short | 11/4/2022 | 1.06 | 500 | 22.2 | 35 | 46 |
Thursday, November 3, 2022
Scan 03 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SHANG | Long | 11/3/2022 | 3.41 | 451900 | 20.11 | 22 | 21 |
COMFORT | Short | 11/3/2022 | 0.49 | 4241000 | 20.63 | 22 | 24 |
FPI | Short | 11/3/2022 | 3.02 | 223300 | 20.4 | 24 | 25 |
GCAP | Short | 11/3/2022 | 0.52 | 252300 | 24.16 | 21 | 22 |
GENM | Short | 11/3/2022 | 2.66 | 5348700 | 23.3 | 19 | 25 |
HHGROUP | Short | 11/3/2022 | 0.41 | 898200 | 23.97 | 28 | 32 |
KOSSAN | Short | 11/3/2022 | 1.09 | 11405300 | 29.47 | 18 | 24 |
PBBANK | Short | 11/3/2022 | 4.36 | 23490300 | 24.24 | 19 | 21 |
SIMEPLT | Short | 11/3/2022 | 4.25 | 4489200 | 24.01 | 21 | 24 |
TOPGLOV | Short | 11/3/2022 | 0.72 | 144868096 | 25.11 | 26 | 29 |
WPRTS | Short | 11/3/2022 | 3.22 | 287900 | 23.48 | 21 | 24 |
Wednesday, November 2, 2022
Scan 02 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNUM | Long | 11/2/2022 | 0.285 | 594200 | 32.79 | 21 | 18 |
HHGROUP | Long | 11/2/2022 | 0.425 | 1003500 | 25.38 | 31 | 30 |
KPJ | Long | 11/2/2022 | 0.85 | 1470400 | 25.18 | 32 | 16 |
SPSETIA | Long | 11/2/2022 | 0.505 | 24301100 | 42.32 | 31 | 23 |
AMBANK | Short | 11/2/2022 | 4 | 6335800 | 20.69 | 19 | 21 |
HAPSENG | Short | 11/2/2022 | 6.02 | 485000 | 31.79 | 25 | 26 |
HEKTAR | Short | 11/2/2022 | 0.58 | 235000 | 25.27 | 18 | 20 |
SHANG | Short | 11/2/2022 | 3.37 | 80400 | 21.61 | 21 | 23 |
TWRREIT | Short | 11/2/2022 | 0.465 | 1300 | 33.35 | 43 | 53 |
Tuesday, November 1, 2022
Scan 01 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BONIA | Long | 11/1/2022 | 1.83 | 231600 | 21.91 | 27 | 21 |
JFTECH | Long | 11/1/2022 | 0.645 | 446300 | 33.67 | 29 | 23 |
SHANG | Long | 11/1/2022 | 3.41 | 136400 | 23 | 22 | 18 |
ATLAN | Short | 11/1/2022 | 2.91 | 7000 | 21.69 | 25 | 57 |
HHGROUP | Short | 11/1/2022 | 0.42 | 922000 | 27.33 | 29 | 31 |
HUPSENG | Short | 11/1/2022 | 0.66 | 30300 | 33.54 | 23 | 27 |
KLK | Short | 11/1/2022 | 20.98 | 694700 | 25.69 | 21 | 24 |
SALUTE | Short | 11/1/2022 | 0.285 | 1098100 | 29.28 | 22 | 25 |
Subscribe to:
Posts (Atom)