Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
3A | Long | 3/31/2022 | 0.955 | 180900 | 23.62 | 30 | 25 |
GTRONIC | Long | 3/31/2022 | 1.52 | 3166100 | 20.56 | 28 | 22 |
PADINI | Long | 3/31/2022 | 3.45 | 2535000 | 21.58 | 31 | 21 |
PEB | Long | 3/31/2022 | 1.41 | 3000 | 22.22 | 37 | 35 |
SUNREIT | Long | 3/31/2022 | 1.41 | 3696700 | 24.44 | 19 | 14 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, March 31, 2022
Scan 31 Mar 2022
Wednesday, March 30, 2022
Scan 30 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GETS | Long | 3/30/2022 | 0.93 | 211900 | 23.83 | 27 | 21 |
GLOTEC | Long | 3/30/2022 | 0.51 | 797500 | 20.18 | 27 | 22 |
INSAS.KL | Long | 3/30/2022 | 0.825 | 298200 | 28.33 | 26 | 20 |
MICROLN | Long | 3/30/2022 | 0.59 | 1687800 | 21.11 | 20 | 19 |
MSM | Long | 3/30/2022 | 0.905 | 1971100 | 20.85 | 31 | 29 |
NAIM | Long | 3/30/2022 | 0.54 | 60400 | 21.1 | 27 | 22 |
OPCOM | Long | 3/30/2022 | 0.825 | 15449500 | 27.24 | 28 | 27 |
SALUTE | Long | 3/30/2022 | 0.395 | 5208400 | 34.77 | 35 | 15 |
SCOMNET | Long | 3/30/2022 | 1.33 | 794100 | 25.35 | 27 | 25 |
KENANGA | Short | 3/30/2022 | 1.25 | 3059700 | 29.94 | 24 | 39 |
PADINI | Short | 3/30/2022 | 3.36 | 277200 | 21.79 | 22 | 24 |
PERTAMA | Short | 3/30/2022 | 0.8 | 30732300 | 39.2 | 21 | 38 |
TENAGA | Short | 3/30/2022 | 9.03 | 2781300 | 24.56 | 24 | 28 |
THPLANT | Short | 3/30/2022 | 0.86 | 3245500 | 23.32 | 21 | 24 |
Tuesday, March 29, 2022
Scan 29 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNJOO | Short | 3/29/2022 | 1.74 | 2149700 | 20.79 | 21 | 24 |
DUFU | Short | 3/29/2022 | 2.88 | 1402300 | 28.03 | 27 | 29 |
GUH | Short | 3/29/2022 | 0.51 | 347700 | 22.45 | 23 | 24 |
INNO | Short | 3/29/2022 | 1.76 | 631400 | 20.57 | 23 | 27 |
KLK | Short | 3/29/2022 | 25.2 | 1046800 | 20.69 | 20 | 22 |
MSC | Short | 3/29/2022 | 4.6 | 290600 | 20.72 | 21 | 22 |
SCOMNET | Short | 3/29/2022 | 1.31 | 882500 | 27.13 | 25 | 26 |
SOP | Short | 3/29/2022 | 5.56 | 616300 | 28.95 | 19 | 22 |
Scan 28 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BJTOTO | Long | 3/28/2022 | 1.88 | 802600 | 23.23 | 26 | 15 |
COMPLET | Long | 3/28/2022 | 3.45 | 28400 | 22.92 | 26 | 23 |
HTPADU | Long | 3/28/2022 | 1.19 | 2241500 | 47.76 | 46 | 22 |
MAGNUM | Long | 3/28/2022 | 1.81 | 1011400 | 31.02 | 21 | 18 |
MSC | Long | 3/28/2022 | 4.63 | 311600 | 22.28 | 22 | 21 |
ABLEGLOB | Short | 3/28/2022 | 1.4 | 481100 | 30.64 | 20 | 22 |
AEMULUS | Short | 3/28/2022 | 0.76 | 7586900 | 24.03 | 25 | 27 |
ELSOFT | Short | 3/28/2022 | 0.91 | 403400 | 22.19 | 20 | 26 |
INSAS.KL | Short | 3/28/2022 | 0.81 | 336200 | 31.9 | 22 | 23 |
MSM | Short | 3/28/2022 | 0.88 | 2949900 | 23.78 | 30 | 33 |
QES | Short | 3/28/2022 | 0.525 | 2291800 | 23.26 | 24 | 27 |
SWKPLNT | Short | 3/28/2022 | 2.7 | 180900 | 23.73 | 21 | 22 |
THETA | Short | 3/28/2022 | 0.72 | 819900 | 20.79 | 20 | 24 |
Saturday, March 26, 2022
Scan 25 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABLEGLOB | Long | 3/25/2022 | 1.43 | 182000 | 32.77 | 22 | 21 |
AEMULUS | Long | 3/25/2022 | 0.795 | 8060800 | 25.7 | 26 | 24 |
AWC | Long | 3/25/2022 | 0.51 | 133700 | 23.77 | 26 | 21 |
BPPLAS | Long | 3/25/2022 | 1.51 | 285800 | 21.01 | 24 | 23 |
ELSOFT | Long | 3/25/2022 | 0.945 | 245100 | 22.95 | 23 | 21 |
GLOTEC | Long | 3/25/2022 | 0.475 | 332000 | 22.66 | 28 | 19 |
GUH | Long | 3/25/2022 | 0.515 | 1308100 | 25.67 | 27 | 23 |
HEXTAR | Long | 3/25/2022 | 1.59 | 5184700 | 20.99 | 29 | 20 |
IGBREIT | Long | 3/25/2022 | 1.49 | 919200 | 28.88 | 23 | 22 |
INSAS.KL | Long | 3/25/2022 | 0.815 | 406200 | 34.39 | 23 | 22 |
KGB | Long | 3/25/2022 | 1.37 | 2658200 | 25.86 | 27 | 23 |
RGTBHD | Long | 3/25/2022 | 0.445 | 2226600 | 39.23 | 24 | 23 |
SENTRAL | Long | 3/25/2022 | 0.915 | 276200 | 22.68 | 16 | 13 |
THETA | Long | 3/25/2022 | 0.74 | 1552000 | 21.78 | 22 | 21 |
TNLOGIS | Long | 3/25/2022 | 0.68 | 164700 | 23.67 | 20 | 18 |
CYPARK | Short | 3/25/2022 | 0.8 | 3432600 | 24.83 | 21 | 25 |
PEB | Short | 3/25/2022 | 1.37 | 25800 | 28.43 | 35 | 42 |
PWF | Short | 3/25/2022 | 0.465 | 89800 | 32.13 | 30 | 47 |
Thursday, March 24, 2022
Scan 24 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNJOO | Long | 3/24/2022 | 1.82 | 4639900 | 23.94 | 25 | 19 |
AYS | Long | 3/24/2022 | 0.575 | 7376900 | 25.56 | 25 | 23 |
MILUX | Long | 3/24/2022 | 0.62 | 12900 | 31.87 | 27 | 23 |
SWKPLNT | Long | 3/24/2022 | 2.7 | 576500 | 27.51 | 23 | 22 |
IOICORP | Short | 3/24/2022 | 4.15 | 3084800 | 26.62 | 20 | 21 |
PHARMA | Short | 3/24/2022 | 0.74 | 2705700 | 21.4 | 20 | 26 |
Wednesday, March 23, 2022
Scan 23 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COMFORT | Long | 3/23/2022 | 0.78 | 3044800 | 27.36 | 31 | 26 |
CYPARK | Long | 3/23/2022 | 0.84 | 1035900 | 27.17 | 24 | 21 |
D&O | Long | 3/23/2022 | 4.76 | 11053200 | 25.81 | 36 | 28 |
ECOWLD | Long | 3/23/2022 | 0.99 | 8278000 | 23.37 | 19 | 18 |
EDARAN | Long | 3/23/2022 | 0.605 | 248200 | 31.59 | 30 | 20 |
FPGROUP | Long | 3/23/2022 | 0.515 | 1492900 | 39.54 | 30 | 24 |
GTRONIC | Long | 3/23/2022 | 1.45 | 5585600 | 28.84 | 23 | 20 |
HOMERIZ | Long | 3/23/2022 | 0.53 | 201800 | 41.96 | 24 | 20 |
JFTECH | Long | 3/23/2022 | 1.12 | 1097800 | 21.35 | 31 | 28 |
MAHSING | Long | 3/23/2022 | 0.665 | 1767100 | 22.42 | 24 | 22 |
MYTECH | Long | 3/23/2022 | 0.58 | 1250200 | 24.91 | 27 | 25 |
N2N | Long | 3/23/2022 | 0.53 | 143100 | 20.57 | 27 | 25 |
NOVA | Long | 3/23/2022 | 0.925 | 7900 | 25.02 | 39 | 32 |
PTRANS | Long | 3/23/2022 | 0.575 | 3973900 | 28.7 | 23 | 22 |
QES | Long | 3/23/2022 | 0.545 | 8103600 | 27.95 | 27 | 24 |
SAM | Long | 3/23/2022 | 4.88 | 579600 | 21.64 | 29 | 24 |
SCOMNET | Long | 3/23/2022 | 1.37 | 1595800 | 35.87 | 27 | 24 |
TAKAFUL | Long | 3/23/2022 | 3.57 | 5157300 | 25.32 | 33 | 28 |
WCT | Long | 3/23/2022 | 0.52 | 2098300 | 25.39 | 23 | 20 |
YBS | Long | 3/23/2022 | 0.565 | 5314800 | 20.59 | 29 | 23 |
MENANG | Short | 3/23/2022 | 0.63 | 48700 | 32.52 | 24 | 26 |
Scan 22 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BPLANT | Long | 3/22/2022 | 1.01 | 10239700 | 36.43 | 22 | 20 |
DPHARMA | Long | 3/22/2022 | 1.53 | 546500 | 34.57 | 27 | 22 |
IOICORP | Long | 3/22/2022 | 4.2 | 6854900 | 30.4 | 22 | 19 |
KLK | Long | 3/22/2022 | 25.7 | 3248800 | 28.74 | 22 | 19 |
KRONO | Long | 3/22/2022 | 0.545 | 969700 | 34.46 | 30 | 26 |
MSM | Long | 3/22/2022 | 0.895 | 10122300 | 28.15 | 32 | 29 |
OPTIMAX | Long | 3/22/2022 | 1.18 | 230200 | 26.5 | 30 | 28 |
THPLANT | Long | 3/22/2022 | 0.925 | 13260400 | 32.66 | 23 | 22 |
DATAPRP | Short | 3/22/2022 | 0.315 | 19799300 | 32.55 | 21 | 22 |
MKH | Short | 3/22/2022 | 1.31 | 126800 | 21.65 | 21 | 22 |
PPB | Short | 3/22/2022 | 17.16 | 320200 | 22.22 | 18 | 21 |
WCT | Short | 3/22/2022 | 0.52 | 833400 | 26.93 | 20 | 21 |
Monday, March 21, 2022
Scan 21 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BAUTO | Long | 3/21/2022 | 1.79 | 1896400 | 22.3 | 23 | 19 |
DATAPRP | Long | 3/21/2022 | 0.32 | 27755200 | 35.1 | 22 | 21 |
DUFU | Long | 3/21/2022 | 3.03 | 3151700 | 40.38 | 30 | 28 |
FGV | Long | 3/21/2022 | 1.86 | 399800 | 35.03 | 21 | 20 |
GHLSYS | Long | 3/21/2022 | 1.38 | 1105200 | 38.28 | 26 | 25 |
GREATEC | Long | 3/21/2022 | 4.22 | 7690200 | 36.38 | 34 | 30 |
HIBISCS | Long | 3/21/2022 | 1.18 | 44036200 | 27.24 | 25 | 23 |
KOBAY | Long | 3/21/2022 | 4.1 | 6518600 | 33.05 | 29 | 22 |
LBS | Long | 3/21/2022 | 0.505 | 2581700 | 22.76 | 31 | 22 |
MKH | Long | 3/21/2022 | 1.33 | 207400 | 23.28 | 22 | 21 |
PWF | Long | 3/21/2022 | 0.5 | 133000 | 38.3 | 37 | 29 |
REVENUE | Long | 3/21/2022 | 1.59 | 6999400 | 27.1 | 35 | 23 |
SOP | Long | 3/21/2022 | 5.52 | 411000 | 41.69 | 21 | 20 |
TOMYPAK | Long | 3/21/2022 | 0.42 | 1814000 | 24.34 | 28 | 26 |
VSTECS | Long | 3/21/2022 | 1.16 | 350900 | 23.12 | 23 | 21 |
COMPLET | Short | 3/21/2022 | 3.09 | 62100 | 28.68 | 22 | 31 |
Sunday, March 20, 2022
Scan 18 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BONIA | Long | 3/18/2022 | 1.71 | 223700 | 20.23 | 29 | 26 |
MTAG | Long | 3/18/2022 | 0.475 | 148000 | 22.49 | 28 | 25 |
RANHILL | Long | 3/18/2022 | 0.51 | 439100 | 21.96 | 24 | 21 |
RUBEREX | Long | 3/18/2022 | 0.39 | 4115800 | 27.72 | 28 | 27 |
TEOSENG | Long | 3/18/2022 | 0.785 | 73200 | 26.57 | 29 | 27 |
BIMB | Short | 3/18/2022 | 2.92 | 1097300 | 23.75 | 25 | 27 |
Thursday, March 17, 2022
Scan 17 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BIMB | Long | 3/17/2022 | 2.95 | 1966300 | 25.33 | 27 | 26 |
CFM | Long | 3/17/2022 | 0.575 | 519700 | 23.89 | 42 | 24 |
CIMB.KL | Long | 3/17/2022 | 5.48 | 27965000 | 30.68 | 36 | 26 |
COASTAL | Long | 3/17/2022 | 1.81 | 931800 | 26.59 | 26 | 21 |
EPMB | Long | 3/17/2022 | 1.16 | 2952800 | 24.64 | 19 | 16 |
FRONTKN | Long | 3/17/2022 | 2.99 | 14788200 | 28.7 | 31 | 29 |
GKENT | Long | 3/17/2022 | 0.6 | 1169400 | 33.04 | 30 | 22 |
HARTA | Long | 3/17/2022 | 4.94 | 10635900 | 25.28 | 27 | 22 |
HIGHTEC | Long | 3/17/2022 | 1.02 | 721400 | 23.89 | 29 | 28 |
IJM | Long | 3/17/2022 | 1.6 | 5352300 | 22.18 | 37 | 14 |
KPJ | Long | 3/17/2022 | 1.02 | 2135800 | 21.4 | 24 | 19 |
LUXCHEM | Long | 3/17/2022 | 0.67 | 272400 | 20.04 | 24 | 22 |
PENTA | Long | 3/17/2022 | 3.71 | 7973100 | 39.98 | 31 | 24 |
SEDANIA | Long | 3/17/2022 | 0.37 | 11312600 | 25.28 | 29 | 26 |
UNISEM | Long | 3/17/2022 | 3 | 7006500 | 34.95 | 30 | 28 |
VIS | Long | 3/17/2022 | 0.765 | 3199500 | 39.38 | 29 | 26 |
WCT | Long | 3/17/2022 | 0.515 | 2485900 | 35.41 | 24 | 23 |
YTLPOWR | Long | 3/17/2022 | 0.62 | 7073800 | 22.88 | 26 | 18 |
KLK | Short | 3/17/2022 | 25 | 4085500 | 36.27 | 20 | 22 |
Wednesday, March 16, 2022
Scan 16 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IJM | Long | 3/16/2022 | 1.58 | 20001500 | 21.95 | 34 | 14 |
PANTECH | Long | 3/16/2022 | 0.645 | 913900 | 20.36 | 22 | 21 |
VIS | Long | 3/16/2022 | 0.76 | 3293200 | 39.3 | 28 | 26 |
YTLPOWR | Long | 3/16/2022 | 0.605 | 3135400 | 22.27 | 23 | 19 |
BDB | Short | 3/16/2022 | 0.79 | 6505800 | 30.75 | 20 | 36 |
BPLANT | Short | 3/16/2022 | 1 | 9321900 | 53.09 | 21 | 26 |
Tuesday, March 15, 2022
Scan 15 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BURSA | Long | 3/15/2022 | 6.39 | 2741500 | 24.88 | 36 | 25 |
IPMUDA | Long | 3/15/2022 | 0.445 | 3738000 | 20.27 | 23 | 22 |
BONIA | Short | 3/15/2022 | 1.53 | 279200 | 25.91 | 24 | 32 |
FGV | Short | 3/15/2022 | 1.78 | 2163300 | 46.3 | 21 | 27 |
MICROLN | Short | 3/15/2022 | 0.58 | 1234200 | 28.55 | 19 | 25 |
SOP | Short | 3/15/2022 | 5.25 | 1725600 | 56.23 | 25 | 26 |
TAANN | Short | 3/15/2022 | 4.84 | 2886400 | 36.89 | 23 | 24 |
TOMEI | Short | 3/15/2022 | 0.93 | 2032100 | 43.17 | 26 | 27 |
Friday, March 11, 2022
Scan 11 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MICROLN | Long | 3/11/2022 | 0.57 | 1246700 | 32.07 | 22 | 21 |
Thursday, March 10, 2022
Scan 10 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARTRONIQ | Long | 3/10/2022 | 0.39 | 13300000 | 43.93 | 39 | 29 |
BONIA | Long | 3/10/2022 | 1.73 | 524500 | 28.64 | 30 | 26 |
DATAPRP | Long | 3/10/2022 | 0.335 | 66021500 | 57.76 | 26 | 23 |
HLBANK | Long | 3/10/2022 | 20.16 | 2577300 | 21.81 | 27 | 26 |
HLFG | Long | 3/10/2022 | 19.24 | 765300 | 30.29 | 25 | 23 |
HONGSENG | Long | 3/10/2022 | 3.03 | 4557500 | 27.3 | 23 | 20 |
IJM | Long | 3/10/2022 | 1.5 | 2378100 | 24.16 | 18 | 17 |
MAXIS | Long | 3/10/2022 | 4.17 | 2524500 | 23.56 | 25 | 24 |
PBBANK | Long | 3/10/2022 | 4.52 | 70716704 | 22.27 | 35 | 24 |
RHONEMA | Long | 3/10/2022 | 0.74 | 5200 | 23.54 | 36 | 34 |
TAMBUN | Long | 3/10/2022 | 0.77 | 797200 | 25.51 | 40 | 26 |
HIBISCS | Short | 3/10/2022 | 1.2 | 163023808 | 40.4 | 26 | 28 |
MSC | Short | 3/10/2022 | 4.8 | 2200900 | 41.76 | 21 | 22 |
Wednesday, March 9, 2022
Scan 09 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
INNO | Long | 3/9/2022 | 1.93 | 2075600 | 43.15 | 27 | 26 |
KEINHIN | Long | 3/9/2022 | 1.02 | 164300 | 24.85 | 28 | 26 |
KPPROP | Long | 3/9/2022 | 0.61 | 222000 | 29.93 | 27 | 25 |
KRETAM | Long | 3/9/2022 | 0.695 | 8031900 | 39.08 | 33 | 31 |
MATRIX | Long | 3/9/2022 | 2.3 | 610500 | 25.11 | 23 | 21 |
MISC | Long | 3/9/2022 | 7.38 | 3685700 | 25.55 | 23 | 15 |
RHBBANK | Long | 3/9/2022 | 5.7 | 3891700 | 23.7 | 26 | 25 |
UMW | Long | 3/9/2022 | 3.05 | 938800 | 22.42 | 34 | 25 |
IOICORP | Short | 3/9/2022 | 4.32 | 11310100 | 48.73 | 19 | 21 |
PETGAS | Short | 3/9/2022 | 16.8 | 807500 | 28.43 | 15 | 26 |
PPB | Short | 3/9/2022 | 17.18 | 604900 | 37.07 | 22 | 28 |
Tuesday, March 8, 2022
Scan 08 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARANK | Short | 3/8/2022 | 0.57 | 763600 | 24.61 | 32 | 33 |
CAB | Short | 3/8/2022 | 0.49 | 1601800 | 20.85 | 23 | 26 |
ECOWLD | Short | 3/8/2022 | 0.97 | 12842400 | 32.43 | 13 | 16 |
HLBANK | Short | 3/8/2022 | 19.6 | 3433000 | 24.58 | 24 | 30 |
HLFG | Short | 3/8/2022 | 18.42 | 845900 | 33.77 | 20 | 29 |
HONGSENG | Short | 3/8/2022 | 2.73 | 4260600 | 30.82 | 20 | 24 |
IHH | Short | 3/8/2022 | 6.38 | 8408900 | 21.43 | 16 | 21 |
IJM | Short | 3/8/2022 | 1.46 | 6366100 | 27.83 | 18 | 20 |
INNO | Short | 3/8/2022 | 1.79 | 1847600 | 46.58 | 21 | 30 |
KEINHIN | Short | 3/8/2022 | 0.96 | 385500 | 26.59 | 27 | 28 |
KENANGA | Short | 3/8/2022 | 1.24 | 946100 | 26.62 | 21 | 24 |
KPPROP | Short | 3/8/2022 | 0.595 | 464000 | 32.09 | 22 | 28 |
MATRIX | Short | 3/8/2022 | 2.28 | 342700 | 26.79 | 20 | 24 |
MISC | Short | 3/8/2022 | 7.26 | 4144800 | 25.92 | 16 | 18 |
PANTECH | Short | 3/8/2022 | 0.615 | 2601600 | 25.46 | 17 | 27 |
PMETAL | Short | 3/8/2022 | 6.79 | 13198500 | 29.35 | 25 | 28 |
SOLUTN | Short | 3/8/2022 | 0.455 | 1184800 | 21.76 | 24 | 27 |
SWKPLNT | Short | 3/8/2022 | 2.81 | 1877600 | 50.86 | 28 | 32 |
UMW | Short | 3/8/2022 | 2.96 | 866900 | 23.03 | 26 | 29 |
Friday, March 4, 2022
Scan 04 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BAUTO | Short | 3/4/2022 | 1.7 | 1717800 | 33.35 | 17 | 20 |
BONIA | Short | 3/4/2022 | 1.73 | 952600 | 36.36 | 26 | 28 |
KERJAYA | Short | 3/4/2022 | 1.12 | 359300 | 20.03 | 17 | 25 |
OPCOM | Short | 3/4/2022 | 0.96 | 23696200 | 28.44 | 18 | 23 |
SIMEPROP | Short | 3/4/2022 | 0.6 | 5213100 | 29.09 | 20 | 23 |
UCHITEC | Short | 3/4/2022 | 2.96 | 769300 | 20.5 | 22 | 27 |
Thursday, March 3, 2022
Scan 03 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRPORT | Long | 3/3/2022 | 6.33 | 2533800 | 23.25 | 26 | 18 |
ALCOM | Long | 3/3/2022 | 0.93 | 4175700 | 42 | 28 | 26 |
LBS | Long | 3/3/2022 | 0.535 | 2642900 | 21.34 | 24 | 17 |
SAMCHEM | Long | 3/3/2022 | 0.99 | 4020700 | 23.2 | 27 | 19 |
DNEX | Short | 3/3/2022 | 1.08 | 171636000 | 28.12 | 24 | 26 |
HCK | Short | 3/3/2022 | 2.15 | 5000 | 49.39 | 31 | 54 |
REVENUE | Short | 3/3/2022 | 1.51 | 1208500 | 21.29 | 19 | 24 |
Wednesday, March 2, 2022
Scan 02 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
TROP | Long | 3/2/2022 | 1.12 | 3764400 | 25.38 | 45 | 21 |
TEOSENG | Short | 3/2/2022 | 0.795 | 283300 | 27.99 | 24 | 25 |
Tuesday, March 1, 2022
Scan 01 Mar 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABMB | Long | 3/1/2022 | 3.6 | 11697300 | 20.52 | 29 | 18 |
AFFIN | Long | 3/1/2022 | 1.89 | 5059400 | 22.17 | 33 | 20 |
HCK | Long | 3/1/2022 | 2.2 | 100 | 54.45 | 44 | 33 |
PMETAL | Long | 3/1/2022 | 6.79 | 8541200 | 30.67 | 24 | 19 |
SCICOM | Long | 3/1/2022 | 1.26 | 2668800 | 25.38 | 33 | 20 |
ALCOM | Short | 3/1/2022 | 0.895 | 2108600 | 47.87 | 24 | 31 |
CIMB.KL | Short | 3/1/2022 | 5.29 | 71690400 | 25.71 | 21 | 34 |
COASTAL | Short | 3/1/2022 | 1.74 | 3280800 | 40.74 | 24 | 27 |
DANCO | Short | 3/1/2022 | 0.53 | 1020800 | 31.63 | 22 | 23 |
HEXTAR | Short | 3/1/2022 | 1.6 | 4455600 | 25.32 | 22 | 25 |
IPMUDA | Short | 3/1/2022 | 0.505 | 2907600 | 23.98 | 28 | 35 |
Subscribe to:
Posts (Atom)