Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IREKA | Long | 12/30/2022 | 0.58 | 534600 | 25.94 | 48 | 18 |
JADEM | Long | 12/30/2022 | 0.31 | 19615800 | 30.22 | 22 | 19 |
KRONO | Long | 12/30/2022 | 0.48 | 73200 | 21 | 27 | 26 |
MFLOUR | Long | 12/30/2022 | 0.76 | 1611200 | 41.67 | 27 | 26 |
PECCA | Long | 12/30/2022 | 0.83 | 3260000 | 35 | 23 | 17 |
PENTA | Long | 12/30/2022 | 4.43 | 319500 | 23.56 | 23 | 19 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, December 31, 2022
Scan 30 Dec 2022
Wednesday, December 28, 2022
Scan 28 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BPLANT | Long | 12/28/2022 | 0.65 | 2452100 | 32.35 | 28 | 24 |
TM | Long | 12/28/2022 | 5.4 | 4677500 | 20.31 | 24 | 22 |
AWC | Short | 12/28/2022 | 0.46 | 148400 | 36.25 | 22 | 27 |
CMSB | Short | 12/28/2022 | 1.09 | 6770300 | 42.91 | 20 | 25 |
IOIPG | Short | 12/28/2022 | 1.06 | 838600 | 31.34 | 18 | 19 |
JFTECH | Short | 12/28/2022 | 0.77 | 1578900 | 42.23 | 28 | 32 |
KRONO | Short | 12/28/2022 | 0.455 | 337000 | 24.3 | 27 | 31 |
MAYBANK | Short | 12/28/2022 | 8.71 | 8294200 | 21.67 | 17 | 19 |
MICROLN | Short | 12/28/2022 | 0.905 | 6285300 | 26.48 | 27 | 29 |
PELIKAN | Short | 12/28/2022 | 0.375 | 1557000 | 29.41 | 15 | 22 |
SKPRES | Short | 12/28/2022 | 1.64 | 1943800 | 23.57 | 19 | 20 |
SPSETIA | Short | 12/28/2022 | 0.595 | 5196500 | 31.69 | 19 | 22 |
YNHPROP | Short | 12/28/2022 | 4.18 | 15000 | 20.61 | 15 | 16 |
Tuesday, December 27, 2022
Scan 27 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AJIYA | Long | 12/27/2022 | 1.6 | 931400 | 29.8 | 29 | 25 |
AYS | Long | 12/27/2022 | 0.425 | 1328800 | 26.86 | 20 | 18 |
D&O | Long | 12/27/2022 | 4.33 | 1184400 | 25.75 | 31 | 26 |
DAYANG | Long | 12/27/2022 | 1.35 | 4884500 | 21.64 | 20 | 19 |
GAMUDA | Long | 12/27/2022 | 3.81 | 4765700 | 22.06 | 24 | 21 |
IOICORP | Long | 12/27/2022 | 4.04 | 2826700 | 23.3 | 23 | 18 |
LCTITAN | Long | 12/27/2022 | 1.4 | 735100 | 24.1 | 28 | 25 |
MAHSING | Long | 12/27/2022 | 0.585 | 3873200 | 28.76 | 24 | 16 |
MKH | Long | 12/27/2022 | 1.22 | 125100 | 28.48 | 32 | 27 |
CGB | Short | 12/27/2022 | 0.895 | 2187100 | 21.29 | 15 | 18 |
CIMB.KL | Short | 12/27/2022 | 5.65 | 23532200 | 24.77 | 19 | 22 |
COASTAL | Short | 12/27/2022 | 2.38 | 1315100 | 30.92 | 20 | 30 |
HEXTAR | Short | 12/27/2022 | 2.29 | 3360000 | 24.92 | 19 | 23 |
KGB | Short | 12/27/2022 | 1.37 | 2007600 | 32.37 | 20 | 24 |
TAFI | Short | 12/27/2022 | 0.62 | 1244300 | 25.61 | 20 | 24 |
VS | Short | 12/27/2022 | 0.9 | 2103300 | 23.66 | 21 | 22 |
YINSON | Short | 12/27/2022 | 2.35 | 4912900 | 35.4 | 13 | 19 |
Saturday, December 24, 2022
Scan 23 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANNUM | Long | 12/23/2022 | 0.34 | 1412700 | 33.07 | 21 | 14 |
APOLLO | Long | 12/23/2022 | 3.86 | 204400 | 31.83 | 42 | 30 |
KENANGA | Long | 12/23/2022 | 0.9 | 268200 | 30.24 | 25 | 24 |
MICROLN | Long | 12/23/2022 | 0.97 | 17628200 | 30.13 | 32 | 23 |
SUPERMX | Long | 12/23/2022 | 0.835 | 20350900 | 25.12 | 30 | 26 |
AMBANK | Short | 12/23/2022 | 4.24 | 1964800 | 20.17 | 12 | 15 |
BSLCORP | Short | 12/23/2022 | 0.145 | 6645100 | 34.29 | 16 | 18 |
D&O | Short | 12/23/2022 | 4.19 | 490600 | 27.14 | 25 | 28 |
Thursday, December 22, 2022
Scan 22 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARTRONIQ | Long | 12/22/2022 | 0.625 | 32476200 | 21 | 26 | 22 |
BSTEAD | Long | 12/22/2022 | 0.605 | 449100 | 26.26 | 20 | 19 |
CAREPLS | Long | 12/22/2022 | 0.425 | 21225700 | 20.39 | 26 | 18 |
PEB | Long | 12/22/2022 | 1.28 | 800 | 23.21 | 48 | 40 |
REVENUE | Long | 12/22/2022 | 0.71 | 9370300 | 24.27 | 27 | 26 |
KENANGA | Short | 12/22/2022 | 0.895 | 261800 | 32.6 | 23 | 25 |
PAVREIT | Short | 12/22/2022 | 1.2 | 577900 | 20.39 | 14 | 17 |
Wednesday, December 21, 2022
Scan 21 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BSTEAD | Short | 12/21/2022 | 0.605 | 768500 | 28.19 | 19 | 21 |
CHGP | Short | 12/21/2022 | 1.09 | 1122400 | 27.55 | 26 | 29 |
INNO | Short | 12/21/2022 | 1.51 | 73300 | 21.14 | 27 | 28 |
IOICORP | Short | 12/21/2022 | 3.84 | 1164100 | 27.31 | 18 | 24 |
LBS | Short | 12/21/2022 | 0.42 | 567800 | 31.97 | 21 | 27 |
LHI | Short | 12/21/2022 | 0.51 | 536400 | 37.22 | 19 | 21 |
LIONIND | Short | 12/21/2022 | 0.335 | 4737800 | 29.61 | 20 | 24 |
MAHSING | Short | 12/21/2022 | 0.56 | 2991100 | 33.92 | 18 | 21 |
MAYBULK | Short | 12/21/2022 | 0.36 | 4467400 | 50.92 | 24 | 45 |
PESTECH | Short | 12/21/2022 | 0.31 | 4421700 | 23.91 | 22 | 26 |
UNISEM | Short | 12/21/2022 | 2.68 | 378700 | 27.78 | 28 | 29 |
UWC | Short | 12/21/2022 | 4.05 | 2561900 | 25.32 | 24 | 27 |
Tuesday, December 20, 2022
Scan 20 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IOICORP | Long | 12/20/2022 | 3.91 | 1989600 | 28.42 | 20 | 19 |
PERTAMA | Long | 12/20/2022 | 1.74 | 33653800 | 21.93 | 28 | 23 |
PRESTAR | Long | 12/20/2022 | 0.43 | 302400 | 24.33 | 23 | 20 |
AJIYA | Short | 12/20/2022 | 1.55 | 1691500 | 37.29 | 22 | 29 |
MALAKOF | Short | 12/20/2022 | 0.645 | 794300 | 25.15 | 16 | 18 |
MI | Short | 12/20/2022 | 1.37 | 2831900 | 28.88 | 21 | 24 |
MKH | Short | 12/20/2022 | 1.22 | 31800 | 35.94 | 27 | 30 |
SCGM | Short | 12/20/2022 | 0.53 | 2196800 | 27.22 | 14 | 59 |
Monday, December 19, 2022
Scan 19 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
INARI | Long | 12/19/2022 | 2.66 | 2196400 | 20.7 | 24 | 22 |
LIONIND | Long | 12/19/2022 | 0.35 | 2472000 | 33.77 | 24 | 23 |
JAYCORP | Short | 12/19/2022 | 0.71 | 137900 | 33.61 | 31 | 34 |
PANTECH | Short | 12/19/2022 | 0.735 | 1624000 | 27.99 | 22 | 25 |
PERTAMA | Short | 12/19/2022 | 1.7 | 10895100 | 22.93 | 23 | 25 |
RL | Short | 12/19/2022 | 0.385 | 4821600 | 30.18 | 19 | 23 |
SLVEST | Short | 12/19/2022 | 0.835 | 2605800 | 35.73 | 31 | 33 |
Saturday, December 17, 2022
Scan 16 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
INNO | Long | 12/16/2022 | 1.54 | 561500 | 24.71 | 29 | 24 |
ASTRO | Short | 12/16/2022 | 0.685 | 15207500 | 29.21 | 20 | 32 |
DAYANG | Short | 12/16/2022 | 1.31 | 3150000 | 28.28 | 20 | 22 |
EPMB | Short | 12/16/2022 | 1.03 | 838700 | 24.99 | 19 | 21 |
INARI | Short | 12/16/2022 | 2.65 | 4156200 | 22.09 | 23 | 24 |
MSC | Short | 12/16/2022 | 1.52 | 1012900 | 21.85 | 24 | 26 |
SCIENTX | Short | 12/16/2022 | 3.26 | 873700 | 20.52 | 24 | 27 |
Thursday, December 15, 2022
Scan 15 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SNC | Long | 12/15/2022 | 0.345 | 4400 | 26.69 | 33 | 29 |
TEOSENG | Long | 12/15/2022 | 0.795 | 8500 | 20.4 | 45 | 37 |
SIGN | Short | 12/15/2022 | 2.63 | 916800 | 28.1 | 23 | 29 |
SIMEPROP | Short | 12/15/2022 | 0.465 | 1550700 | 23.95 | 19 | 21 |
Wednesday, December 14, 2022
Scan 14 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DAYANG | Long | 12/14/2022 | 1.34 | 2867200 | 27.44 | 21 | 20 |
SIMEPROP | Long | 12/14/2022 | 0.465 | 1147700 | 25.53 | 20 | 19 |
ABMB | Short | 12/14/2022 | 3.72 | 1166800 | 29.88 | 20 | 30 |
APOLLO | Short | 12/14/2022 | 3.67 | 55200 | 22 | 20 | 59 |
TELADAN | Short | 12/14/2022 | 1.35 | 275000 | 20.68 | 25 | 34 |
Tuesday, December 13, 2022
Scan 13 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PETGAS | Long | 12/13/2022 | 16.86 | 179200 | 20.37 | 17 | 15 |
ARTRONIQ | Short | 12/13/2022 | 0.605 | 38688700 | 28.69 | 25 | 32 |
ATAIMS | Short | 12/13/2022 | 0.235 | 3418900 | 20.68 | 23 | 26 |
GAMUDA | Short | 12/13/2022 | 3.63 | 13842300 | 29.11 | 18 | 35 |
IPMUDA | Short | 12/13/2022 | 0.71 | 4282700 | 23.46 | 21 | 23 |
JTIASA | Short | 12/13/2022 | 0.605 | 1497200 | 25.93 | 25 | 26 |
KUB | Short | 12/13/2022 | 0.555 | 432900 | 20.36 | 24 | 25 |
MICROLN | Short | 12/13/2022 | 0.98 | 5389200 | 40.45 | 27 | 35 |
PERTAMA | Short | 12/13/2022 | 1.74 | 30700200 | 30.36 | 27 | 31 |
SIMEPROP | Short | 12/13/2022 | 0.47 | 947200 | 27.4 | 19 | 20 |
XL | Short | 12/13/2022 | 0.775 | 5060700 | 26.98 | 21 | 31 |
Monday, December 12, 2022
Scan 12 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CJCEN | Short | 12/12/2022 | 0.5 | 158400 | 23.39 | 29 | 30 |
TEOSENG | Short | 12/12/2022 | 0.77 | 53500 | 21.14 | 33 | 44 |
Friday, December 9, 2022
Scan 09 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IPMUDA | Long | 12/9/2022 | 0.72 | 6516200 | 26.67 | 24 | 22 |
TOPGLOV | Long | 12/9/2022 | 0.84 | 41136200 | 20.08 | 23 | 19 |
APOLLO | Short | 12/9/2022 | 3.89 | 8700 | 22.55 | 30 | 36 |
RESINTC | Short | 12/9/2022 | 0.49 | 338500 | 20.74 | 23 | 25 |
Thursday, December 8, 2022
Scan 08 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ARANK | Short | 12/8/2022 | 0.525 | 63400 | 29.38 | 31 | 46 |
DAYANG | Short | 12/8/2022 | 1.27 | 4658000 | 32.13 | 17 | 23 |
HIBISCS | Short | 12/8/2022 | 1 | 48291000 | 20.64 | 24 | 26 |
LCTITAN | Short | 12/8/2022 | 1.45 | 864600 | 41.03 | 26 | 30 |
LIONIND | Short | 12/8/2022 | 0.345 | 5133200 | 45.52 | 24 | 34 |
UOADEV | Short | 12/8/2022 | 1.61 | 41200 | 25.2 | 22 | 23 |
Wednesday, December 7, 2022
Scan 07 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CGB | Long | 12/7/2022 | 0.91 | 553400 | 28.5 | 25 | 23 |
RESINTC | Long | 12/7/2022 | 0.51 | 2172100 | 21.98 | 31 | 18 |
KSL | Short | 12/7/2022 | 0.775 | 40500 | 21.58 | 29 | 42 |
TSH | Short | 12/7/2022 | 1 | 4575700 | 35.95 | 22 | 28 |
Tuesday, December 6, 2022
Scan 06 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IREKA | Long | 12/6/2022 | 0.51 | 120300 | 41.92 | 31 | 22 |
KSL | Long | 12/6/2022 | 0.78 | 40800 | 21.87 | 34 | 30 |
SALUTE | Long | 12/6/2022 | 0.275 | 2588600 | 25.16 | 30 | 21 |
SOLUTN | Long | 12/6/2022 | 0.32 | 21957300 | 25.26 | 29 | 18 |
Monday, December 5, 2022
Scan 05 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAB | Long | 12/5/2022 | 0.5 | 539800 | 22.83 | 42 | 24 |
JHM | Long | 12/5/2022 | 0.835 | 16507500 | 33.15 | 36 | 21 |
TOMYPAK | Long | 12/5/2022 | 0.45 | 3151800 | 30.49 | 55 | 18 |
KSL | Short | 12/5/2022 | 0.77 | 55000 | 23.2 | 30 | 32 |
Friday, December 2, 2022
Scan 02 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ATAIMS | Long | 12/2/2022 | 0.255 | 7068100 | 24.87 | 32 | 22 |
AWANTEC | Long | 12/2/2022 | 0.435 | 5819700 | 24.3 | 26 | 25 |
DUFU | Long | 12/2/2022 | 2.04 | 7519100 | 36.3 | 39 | 25 |
EPMB | Long | 12/2/2022 | 1.1 | 3114800 | 24.8 | 35 | 18 |
KENANGA | Long | 12/2/2022 | 0.885 | 817600 | 22.85 | 31 | 18 |
KPPROP | Long | 12/2/2022 | 0.63 | 37000 | 21.79 | 30 | 19 |
SAMCHEM | Long | 12/2/2022 | 0.715 | 1392800 | 29.74 | 35 | 33 |
LTKM | Short | 12/2/2022 | 1.42 | 133000 | 21.33 | 31 | 35 |
MULPHA | Short | 12/2/2022 | 2.24 | 6100 | 20.92 | 20 | 23 |
Thursday, December 1, 2022
Scan 01 Dec 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DUFU | Long | 12/1/2022 | 1.95 | 11381000 | 35.61 | 35 | 27 |
KENANGA | Long | 12/1/2022 | 0.885 | 1821900 | 23.24 | 33 | 17 |
KPPROP | Long | 12/1/2022 | 0.64 | 256300 | 21.79 | 30 | 19 |
ASTINO | Short | 12/1/2022 | 0.495 | 83600 | 20.55 | 39 | 40 |
Wednesday, November 30, 2022
Scan 30 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GUOCO | Long | 11/30/2022 | 0.705 | 33600 | 55.06 | 41 | 17 |
KRONO | Long | 11/30/2022 | 0.41 | 812000 | 22.56 | 28 | 27 |
SCGM | Long | 11/30/2022 | 0.855 | 2416300 | 37.8 | 36 | 20 |
AFFIN | Short | 11/30/2022 | 2.15 | 7762000 | 53.1 | 31 | 40 |
MCEMENT | Short | 11/30/2022 | 2.07 | 462000 | 26.06 | 25 | 30 |
SUNCON | Short | 11/30/2022 | 1.48 | 9130600 | 21.25 | 31 | 33 |
UMW | Short | 11/30/2022 | 3.26 | 324500 | 20.1 | 21 | 23 |
Tuesday, November 29, 2022
Scan 29 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA | Long | 11/29/2022 | 0.595 | 12158700 | 30.94 | 38 | 14 |
DATAPRP | Long | 11/29/2022 | 0.17 | 5500000 | 20.88 | 21 | 15 |
RAMSSOL | Long | 11/29/2022 | 0.395 | 556700 | 21.63 | 21 | 17 |
SEDANIA | Long | 11/29/2022 | 0.24 | 2384400 | 21.26 | 28 | 26 |
THPLANT | Long | 11/29/2022 | 0.485 | 499200 | 22.5 | 31 | 26 |
UOADEV | Long | 11/29/2022 | 1.6 | 290000 | 31.47 | 22 | 17 |
UTDPLT | Long | 11/29/2022 | 14.64 | 97100 | 23.11 | 25 | 23 |
VIS | Long | 11/29/2022 | 0.545 | 893100 | 27.98 | 32 | 24 |
CAREPLS | Short | 11/29/2022 | 0.43 | 19094700 | 32.63 | 21 | 25 |
DIGI | Short | 11/29/2022 | 3.88 | 5769900 | 24.14 | 24 | 27 |
KENANGA | Short | 11/29/2022 | 0.87 | 705700 | 23.3 | 18 | 24 |
SCIENTX | Short | 11/29/2022 | 3.3 | 318400 | 21 | 24 | 28 |
SOLUTN | Short | 11/29/2022 | 0.27 | 4202800 | 32.92 | 21 | 23 |
Saturday, November 26, 2022
Scan 25 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CSCENIC | Long | 11/25/2022 | 1.31 | 2107000 | 21.06 | 20 | 19 |
HUPSENG | Long | 11/25/2022 | 0.705 | 485300 | 27.4 | 37 | 20 |
YTLPOWR | Long | 11/25/2022 | 0.71 | 4004500 | 26.42 | 29 | 17 |
AYS | Short | 11/25/2022 | 0.44 | 3071900 | 27.37 | 20 | 22 |
DOMINAN | Short | 11/25/2022 | 0.86 | 140000 | 22.89 | 23 | 37 |
KRETAM | Short | 11/25/2022 | 0.575 | 424000 | 25.64 | 20 | 27 |
KRONO | Short | 11/25/2022 | 0.405 | 810500 | 27.8 | 25 | 27 |
PETGAS | Short | 11/25/2022 | 16.8 | 1402300 | 27.26 | 16 | 17 |
PRESTAR | Short | 11/25/2022 | 0.42 | 1479600 | 21.52 | 20 | 29 |
TWRREIT | Short | 11/25/2022 | 0.47 | 1000 | 20.15 | 49 | 51 |
UTDPLT | Short | 11/25/2022 | 14.58 | 34400 | 26.43 | 22 | 24 |
Wednesday, November 23, 2022
Scan 23 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GAMUDA | Long | 11/23/2022 | 3.77 | 11772700 | 20.38 | 23 | 20 |
TWRREIT | Long | 11/23/2022 | 0.495 | 400 | 21.8 | 60 | 40 |
GTRONIC | Short | 11/23/2022 | 1.12 | 708500 | 27.4 | 23 | 25 |
SWKPLNT | Short | 11/23/2022 | 2.21 | 22700 | 29.51 | 25 | 26 |
Tuesday, November 22, 2022
Scan 22 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IGBREIT | Long | 11/22/2022 | 1.58 | 172200 | 20.85 | 18 | 16 |
MUDA | Long | 11/22/2022 | 1.8 | 6800 | 21.59 | 38 | 32 |
SSTEEL | Long | 11/22/2022 | 0.56 | 19800 | 23.76 | 31 | 28 |
HCK | Short | 11/22/2022 | 2.14 | 4100 | 20.81 | 25 | 36 |
Scan 21 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SNC | Long | 11/21/2022 | 0.345 | 267800 | 52.9 | 43 | 34 |
ADVENTA | Short | 11/21/2022 | 0.675 | 1112600 | 24.63 | 21 | 26 |
BSTEAD | Short | 11/21/2022 | 0.6 | 598600 | 20.44 | 21 | 22 |
CSCENIC | Short | 11/21/2022 | 1.3 | 2481500 | 28.05 | 21 | 25 |
DIGI | Short | 11/21/2022 | 3.78 | 3391300 | 26.3 | 18 | 26 |
IGBREIT | Short | 11/21/2022 | 1.57 | 231200 | 22.08 | 15 | 17 |
KEINHIN | Short | 11/21/2022 | 1.13 | 417100 | 21.91 | 20 | 22 |
PERTAMA | Short | 11/21/2022 | 1.52 | 17366600 | 37.48 | 25 | 28 |
SOP | Short | 11/21/2022 | 2.54 | 822000 | 20.27 | 18 | 25 |
SSTEEL | Short | 11/21/2022 | 0.57 | 16400 | 25.32 | 27 | 30 |
TELADAN | Short | 11/21/2022 | 1.31 | 707500 | 46.1 | 31 | 35 |
WPRTS | Short | 11/21/2022 | 3.3 | 516900 | 20.16 | 22 | 24 |
Thursday, November 17, 2022
Scan 17 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HCK | Long | 11/17/2022 | 2.15 | 2000 | 22.38 | 29 | 26 |
TWRREIT | Long | 11/17/2022 | 0.49 | 1400 | 25.31 | 61 | 39 |
DNEX | Short | 11/17/2022 | 0.505 | 300329984 | 26.58 | 10 | 62 |
DOMINAN | Short | 11/17/2022 | 0.91 | 47000 | 25.33 | 23 | 36 |
HARTA | Short | 11/17/2022 | 1.81 | 23336300 | 22.89 | 18 | 26 |
PIE | Short | 11/17/2022 | 2.56 | 163500 | 21.46 | 23 | 25 |
TAANN | Short | 11/17/2022 | 3.75 | 176300 | 23.15 | 24 | 25 |
Tuesday, November 15, 2022
Scan 15 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
UMW | Long | 11/15/2022 | 3.28 | 362800 | 23.71 | 22 | 21 |
HTPADU | Short | 11/15/2022 | 0.77 | 60000 | 20.71 | 24 | 25 |
POS | Short | 11/15/2022 | 0.595 | 175000 | 20.11 | 21 | 26 |
TAFI | Short | 11/15/2022 | 0.565 | 2255000 | 23.99 | 23 | 24 |
THPLANT | Short | 11/15/2022 | 0.465 | 1067200 | 29.57 | 23 | 31 |
TWRREIT | Short | 11/15/2022 | 0.46 | 10000 | 26.64 | 43 | 56 |
Saturday, November 12, 2022
Scan 11 Nov 2022
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEMULUS | Long | 11/11/2022 | 0.41 | 12151400 | 21.89 | 26 | 19 |
AWC | Long | 11/11/2022 | 0.43 | 150000 | 20.78 | 23 | 19 |
HONGSENG | Long | 11/11/2022 | 0.25 | 46683200 | 21.13 | 22 | 20 |
KRONO | Long | 11/11/2022 | 0.41 | 2980500 | 42.2 | 26 | 23 |
MCEMENT | Long | 11/11/2022 | 2.02 | 86800 | 21.1 | 33 | 25 |
MPI | Long | 11/11/2022 | 26.18 | 359100 | 34.87 | 33 | 26 |
OPCOM | Long | 11/11/2022 | 0.85 | 5377100 | 20.04 | 24 | 23 |
SUCCESS | Long | 11/11/2022 | 0.68 | 402000 | 21.75 | 27 | 25 |
TWRREIT | Long | 11/11/2022 | 0.485 | 2200 | 26.67 | 67 | 32 |
UNISEM | Long | 11/11/2022 | 2.64 | 1967900 | 20.22 | 28 | 22 |
Subscribe to:
Posts (Atom)