Please check back after 22 Oct for daily update.
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Sunday, September 30, 2018
Thursday, September 13, 2018
Scan 12 Sep 18
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 9/12/2018 | 0.135 | 2009700 | 20.97 | 29 | 22 |
AEON CO. (M) BHD | Long | 9/12/2018 | 1.95 | 724200 | 24.46 | 50 | 11 |
AMANAHRAYA REAL ESTATE INVESTME | Long | 9/12/2018 | 0.87 | 117200 | 20.66 | 41 | 30 |
ANCOM BHD | Long | 9/12/2018 | 0.605 | 192100 | 27.6 | 42 | 22 |
ATURMAJU RESOURCES BHD | Long | 9/12/2018 | 0.3 | 115900 | 29.29 | 59 | 24 |
DAIMAN DEVELOPMENT BHD | Long | 9/12/2018 | 2.82 | 1142400 | 31.21 | 73 | 10 |
DIALOG GROUP BHD | Long | 9/12/2018 | 3.49 | 22156200 | 38.66 | 59 | 11 |
DUFU TECHNOLOGY CORP. BHD | Long | 9/12/2018 | 2.19 | 1885200 | 20.4 | 81 | 6 |
ECOFIRST CONSOLIDATED BHD | Long | 9/12/2018 | 0.31 | 123300 | 53.31 | 24 | 17 |
EDEN INC. BHD | Long | 9/12/2018 | 0.2 | 5399900 | 30.43 | 47 | 22 |
EFFICIENT E-SOLUTIONS BHD | Long | 9/12/2018 | 0.215 | 391900 | 29.72 | 42 | 31 |
EQUATOR LIFE SCIENCE BHD | Long | 9/12/2018 | 0.215 | 186100 | 59.13 | 85 | 14 |
EVERGREEN FIBREBOARD BHD | Long | 9/12/2018 | 0.51 | 4264700 | 29.97 | 46 | 16 |
FRONTKEN CORPORATION BHD | Long | 9/12/2018 | 0.895 | 13215700 | 21.15 | 74 | 9 |
GENETEC TECHNOLOGY BERHAD | Long | 9/12/2018 | 1.6 | 181800 | 42.39 | 65 | 25 |
GUINNESS ANCHOR BHD | Long | 9/12/2018 | 20.7 | 341900 | 28.26 | 58 | 11 |
K & N KENANGA HOLDINGS BHD | Long | 9/12/2018 | 0.72 | 457000 | 40.88 | 51 | 22 |
KOBAY TECHNOLOGY BHD | Long | 9/12/2018 | 1.4 | 160500 | 25.1 | 76 | 16 |
KPS CONSORTIUM BHD | Long | 9/12/2018 | 0.52 | 462200 | 25.37 | 53 | 31 |
KUMPULAN FIMA BHD | Long | 9/12/2018 | 1.68 | 161000 | 20.15 | 38 | 30 |
MALAYSIAN PACIFIC INDUSTRIES BH | Long | 9/12/2018 | 12.28 | 349300 | 30 | 33 | 29 |
MICROLINK SOLUTIONS BHD | Long | 9/12/2018 | 0.58 | 180200 | 48.2 | 45 | 31 |
MINPLY HOLDINGS (M) BHD | Long | 9/12/2018 | 0.065 | 1085200 | 25.65 | 29 | 3 |
MK LAND HOLDINGS BHD | Long | 9/12/2018 | 0.21 | 691000 | 44.63 | 41 | 16 |
MUDA HOLDINGS BHD | Long | 9/12/2018 | 1.71 | 894100 | 21.37 | 64 | 14 |
NOVA MSC BHD | Long | 9/12/2018 | 0.15 | 10709300 | 25.42 | 35 | 16 |
PADINI HOLDINGS BHD | Long | 9/12/2018 | 5.66 | 691700 | 20.6 | 43 | 11 |
PENTAMASTER CORPORATION BHD | Long | 9/12/2018 | 3.38 | 2540300 | 27.71 | 44 | 17 |
PETRONAS GAS BHD | Long | 9/12/2018 | 18.8 | 1650400 | 22.08 | 28 | 18 |
RAPID SYNERGY BHD | Long | 9/12/2018 | 5.98 | 151000 | 30.25 | 80 | 15 |
TA ENTERPRISE BHD | Long | 9/12/2018 | 0.665 | 3788000 | 22.17 | 26 | 23 |
TECHFAST HOLDINGS BHD | Long | 9/12/2018 | 0.435 | 790200 | 22.48 | 36 | 18 |
TOYO INK GROUP BHD | Long | 9/12/2018 | 0.675 | 189700 | 31.55 | 58 | 39 |
UNITED BINTANG BHD | Long | 9/12/2018 | 1.59 | 181900 | 21.67 | 95 | 5 |
VITROX CORPORATION BHD | Long | 9/12/2018 | 7.99 | 891800 | 26.1 | 69 | 11 |
WATTA HOLDING BHD | Long | 9/12/2018 | 0.59 | 384000 | 40.39 | 87 | 12 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 9/12/2018 | 2.99 | 138400 | 21.05 | 61 | 14 |
YNH PROPERTY BHD | Long | 9/12/2018 | 1.58 | 1547700 | 30.42 | 53 | 15 |
YUNG KONG GALVANISING INDUSTRIE | Long | 9/12/2018 | 0.195 | 857000 | 22.11 | 54 | 28 |
AFFIN HOLDINGS BHD | Short | 9/12/2018 | 2.35 | 166500 | 32.52 | 20 | 49 |
AHMAD ZAKI RESOURCES BHD | Short | 9/12/2018 | 0.39 | 1523800 | 22.05 | 9 | 74 |
AMALGAMATED CONTAINERS BHD | Short | 9/12/2018 | 0.405 | 503700 | 27.27 | 10 | 51 |
AMMB HOLDINGS BHD | Short | 9/12/2018 | 3.95 | 2813600 | 30.65 | 15 | 46 |
ASDION BHD | Short | 9/12/2018 | 0.2 | 1228000 | 43.24 | 21 | 46 |
ASIAEP BHD | Short | 9/12/2018 | 0.48 | 290600 | 40.07 | 24 | 43 |
ASTINO BHD | Short | 9/12/2018 | 0.82 | 293500 | 29.08 | 22 | 48 |
ASTRAL SUPREME BHD | Short | 9/12/2018 | 0.14 | 12831500 | 24.72 | 17 | 35 |
BOLTON BHD | Short | 9/12/2018 | 0.53 | 191000 | 25.19 | 16 | 74 |
BTM RESOURCES BHD | Short | 9/12/2018 | 0.125 | 104500 | 22.01 | 11 | 60 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 9/12/2018 | 5.9 | 21866300 | 58.49 | 24 | 49 |
CAHYA MATA SARAWAK BHD | Short | 9/12/2018 | 3.17 | 584500 | 33.44 | 21 | 60 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 9/12/2018 | 1.19 | 434600 | 22.9 | 12 | 67 |
CCM DUOPHARMA BIOTECH BHD | Short | 9/12/2018 | 1.19 | 469400 | 45.42 | 9 | 78 |
CME GROUP BHD | Short | 9/12/2018 | 0.04 | 2280900 | 31.14 | 19 | 51 |
CUSCAPI BHD | Short | 9/12/2018 | 0.27 | 8021000 | 29.4 | 17 | 56 |
DATAPREP HOLDINGS BHD | Short | 9/12/2018 | 0.22 | 891700 | 31.97 | 21 | 38 |
DAYA MATERIALS BHD | Short | 9/12/2018 | 0.02 | 4260000 | 21.15 | 11 | 19 |
DENKO INDUSTRIAL CORPORATION BH | Short | 9/12/2018 | 1.56 | 371900 | 56.38 | 23 | 31 |
D'NONCE TECHNOLOGY BHD | Short | 9/12/2018 | 0.32 | 5191800 | 26.2 | 22 | 35 |
DPS RESOURCES BHD | Short | 9/12/2018 | 0.07 | 401200 | 22.79 | 19 | 31 |
DRB-HICOM BHD | Short | 9/12/2018 | 2.1 | 5336000 | 51.55 | 23 | 37 |
DVM TECHNOLOGY BHD | Short | 9/12/2018 | 0.055 | 352100 | 20.21 | 11 | 55 |
EASTERN & ORIENTAL BHD | Short | 9/12/2018 | 1.37 | 148200 | 28.93 | 19 | 24 |
EDARAN DIGITAL SYSTEMS BHD | Short | 9/12/2018 | 0.57 | 4059200 | 34.25 | 28 | 31 |
FITTERS DIVERSIFIED BHD | Short | 9/12/2018 | 0.39 | 475000 | 24.88 | 20 | 34 |
FORMOSA PROSONIC INDUSTRIES BHD | Short | 9/12/2018 | 1.39 | 184700 | 30.51 | 20 | 48 |
FUTUTECH BHD | Short | 9/12/2018 | 1.44 | 282600 | 35.59 | 6 | 78 |
GADANG HOLDINGS BHD | Short | 9/12/2018 | 0.67 | 1932900 | 33.44 | 10 | 58 |
GAMUDA BHD | Short | 9/12/2018 | 3.4 | 9811000 | 31 | 10 | 68 |
GENTING BHD | Short | 9/12/2018 | 7.97 | 13567400 | 29.94 | 14 | 55 |
GEORGE KENT (M) BHD | Short | 9/12/2018 | 1.2 | 4276300 | 35.74 | 9 | 72 |
GLOBAL SOFT (MSC) BHD | Short | 9/12/2018 | 0.02 | 18416400 | 26.27 | 7 | 30 |
HIAP TECK VENTURE BHD | Short | 9/12/2018 | 0.38 | 2740200 | 34.73 | 26 | 41 |
HOCK SENG LEE BHD | Short | 9/12/2018 | 1.38 | 646000 | 23.89 | 27 | 47 |
IJM CORPORATION BHD | Short | 9/12/2018 | 1.78 | 4104100 | 24.83 | 10 | 66 |
INSAS BHD | Short | 9/12/2018 | 0.83 | 430100 | 41.4 | 20 | 47 |
IRIS CORPORATION BHD | Short | 9/12/2018 | 0.14 | 4298100 | 40.81 | 16 | 43 |
JOHORE TIN BHD | Short | 9/12/2018 | 0.91 | 198300 | 37.48 | 18 | 52 |
KNM GROUP BHD | Short | 9/12/2018 | 0.145 | 6376100 | 28.2 | 9 | 55 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 9/12/2018 | 4.3 | 1695200 | 24.11 | 10 | 73 |
KRETAM HOLDINGS BHD | Short | 9/12/2018 | 0.4 | 816600 | 46.55 | 27 | 47 |
KUB MALAYSIA BHD | Short | 9/12/2018 | 0.295 | 782300 | 29.36 | 16 | 58 |
LAND & GENERAL BHD | Short | 9/12/2018 | 0.19 | 2976700 | 28.86 | 7 | 31 |
MALAYAN FLOUR MILLS BHD | Short | 9/12/2018 | 1.08 | 130500 | 30.31 | 15 | 62 |
MALAYSIA BUILDING SOCIETY BHD | Short | 9/12/2018 | 1 | 7512300 | 28.8 | 20 | 36 |
MALAYSIAN PLANTATIONS BHD | Short | 9/12/2018 | 4.11 | 777800 | 33.64 | 23 | 32 |
MEDIA PRIMA BHD | Short | 9/12/2018 | 0.46 | 1046100 | 34.92 | 13 | 49 |
MERGE ENERGY BHD | Short | 9/12/2018 | 0.295 | 414100 | 29.51 | 21 | 40 |
MIKRO BHD | Short | 9/12/2018 | 0.295 | 421500 | 29.25 | 24 | 32 |
MISC BHD | Short | 9/12/2018 | 5.88 | 1826800 | 48.08 | 12 | 49 |
MITHRIL BHD | Short | 9/12/2018 | 0.3 | 4539000 | 20.22 | 16 | 55 |
MITRAJAYA HOLDINGS BHD | Short | 9/12/2018 | 0.42 | 368600 | 50.3 | 15 | 66 |
MNC WIRELESS BHD | Short | 9/12/2018 | 0.055 | 410000 | 27.99 | 37 | 55 |
MNRB HOLDINGS BHD | Short | 9/12/2018 | 1.55 | 320200 | 52.95 | 12 | 71 |
MQ TECHNOLOGY BHD | Short | 9/12/2018 | 0.04 | 9167900 | 41.45 | 22 | 33 |
MYCOM BHD | Short | 9/12/2018 | 0.54 | 788200 | 20.79 | 21 | 32 |
NAIM INDAH CORPORATION BHD | Short | 9/12/2018 | 0.025 | 1508300 | 23 | 17 | 51 |
NEXTNATION COMMUNICATION BHD | Short | 9/12/2018 | 0.025 | 50425000 | 44.63 | 8 | 33 |
OLYMPIA INDUSTRIES BHD | Short | 9/12/2018 | 0.11 | 2017100 | 41.01 | 17 | 28 |
ORNAPAPER BHD | Short | 9/12/2018 | 1.1 | 103600 | 28.13 | 16 | 54 |
OSK VENTURES INTERNATIONAL BHD | Short | 9/12/2018 | 0.51 | 200700 | 35.37 | 23 | 44 |
PAN MALAYSIA CORPORATION BHD | Short | 9/12/2018 | 0.16 | 230300 | 23.29 | 16 | 30 |
PANTECH GROUP HOLDINGS BHD | Short | 9/12/2018 | 0.46 | 231100 | 24.97 | 20 | 49 |
PCCS GROUP BHD | Short | 9/12/2018 | 0.22 | 306600 | 34.61 | 23 | 43 |
PERISAI PETROLEUM TEKNOLOGI BHD | Short | 9/12/2018 | 0.03 | 6577100 | 47.57 | 19 | 25 |
PERMAJU INDUSTRIES BHD | Short | 9/12/2018 | 0.23 | 1810100 | 26.2 | 17 | 37 |
PPB GROUP BHD | Short | 9/12/2018 | 16.64 | 909200 | 23.5 | 13 | 43 |
PRESS METAL BHD | Short | 9/12/2018 | 4.6 | 5979300 | 44.97 | 17 | 49 |
PUNCAK NIAGA HOLDINGS BHD | Short | 9/12/2018 | 0.48 | 431500 | 25.41 | 14 | 55 |
SALCON BHD | Short | 9/12/2018 | 0.24 | 1585800 | 22.86 | 11 | 65 |
SCOMI GROUP BHD | Short | 9/12/2018 | 0.055 | 5431600 | 30.01 | 16 | 64 |
SCOMI MARINE BHD | Short | 9/12/2018 | 0.06 | 1468000 | 28.65 | 14 | 49 |
SIME DARBY BHD | Short | 9/12/2018 | 2.58 | 8598800 | 36 | 27 | 29 |
SINO HUA-AN INTERNATIONAL BHD | Short | 9/12/2018 | 0.26 | 6985400 | 39 | 19 | 48 |
STAR PUBLICATIONS (M) BHD | Short | 9/12/2018 | 0.885 | 795400 | 31.88 | 10 | 62 |
SUMATEC RESOURCES BHD | Short | 9/12/2018 | 0.03 | 10176300 | 50.01 | 18 | 39 |
TAKASO RESOURCES BHD | Short | 9/12/2018 | 0.4 | 228800 | 33.09 | 14 | 62 |
TALAM CORPORATION BHD | Short | 9/12/2018 | 0.035 | 2608900 | 23.13 | 10 | 13 |
TECHNODEX BHD | Short | 9/12/2018 | 0.115 | 304800 | 27.1 | 37 | 42 |
TIME ENGINEERING BHD | Short | 9/12/2018 | 0.375 | 3964600 | 26.12 | 20 | 49 |
TRC SYNERGY BHD | Short | 9/12/2018 | 0.445 | 2277300 | 35.39 | 18 | 56 |
V.S INDUSTRY BHD | Short | 9/12/2018 | 1.53 | 10043000 | 23.42 | 17 | 38 |
WAH SEONG CORPORATION BHD | Short | 9/12/2018 | 0.98 | 2802100 | 43.81 | 17 | 50 |
YTL CORPORATION BHD | Short | 9/12/2018 | 1.2 | 4306900 | 53.31 | 14 | 50 |
ZECON BHD | Short | 9/12/2018 | 0.335 | 333200 | 22.84 | 11 | 75 |
Sunday, September 9, 2018
Scan 7 Sep 18
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 9/7/2018 | 0.14 | 1948000 | 20.05 | 24 | 23 |
AEON CO. (M) BHD | Long | 9/7/2018 | 1.97 | 640600 | 24.77 | 53 | 10 |
AMANAHRAYA REAL ESTATE INVESTME | Long | 9/7/2018 | 0.86 | 162600 | 20.97 | 43 | 29 |
ANCOM BHD | Long | 9/7/2018 | 0.61 | 155900 | 27.6 | 42 | 22 |
DAIMAN DEVELOPMENT BHD | Long | 9/7/2018 | 2.85 | 123500 | 31.21 | 73 | 10 |
DIALOG GROUP BHD | Long | 9/7/2018 | 3.4 | 8210000 | 38.5 | 56 | 11 |
DUFU TECHNOLOGY CORP. BHD | Long | 9/7/2018 | 2.3 | 605900 | 20.63 | 82 | 5 |
ECOFIRST CONSOLIDATED BHD | Long | 9/7/2018 | 0.31 | 168700 | 53.31 | 24 | 17 |
EDEN INC. BHD | Long | 9/7/2018 | 0.205 | 2501700 | 29.89 | 44 | 24 |
EFFICIENT E-SOLUTIONS BHD | Long | 9/7/2018 | 0.225 | 444000 | 30.11 | 45 | 30 |
EVERGREEN FIBREBOARD BHD | Long | 9/7/2018 | 0.535 | 1337100 | 30.27 | 47 | 15 |
FRONTKEN CORPORATION BHD | Long | 9/7/2018 | 0.92 | 20899400 | 21.15 | 74 | 9 |
GENETEC TECHNOLOGY BERHAD | Long | 9/7/2018 | 1.65 | 246500 | 42.62 | 66 | 24 |
K & N KENANGA HOLDINGS BHD | Long | 9/7/2018 | 0.72 | 1089600 | 40.88 | 51 | 22 |
KPS CONSORTIUM BHD | Long | 9/7/2018 | 0.535 | 214400 | 25.98 | 57 | 28 |
MALAYSIAN PACIFIC INDUSTRIES BH | Long | 9/7/2018 | 12.36 | 123700 | 30.46 | 36 | 28 |
MINPLY HOLDINGS (M) BHD | Long | 9/7/2018 | 0.07 | 29799800 | 25.81 | 33 | 3 |
MK LAND HOLDINGS BHD | Long | 9/7/2018 | 0.21 | 1214100 | 44.94 | 43 | 15 |
MUDA HOLDINGS BHD | Long | 9/7/2018 | 1.76 | 435400 | 21.45 | 66 | 14 |
NOVA MSC BHD | Long | 9/7/2018 | 0.16 | 22047800 | 25.42 | 35 | 16 |
PADINI HOLDINGS BHD | Long | 9/7/2018 | 5.82 | 683400 | 20.91 | 44 | 10 |
PENTAMASTER CORPORATION BHD | Long | 9/7/2018 | 3.54 | 514000 | 28.02 | 45 | 16 |
PETRONAS GAS BHD | Long | 9/7/2018 | 18.56 | 1700500 | 21.16 | 23 | 19 |
RAPID SYNERGY BHD | Long | 9/7/2018 | 5.98 | 299800 | 30.48 | 81 | 14 |
TA ENTERPRISE BHD | Long | 9/7/2018 | 0.66 | 2496400 | 22.17 | 26 | 23 |
TECHFAST HOLDINGS BHD | Long | 9/7/2018 | 0.45 | 578000 | 22.71 | 38 | 18 |
TOYO INK GROUP BHD | Long | 9/7/2018 | 0.725 | 959000 | 32.17 | 62 | 35 |
UNITED BINTANG BHD | Long | 9/7/2018 | 1.6 | 421700 | 21.67 | 95 | 5 |
VITROX CORPORATION BHD | Long | 9/7/2018 | 7.95 | 397500 | 26.1 | 69 | 11 |
WATTA HOLDING BHD | Long | 9/7/2018 | 0.62 | 1044800 | 40.39 | 87 | 12 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 9/7/2018 | 3.01 | 122500 | 21.2 | 62 | 13 |
YNH PROPERTY BHD | Long | 9/7/2018 | 1.59 | 382100 | 29.65 | 46 | 17 |
YUNG KONG GALVANISING INDUSTRIE | Long | 9/7/2018 | 0.2 | 361000 | 22.11 | 54 | 28 |
AFFIN HOLDINGS BHD | Short | 9/7/2018 | 2.4 | 444400 | 32.82 | 19 | 51 |
AHMAD ZAKI RESOURCES BHD | Short | 9/7/2018 | 0.41 | 792100 | 21.9 | 10 | 74 |
AMALGAMATED CONTAINERS BHD | Short | 9/7/2018 | 0.42 | 338700 | 26.97 | 11 | 49 |
AMMB HOLDINGS BHD | Short | 9/7/2018 | 4.07 | 1894600 | 30.28 | 16 | 43 |
ASDION BHD | Short | 9/7/2018 | 0.21 | 1104800 | 43.01 | 22 | 45 |
ASIAEP BHD | Short | 9/7/2018 | 0.48 | 449200 | 39.84 | 25 | 42 |
ASTRAL SUPREME BHD | Short | 9/7/2018 | 0.135 | 12294100 | 24.72 | 17 | 35 |
BOLTON BHD | Short | 9/7/2018 | 0.54 | 342800 | 25.19 | 16 | 74 |
BTM RESOURCES BHD | Short | 9/7/2018 | 0.13 | 102100 | 22.01 | 11 | 60 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 9/7/2018 | 5.92 | 8946100 | 58.49 | 24 | 49 |
CAHYA MATA SARAWAK BHD | Short | 9/7/2018 | 3.19 | 562100 | 33.44 | 21 | 59 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 9/7/2018 | 1.21 | 375800 | 22.9 | 12 | 67 |
CCM DUOPHARMA BIOTECH BHD | Short | 9/7/2018 | 1.21 | 998900 | 45.42 | 9 | 78 |
CUSCAPI BHD | Short | 9/7/2018 | 0.29 | 3267600 | 29.4 | 17 | 55 |
DATAPREP HOLDINGS BHD | Short | 9/7/2018 | 0.23 | 331000 | 31.97 | 21 | 38 |
DAYA MATERIALS BHD | Short | 9/7/2018 | 0.025 | 401500 | 21.15 | 11 | 19 |
DENKO INDUSTRIAL CORPORATION BH | Short | 9/7/2018 | 1.57 | 630100 | 56.84 | 22 | 34 |
D'NONCE TECHNOLOGY BHD | Short | 9/7/2018 | 0.32 | 3340000 | 26.2 | 22 | 35 |
DRB-HICOM BHD | Short | 9/7/2018 | 2.16 | 9395200 | 51.55 | 23 | 37 |
DVM TECHNOLOGY BHD | Short | 9/7/2018 | 0.055 | 251500 | 20.21 | 11 | 55 |
EMICO HOLDINGS BHD | Short | 9/7/2018 | 0.19 | 198100 | 27.56 | 18 | 52 |
FITTERS DIVERSIFIED BHD | Short | 9/7/2018 | 0.395 | 746000 | 24.81 | 20 | 33 |
FUTUTECH BHD | Short | 9/7/2018 | 1.42 | 170000 | 35.59 | 6 | 78 |
GADANG HOLDINGS BHD | Short | 9/7/2018 | 0.695 | 701500 | 33.37 | 10 | 57 |
GAMUDA BHD | Short | 9/7/2018 | 3.65 | 4658900 | 30.77 | 11 | 65 |
GEFUNG HOLDINGS BHD | Short | 9/7/2018 | 0.1 | 100500 | 20.59 | 18 | 48 |
GENTING BHD | Short | 9/7/2018 | 8.2 | 3663800 | 29.63 | 15 | 51 |
GEORGE KENT (M) BHD | Short | 9/7/2018 | 1.28 | 844500 | 35.74 | 9 | 72 |
GLOBAL SOFT (MSC) BHD | Short | 9/7/2018 | 0.025 | 1336000 | 25.58 | 8 | 26 |
HIAP TECK VENTURE BHD | Short | 9/7/2018 | 0.4 | 4706600 | 34.35 | 27 | 38 |
HOCK SENG LEE BHD | Short | 9/7/2018 | 1.38 | 111500 | 23.81 | 27 | 46 |
IJM CORPORATION BHD | Short | 9/7/2018 | 1.8 | 3617800 | 24.83 | 10 | 66 |
IRIS CORPORATION BHD | Short | 9/7/2018 | 0.14 | 868900 | 40.81 | 16 | 43 |
JOHORE TIN BHD | Short | 9/7/2018 | 0.935 | 169000 | 37.41 | 18 | 51 |
KNM GROUP BHD | Short | 9/7/2018 | 0.145 | 11190600 | 28.2 | 9 | 55 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 9/7/2018 | 4.4 | 922500 | 24.11 | 10 | 72 |
KRETAM HOLDINGS BHD | Short | 9/7/2018 | 0.4 | 148000 | 46.55 | 27 | 47 |
KUB MALAYSIA BHD | Short | 9/7/2018 | 0.31 | 341800 | 29.28 | 16 | 57 |
LAND & GENERAL BHD | Short | 9/7/2018 | 0.195 | 460000 | 28.55 | 7 | 27 |
MAA HOLDINGS BHD | Short | 9/7/2018 | 0.535 | 147900 | 22.63 | 14 | 70 |
MALAYAN FLOUR MILLS BHD | Short | 9/7/2018 | 1.08 | 1010600 | 30.39 | 15 | 63 |
MALAYSIA BUILDING SOCIETY BHD | Short | 9/7/2018 | 1.03 | 2847100 | 28.57 | 20 | 34 |
MALAYSIAN PLANTATIONS BHD | Short | 9/7/2018 | 4.08 | 436100 | 33.1 | 24 | 29 |
MEDIA PRIMA BHD | Short | 9/7/2018 | 0.475 | 579200 | 34.84 | 13 | 48 |
MERGE ENERGY BHD | Short | 9/7/2018 | 0.28 | 116000 | 30.2 | 19 | 44 |
MIKRO BHD | Short | 9/7/2018 | 0.3 | 120300 | 28.87 | 25 | 30 |
MISC BHD | Short | 9/7/2018 | 5.9 | 1153000 | 48.08 | 12 | 49 |
MITHRIL BHD | Short | 9/7/2018 | 0.32 | 4716000 | 20.14 | 16 | 53 |
MITRAJAYA HOLDINGS BHD | Short | 9/7/2018 | 0.43 | 497800 | 50.22 | 15 | 65 |
MNRB HOLDINGS BHD | Short | 9/7/2018 | 1.55 | 198100 | 52.95 | 12 | 71 |
MQ TECHNOLOGY BHD | Short | 9/7/2018 | 0.045 | 8059200 | 41.45 | 22 | 33 |
MYCOM BHD | Short | 9/7/2018 | 0.555 | 449500 | 20.1 | 22 | 28 |
NAIM INDAH CORPORATION BHD | Short | 9/7/2018 | 0.025 | 148000 | 23 | 17 | 51 |
NEXTNATION COMMUNICATION BHD | Short | 9/7/2018 | 0.025 | 15652000 | 44.47 | 8 | 31 |
OLYMPIA INDUSTRIES BHD | Short | 9/7/2018 | 0.11 | 136000 | 41.01 | 17 | 28 |
PANTECH GROUP HOLDINGS BHD | Short | 9/7/2018 | 0.47 | 127900 | 24.97 | 20 | 49 |
PELANGI PUBLISHING GROUP BHD | Short | 9/7/2018 | 0.41 | 105200 | 37.16 | 26 | 59 |
PERISAI PETROLEUM TEKNOLOGI BHD | Short | 9/7/2018 | 0.035 | 280000 | 47.57 | 19 | 25 |
PERMAJU INDUSTRIES BHD | Short | 9/7/2018 | 0.225 | 267000 | 25.89 | 18 | 36 |
PPB GROUP BHD | Short | 9/7/2018 | 16.88 | 778100 | 22.97 | 14 | 39 |
PRESS METAL BHD | Short | 9/7/2018 | 4.9 | 1575300 | 44.35 | 19 | 44 |
PUNCAK NIAGA HOLDINGS BHD | Short | 9/7/2018 | 0.49 | 141200 | 25.26 | 15 | 54 |
SALCON BHD | Short | 9/7/2018 | 0.25 | 970000 | 22.78 | 11 | 63 |
SCOMI GROUP BHD | Short | 9/7/2018 | 0.06 | 568500 | 29.93 | 16 | 63 |
SCOMI MARINE BHD | Short | 9/7/2018 | 0.065 | 1545800 | 28.34 | 15 | 47 |
SINO HUA-AN INTERNATIONAL BHD | Short | 9/7/2018 | 0.265 | 4524300 | 38.92 | 19 | 47 |
STAR PUBLICATIONS (M) BHD | Short | 9/7/2018 | 0.925 | 410900 | 31.8 | 10 | 59 |
SUCCESS TRANSFORMER CORP BHD | Short | 9/7/2018 | 0.7 | 130600 | 21.84 | 25 | 64 |
SUMATEC RESOURCES BHD | Short | 9/7/2018 | 0.03 | 6294100 | 49.93 | 18 | 38 |
SUNWAY INFRASTRUCTURE BHD | Short | 9/7/2018 | 0.095 | 116100 | 22.4 | 17 | 68 |
TALAM CORPORATION BHD | Short | 9/7/2018 | 0.04 | 115300 | 23.13 | 10 | 13 |
TECHNODEX BHD | Short | 9/7/2018 | 0.115 | 250500 | 27.1 | 37 | 42 |
TIME ENGINEERING BHD | Short | 9/7/2018 | 0.375 | 1823600 | 26.04 | 20 | 48 |
TOMYPAK HOLDINGS BHD | Short | 9/7/2018 | 0.74 | 1204100 | 22.5 | 11 | 64 |
TRC SYNERGY BHD | Short | 9/7/2018 | 0.45 | 311500 | 35.39 | 18 | 55 |
V.S INDUSTRY BHD | Short | 9/7/2018 | 1.57 | 5875700 | 23.19 | 18 | 37 |
WAH SEONG CORPORATION BHD | Short | 9/7/2018 | 1.05 | 1692600 | 43.74 | 17 | 48 |
YEE LEE CORPORATION BHD | Short | 9/7/2018 | 2.15 | 146200 | 28.83 | 21 | 36 |
YTL CORPORATION BHD | Short | 9/7/2018 | 1.23 | 2798100 | 53.23 | 14 | 48 |
Subscribe to:
Posts (Atom)