| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 6/18/2018 | 0.17 | 5627600 | 23.74 | 48 | 16 |
| AEON CO. (M) BHD | Long | 6/18/2018 | 2.36 | 1652300 | 25.77 | 68 | 7 |
| AEON CREDIT SERVICE (M) BHD | Long | 6/18/2018 | 14.3 | 121000 | 27.62 | 49 | 22 |
| AMANAHRAYA REAL ESTATE INVESTME | Long | 6/18/2018 | 0.87 | 106200 | 20.97 | 43 | 29 |
| BERJAYA SPORTS TOTO BHD | Long | 6/18/2018 | 2.53 | 427400 | 30.83 | 42 | 14 |
| BRITISH AMERICAN TOBACCO (M) BH | Long | 6/18/2018 | 35.76 | 311200 | 27.3 | 29 | 24 |
| BURSA MALAYSIA BHD | Long | 6/18/2018 | 7.8 | 841400 | 48.15 | 39 | 37 |
| DIALOG GROUP BHD | Long | 6/18/2018 | 3.29 | 16325100 | 38.19 | 53 | 12 |
| ECOFIRST CONSOLIDATED BHD | Long | 6/18/2018 | 0.3 | 300800 | 52.38 | 20 | 18 |
| EDEN INC. BHD | Long | 6/18/2018 | 0.275 | 3708400 | 33.12 | 70 | 12 |
| EFFICIENT E-SOLUTIONS BHD | Long | 6/18/2018 | 0.255 | 6548300 | 32.57 | 63 | 20 |
| EVERGREEN FIBREBOARD BHD | Long | 6/18/2018 | 0.45 | 432500 | 27.2 | 27 | 21 |
| FAST TRACK SOLUTION HLDGS BHD | Long | 6/18/2018 | 0.115 | 827800 | 26.46 | 47 | 34 |
| GUINNESS ANCHOR BHD | Long | 6/18/2018 | 21.52 | 160200 | 28.87 | 67 | 9 |
| ISS CONSULTING SOLUTIONS BHD | Long | 6/18/2018 | 0.075 | 14242100 | 26.05 | 21 | 18 |
| K & N KENANGA HOLDINGS BHD | Long | 6/18/2018 | 0.67 | 380500 | 39.46 | 41 | 26 |
| KPS CONSORTIUM BHD | Long | 6/18/2018 | 0.59 | 370000 | 28.75 | 79 | 14 |
| MINPLY HOLDINGS (M) BHD | Long | 6/18/2018 | 0.105 | 4436000 | 26.5 | 49 | 2 |
| MK LAND HOLDINGS BHD | Long | 6/18/2018 | 0.245 | 657900 | 45.86 | 52 | 13 |
| MUDA HOLDINGS BHD | Long | 6/18/2018 | 1.94 | 461700 | 21.91 | 71 | 12 |
| NOVA MSC BHD | Long | 6/18/2018 | 0.135 | 13592600 | 23.81 | 25 | 18 |
| PADINI HOLDINGS BHD | Long | 6/18/2018 | 5.6 | 989800 | 20.36 | 39 | 11 |
| PROLEXUS BHD | Long | 6/18/2018 | 0.8 | 185900 | 54.72 | 40 | 34 |
| SIGNATURE INTERNATIONAL BHD | Long | 6/18/2018 | 0.56 | 436400 | 21.58 | 38 | 23 |
| SUPERLON HOLDINGS BHD | Long | 6/18/2018 | 1.52 | 649700 | 24.43 | 53 | 17 |
| TA ENTERPRISE BHD | Long | 6/18/2018 | 0.665 | 1530200 | 22.47 | 28 | 23 |
| TECHFAST HOLDINGS BHD | Long | 6/18/2018 | 0.435 | 1031200 | 22.32 | 36 | 19 |
| VITROX CORPORATION BHD | Long | 6/18/2018 | 5.86 | 103500 | 23.18 | 43 | 21 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 6/18/2018 | 0.205 | 111600 | 22.72 | 59 | 25 |
| AHMAD ZAKI RESOURCES BHD | Short | 6/18/2018 | 0.405 | 2246700 | 21.9 | 10 | 74 |
| AMMB HOLDINGS BHD | Short | 6/18/2018 | 3.85 | 5187100 | 31.05 | 14 | 50 |
| ASDION BHD | Short | 6/18/2018 | 0.295 | 5709700 | 42.17 | 24 | 38 |
| ASTRAL SUPREME BHD | Short | 6/18/2018 | 0.125 | 3184500 | 25.25 | 16 | 39 |
| BOLTON BHD | Short | 6/18/2018 | 0.6 | 280200 | 24.49 | 20 | 68 |
| BTM RESOURCES BHD | Short | 6/18/2018 | 0.145 | 206900 | 21.71 | 12 | 56 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 6/18/2018 | 5.9 | 18925300 | 58.49 | 24 | 49 |
| CAHYA MATA SARAWAK BHD | Short | 6/18/2018 | 2.53 | 3812700 | 34.51 | 16 | 68 |
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 6/18/2018 | 1.33 | 367900 | 22.43 | 14 | 62 |
| CCM DUOPHARMA BIOTECH BHD | Short | 6/18/2018 | 1.38 | 529200 | 45.42 | 9 | 76 |
| CME GROUP BHD | Short | 6/18/2018 | 0.045 | 1170000 | 29.06 | 25 | 37 |
| CUSCAPI BHD | Short | 6/18/2018 | 0.24 | 32097300 | 29.71 | 16 | 58 |
| D.B.E. GURNEY RESOURCES BHD | Short | 6/18/2018 | 0.03 | 350000 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 6/18/2018 | 0.245 | 7510000 | 31.28 | 22 | 33 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 6/18/2018 | 1.53 | 411200 | 56.38 | 23 | 31 |
| D'NONCE TECHNOLOGY BHD | Short | 6/18/2018 | 0.315 | 1293800 | 26.28 | 22 | 36 |
| DRB-HICOM BHD | Short | 6/18/2018 | 1.8 | 3063500 | 52.78 | 20 | 46 |
| EKSONS CORPORATION BHD | Short | 6/18/2018 | 0.7 | 328000 | 37.02 | 19 | 67 |
| FITTERS DIVERSIFIED BHD | Short | 6/18/2018 | 0.4 | 431800 | 24.81 | 20 | 33 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 6/18/2018 | 1.42 | 221100 | 30.51 | 20 | 48 |
| GADANG HOLDINGS BHD | Short | 6/18/2018 | 0.75 | 1446100 | 33.29 | 10 | 55 |
| GAMUDA BHD | Short | 6/18/2018 | 3.45 | 5895800 | 30.99 | 10 | 67 |
| GEFUNG HOLDINGS BHD | Short | 6/18/2018 | 0.09 | 130000 | 20.97 | 17 | 51 |
| GENTING BHD | Short | 6/18/2018 | 8.56 | 4082400 | 28.79 | 17 | 44 |
| GEORGE KENT (M) BHD | Short | 6/18/2018 | 1.42 | 6093200 | 35.51 | 10 | 71 |
| GLOBAL SOFT (MSC) BHD | Short | 6/18/2018 | 0.025 | 8664700 | 25.12 | 8 | 22 |
| HEITECH PADU BHD | Short | 6/18/2018 | 0.57 | 135700 | 22.32 | 18 | 50 |
| HIAP TECK VENTURE BHD | Short | 6/18/2018 | 0.38 | 1501200 | 34.97 | 25 | 42 |
| IJM CORPORATION BHD | Short | 6/18/2018 | 1.82 | 5938200 | 24.83 | 10 | 66 |
| INSAS BHD | Short | 6/18/2018 | 0.89 | 1073000 | 40.63 | 22 | 41 |
| IRIS CORPORATION BHD | Short | 6/18/2018 | 0.155 | 113180400 | 40.65 | 16 | 41 |
| JASA KITA BHD | Short | 6/18/2018 | 0.135 | 255300 | 25.11 | 23 | 53 |
| JOHORE TIN BHD | Short | 6/18/2018 | 1.03 | 559000 | 37.02 | 19 | 48 |
| KBB RESOURCES BHD | Short | 6/18/2018 | 0.065 | 415000 | 35.96 | 14 | 35 |
| KNM GROUP BHD | Short | 6/18/2018 | 0.18 | 5751600 | 27.44 | 11 | 47 |
| KRETAM HOLDINGS BHD | Short | 6/18/2018 | 0.46 | 167348304 | 46.79 | 26 | 48 |
| KUB MALAYSIA BHD | Short | 6/18/2018 | 0.325 | 369600 | 28.97 | 17 | 54 |
| LAND & GENERAL BHD | Short | 6/18/2018 | 0.195 | 827600 | 28.55 | 7 | 27 |
| MAA HOLDINGS BHD | Short | 6/18/2018 | 0.65 | 101300 | 21.17 | 20 | 57 |
| MALAYAN BANKING BHD | Short | 6/18/2018 | 9.55 | 13111300 | 61.34 | 27 | 35 |
| MALAYAN FLOUR MILLS BHD | Short | 6/18/2018 | 1.44 | 197100 | 29.16 | 19 | 52 |
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 6/18/2018 | 8.8 | 2810600 | 38.82 | 20 | 26 |
| MEDIA PRIMA BHD | Short | 6/18/2018 | 0.545 | 7508800 | 34.3 | 14 | 42 |
| MIKRO BHD | Short | 6/18/2018 | 0.285 | 121800 | 29.79 | 23 | 35 |
| MISC BHD | Short | 6/18/2018 | 6.03 | 2102100 | 48.18 | 12 | 51 |
| MITHRIL BHD | Short | 6/18/2018 | 0.26 | 1109600 | 20.73 | 14 | 60 |
| MITRAJAYA HOLDINGS BHD | Short | 6/18/2018 | 0.465 | 276500 | 50.06 | 16 | 64 |
| MUDAJAYA GROUP BHD | Short | 6/18/2018 | 0.48 | 353600 | 30.25 | 16 | 60 |
| MYCOM BHD | Short | 6/18/2018 | 0.515 | 164500 | 21.58 | 19 | 36 |
| NAIM INDAH CORPORATION BHD | Short | 6/18/2018 | 0.025 | 914000 | 23.31 | 16 | 53 |
| NEXTNATION COMMUNICATION BHD | Short | 6/18/2018 | 0.035 | 3554400 | 43.32 | 9 | 23 |
| OLYMPIA INDUSTRIES BHD | Short | 6/18/2018 | 0.115 | 164000 | 39.4 | 19 | 20 |
| ONLINE ONE CORPORATION BHD | Short | 6/18/2018 | 0.125 | 185100 | 35.13 | 29 | 66 |
| OPENSYS (M) BHD | Short | 6/18/2018 | 0.27 | 420300 | 28.09 | 19 | 39 |
| ORNAPAPER BHD | Short | 6/18/2018 | 1.29 | 105500 | 25.67 | 23 | 36 |
| PCCS GROUP BHD | Short | 6/18/2018 | 0.225 | 135000 | 34.61 | 23 | 43 |
| PERMAJU INDUSTRIES BHD | Short | 6/18/2018 | 0.21 | 371400 | 26.35 | 17 | 39 |
| PRESS METAL BHD | Short | 6/18/2018 | 4.34 | 2125700 | 45.59 | 15 | 53 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 6/18/2018 | 0.525 | 320000 | 24.8 | 16 | 49 |
| SALCON BHD | Short | 6/18/2018 | 0.415 | 606900 | 20.32 | 18 | 40 |
| SCOMI GROUP BHD | Short | 6/18/2018 | 0.115 | 19604200 | 29.4 | 18 | 57 |
| SCOMI MARINE BHD | Short | 6/18/2018 | 0.08 | 3987000 | 27.78 | 16 | 42 |
| SIME DARBY BHD | Short | 6/18/2018 | 2.5 | 14419800 | 36.85 | 25 | 34 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 6/18/2018 | 0.325 | 10366300 | 38.4 | 21 | 44 |
| STAR PUBLICATIONS (M) BHD | Short | 6/18/2018 | 1.16 | 160000 | 30.42 | 14 | 45 |
| SUMATEC RESOURCES BHD | Short | 6/18/2018 | 0.045 | 4018200 | 49.09 | 20 | 33 |
| SUNWAY INFRASTRUCTURE BHD | Short | 6/18/2018 | 0.125 | 133500 | 21.8 | 20 | 63 |
| TAKASO RESOURCES BHD | Short | 6/18/2018 | 0.385 | 136000 | 33.68 | 14 | 61 |
| TALAM CORPORATION BHD | Short | 6/18/2018 | 0.04 | 290000 | 23.14 | 10 | 13 |
| TALIWORKS CORPORATION BHD | Short | 6/18/2018 | 0.775 | 643900 | 24.2 | 16 | 59 |
| TENAGA NASIONAL BHD | Short | 6/18/2018 | 14.32 | 11858800 | 35.56 | 18 | 51 |
| TIME ENGINEERING BHD | Short | 6/18/2018 | 0.42 | 4348500 | 25.12 | 23 | 42 |
| TOMYPAK HOLDINGS BHD | Short | 6/18/2018 | 0.835 | 1241500 | 21.56 | 14 | 52 |
| TRC SYNERGY BHD | Short | 6/18/2018 | 0.45 | 720500 | 35.62 | 17 | 57 |
| TRIPLC BHD | Short | 6/18/2018 | 0.76 | 2884900 | 50.29 | 10 | 77 |
| V.S INDUSTRY BHD | Short | 6/18/2018 | 1.68 | 4332100 | 22.35 | 19 | 31 |
| YTL CORPORATION BHD | Short | 6/18/2018 | 1.07 | 23434500 | 54.31 | 11 | 59 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, June 18, 2018
Scan 18 Jun 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment