Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DIGI.COM BHD | Long | 10/31/2011 | 31.7 | 678400 | 20.9 | 37 | 21 |
JOHORE TIN BHD | Long | 10/31/2011 | 0.835 | 554600 | 33.46 | 39 | 29 |
RIMBUNAN SAWIT BHD | Long | 10/31/2011 | 1.43 | 14273400 | 26.07 | 38 | 30 |
SEG INTERNATIONAL BHD | Long | 10/31/2011 | 1.8 | 1491800 | 45.41 | 38 | 17 |
EVERGREEN FIBREBOARD BHD | Short | 10/31/2011 | 1.01 | 863100 | 24.95 | 19 | 21 |
HONG LEONG BANK BHD | Short | 10/31/2011 | 10.6 | 1289300 | 20.47 | 25 | 26 |
SDKM FIBRES WIRES & CABLES BHD | Short | 10/31/2011 | 0.325 | 469000 | 27.21 | 25 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, October 31, 2011
Scan 31 Oct 11
Saturday, October 29, 2011
Scan 28 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMMB HOLDINGS BHD | Long | 10/28/2011 | 5.93 | 9270800 | 23.19 | 28 | 25 |
HONG LEONG BANK BHD | Long | 10/28/2011 | 10.68 | 2263100 | 22.01 | 26 | 25 |
INTEGRATED LOGISTICS BHD | Long | 10/28/2011 | 0.7 | 334000 | 23.56 | 28 | 27 |
KBB RESOURCES BHD | Long | 10/28/2011 | 0.29 | 1406500 | 26.76 | 32 | 28 |
KHEE SAN BHD | Long | 10/28/2011 | 0.445 | 606100 | 27.21 | 12 | 10 |
NOVA MSC BHD | Long | 10/28/2011 | 0.075 | 302700 | 24.56 | 34 | 28 |
ORIENTAL HOLDINGS BHD | Long | 10/28/2011 | 4.45 | 327700 | 22.71 | 26 | 25 |
RESINTECH BHD | Long | 10/28/2011 | 0.36 | 183000 | 22.15 | 20 | 19 |
BANDAR RAYA DEVELOPMENTS BHD | Short | 10/28/2011 | 2.06 | 170300 | 22.81 | 32 | 34 |
ENG KAH CORPORATION BHD | Short | 10/28/2011 | 3.2 | 237500 | 20.14 | 24 | 28 |
FITTERS DIVERSIFIED BHD | Short | 10/28/2011 | 0.825 | 249000 | 28.97 | 17 | 22 |
Thursday, October 27, 2011
Scan 27 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COASTAL CONTRACTS BHD | Long | 10/27/2011 | 1.94 | 2044700 | 20.32 | 30 | 26 |
EVERGREEN FIBREBOARD BHD | Long | 10/27/2011 | 1.02 | 120100 | 28.25 | 26 | 22 |
KENCANA PETROLEUM BHD | Long | 10/27/2011 | 2.66 | 8120300 | 20.29 | 27 | 20 |
LEWEKO RESOURCES BHD | Long | 10/27/2011 | 0.16 | 367500 | 22.99 | 27 | 20 |
MALAYSIAN PACIFIC INDUSTRIES BH | Long | 10/27/2011 | 3.28 | 160600 | 25.35 | 32 | 23 |
MMC CORPORATION BHD | Long | 10/27/2011 | 2.66 | 3302600 | 20.41 | 27 | 21 |
PAN MALAYSIA CORPORATION BHD | Long | 10/27/2011 | 0.09 | 260000 | 25.6 | 31 | 29 |
PUBLIC BANK BHD | Long | 10/27/2011 | 12.62 | 4398800 | 30.32 | 25 | 24 |
V.S INDUSTRY BHD | Long | 10/27/2011 | 1.36 | 245900 | 31.18 | 24 | 22 |
BCT TECHNOLOGY BHD | Short | 10/27/2011 | 0.02 | 140000 | 23.75 | 15 | 25 |
D & O VENTURES BHD | Short | 10/27/2011 | 0.165 | 580000 | 20.01 | 32 | 35 |
MYCOM BHD | Short | 10/27/2011 | 0.54 | 39109100 | 22.14 | 18 | 34 |
NCB HOLDINGS BHD | Short | 10/27/2011 | 3.84 | 125600 | 35.05 | 29 | 31 |
NOVA MSC BHD | Short | 10/27/2011 | 0.07 | 132100 | 25.77 | 26 | 31 |
Tuesday, October 25, 2011
Scan 25 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AL-'AQAR KPJ REIT | Long | 10/25/2011 | 1.11 | 102800 | 24.27 | 32 | 31 |
KULIM (M) BHD | Long | 10/25/2011 | 3.46 | 426000 | 22.9 | 23 | 22 |
RHB CAPITAL BHD | Long | 10/25/2011 | 7.36 | 4081400 | 25.06 | 31 | 29 |
BINA GOODYEAR BHD | Short | 10/25/2011 | 0.67 | 397100 | 35.58 | 22 | 23 |
HUA YANG BHD | Short | 10/25/2011 | 1.2 | 492700 | 29.08 | 23 | 51 |
LEWEKO RESOURCES BHD | Short | 10/25/2011 | 0.145 | 436000 | 23.66 | 22 | 23 |
ORIENTAL HOLDINGS BHD | Short | 10/25/2011 | 4.45 | 134900 | 26.13 | 25 | 27 |
PAN MALAYSIA CORPORATION BHD | Short | 10/25/2011 | 0.085 | 721000 | 27.49 | 26 | 31 |
TAKASO RESOURCES BHD | Short | 10/25/2011 | 0.165 | 4509400 | 21.06 | 26 | 29 |
UCHI TECHNOLOGIES BHD | Short | 10/25/2011 | 1.21 | 326600 | 23.37 | 20 | 25 |
VIZTEL SOLUTIONS BHD | Short | 10/25/2011 | 0.11 | 13894500 | 21.77 | 24 | 27 |
Monday, October 24, 2011
Scan 24 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BANDAR RAYA DEVELOPMENTS BHD | Long | 10/24/2011 | 2.07 | 264200 | 26.19 | 37 | 28 |
BCT TECHNOLOGY BHD | Long | 10/24/2011 | 0.025 | 105200 | 25.36 | 17 | 16 |
HOCK SENG LEE BHD | Long | 10/24/2011 | 1.32 | 849800 | 23.91 | 27 | 26 |
IJM PLANTATIONS BHD | Long | 10/24/2011 | 2.6 | 213700 | 23.27 | 17 | 16 |
KPS CONSORTIUM BHD | Long | 10/24/2011 | 0.28 | 208000 | 23.56 | 27 | 21 |
MALAYSIAN BULK CARRIERS BHD | Long | 10/24/2011 | 1.82 | 129700 | 33.81 | 31 | 30 |
MINPLY HOLDINGS (M) BHD | Long | 10/24/2011 | 0.105 | 10583100 | 23.67 | 25 | 22 |
NEXNEWS BHD | Long | 10/24/2011 | 0.43 | 180800 | 25.87 | 25 | 23 |
ORIENTAL HOLDINGS BHD | Long | 10/24/2011 | 4.46 | 161000 | 27.98 | 27 | 23 |
POS MALAYSIA & SERVICES HOLDING | Long | 10/24/2011 | 2.68 | 146000 | 22.77 | 31 | 29 |
TA ENTERPRISE BHD | Long | 10/24/2011 | 0.59 | 611300 | 24.14 | 31 | 25 |
Saturday, October 22, 2011
Scan 21 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABRIC BHD | Long | 10/21/2011 | 0.29 | 726500 | 26.98 | 21 | 11 |
BINA GOODYEAR BHD | Long | 10/21/2011 | 0.695 | 272300 | 40.41 | 27 | 20 |
GUNUNG CAPITAL BERHAD | Long | 10/21/2011 | 0.59 | 162200 | 39.92 | 26 | 23 |
MAA HOLDINGS BHD | Long | 10/21/2011 | 0.45 | 23348600 | 24.62 | 33 | 26 |
MAH SING GROUP BHD | Long | 10/21/2011 | 1.91 | 954500 | 22.67 | 25 | 24 |
MAHAJAYA BHD | Long | 10/21/2011 | 0.65 | 105200 | 43.35 | 27 | 17 |
MEDIA PRIMA BHD | Long | 10/21/2011 | 2.41 | 2563800 | 34.65 | 28 | 25 |
MULTI-PURPOSE HOLDINGS BHD | Long | 10/21/2011 | 2.49 | 418700 | 21.11 | 27 | 26 |
PAN MALAYSIAN INDUSTRIES BHD | Long | 10/21/2011 | 0.05 | 145500 | 48.1 | 23 | 18 |
PRINSIPTEK CORPORATION BHD | Long | 10/21/2011 | 0.2 | 866900 | 39.57 | 34 | 28 |
SDKM FIBRES WIRES & CABLES BHD | Long | 10/21/2011 | 0.35 | 1585200 | 35.38 | 29 | 25 |
TAKASO RESOURCES BHD | Long | 10/21/2011 | 0.18 | 11287700 | 24.1 | 28 | 25 |
DIGI.COM BHD | Short | 10/21/2011 | 31.58 | 356100 | 26.98 | 25 | 27 |
IOI CORPORATION BHD | Short | 10/21/2011 | 5 | 1292600 | 24.37 | 15 | 46 |
MALAYSIA AIRPORT HOLDINGS BHD | Short | 10/21/2011 | 5.52 | 228000 | 32.1 | 17 | 46 |
MINPLY HOLDINGS (M) BHD | Short | 10/21/2011 | 0.1 | 3150000 | 25.14 | 23 | 24 |
MISC BHD | Short | 10/21/2011 | 6.64 | 234400 | 31.63 | 17 | 44 |
SOUTHERN STEEL BHD | Short | 10/21/2011 | 1.98 | 114000 | 20.95 | 21 | 23 |
TA ENTERPRISE BHD | Short | 10/21/2011 | 0.58 | 914000 | 25.24 | 26 | 27 |
Thursday, October 20, 2011
Scan 20 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IFCA MSC BHD | Long | 10/20/2011 | 0.065 | 595100 | 22.94 | 33 | 27 |
JOHAN HOLDINGS BHD | Long | 10/20/2011 | 0.245 | 1281400 | 23.76 | 31 | 20 |
MINPLY HOLDINGS (M) BHD | Long | 10/20/2011 | 0.105 | 7469500 | 27.07 | 24 | 21 |
MNRB HOLDINGS BHD | Long | 10/20/2011 | 2.89 | 122200 | 28.67 | 35 | 28 |
UNITED U-LI CORPORATION BHD | Long | 10/20/2011 | 0.805 | 9824800 | 22.84 | 31 | 27 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 10/20/2011 | 7.19 | 8110900 | 23.39 | 27 | 30 |
CEPATWAWASAN GROUP BHD | Short | 10/20/2011 | 1.32 | 213000 | 21.01 | 25 | 28 |
GREEN PACKET BHD | Short | 10/20/2011 | 0.625 | 1834400 | 23.71 | 29 | 32 |
KHEE SAN BHD | Short | 10/20/2011 | 0.44 | 673000 | 34.36 | 9 | 11 |
KIAN JOO CAN FACTORY BHD | Short | 10/20/2011 | 1.85 | 147900 | 20.14 | 25 | 28 |
MAA HOLDINGS BHD | Short | 10/20/2011 | 0.435 | 5293000 | 25.68 | 28 | 29 |
MAH SING GROUP BHD | Short | 10/20/2011 | 1.89 | 725800 | 24.39 | 23 | 25 |
MALAYSIAN RESOURCES CORPORATION | Short | 10/20/2011 | 1.85 | 3219800 | 22.27 | 22 | 23 |
POS MALAYSIA & SERVICES HOLDING | Short | 10/20/2011 | 2.68 | 103000 | 26.2 | 31 | 32 |
SIN CHEW MEDIA CORPORATION BHD | Short | 10/20/2011 | 1 | 1037700 | 24.02 | 26 | 29 |
Scan 19 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAM RESOURCES BHD | Long | 10/19/2011 | 0.22 | 251000 | 40.45 | 36 | 34 |
HI-CITY BIOSCIENCE GROUP BHD | Long | 10/19/2011 | 0.31 | 960200 | 31.15 | 26 | 18 |
MISC BHD | Long | 10/19/2011 | 6.73 | 392200 | 32.65 | 29 | 23 |
MQ TECHNOLOGY BHD | Long | 10/19/2011 | 0.08 | 173700 | 35.86 | 29 | 23 |
SANICHI TECHNOLOGY BHD | Long | 10/19/2011 | 0.06 | 9412700 | 22.39 | 27 | 17 |
SOLUTION ENGINEERING HOLDINGS B | Long | 10/19/2011 | 0.11 | 137400 | 33.81 | 38 | 25 |
TAN CHONG MOTOR HOLDINGS BHD | Long | 10/19/2011 | 4.55 | 165700 | 25.76 | 37 | 33 |
VIZTEL SOLUTIONS BHD | Long | 10/19/2011 | 0.13 | 58096700 | 28.61 | 29 | 28 |
NAIM INDAH CORPORATION BHD | Short | 10/19/2011 | 0.05 | 1270000 | 21.26 | 22 | 33 |
Tuesday, October 18, 2011
Scan 18 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HEKTAR REAL ESTATE INVESTMENT T | Long | 10/18/2011 | 1.27 | 312100 | 30.02 | 33 | 31 |
OSK PROPERTY HOLDINGS BHD | Long | 10/18/2011 | 0.815 | 131100 | 32.04 | 36 | 34 |
PACIFICMAS BHD | Long | 10/18/2011 | 3.4 | 495300 | 34.44 | 34 | 17 |
STEMLIFE BHD | Long | 10/18/2011 | 0.25 | 121000 | 33.63 | 44 | 31 |
SUNWAY INFRASTRUCTURE BHD | Long | 10/18/2011 | 0.26 | 1565300 | 24.71 | 52 | 22 |
ASIA POLY HOLDINGS BHD | Short | 10/18/2011 | 0.15 | 150000 | 83.04 | 7 | 92 |
ASIATIC DEVELOPMENT BHD | Short | 10/18/2011 | 7.39 | 138900 | 26.18 | 27 | 31 |
COASTAL CONTRACTS BHD | Short | 10/18/2011 | 1.88 | 317700 | 26.69 | 27 | 31 |
HOCK SENG LEE BHD | Short | 10/18/2011 | 1.3 | 325300 | 28.74 | 23 | 29 |
HONG LEONG BANK BHD | Short | 10/18/2011 | 10.72 | 851800 | 32.37 | 26 | 29 |
IFCA MSC BHD | Short | 10/18/2011 | 0.055 | 510000 | 24.02 | 29 | 33 |
IJM CORPORATION BHD | Short | 10/18/2011 | 5.21 | 2575000 | 23.49 | 24 | 26 |
INSAS BHD | Short | 10/18/2011 | 0.45 | 398631 | 21.94 | 23 | 26 |
JOHAN HOLDINGS BHD | Short | 10/18/2011 | 0.215 | 271000 | 25.31 | 22 | 26 |
KENCANA PETROLEUM BHD | Short | 10/18/2011 | 2.42 | 4374800 | 25.2 | 23 | 29 |
KPS CONSORTIUM BHD | Short | 10/18/2011 | 0.265 | 163600 | 30.63 | 28 | 29 |
KUALA LUMPUR KEPONG BHD | Short | 10/18/2011 | 20.7 | 1156900 | 22.64 | 22 | 28 |
KULIM (M) BHD | Short | 10/18/2011 | 3.38 | 1822800 | 29.82 | 21 | 24 |
KUMPULAN FIMA BHD | Short | 10/18/2011 | 1.55 | 303300 | 25.57 | 21 | 22 |
MALAYAN BANKING BHD | Short | 10/18/2011 | 8.21 | 5303500 | 23.08 | 25 | 29 |
MALAYSIAN BULK CARRIERS BHD | Short | 10/18/2011 | 1.78 | 326400 | 44.41 | 31 | 33 |
MEDIA PRIMA BHD | Short | 10/18/2011 | 2.31 | 663800 | 42.94 | 29 | 31 |
MISC BHD | Short | 10/18/2011 | 6.49 | 580700 | 34.37 | 24 | 25 |
MQ TECHNOLOGY BHD | Short | 10/18/2011 | 0.075 | 290000 | 37.84 | 23 | 25 |
PPB GROUP BHD | Short | 10/18/2011 | 16.5 | 142600 | 24.62 | 23 | 29 |
SANICHI TECHNOLOGY BHD | Short | 10/18/2011 | 0.045 | 3482000 | 22.34 | 20 | 21 |
TECHFAST HOLDINGS BHD | Short | 10/18/2011 | 0.095 | 129300 | 35.18 | 25 | 33 |
TIME ENGINEERING BHD | Short | 10/18/2011 | 0.25 | 5272800 | 21.49 | 24 | 28 |
Monday, October 17, 2011
Scan 17 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 10/17/2011 | 7.1 | 362900 | 21.65 | 35 | 29 |
CEPATWAWASAN GROUP BHD | Long | 10/17/2011 | 1.37 | 349300 | 25.07 | 30 | 26 |
EASTERN & ORIENTAL BHD | Long | 10/17/2011 | 1.52 | 13035700 | 27.06 | 25 | 20 |
FITTERS DIVERSIFIED BHD | Long | 10/17/2011 | 0.85 | 130200 | 48.49 | 24 | 21 |
GUH HOLDINGS BHD | Long | 10/17/2011 | 1.2 | 570900 | 20.31 | 39 | 25 |
HOVID BHD | Long | 10/17/2011 | 0.22 | 4282800 | 24.48 | 38 | 19 |
HUNZA PROPERTIES BHD | Long | 10/17/2011 | 1.49 | 215004 | 20.76 | 32 | 25 |
IFCA MSC BHD | Long | 10/17/2011 | 0.065 | 2076000 | 25.52 | 36 | 29 |
KPS CONSORTIUM BHD | Long | 10/17/2011 | 0.285 | 671600 | 33.02 | 32 | 25 |
KUALA LUMPUR KEPONG BHD | Long | 10/17/2011 | 20.98 | 834300 | 23.53 | 25 | 21 |
KUMPULAN FIMA BHD | Long | 10/17/2011 | 1.63 | 1015100 | 27.54 | 23 | 20 |
MAGNA PRIMA BHD | Long | 10/17/2011 | 0.825 | 1744200 | 23.21 | 29 | 19 |
MAH SING GROUP BHD | Long | 10/17/2011 | 1.99 | 2577100 | 30.27 | 28 | 22 |
MALAYSIA AIRPORT HOLDINGS BHD | Long | 10/17/2011 | 5.7 | 830000 | 37.51 | 33 | 29 |
MEDIA PRIMA BHD | Long | 10/17/2011 | 2.49 | 421400 | 46.27 | 34 | 32 |
MISC BHD | Long | 10/17/2011 | 6.58 | 802600 | 37.07 | 26 | 21 |
MULTI-PURPOSE HOLDINGS BHD | Long | 10/17/2011 | 2.56 | 1460700 | 28.49 | 33 | 27 |
PANTECH GROUP HOLDINGS BHD | Long | 10/17/2011 | 0.475 | 387000 | 38.24 | 33 | 26 |
PPB GROUP BHD | Long | 10/17/2011 | 16.94 | 378000 | 25.68 | 25 | 23 |
SARAWAK OIL PALMS BHD | Long | 10/17/2011 | 4.18 | 225700 | 30.26 | 35 | 26 |
SCOMI ENGINEERING BHD | Long | 10/17/2011 | 0.66 | 138500 | 26.92 | 23 | 20 |
TALAM CORPORATION BHD | Long | 10/17/2011 | 0.06 | 23845700 | 23.54 | 18 | 12 |
TENCO BHD | Long | 10/17/2011 | 0.68 | 1039600 | 23.14 | 29 | 19 |
TRADEWINDS (M) BHD | Long | 10/17/2011 | 8.37 | 225000 | 23.33 | 34 | 31 |
UDS CAPITAL BHD | Long | 10/17/2011 | 0.19 | 111600 | 27.66 | 31 | 28 |
WINSUN TECHNOLOGIES BHD | Long | 10/17/2011 | 0.045 | 864400 | 27.19 | 36 | 28 |
YINSON HOLDINGS BHD | Long | 10/17/2011 | 1.7 | 351100 | 26.47 | 27 | 25 |
YTL CEMENT BHD | Long | 10/17/2011 | 4.6 | 504400 | 35.32 | 35 | 21 |
EXTOL MSC BHD | Short | 10/17/2011 | 0.18 | 108000 | 23.31 | 20 | 25 |
PACIFICMAS BHD | Short | 10/17/2011 | 3.07 | 117500 | 34.56 | 19 | 24 |
Saturday, October 15, 2011
Scan 14 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HO HUP CONSTRUCTION COMPANY BHD | Long | 10/14/2011 | 0.725 | 695600 | 25.03 | 21 | 19 |
KHEE SAN BHD | Long | 10/14/2011 | 0.49 | 713500 | 39.3 | 11 | 6 |
KULIM (M) BHD | Long | 10/14/2011 | 3.38 | 1300400 | 33.94 | 24 | 23 |
LONDON BISCUITS BHD | Long | 10/14/2011 | 0.805 | 11997700 | 29.86 | 42 | 20 |
MALAYSIAN BULK CARRIERS BHD | Long | 10/14/2011 | 1.84 | 647100 | 49.68 | 31 | 23 |
ONLINE ONE CORPORATION BHD | Long | 10/14/2011 | 0.07 | 885800 | 21.77 | 23 | 22 |
TMC LIFE SCIENCES BHD | Long | 10/14/2011 | 0.34 | 936100 | 47.32 | 34 | 24 |
AEON CO. (M) BHD | Short | 10/14/2011 | 7 | 447200 | 22.7 | 31 | 33 |
EVERGREEN FIBREBOARD BHD | Short | 10/14/2011 | 0.975 | 187500 | 49.32 | 26 | 31 |
IFCA MSC BHD | Short | 10/14/2011 | 0.06 | 131700 | 26.73 | 28 | 33 |
INGRESS CORPORATION BHD | Short | 10/14/2011 | 0.795 | 126300 | 29.99 | 23 | 33 |
MULTI-PURPOSE HOLDINGS BHD | Short | 10/14/2011 | 2.49 | 572300 | 30.03 | 28 | 29 |
NEXNEWS BHD | Short | 10/14/2011 | 0.43 | 581700 | 38.68 | 25 | 26 |
NEXTNATION COMMUNICATION BHD | Short | 10/14/2011 | 0.045 | 631000 | 39.66 | 12 | 14 |
TRADEWINDS (M) BHD | Short | 10/14/2011 | 8.2 | 159600 | 24.86 | 31 | 33 |
Thursday, October 13, 2011
Scan 13 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Long | 10/13/2011 | 0.67 | 298000 | 23.74 | 30 | 26 |
BOLTON BHD | Long | 10/13/2011 | 0.81 | 915600 | 45.55 | 36 | 28 |
CBS TECHNOLOGY BHD | Long | 10/13/2011 | 0.325 | 1486500 | 21.41 | 44 | 24 |
CYBERTOWERS BHD | Long | 10/13/2011 | 0.105 | 363700 | 21.76 | 26 | 23 |
D & O VENTURES BHD | Long | 10/13/2011 | 0.17 | 127900 | 21.04 | 31 | 30 |
DIJAYA CORPORATION BHD | Long | 10/13/2011 | 1.35 | 600600 | 25.4 | 19 | 16 |
ECOFIRST CONSOLIDATED BHD | Long | 10/13/2011 | 0.12 | 487800 | 29.14 | 19 | 18 |
EP MANUFACTURING BHD | Long | 10/13/2011 | 0.76 | 665700 | 35.86 | 42 | 30 |
EVERGREEN FIBREBOARD BHD | Long | 10/13/2011 | 0.99 | 363000 | 52.68 | 28 | 27 |
HARVEST COURT INDUSTRIES BHD | Long | 10/13/2011 | 0.085 | 447000 | 25.77 | 53 | 24 |
HEXAGON HOLDINGS BHD | Long | 10/13/2011 | 0.175 | 775300 | 33.26 | 30 | 27 |
HIROTAKO HOLDINGS BHD | Long | 10/13/2011 | 0.64 | 750700 | 37.26 | 37 | 28 |
HOCK SENG LEE BHD | Long | 10/13/2011 | 1.33 | 520600 | 34.31 | 27 | 21 |
INGRESS CORPORATION BHD | Long | 10/13/2011 | 0.815 | 296100 | 30.99 | 27 | 26 |
JOTECH HOLDINGS BHD | Long | 10/13/2011 | 0.125 | 3071300 | 34.7 | 14 | 9 |
KENCANA PETROLEUM BHD | Long | 10/13/2011 | 2.55 | 4747800 | 29.81 | 26 | 25 |
KFC HOLDINGS (M) BHD | Long | 10/13/2011 | 3.31 | 1834100 | 26.87 | 25 | 24 |
KPJ HEALTHCARE BHD | Long | 10/13/2011 | 4.21 | 986200 | 32.27 | 27 | 24 |
MAXBIZ CORPORATION BHD | Long | 10/13/2011 | 0.045 | 130100 | 21.29 | 24 | 19 |
MULTI-PURPOSE HOLDINGS BHD | Long | 10/13/2011 | 2.49 | 2017900 | 32.37 | 29 | 28 |
MY E.G. SERVICES BHD | Long | 10/13/2011 | 0.625 | 428500 | 20.07 | 34 | 23 |
NAIM INDAH CORPORATION BHD | Long | 10/13/2011 | 0.045 | 2334300 | 26.62 | 29 | 28 |
NEXNEWS BHD | Long | 10/13/2011 | 0.43 | 1011500 | 41.74 | 27 | 26 |
PAN MALAYSIA CAPITAL BHD | Long | 10/13/2011 | 0.08 | 2155000 | 22.19 | 40 | 26 |
PARAMOUNT CORPORATION BHD | Long | 10/13/2011 | 1.69 | 131000 | 35.47 | 31 | 27 |
PRESS METAL BHD | Long | 10/13/2011 | 1.63 | 235600 | 26.57 | 30 | 27 |
RB LAND HOLDINGS BHD | Long | 10/13/2011 | 2.1 | 787200 | 40.94 | 42 | 29 |
SANICHI TECHNOLOGY BHD | Long | 10/13/2011 | 0.05 | 19408700 | 25.86 | 25 | 19 |
SINO HUA-AN INTERNATIONAL BHD | Long | 10/13/2011 | 0.225 | 1708400 | 37.72 | 34 | 23 |
TA ANN HOLDINGS BHD | Long | 10/13/2011 | 4.7 | 1403200 | 41.63 | 38 | 23 |
TDM BHD | Long | 10/13/2011 | 2.95 | 254900 | 35.7 | 34 | 25 |
WCT ENGINEERING BHD | Long | 10/13/2011 | 2.23 | 1854400 | 35.92 | 29 | 24 |
YEE LEE CORPORATION BHD | Long | 10/13/2011 | 0.885 | 569000 | 21.68 | 29 | 16 |
YTL E-SOLUTIONS BHD | Long | 10/13/2011 | 0.815 | 1185200 | 35.12 | 38 | 19 |
YTL POWER INTERNATIONAL BHD | Long | 10/13/2011 | 1.76 | 13927500 | 33.92 | 25 | 20 |
ZHULIAN CORPORATION BHD | Long | 10/13/2011 | 1.67 | 147500 | 46.23 | 40 | 26 |
KHEE SAN BHD | Short | 10/13/2011 | 0.46 | 541000 | 40.16 | 4 | 6 |
TSM GLOBAL BHD | Short | 10/13/2011 | 1.09 | 319700 | 23.76 | 29 | 43 |
Scan 12 Oct 11
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Long | 10/12/2011 | 5.23 | 747800 | 25.06 | 28 | 26 |
CNI HOLDINGS BHD | Long | 10/12/2011 | 0.14 | 186600 | 22.72 | 28 | 23 |
DAYA MATERIALS BHD | Long | 10/12/2011 | 0.175 | 2977400 | 27.89 | 22 | 18 |
ETI TECH CORPORATION BHD | Long | 10/12/2011 | 0.12 | 1079000 | 24.7 | 17 | 13 |
HAP SENG CONSOLIDATED BHD | Long | 10/12/2011 | 1.33 | 1842000 | 32.27 | 24 | 22 |
HO WAH GENTING BHD | Long | 10/12/2011 | 0.32 | 13203400 | 20.44 | 28 | 27 |
HUA YANG BHD | Long | 10/12/2011 | 1.48 | 224500 | 26.58 | 30 | 27 |
IJM CORPORATION BHD | Long | 10/12/2011 | 5.25 | 2702900 | 29.76 | 27 | 24 |
INSAS BHD | Long | 10/12/2011 | 0.46 | 230100 | 26.23 | 28 | 21 |
JADI IMAGING HOLDINGS BHD | Long | 10/12/2011 | 0.155 | 256600 | 35.26 | 30 | 28 |
JOHAN HOLDINGS BHD | Long | 10/12/2011 | 0.21 | 122500 | 32.01 | 23 | 22 |
KNM GROUP BHD | Long | 10/12/2011 | 1.3 | 13233800 | 37.34 | 27 | 25 |
K-ONE TECHNOLOGY BHD | Long | 10/12/2011 | 0.29 | 540400 | 32.21 | 48 | 26 |
LAND & GENERAL BHD | Long | 10/12/2011 | 0.305 | 3616800 | 32.95 | 28 | 27 |
LINGUI DEVELOPMENT BHD | Long | 10/12/2011 | 1.32 | 480800 | 33.4 | 29 | 28 |
LION CORPORATION BHD | Long | 10/12/2011 | 0.195 | 3938000 | 45.95 | 28 | 24 |
LION DIVERSIFIED HOLDINGS BHD | Long | 10/12/2011 | 0.355 | 2537300 | 34.95 | 31 | 24 |
MINETECH RESOURCES BHD | Long | 10/12/2011 | 0.17 | 125000 | 20.73 | 19 | 15 |
MITRAJAYA HOLDINGS BHD | Long | 10/12/2011 | 0.455 | 2720900 | 37.52 | 31 | 28 |
M-MODE BHD | Long | 10/12/2011 | 0.25 | 540600 | 20.55 | 30 | 24 |
MULPHA INTERNATIONAL BHD | Long | 10/12/2011 | 0.385 | 2500600 | 33.72 | 25 | 19 |
NAIM CENDERA HOLDINGS BHD | Long | 10/12/2011 | 1.71 | 482600 | 26.11 | 24 | 23 |
NARRA INDUSTRIES BHD | Long | 10/12/2011 | 0.45 | 2058100 | 38.71 | 30 | 25 |
