Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DFZ CAPITAL BHD | Long | 6/30/2010 | 3.75 | 113500 | 30.16 | 32 | 23 |
GPRO TECHNOLOGIES BHD | Long | 6/30/2010 | 0.05 | 525000 | 52.55 | 44 | 31 |
LINGKARAN TRANS KOTA HOLDINGS B | Long | 6/30/2010 | 3.1 | 155800 | 29.68 | 35 | 32 |
AFFIN HOLDINGS BHD | Short | 6/30/2010 | 3.01 | 471800 | 23.39 | 18 | 19 |
BERJAYA LAND BHD | Short | 6/30/2010 | 4.18 | 277300 | 35.6 | 26 | 28 |
BURSA MALAYSIA BHD | Short | 6/30/2010 | 7.04 | 610500 | 21.7 | 27 | 30 |
CME GROUP BHD | Short | 6/30/2010 | 0.05 | 2689800 | 29.02 | 26 | 40 |
IGB CORPORATION BHD | Short | 6/30/2010 | 1.75 | 1705800 | 23.48 | 26 | 30 |
INTEGRAX BHD | Short | 6/30/2010 | 1.11 | 682900 | 28.37 | 26 | 27 |
IOI CORPORATION BHD | Short | 6/30/2010 | 5.01 | 5863900 | 25.54 | 26 | 34 |
KNM GROUP BHD | Short | 6/30/2010 | 0.51 | 5898600 | 27.89 | 20 | 21 |
LION CORPORATION BHD | Short | 6/30/2010 | 0.275 | 214500 | 24.65 | 20 | 22 |
MALAYAN UNITED INDUSTRIES BHD | Short | 6/30/2010 | 0.16 | 722600 | 31.83 | 15 | 18 |
PERAK CORPORATION BHD | Short | 6/30/2010 | 0.885 | 420700 | 30.29 | 26 | 29 |
YTL E-SOLUTIONS BHD | Short | 6/30/2010 | 0.76 | 184400 | 23.7 | 21 | 23 |
YTL POWER INTERNATIONAL BHD | Short | 6/30/2010 | 2.21 | 1674600 | 20.06 | 23 | 30 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, June 30, 2010
Scan 30 Jun 10
Tuesday, June 29, 2010
Scan 29 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KBES BHD | Long | 6/29/2010 | 0.34 | 164600 | 44.99 | 43 | 17 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Long | 6/29/2010 | 1.55 | 146600 | 21.65 | 32 | 23 |
YTL POWER INTERNATIONAL BHD | Long | 6/29/2010 | 2.23 | 5075100 | 20.64 | 26 | 25 |
AL-'AQAR KPJ REIT | Short | 6/29/2010 | 1.04 | 1743000 | 32.08 | 29 | 32 |
BOUSTEAD HEAVY INDUSTRIES CORP | Short | 6/29/2010 | 3.8 | 101000 | 23.64 | 27 | 30 |
DAYA MATERIALS BHD | Short | 6/29/2010 | 0.255 | 616400 | 20.71 | 15 | 20 |
ETI TECH CORPORATION BHD | Short | 6/29/2010 | 0.31 | 2036500 | 26.71 | 20 | 24 |
FABER GROUP BHD | Short | 6/29/2010 | 2.56 | 2478400 | 41.98 | 30 | 32 |
GPRO TECHNOLOGIES BHD | Short | 6/29/2010 | 0.045 | 400000 | 55.52 | 20 | 45 |
IRIS CORPORATION BHD | Short | 6/29/2010 | 0.13 | 1232000 | 21.33 | 17 | 19 |
JAKS RESOURCES BERHAD | Short | 6/29/2010 | 0.685 | 2121000 | 22.73 | 26 | 29 |
KINSTEEL BHD | Short | 6/29/2010 | 0.835 | 1525100 | 21.55 | 22 | 27 |
KUMPULAN HARTANAH SELANGOR BHD | Short | 6/29/2010 | 0.38 | 212000 | 28.05 | 24 | 25 |
LATEXX PARTNERS BHD | Short | 6/29/2010 | 3.56 | 628800 | 23.09 | 29 | 31 |
MALAYSIAN AIRLINE SYSTEM BHD | Short | 6/29/2010 | 2.1 | 937200 | 20.48 | 21 | 25 |
PETRA PERDANA BHD | Short | 6/29/2010 | 1.29 | 627500 | 23.53 | 29 | 30 |
PPB GROUP BHD | Short | 6/29/2010 | 16.2 | 399200 | 28.92 | 23 | 29 |
SDKM FIBRES WIRES & CABLES BHD | Short | 6/29/2010 | 1.67 | 791000 | 21.88 | 17 | 19 |
TA ENTERPRISE BHD | Short | 6/29/2010 | 0.65 | 1011000 | 32.9 | 20 | 25 |
Monday, June 28, 2010
Scan 28 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ALLIANZ MALAYSIA BHD | Long | 6/28/2010 | 4.9 | 332600 | 24.35 | 44 | 25 |
D & O VENTURES BHD | Long | 6/28/2010 | 0.71 | 686800 | 27.27 | 32 | 24 |
KLCC PROPERTY HOLDINGS BHD | Long | 6/28/2010 | 3.12 | 1139500 | 23.86 | 33 | 23 |
WILLOWGLEN MSC BHD | Long | 6/28/2010 | 0.365 | 101000 | 24.5 | 32 | 26 |
DAMANSARA REALTY BHD | Short | 6/28/2010 | 0.78 | 434000 | 31.95 | 25 | 29 |
ORNASTEEL HOLDINGS BHD | Short | 6/28/2010 | 1.69 | 1086500 | 30.78 | 30 | 41 |
PROTASCO BHD | Short | 6/28/2010 | 1.02 | 104000 | 21.24 | 24 | 34 |
STARHILL REAL ESTATE INVESTMENT | Short | 6/28/2010 | 0.86 | 245000 | 30.04 | 19 | 22 |
THREE-A RESOURCES BHD | Short | 6/28/2010 | 1.69 | 1184500 | 20.7 | 24 | 26 |
Saturday, June 26, 2010
Scan 25 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PATIMAS COMPUTERS BHD | Long | 6/25/2010 | 0.065 | 308300 | 65.72 | 17 | 14 |
DIJAYA CORPORATION BHD | Short | 6/25/2010 | 1.08 | 102100 | 26.13 | 14 | 57 |
KUB MALAYSIA BHD | Short | 6/25/2010 | 0.47 | 588600 | 22.01 | 18 | 20 |
LINGUI DEVELOPMENT BHD | Short | 6/25/2010 | 1.09 | 106600 | 20.1 | 23 | 25 |
LION INDUSTRIES CORPORATION BHD | Short | 6/25/2010 | 1.48 | 2979400 | 20.7 | 25 | 28 |
PROGRESSIVE IMPACT CORPORATION | Short | 6/25/2010 | 0.25 | 571600 | 46.06 | 26 | 28 |
Thursday, June 24, 2010
Scan 24 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AWC FACILITY SOLUTIONS BHD | Long | 6/24/2010 | 0.25 | 894100 | 22.65 | 20 | 18 |
BERJAYA LAND BHD | Long | 6/24/2010 | 4.45 | 684100 | 46.04 | 31 | 18 |
DAYA MATERIALS BHD | Long | 6/24/2010 | 0.265 | 612400 | 24.19 | 18 | 17 |
ETI TECH CORPORATION BHD | Long | 6/24/2010 | 0.325 | 12925600 | 31.25 | 27 | 22 |
STAMFORD COLLEGE BHD | Long | 6/24/2010 | 0.3 | 267800 | 39.73 | 16 | 14 |
JOHN MASTER INDUSTRIES BHD | Short | 6/24/2010 | 0.495 | 14762900 | 57.27 | 25 | 48 |
NAIM INDAH CORPORATION BHD | Short | 6/24/2010 | 0.04 | 589900 | 49.98 | 18 | 23 |
Wednesday, June 23, 2010
Scan 23 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BASWELL RESOURCES BHD | Long | 6/23/2010 | 0.345 | 301700 | 22.53 | 42 | 26 |
DAMANSARA REALTY BHD | Long | 6/23/2010 | 0.835 | 1488700 | 38.07 | 35 | 24 |
PROGRESSIVE IMPACT CORPORATION | Long | 6/23/2010 | 0.255 | 349400 | 52.28 | 27 | 23 |
SDKM FIBRES WIRES & CABLES BHD | Long | 6/23/2010 | 1.74 | 2564900 | 27.02 | 21 | 17 |
SINO HUA-AN INTERNATIONAL BHD | Short | 6/23/2010 | 0.355 | 2215100 | 32.78 | 21 | 24 |
Tuesday, June 22, 2010
Scan 22 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
NTPM HOLDINGS BHD | Long | 6/22/2010 | 0.59 | 438700 | 28.35 | 27 | 21 |
CLASSIC SCENIC BHD | Short | 6/22/2010 | 0.66 | 192800 | 27.85 | 24 | 52 |
PATIMAS COMPUTERS BHD | Short | 6/22/2010 | 0.065 | 188000 | 76.87 | 9 | 19 |
SDKM FIBRES WIRES & CABLES BHD | Short | 6/22/2010 | 1.7 | 421000 | 28.36 | 17 | 18 |
Monday, June 21, 2010
Scan 21 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 6/21/2010 | 4.89 | 1252000 | 32.2 | 39 | 35 |
AIROCOM TECHNOLOGY BHD | Long | 6/21/2010 | 0.075 | 1433100 | 44.31 | 37 | 27 |
ANN JOO RESOURCES BHD | Long | 6/21/2010 | 2.46 | 147700 | 29.67 | 32 | 27 |
GHL SYSTEMS BHD | Long | 6/21/2010 | 0.27 | 198000 | 20.89 | 23 | 20 |
HARVEST COURT INDUSTRIES BHD | Long | 6/21/2010 | 0.145 | 396400 | 25.62 | 21 | 15 |
HLG CAPITAL BHD | Long | 6/21/2010 | 1.17 | 104100 | 30.97 | 33 | 28 |
INTEGRATED RUBBER CORPORATION B | Long | 6/21/2010 | 0.85 | 33501100 | 23.01 | 36 | 22 |
KNM GROUP BHD | Long | 6/21/2010 | 0.525 | 29361200 | 36.45 | 23 | 17 |
KUMPULAN EUROPLUS BHD | Long | 6/21/2010 | 0.8 | 17925200 | 36.14 | 30 | 25 |
LIMAHSOON BHD | Long | 6/21/2010 | 0.2 | 248000 | 24.34 | 32 | 23 |
LINGUI DEVELOPMENT BHD | Long | 6/21/2010 | 1.17 | 497100 | 23.1 | 31 | 20 |
LION CORPORATION BHD | Long | 6/21/2010 | 0.3 | 2909000 | 32.46 | 41 | 21 |
MALAYSIA PACIFIC CORP BHD | Long | 6/21/2010 | 0.36 | 653300 | 29.76 | 33 | 28 |
ONLINE ONE CORPORATION BHD | Long | 6/21/2010 | 0.035 | 1738000 | 24.99 | 29 | 25 |
PENTAMASTER CORPORATION BHD | Long | 6/21/2010 | 0.33 | 1784600 | 20.38 | 27 | 26 |
PUBLIC BANK BHD | Long | 6/21/2010 | 11.92 | 5035500 | 30.57 | 36 | 14 |
SAAG CONSOLIDATED (M) BHD | Long | 6/21/2010 | 0.09 | 14396200 | 20.77 | 20 | 15 |
SINO HUA-AN INTERNATIONAL BHD | Long | 6/21/2010 | 0.37 | 16229900 | 37.67 | 24 | 23 |
WTK HOLDINGS BHD | Long | 6/21/2010 | 1.18 | 822500 | 21.73 | 30 | 21 |
Saturday, June 19, 2010
Scan 18 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BURSA MALAYSIA BHD | Long | 6/18/2010 | 7.08 | 325900 | 22.38 | 27 | 26 |
FAJAR BARU CAPITAL BHD | Long | 6/18/2010 | 0.985 | 3342800 | 20.37 | 38 | 24 |
KUMPULAN HARTANAH SELANGOR BHD | Long | 6/18/2010 | 0.4 | 296500 | 32.16 | 30 | 23 |
LATEXX PARTNERS BHD | Long | 6/18/2010 | 3.62 | 1454200 | 25.12 | 30 | 20 |
LEADER UNIVERSAL HOLDINGS BHD | Long | 6/18/2010 | 0.86 | 549700 | 25.13 | 36 | 26 |
MALAYSIAN PLANTATIONS BHD | Long | 6/18/2010 | 2.9 | 5252600 | 22.1 | 24 | 18 |
PPB GROUP BHD | Long | 6/18/2010 | 16.36 | 386800 | 36.78 | 30 | 25 |
PUNCAK NIAGA HOLDINGS BHD | Long | 6/18/2010 | 2.6 | 615700 | 28.12 | 29 | 28 |
UMW HOLDINGS BHD | Long | 6/18/2010 | 6.3 | 596400 | 34.75 | 24 | 23 |
AEON CO. (M) BHD | Short | 6/18/2010 | 4.88 | 201200 | 34.47 | 34 | 38 |
FORMIS RESOURCES BHD | Short | 6/18/2010 | 1.01 | 945800 | 20.1 | 15 | 19 |
TALIWORKS CORPORATION BHD | Short | 6/18/2010 | 1.65 | 112000 | 29.74 | 28 | 40 |
WTK HOLDINGS BHD | Short | 6/18/2010 | 1.14 | 219800 | 22.04 | 23 | 24 |
Thursday, June 17, 2010
Scan 17 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HONG LEONG BANK BHD | Long | 6/17/2010 | 8.48 | 397800 | 34.15 | 30 | 28 |
PATIMAS COMPUTERS BHD | Long | 6/17/2010 | 0.065 | 177600 | 75.45 | 15 | 8 |
UNITED PLANTATIONS BHD | Long | 6/17/2010 | 14.3 | 144800 | 21.18 | 38 | 23 |
Wednesday, June 16, 2010
Scan 16 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 6/16/2010 | 4.88 | 3509000 | 39.83 | 36 | 35 |
BOUSTEAD HEAVY INDUSTRIES CORP | Long | 6/16/2010 | 3.89 | 101700 | 29.82 | 34 | 25 |
CB INDUSTRIAL PRODUCT HOLDING B | Long | 6/16/2010 | 2.51 | 152100 | 22.47 | 38 | 32 |
EDEN INC. BHD | Long | 6/16/2010 | 0.37 | 9652500 | 27.14 | 45 | 20 |
GPRO TECHNOLOGIES BHD | Long | 6/16/2010 | 0.05 | 680000 | 46.07 | 40 | 23 |
LINGUI DEVELOPMENT BHD | Long | 6/16/2010 | 1.12 | 248500 | 26.88 | 25 | 24 |
MULTI-PURPOSE HOLDINGS BHD | Long | 6/16/2010 | 2.06 | 1300000 | 20.96 | 27 | 22 |
PALETTE MULTIMEDIA BHD | Long | 6/16/2010 | 0.04 | 368100 | 49.06 | 37 | 31 |
PANTECH GROUP HOLDINGS BHD | Long | 6/16/2010 | 0.845 | 290100 | 37.72 | 33 | 31 |
SAAG CONSOLIDATED (M) BHD | Long | 6/16/2010 | 0.085 | 15962300 | 24.29 | 28 | 22 |
SIN CHEW MEDIA CORPORATION BHD | Long | 6/16/2010 | 0.81 | 2713000 | 22.01 | 24 | 22 |
SURIA CAPITAL HOLDINGS BHD | Long | 6/16/2010 | 1.38 | 301500 | 23.24 | 31 | 30 |
WTK HOLDINGS BHD | Long | 6/16/2010 | 1.14 | 179200 | 24.94 | 24 | 20 |
ADVANCE INFORMATION MARKETING B | Short | 6/16/2010 | 0.145 | 24268400 | 27.52 | 22 | 23 |
CAROTECH BHD | Short | 6/16/2010 | 0.14 | 219300 | 23.45 | 25 | 36 |
Scan 15 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APEX HEALTHCARE BHD | Long | 6/15/2010 | 3.03 | 191400 | 21.68 | 31 | 24 |
DNP HOLDINGS BHD | Long | 6/15/2010 | 1.25 | 152300 | 24.91 | 34 | 29 |
FOTRONICS CORPORATION BHD | Long | 6/15/2010 | 0.02 | 240000 | 23.98 | 22 | 18 |
GEORGE KENT (M) BHD | Long | 6/15/2010 | 1.4 | 196500 | 20.78 | 25 | 24 |
HIAP TECK VENTURE BHD | Long | 6/15/2010 | 1.2 | 240400 | 26.79 | 23 | 21 |
MATRIX INTERNATIONAL BHD | Long | 6/15/2010 | 0.495 | 510500 | 25.8 | 40 | 31 |
NTPM HOLDINGS BHD | Long | 6/15/2010 | 0.58 | 325100 | 38.39 | 27 | 24 |
ORNASTEEL HOLDINGS BHD | Long | 6/15/2010 | 1.81 | 2318100 | 21.18 | 48 | 16 |
SAPURACREST PETROLEUM BHD | Long | 6/15/2010 | 2.19 | 713200 | 29.45 | 31 | 26 |
SCICOM (MSC) BHD | Long | 6/15/2010 | 0.515 | 141600 | 21.09 | 22 | 17 |
UNITED MALACCA BHD | Long | 6/15/2010 | 8.47 | 190800 | 24.6 | 56 | 20 |
HARVEST COURT INDUSTRIES BHD | Short | 6/15/2010 | 0.13 | 350000 | 32.04 | 18 | 20 |
KUMPULAN EUROPLUS BHD | Short | 6/15/2010 | 0.65 | 15809300 | 45.41 | 27 | 35 |
SIME DARBY BHD | Short | 6/15/2010 | 7.81 | 3306700 | 24.84 | 17 | 59 |
SIN CHEW MEDIA CORPORATION BHD | Short | 6/15/2010 | 0.805 | 375400 | 23.51 | 22 | 23 |
TPC PLUS BHD | Short | 6/15/2010 | 0.285 | 185700 | 55.79 | 16 | 27 |
Tuesday, June 15, 2010
Scan 14 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HUBLINE BHD | Long | 6/14/2010 | 0.17 | 735800 | 30.2 | 37 | 29 |
LION INDUSTRIES CORPORATION BHD | Long | 6/14/2010 | 1.52 | 1541300 | 31.87 | 28 | 27 |
NOTION VTEC BHD | Long | 6/14/2010 | 2.88 | 418400 | 25.58 | 33 | 24 |
TA ENTERPRISE BHD | Long | 6/14/2010 | 0.64 | 862600 | 23.27 | 26 | 19 |
BRITE-TECH BHD | Short | 6/14/2010 | 0.1 | 492700 | 27.76 | 17 | 19 |
INTEGRATED RUBBER CORPORATION B | Short | 6/14/2010 | 0.72 | 4012100 | 27.9 | 28 | 32 |
MK LAND HOLDINGS BHD | Short | 6/14/2010 | 0.3 | 463600 | 21.9 | 25 | 27 |
PREMIUM NUTRIENTS BHD | Short | 6/14/2010 | 0.31 | 150200 | 22.54 | 29 | 36 |
RUBBEREX CORPORATION (M) BHD | Short | 6/14/2010 | 0.98 | 246700 | 22.53 | 28 | 30 |
SAAG CONSOLIDATED (M) BHD | Short | 6/14/2010 | 0.09 | 12055500 | 26.92 | 29 | 32 |
Wednesday, June 9, 2010
Scan 9 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Long | 6/9/2010 | 6.5 | 1723000 | 20.15 | 25 | 23 |
CAHYA MATA SARAWAK BHD | Long | 6/9/2010 | 2.32 | 471400 | 22.51 | 31 | 29 |
CBS TECHNOLOGY BHD | Long | 6/9/2010 | 0.35 | 2798000 | 33.85 | 21 | 20 |
FAST TRACK SOLUTION HLDGS BHD | Long | 6/9/2010 | 0.065 | 208100 | 23.77 | 30 | 24 |
HONG LEONG FINANCIAL GROUP BHD | Long | 6/9/2010 | 8.03 | 783600 | 21.46 | 25 | 24 |
IRIS CORPORATION BHD | Long | 6/9/2010 | 0.125 | 1211000 | 42.07 | 20 | 17 |
MEDIA PRIMA BHD | Long | 6/9/2010 | 2.19 | 1174200 | 20.84 | 28 | 21 |
MITHRIL BHD | Long | 6/9/2010 | 0.11 | 1268700 | 30.21 | 40 | 29 |
MK LAND HOLDINGS BHD | Long | 6/9/2010 | 0.305 | 917400 | 23.65 | 31 | 26 |
NTPM HOLDINGS BHD | Long | 6/9/2010 | 0.57 | 415900 | 40.4 | 27 | 25 |
RAMUNIA HOLDINGS BHD | Long | 6/9/2010 | 0.385 | 12801000 | 23.39 | 31 | 25 |
RANHILL BHD | Long | 6/9/2010 | 0.715 | 1489700 | 24.98 | 37 | 25 |
SP SETIA BHD | Long | 6/9/2010 | 4 | 1485600 | 20.29 | 28 | 26 |
UNICO-DESA PLANTATIONS BHD | Long | 6/9/2010 | 0.99 | 1208000 | 26.94 | 21 | 20 |
YTL CORPORATION BHD | Long | 6/9/2010 | 7.33 | 113100 | 22.08 | 25 | 24 |
ZELAN BHD | Long | 6/9/2010 | 0.53 | 16410100 | 25.24 | 35 | 26 |
EXCEL FORCE MSC BHD | Short | 6/9/2010 | 0.68 | 156900 | 24.5 | 32 | 33 |
Tuesday, June 8, 2010
Scan 8 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AE MULTI HOLDINGS BHD | Long | 6/8/2010 | 0.57 | 7639100 | 21.39 | 29 | 22 |
INGRESS CORPORATION BHD | Long | 6/8/2010 | 0.6 | 149900 | 38.04 | 36 | 27 |
INTEGRATED RUBBER CORPORATION B | Long | 6/8/2010 | 0.78 | 23005900 | 35.65 | 30 | 25 |
MALAYAN UNITED INDUSTRIES BHD | Long | 6/8/2010 | 0.17 | 4488100 | 20.88 | 20 | 15 |
PAN MALAYSIA CAPITAL BHD | Long | 6/8/2010 | 0.12 | 4236400 | 51.11 | 30 | 24 |
SAAG CONSOLIDATED (M) BHD | Long | 6/8/2010 | 0.09 | 59735200 | 23.9 | 24 | 15 |
SPRITZER BHD | Long | 6/8/2010 | 0.895 | 279000 | 20.92 | 30 | 29 |
TIME DOTCOM BHD | Long | 6/8/2010 | 0.43 | 3206700 | 22.27 | 22 | 21 |
TSM GLOBAL BHD | Long | 6/8/2010 | 2.78 | 103700 | 32.12 | 35 | 31 |
WCT ENGINEERING BHD | Long | 6/8/2010 | 2.71 | 498300 | 23.28 | 23 | 22 |
BIO OSMO BHD | Short | 6/8/2010 | 0.12 | 723000 | 28.69 | 12 | 14 |
CONNECTCOUNTY HOLDINGS BHD | Short | 6/8/2010 | 0.045 | 278000 | 26.83 | 19 | 24 |
Monday, June 7, 2010
Scan 7 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CME GROUP BHD | Long | 6/7/2010 | 0.06 | 6302800 | 48.16 | 23 | 21 |
HEXZA CORPORATION BHD | Long | 6/7/2010 | 0.575 | 2256600 | 21.27 | 28 | 22 |
LEE SWEE KIAT GROUP BHD | Long | 6/7/2010 | 0.065 | 103000 | 25.31 | 31 | 22 |
LEWEKO RESOURCES BHD | Long | 6/7/2010 | 0.19 | 266000 | 23.89 | 22 | 21 |
MINPLY HOLDINGS (M) BHD | Long | 6/7/2010 | 0.21 | 1383700 | 41.17 | 34 | 15 |
TANCO HOLDINGS BHD | Long | 6/7/2010 | 0.11 | 140100 | 28.13 | 36 | 20 |
YGL CONVERGENCE BHD | Long | 6/7/2010 | 0.165 | 469100 | 26.6 | 31 | 26 |
COASTAL CONTRACTS BHD | Short | 6/7/2010 | 2.31 | 189100 | 21.89 | 28 | 32 |
IRIS CORPORATION BHD | Short | 6/7/2010 | 0.125 | 599800 | 48.15 | 15 | 17 |
MEDIA PRIMA BHD | Short | 6/7/2010 | 2.14 | 3663900 | 22.61 | 22 | 24 |
PROTON HOLDINGS BHD | Short | 6/7/2010 | 4.55 | 2527900 | 21.11 | 20 | 31 |
SAAG CONSOLIDATED (M) BHD | Short | 6/7/2010 | 0.09 | 4549200 | 23.98 | 14 | 18 |
SUNWAY CITY BHD | Short | 6/7/2010 | 3.78 | 3028809 | 22.22 | 28 | 36 |
TELEKOM MALAYSIA BHD | Short | 6/7/2010 | 3.29 | 4210200 | 23.98 | 26 | 27 |
TIME DOTCOM BHD | Short | 6/7/2010 | 0.42 | 2080100 | 23.96 | 21 | 22 |
YTL CORPORATION BHD | Short | 6/7/2010 | 7.29 | 411700 | 25.24 | 22 | 26 |
Friday, June 4, 2010
Scan 4 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAROTECH BHD | Long | 6/4/2010 | 0.145 | 1475400 | 32.31 | 24 | 23 |
COASTAL CONTRACTS BHD | Long | 6/4/2010 | 2.33 | 154100 | 23.13 | 31 | 30 |
HONG LEONG FINANCIAL GROUP BHD | Long | 6/4/2010 | 8.19 | 784800 | 26.9 | 26 | 25 |
INIX TECHNOLOGIES HOLDINGS BHD | Long | 6/4/2010 | 0.085 | 495000 | 33.48 | 27 | 22 |
LBS BINA GROUP BHD | Long | 6/4/2010 | 0.51 | 195000 | 22.7 | 36 | 29 |
LION DIVERSIFIED HOLDINGS BHD | Long | 6/4/2010 | 0.395 | 2190100 | 20.48 | 29 | 23 |
LNG RESOURCES BHD | Long | 6/4/2010 | 0.165 | 979700 | 34.97 | 29 | 27 |
TIME DOTCOM BHD | Long | 6/4/2010 | 0.425 | 4591800 | 25.79 | 23 | 22 |
YI-LAI BHD | Long | 6/4/2010 | 0.835 | 313400 | 20.02 | 22 | 18 |
PREMIUM NUTRIENTS BHD | Short | 6/4/2010 | 0.33 | 856900 | 30.47 | 29 | 36 |
Thursday, June 3, 2010
Scan 3 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA BHD | Long | 6/3/2010 | 1.28 | 13446500 | 23.64 | 29 | 28 |
GEORGE KENT (M) BHD | Long | 6/3/2010 | 1.37 | 688200 | 24.06 | 31 | 22 |
IRIS CORPORATION BHD | Long | 6/3/2010 | 0.135 | 5673000 | 55.14 | 17 | 14 |
JOHAN HOLDINGS BHD | Long | 6/3/2010 | 0.37 | 1621000 | 28.1 | 25 | 24 |
NGIU KEE CORPORATION (M) BHD | Long | 6/3/2010 | 0.115 | 205500 | 29.85 | 28 | 22 |
PDZ HOLDINGS BHD | Long | 6/3/2010 | 0.08 | 120200 | 36.39 | 18 | 13 |
PREMIUM NUTRIENTS BHD | Long | 6/3/2010 | 0.335 | 997000 | 32.09 | 33 | 30 |
SKP RESOURCES BHD | Long | 6/3/2010 | 0.19 | 1460000 | 60.35 | 30 | 12 |
SUNRISE BHD | Long | 6/3/2010 | 1.97 | 504600 | 38.59 | 33 | 25 |
TAN CHONG MOTOR HOLDINGS BHD | Long | 6/3/2010 | 4.4 | 1611600 | 22.18 | 35 | 22 |
TANCO HOLDINGS BHD | Long | 6/3/2010 | 0.095 | 285000 | 29.65 | 22 | 21 |
UNISEM (M) BHD | Long | 6/3/2010 | 2.92 | 7987400 | 23.44 | 27 | 26 |
YTL CORPORATION BHD | Long | 6/3/2010 | 7.45 | 1367700 | 28.56 | 26 | 23 |
EXTOL MSC BHD | Short | 6/3/2010 | 0.075 | 1001100 | 24.73 | 23 | 26 |
Wednesday, June 2, 2010
Scan 2 Jun 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FLONIC HI-TEC BHD | Long | 6/2/2010 | 0.045 | 100100 | 22.61 | 35 | 17 |
STARHILL REAL ESTATE INVESTMENT | Long | 6/2/2010 | 0.865 | 237000 | 20.82 | 27 | 24 |
OLYMPIA INDUSTRIES BHD | Short | 6/2/2010 | 0.215 | 2458300 | 20.2 | 24 | 26 |
TALIWORKS CORPORATION BHD | Short | 6/2/2010 | 1.68 | 163100 | 27.7 | 19 | 24 |
Subscribe to:
Posts (Atom)