Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Long | 3/30/2010 | 4.5 | 4177800 | 21.43 | 17 | 16 |
CAROTECH BHD | Short | 3/30/2010 | 0.17 | 701200 | 40.05 | 16 | 19 |
JOBSTREET CORPORATION BHD | Short | 3/30/2010 | 2 | 1018000 | 39.33 | 33 | 40 |
MAXBIZ CORPORATION BHD | Long | 3/30/2010 | 0.085 | 165000 | 22.02 | 44 | 24 |
METRONIC GLOBAL BHD | Short | 3/30/2010 | 0.07 | 557600 | 25.11 | 27 | 28 |
SAAG CONSOLIDATED (M) BHD | Short | 3/30/2010 | 0.12 | 32914600 | 61.72 | 21 | 22 |
ZELAN BHD | Short | 3/30/2010 | 0.565 | 1801000 | 26.85 | 22 | 24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, March 30, 2010
Scan 30 Mar 10
Scan 29 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DAIBOCHI PLASTIC & PACKAGING IN | Long | 3/29/2010 | 3.72 | 227400 | 33.05 | 33 | 31 |
DIGISTAR CORPORATION BHD | Long | 3/29/2010 | 0.145 | 629900 | 23.93 | 67 | 20 |
INS BIOSCIENCE BHD | Long | 3/29/2010 | 0.19 | 411400 | 24.94 | 23 | 17 |
MUI PROPERTIES BHD | Long | 3/29/2010 | 0.135 | 308700 | 20.07 | 27 | 21 |
OILCORP BHD | Long | 3/29/2010 | 0.09 | 24369900 | 46.53 | 39 | 17 |
PRICEWORTH WOOD PRODUCTS BHD | Long | 3/29/2010 | 0.565 | 2366000 | 22.23 | 51 | 22 |
RAMUNIA HOLDINGS BHD | Long | 3/29/2010 | 0.31 | 21185500 | 25.33 | 31 | 25 |
TENAGA NASIONAL BHD | Long | 3/29/2010 | 8.02 | 5457300 | 27.31 | 25 | 21 |
BERJAYA SPORTS TOTO BHD | Short | 3/29/2010 | 4.37 | 3463600 | 22.97 | 14 | 19 |
DOLOMITE CORPORATION BHD | Short | 3/29/2010 | 0.375 | 202600 | 34.15 | 25 | 26 |
INTELLIGENT EDGE TECHNOLOGIES B | Short | 3/29/2010 | 0.08 | 670100 | 27.87 | 27 | 35 |
KELADI MAJU BHD | Short | 3/29/2010 | 0.16 | 3843700 | 26.13 | 19 | 20 |
PATIMAS COMPUTERS BHD | Short | 3/29/2010 | 0.075 | 3184600 | 24.31 | 14 | 16 |
PROLEXUS BHD | Short | 3/29/2010 | 0.39 | 122100 | 23.9 | 25 | 26 |
Saturday, March 27, 2010
Scan 26 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAROTECH BHD | Long | 3/26/2010 | 0.17 | 709300 | 45.44 | 19 | 16 |
CBS TECHNOLOGY BHD | Long | 3/26/2010 | 0.37 | 2526700 | 21.84 | 21 | 19 |
CME GROUP BHD | Long | 3/26/2010 | 0.065 | 9852400 | 24.62 | 21 | 19 |
HUBLINE BHD | Long | 3/26/2010 | 0.195 | 2133500 | 24.29 | 12 | 10 |
INTELLIGENT EDGE TECHNOLOGIES B | Long | 3/26/2010 | 0.08 | 730100 | 29.11 | 34 | 31 |
JASA KITA BHD | Long | 3/26/2010 | 0.14 | 195900 | 21.85 | 27 | 26 |
KURNIA ASIA BHD | Long | 3/26/2010 | 0.56 | 1576100 | 20.26 | 24 | 23 |
POH KONG HOLDINGS BHD | Long | 3/26/2010 | 0.395 | 2190100 | 23.2 | 26 | 22 |
PRINSIPTEK CORPORATION BHD | Long | 3/26/2010 | 0.37 | 3877700 | 29.71 | 17 | 16 |
QL RESOURCES BHD | Long | 3/26/2010 | 3.45 | 862200 | 20.18 | 34 | 26 |
SAAG CONSOLIDATED (M) BHD | Long | 3/26/2010 | 0.14 | 37845100 | 71 | 23 | 20 |
SINO HUA-AN INTERNATIONAL BHD | Long | 3/26/2010 | 0.49 | 4513500 | 23.81 | 29 | 20 |
SYMPHONY HOUSE BHD | Long | 3/26/2010 | 0.255 | 1372300 | 29.66 | 35 | 19 |
TRIUMPHAL ASSOCIATES BHD | Long | 3/26/2010 | 0.78 | 107700 | 30.89 | 45 | 28 |
ZELAN BHD | Long | 3/26/2010 | 0.585 | 6242100 | 30.99 | 25 | 24 |
DAIBOCHI PLASTIC & PACKAGING IN | Short | 3/26/2010 | 3.6 | 345400 | 35.56 | 32 | 35 |
GRAND-FLO SOLUTION BHD | Short | 3/26/2010 | 0.33 | 101700 | 59.78 | 31 | 32 |
MITHRIL BHD | Short | 3/26/2010 | 0.23 | 7050700 | 58.24 | 19 | 31 |
Thursday, March 25, 2010
Scan 25 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIRASIA BHD | Long | 3/25/2010 | 1.37 | 5460300 | 28.1 | 26 | 22 |
EASTERN & ORIENTAL BHD | Long | 3/25/2010 | 0.975 | 13609900 | 21.82 | 26 | 21 |
PATIMAS COMPUTERS BHD | Long | 3/25/2010 | 0.085 | 4239700 | 26.74 | 17 | 13 |
PUNCAK NIAGA HOLDINGS BHD | Long | 3/25/2010 | 2.73 | 3459400 | 33.61 | 45 | 21 |
SALCON BHD | Long | 3/25/2010 | 0.705 | 4807100 | 21.99 | 20 | 18 |
THREE-A RESOURCES BHD | Long | 3/25/2010 | 2.06 | 1918200 | 20.51 | 25 | 23 |
CME GROUP BHD | Short | 3/25/2010 | 0.06 | 4597200 | 26.25 | 16 | 22 |
Wednesday, March 24, 2010
Scan 24 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Long | 3/24/2010 | 3.47 | 589700 | 20.46 | 28 | 24 |
DENKO INDUSTRIAL CORPORATION BH | Long | 3/24/2010 | 0.105 | 519600 | 27.27 | 20 | 17 |
DIS TECHNOLOGY HLDGS BHD | Long | 3/24/2010 | 0.02 | 12449800 | 23.87 | 22 | 21 |
FOTRONICS CORPORATION BHD | Long | 3/24/2010 | 0.025 | 3152100 | 25.73 | 25 | 13 |
GPRO TECHNOLOGIES BHD | Long | 3/24/2010 | 0.045 | 1250100 | 24.39 | 17 | 15 |
IOI CORPORATION BHD | Long | 3/24/2010 | 5.41 | 10770300 | 20.97 | 25 | 24 |
MAGNA PRIMA BHD | Long | 3/24/2010 | 1.02 | 7749400 | 24.36 | 32 | 27 |
MALAYAN UNITED INDUSTRIES BHD | Long | 3/24/2010 | 0.19 | 268800 | 30.03 | 20 | 15 |
MALAYSIAN AIRLINE SYSTEM BHD | Long | 3/24/2010 | 2.13 | 16785100 | 27.87 | 30 | 26 |
TITAN CHEMICALS CORP. BHD | Long | 3/24/2010 | 1.19 | 3263200 | 28.46 | 28 | 27 |
GLOBAL SOFT (MSC) BHD | Short | 3/24/2010 | 0.045 | 142000 | 27.07 | 16 | 24 |
ISS CONSULTING SOLUTIONS BHD | Short | 3/24/2010 | 0.11 | 15243200 | 23.04 | 32 | 37 |
MIKRO BHD | Short | 3/24/2010 | 0.17 | 284000 | 27.6 | 18 | 19 |
Scan 23 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DELEUM BHD | Long | 3/23/2010 | 1.82 | 275600 | 22 | 37 | 15 |
HOVID BHD | Long | 3/23/2010 | 0.235 | 134000 | 22.93 | 25 | 16 |
IFCA MSC BHD | Long | 3/23/2010 | 0.09 | 680200 | 26 | 36 | 30 |
INTEGRATED RUBBER CORPORATION B | Long | 3/23/2010 | 1.2 | 39599000 | 32.91 | 35 | 21 |
KUALA LUMPUR KEPONG BHD | Long | 3/23/2010 | 16.4 | 2013700 | 20.83 | 30 | 25 |
LEONG HUP HOLDINGS BHD | Long | 3/23/2010 | 1.37 | 254000 | 24.41 | 28 | 22 |
MENANG CORPORATION (M) BHD | Long | 3/23/2010 | 0.25 | 215100 | 20.75 | 25 | 22 |
METRONIC GLOBAL BHD | Long | 3/23/2010 | 0.07 | 536000 | 32.77 | 33 | 32 |
MICROLINK SOLUTIONS BHD | Long | 3/23/2010 | 0.14 | 650000 | 25.28 | 44 | 21 |
NAIM INDAH CORPORATION BHD | Long | 3/23/2010 | 0.04 | 481900 | 31.09 | 36 | 31 |
BOUSTEAD HOLDINGS BHD | Short | 3/23/2010 | 3.46 | 1048700 | 21.49 | 24 | 25 |
CHUAN HUAT RESOURCES BHD | Short | 3/23/2010 | 0.64 | 3293400 | 26.82 | 20 | 21 |
Monday, March 22, 2010
Scan 22 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CME GROUP BHD | Long | 3/22/2010 | 0.065 | 8066000 | 30.6 | 23 | 20 |
GENTING BHD | Long | 3/22/2010 | 6.61 | 3347700 | 20.35 | 23 | 22 |
GSB GROUP BHD | Long | 3/22/2010 | 0.045 | 155100 | 58.94 | 30 | 20 |
KELADI MAJU BHD | Long | 3/22/2010 | 0.16 | 484000 | 31.46 | 20 | 18 |
TELEKOM MALAYSIA BHD | Long | 3/22/2010 | 3.28 | 6987100 | 25.09 | 26 | 23 |
KONSORTIUM TRANSNASIONAL BHD | Short | 3/22/2010 | 0.215 | 264000 | 23.19 | 25 | 27 |
KZEN SOLUTIONS BHD | Short | 3/22/2010 | 0.1 | 167000 | 22.56 | 22 | 26 |
MALAYAN UNITED INDUSTRIES BHD | Short | 3/22/2010 | 0.185 | 167000 | 33.73 | 16 | 17 |
Saturday, March 20, 2010
Scan 19 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MCM TECHNOLOGIES BHD | Long | 3/19/2010 | 0.115 | 154900 | 26.84 | 29 | 26 |
MLABS SYSTEMS BHD | Long | 3/19/2010 | 0.1 | 2095100 | 31.78 | 28 | 26 |
NAIM INDAH CORPORATION BHD | Long | 3/19/2010 | 0.045 | 453000 | 35.11 | 32 | 27 |
DENKO INDUSTRIAL CORPORATION BH | Short | 3/19/2010 | 0.105 | 356000 | 31.64 | 17 | 23 |
IOI CORPORATION BHD | Short | 3/19/2010 | 5.36 | 7714300 | 25.95 | 25 | 27 |
LEONG HUP HOLDINGS BHD | Short | 3/19/2010 | 1.33 | 773000 | 26.98 | 21 | 25 |
MICROLINK SOLUTIONS BHD | Short | 3/19/2010 | 0.13 | 106000 | 25.84 | 24 | 28 |
PERISAI PETROLEUM TEKNOLOGI BHD | Short | 3/19/2010 | 0.455 | 929300 | 32.03 | 25 | 28 |
POH KONG HOLDINGS BHD | Short | 3/19/2010 | 0.39 | 510600 | 30.45 | 26 | 28 |
PPB GROUP BHD | Short | 3/19/2010 | 17.46 | 1075500 | 23.71 | 30 | 32 |
Thursday, March 18, 2010
Scan 18 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FITTERS DIVERSIFIED BHD | Long | 3/18/2010 | 0.56 | 1223600 | 23.6 | 31 | 19 |
POH KONG HOLDINGS BHD | Long | 3/18/2010 | 0.39 | 638400 | 32.66 | 27 | 25 |
PROGRESSIVE IMPACT CORPORATION | Long | 3/18/2010 | 0.27 | 311900 | 23.83 | 21 | 17 |
MARCO HOLDINGS BHD | Short | 3/18/2010 | 0.125 | 253400 | 53.08 | 26 | 42 |
Wednesday, March 17, 2010
Scan 17 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Long | 3/17/2010 | 3.45 | 884500 | 27.76 | 29 | 26 |
BP PLASTICS HOLDING BHD | Long | 3/17/2010 | 0.615 | 208500 | 20.12 | 25 | 20 |
LII HEN INDUSTRIES BHD | Long | 3/17/2010 | 1.21 | 142300 | 23.1 | 28 | 27 |
MALAYSIA AIRPORT HOLDINGS BHD | Long | 3/17/2010 | 4.75 | 448200 | 40.06 | 30 | 28 |
TECHNODEX BHD | Long | 3/17/2010 | 0.26 | 755100 | 22.26 | 22 | 18 |
FITTERS DIVERSIFIED BHD | Short | 3/17/2010 | 0.545 | 2129900 | 23.56 | 21 | 22 |
MAXTRAL INDUSTRY BHD | Short | 3/17/2010 | 0.345 | 231600 | 21.54 | 23 | 25 |
MLABS SYSTEMS BHD | Short | 3/17/2010 | 0.1 | 1028600 | 36.36 | 27 | 30 |
UBG BHD | Short | 3/17/2010 | 2.36 | 100400 | 31.47 | 29 | 39 |
Tuesday, March 16, 2010
Scan 16 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MLABS SYSTEMS BHD | Long | 3/16/2010 | 0.105 | 499200 | 38.97 | 30 | 28 |
PLUS EXPRESSWAYS BHD | Long | 3/16/2010 | 3.38 | 2060600 | 27.6 | 28 | 20 |
ASIAEP BHD | Short | 3/16/2010 | 0.07 | 1418500 | 21.6 | 19 | 24 |
BOUSTEAD HOLDINGS BHD | Short | 3/16/2010 | 3.42 | 486200 | 29.66 | 27 | 28 |
FOCAL AIMS HOLDINGS BHD | Short | 3/16/2010 | 0.235 | 207100 | 57.75 | 20 | 27 |
HAI-O ENTERPRISE BHD | Short | 3/16/2010 | 4.68 | 3847300 | 51.73 | 12 | 72 |
KENCANA PETROLEUM BHD | Short | 3/16/2010 | 1.48 | 1690000 | 20.26 | 23 | 24 |
MALAYSIA AIRPORT HOLDINGS BHD | Short | 3/16/2010 | 4.7 | 2344900 | 43.15 | 27 | 30 |
MCM TECHNOLOGIES BHD | Short | 3/16/2010 | 0.11 | 285000 | 32.76 | 30 | 32 |
TELEKOM MALAYSIA BHD | Short | 3/16/2010 | 3.22 | 8011400 | 31.5 | 22 | 23 |
Monday, March 15, 2010
Scan 15 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PERISAI PETROLEUM TEKNOLOGI BHD | Long | 3/15/2010 | 0.475 | 3669800 | 41.79 | 32 | 27 |
HO WAH GENTING BHD | Short | 3/15/2010 | 0.17 | 741000 | 24.91 | 22 | 23 |
KUMPULAN JETSON BHD | Short | 3/15/2010 | 2 | 253100 | 21.03 | 27 | 34 |
LAFARGE MALAYAN CEMENT BHD | Short | 3/15/2010 | 6.12 | 141100 | 37.07 | 22 | 35 |
LINGKARAN TRANS KOTA HOLDINGS B | Short | 3/15/2010 | 2.7 | 668200 | 47.11 | 23 | 64 |
SUNWAY CITY BHD | Short | 3/15/2010 | 3.18 | 451500 | 22.07 | 23 | 26 |
TSR CAPITAL BHD | Short | 3/15/2010 | 1.13 | 511100 | 30.77 | 22 | 26 |
UNITED U-LI CORPORATION BHD | Short | 3/15/2010 | 0.61 | 135800 | 24.28 | 33 | 35 |
WTK HOLDINGS BHD | Short | 3/15/2010 | 1.18 | 252000 | 24.57 | 23 | 25 |
YTL POWER INTERNATIONAL BHD | Short | 3/15/2010 | 2.17 | 3285200 | 34.7 | 21 | 32 |
Friday, March 12, 2010
Scan 12 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASIAEP BHD | Long | 3/12/2010 | 0.075 | 1094700 | 23.1 | 21 | 16 |
BOUSTEAD HEAVY INDUSTRIES CORP | Short | 3/12/2010 | 4.31 | 118800 | 27.6 | 37 | 46 |
I-POWER BHD | Short | 3/12/2010 | 0.13 | 326000 | 50.66 | 21 | 28 |
MLABS SYSTEMS BHD | Short | 3/12/2010 | 0.095 | 7814700 | 45.05 | 27 | 31 |
PENTAMASTER CORPORATION BHD | Short | 3/12/2010 | 0.38 | 1885100 | 20.5 | 24 | 25 |
UMW HOLDINGS BHD | Short | 3/12/2010 | 6.17 | 666300 | 23.07 | 21 | 28 |
Thursday, March 11, 2010
Scan 11 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FTEC RESOURCES BHD | Long | 3/11/2010 | 0.015 | 528200 | 34.3 | 24 | 18 |
JASA KITA BHD | Long | 3/11/2010 | 0.14 | 233000 | 31.37 | 40 | 27 |
K & N KENANGA HOLDINGS BHD | Long | 3/11/2010 | 0.845 | 170700 | 20.39 | 24 | 23 |
MAXTRAL INDUSTRY BHD | Long | 3/11/2010 | 0.32 | 397600 | 25.87 | 29 | 25 |
MICROLINK SOLUTIONS BHD | Long | 3/11/2010 | 0.135 | 235000 | 27.19 | 34 | 19 |
SKP RESOURCES BHD | Long | 3/11/2010 | 0.17 | 1215100 | 22.13 | 20 | 14 |
D'NONCE TECHNOLOGY BHD | Short | 3/11/2010 | 0.415 | 171000 | 21.06 | 20 | 21 |
FAST TRACK SOLUTION HLDGS BHD | Short | 3/11/2010 | 0.1 | 9374600 | 23.86 | 27 | 29 |
MUDAJAYA GROUP BHD | Short | 3/11/2010 | 5.1 | 434100 | 24.13 | 21 | 27 |
QL RESOURCES BHD | Short | 3/11/2010 | 3.44 | 552600 | 25.24 | 30 | 37 |
THREE-A RESOURCES BHD | Short | 3/11/2010 | 2.04 | 3441100 | 26.87 | 22 | 24 |
Scan 10 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AL-'AQAR KPJ REIT | Long | 3/10/2010 | 1.01 | 277000 | 28.93 | 23 | 21 |
KPJ HEALTHCARE BHD | Long | 3/10/2010 | 2.62 | 1361800 | 21.4 | 28 | 27 |
RIMBUNAN SAWIT BHD | Long | 3/10/2010 | 1.52 | 263600 | 36.75 | 25 | 24 |
SYMPHONY HOUSE BHD | Long | 3/10/2010 | 0.255 | 445700 | 28 | 19 | 18 |
BOUSTEAD HEAVY INDUSTRIES CORP | Short | 3/10/2010 | 4.37 | 251100 | 28.48 | 35 | 36 |
JASA KITA BHD | Short | 3/10/2010 | 0.135 | 159000 | 32.4 | 30 | 31 |
METRONIC GLOBAL BHD | Short | 3/10/2010 | 0.07 | 802000 | 41.67 | 20 | 27 |
TOWER REAL ESTATE INVESTMENT TR | Short | 3/10/2010 | 1.15 | 348100 | 20.51 | 26 | 27 |
WCT ENGINEERING BHD | Short | 3/10/2010 | 2.68 | 1667900 | 20.9 | 29 | 32 |
Tuesday, March 9, 2010
Scan 9 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
EQUINE CAPITAL BHD | Long | 3/9/2010 | 0.405 | 2632000 | 26.27 | 27 | 16 |
HUNZA PROPERTIES BHD | Long | 3/9/2010 | 1.25 | 1376400 | 28.47 | 35 | 28 |
AE MULTI HOLDINGS BHD | Short | 3/9/2010 | 0.77 | 10233800 | 30.26 | 29 | 30 |
FTEC RESOURCES BHD | Short | 3/9/2010 | 0.02 | 1622100 | 38.07 | 18 | 22 |
GLOBAL SOFT (MSC) BHD | Short | 3/9/2010 | 0.05 | 498200 | 30.38 | 22 | 30 |
Monday, March 8, 2010
Scan 8 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AE MULTI HOLDINGS BHD | Long | 3/8/2010 | 0.81 | 39855700 | 32.62 | 31 | 30 |
AKN MESSAGING TECHNOLOGIES BHD | Long | 3/8/2010 | 0.21 | 207800 | 31.14 | 19 | 17 |
BASWELL RESOURCES BHD | Long | 3/8/2010 | 0.465 | 19598200 | 20.13 | 33 | 21 |
BATU KAWAN BHD | Long | 3/8/2010 | 10.24 | 456400 | 23.75 | 32 | 30 |
BURSA MALAYSIA BHD | Long | 3/8/2010 | 7.76 | 2871900 | 39.81 | 37 | 24 |
ECOFIRST CONSOLIDATED BHD | Long | 3/8/2010 | 0.09 | 1602400 | 63.9 | 34 | 31 |
EP MANUFACTURING BHD | Long | 3/8/2010 | 0.51 | 1796600 | 22.98 | 26 | 19 |
GENTING BHD | Long | 3/8/2010 | 6.85 | 15045200 | 38.25 | 36 | 26 |
INSAS BHD | Long | 3/8/2010 | 0.56 | 3425000 | 22.13 | 24 | 20 |
KBES BHD | Long | 3/8/2010 | 0.43 | 2086900 | 20.32 | 26 | 24 |
KENCANA PETROLEUM BHD | Long | 3/8/2010 | 1.52 | 2400000 | 26.36 | 25 | 23 |
KYM HOLDINGS BHD | Long | 3/8/2010 | 1 | 1268700 | 25.97 | 31 | 23 |
LCTH CORPORATION BHD | Long | 3/8/2010 | 0.355 | 3269000 | 28.36 | 18 | 17 |
METRONIC GLOBAL BHD | Long | 3/8/2010 | 0.075 | 723000 | 47.38 | 22 | 21 |
MUHIBBAH ENGINEERING (M) BHD | Long | 3/8/2010 | 0.96 | 1427900 | 24.82 | 27 | 21 |
PAN MALAYSIA HOLDINGS BHD | Long | 3/8/2010 | 0.085 | 3309200 | 21.78 | 39 | 22 |
PELIKAN INT.CORPORATION BHD | Long | 3/8/2010 | 1.27 | 1305000 | 26.62 | 27 | 20 |
PENTAMASTER CORPORATION BHD | Long | 3/8/2010 | 0.425 | 7326900 | 26.24 | 30 | 23 |
QL RESOURCES BHD | Long | 3/8/2010 | 3.48 | 251500 | 30.4 | 34 | 32 |
TOWER REAL ESTATE INVESTMENT TR | Long | 3/8/2010 | 1.14 | 344700 | 23.06 | 31 | 26 |
BOON KOON GROUP BHD | Short | 3/8/2010 | 0.245 | 126800 | 22.57 | 29 | 30 |
Saturday, March 6, 2010
Scan 5 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GLOBAL SOFT (MSC) BHD | Long | 3/5/2010 | 0.055 | 1843800 | 34.14 | 27 | 26 |
LONDON BISCUITS BHD | Long | 3/5/2010 | 1.05 | 594700 | 26.85 | 23 | 19 |
MALAYSIA BUILDING SOCIETY BHD | Long | 3/5/2010 | 1.03 | 414400 | 24.8 | 28 | 16 |
SOUTHERN STEEL BHD | Long | 3/5/2010 | 2.26 | 200800 | 20.15 | 25 | 21 |
UNITED MALAYAN LAND BHD | Long | 3/5/2010 | 1.61 | 142040 | 23.87 | 24 | 14 |
WCT ENGINEERING BHD | Long | 3/5/2010 | 2.79 | 2288300 | 22.44 | 34 | 20 |
ECOFIRST CONSOLIDATED BHD | Short | 3/5/2010 | 0.085 | 280500 | 68.8 | 26 | 45 |
LFE CORPORATION BHD | Short | 3/5/2010 | 0.275 | 416500 | 20.67 | 29 | 31 |
METRONIC GLOBAL BHD | Short | 3/5/2010 | 0.075 | 266900 | 51.16 | 15 | 23 |
Friday, March 5, 2010
Scan 4 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COMPUGATES HOLDINGS BHD | Long | 3/4/2010 | 0.06 | 2056100 | 72.04 | 25 | 21 |
GENERAL CORPORATION BHD | Long | 3/4/2010 | 1.2 | 196200 | 32.73 | 25 | 24 |
LCL CORPORATION BHD | Long | 3/4/2010 | 0.195 | 10564700 | 22.79 | 27 | 25 |
NOVA MSC BHD | Long | 3/4/2010 | 0.065 | 270000 | 34.95 | 18 | 17 |
PUBLIC BANK BHD | Long | 3/4/2010 | 11.22 | 3601600 | 22.6 | 27 | 26 |
TANCO HOLDINGS BHD | Long | 3/4/2010 | 0.11 | 583000 | 23.3 | 25 | 19 |
ASIAEP BHD | Short | 3/4/2010 | 0.075 | 457000 | 25.34 | 9 | 25 |
GULA PERAK BHD | Short | 3/4/2010 | 0.05 | 6742500 | 91.74 | 20 | 30 |
HIROTAKO HOLDINGS BHD | Short | 3/4/2010 | 0.85 | 323400 | 23.68 | 28 | 31 |
MALAYSIA BUILDING SOCIETY BHD | Short | 3/4/2010 | 0.98 | 117800 | 24.61 | 19 | 20 |
MICROLINK SOLUTIONS BHD | Short | 3/4/2010 | 0.135 | 300000 | 34.71 | 20 | 23 |
MOBIF BHD | Short | 3/4/2010 | 0.075 | 547000 | 36.92 | 17 | 37 |
SKP RESOURCES BHD | Short | 3/4/2010 | 0.165 | 268000 | 22.07 | 22 | 35 |
Scan 3 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FTEC RESOURCES BHD | Long | 3/3/2010 | 0.03 | 169000 | 45.86 | 31 | 21 |
MALAYSIAN RESOURCES CORPORATION | Long | 3/3/2010 | 1.47 | 11696400 | 25.94 | 26 | 18 |
TEBRAU TEGUH BHD | Long | 3/3/2010 | 0.66 | 1730000 | 23.14 | 23 | 21 |
AWC FACILITY SOLUTIONS BHD | Short | 3/3/2010 | 0.26 | 222500 | 21.36 | 23 | 28 |
AXIS INCORPORATION BHD | Short | 3/3/2010 | 0.07 | 240300 | 21.26 | 25 | 29 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 3/3/2010 | 2.68 | 178700 | 29.12 | 29 | 34 |
H-DISPLAYS (MSC) BHD | Short | 3/3/2010 | 0.06 | 160000 | 24.15 | 27 | 30 |
INTELLIGENT EDGE TECHNOLOGIES B | Short | 3/3/2010 | 0.07 | 312000 | 23.27 | 19 | 31 |
K & N KENANGA HOLDINGS BHD | Short | 3/3/2010 | 0.82 | 488500 | 28.68 | 22 | 30 |
PAN MALAYSIA HOLDINGS BHD | Short | 3/3/2010 | 0.08 | 412000 | 23.21 | 26 | 32 |
PJI HOLDINGS BHD | Short | 3/3/2010 | 0.08 | 3230800 | 38.72 | 16 | 32 |
PLUS EXPRESSWAYS BHD | Short | 3/3/2010 | 3.39 | 5543700 | 44.87 | 24 | 33 |
QL RESOURCES BHD | Short | 3/3/2010 | 3.38 | 289600 | 37.59 | 33 | 39 |
Tuesday, March 2, 2010
Scan 2 Mar 10
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KBES BHD | Long | 3/2/2010 | 0.415 | 1389400 | 24.63 | 26 | 24 |
QL RESOURCES BHD | Long | 3/2/2010 | 3.44 | 420300 | 40.05 | 36 | 33 |
SKP RESOURCES BHD | Long | 3/2/2010 | 0.165 | 468000 | 21.57 | 35 | 27 |
UNICO-DESA PLANTATIONS BHD | Long | 3/2/2010 | 0.795 | 110200 | 20.28 | 29 | 23 |
BANENG HOLDINGS BHD | Short | 3/2/2010 | 0.13 | 101000 | 39.46 | 25 | 26 |
