Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BERJAYA LAND BHD | Long | 9/30/2009 | 4 | 174900 | 26.97 | 35 | 18 |
GUNUNG CAPITAL BERHAD | Long | 9/30/2009 | 0.485 | 159000 | 21.36 | 27 | 24 |
JOTECH HOLDINGS BHD | Long | 9/30/2009 | 0.075 | 1293300 | 20.89 | 14 | 11 |
LINGKARAN TRANS KOTA HOLDINGS B | Long | 9/30/2009 | 2.92 | 591200 | 29.83 | 41 | 23 |
CBS TECHNOLOGY BHD | Short | 9/30/2009 | 0.52 | 1216200 | 37.86 | 21 | 22 |
ENGLOTECHS HOLDING BHD | Short | 9/30/2009 | 0.015 | 17080900 | 41.3 | 26 | 35 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 9/30/2009 | 0.095 | 390000 | 21.47 | 22 | 26 |
GENTING BHD | Short | 9/30/2009 | 6.86 | 7308500 | 21.08 | 29 | 31 |
MITHRIL BHD | Short | 9/30/2009 | 0.085 | 685100 | 46.44 | 8 | 14 |
PPB GROUP BHD | Short | 9/30/2009 | 15.4 | 1371700 | 51.94 | 23 | 30 |
TECHFAST HOLDINGS BHD | Short | 9/30/2009 | 0.125 | 721200 | 55.98 | 26 | 32 |
WCT ENGINEERING BHD | Short | 9/30/2009 | 2.8 | 2605100 | 20.32 | 15 | 19 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, September 30, 2009
Scan 30 Sep 09
Tuesday, September 29, 2009
Scan 29 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ECOFIRST CONSOLIDATED BHD | Long | 9/29/2009 | 0.08 | 527500 | 20.13 | 20 | 17 |
ISS CONSULTING SOLUTIONS BHD | Long | 9/29/2009 | 0.135 | 4781900 | 20.68 | 52 | 18 |
MAXBIZ CORPORATION BHD | Long | 9/29/2009 | 0.05 | 201300 | 23.1 | 32 | 21 |
SCOPE INDUSTRIES BHD | Long | 9/29/2009 | 0.05 | 1333800 | 26.12 | 41 | 21 |
BINTULU PORT HOLDINGS BHD | Short | 9/29/2009 | 6.12 | 404300 | 23.13 | 32 | 43 |
IJM CORPORATION BHD | Short | 9/29/2009 | 4.66 | 851600 | 29.79 | 19 | 64 |
KNM GROUP BHD | Short | 9/29/2009 | 0.76 | 42933900 | 23.35 | 21 | 22 |
LINGKARAN TRANS KOTA HOLDINGS B | Short | 9/29/2009 | 2.75 | 166600 | 29.98 | 28 | 30 |
STAR PUBLICATIONS (M) BHD | Short | 9/29/2009 | 3.2 | 216400 | 50.66 | 26 | 43 |
XIAN LENG HOLDINGS BHD | Short | 9/29/2009 | 0.41 | 204000 | 30.22 | 23 | 26 |
Monday, September 28, 2009
Scan 28 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
IOI CORPORATION BHD | Short | 9/28/2009 | 5.23 | 3259900 | 21.64 | 21 | 28 |
KARAMBUNAI CORP BHD | Short | 9/28/2009 | 0.075 | 2815400 | 21.58 | 15 | 19 |
LAFARGE MALAYAN CEMENT BHD | Short | 9/28/2009 | 6.05 | 213000 | 22.37 | 21 | 25 |
MLABS SYSTEMS BHD | Short | 9/28/2009 | 0.165 | 6068900 | 21.62 | 20 | 24 |
MOBIF BHD | Short | 9/28/2009 | 0.075 | 220400 | 30.17 | 12 | 18 |
NV MULTI CORPORATION BHD | Short | 9/28/2009 | 0.605 | 150300 | 24.85 | 26 | 28 |
RHB CAPITAL BHD | Short | 9/28/2009 | 5.1 | 1022300 | 53.71 | 21 | 52 |
TALAM CORPORATION BHD | Short | 9/28/2009 | 0.085 | 7456300 | 34.77 | 12 | 15 |
Friday, September 25, 2009
Scan 25 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COMPUGATES HOLDINGS BHD | Long | 9/25/2009 | 0.065 | 3665800 | 36.67 | 8 | 3 |
TRACOMA HOLDINGS BHD | Long | 9/25/2009 | 0.32 | 1063100 | 30.54 | 36 | 15 |
CHOO BEE METAL INDUSTRIES BHD | Short | 9/25/2009 | 1.47 | 386000 | 25.32 | 28 | 34 |
EBWORX BHD | Short | 9/25/2009 | 0.155 | 120000 | 24.26 | 19 | 24 |
FLONIC HI-TEC BHD | Short | 9/25/2009 | 0.045 | 157200 | 29.84 | 17 | 24 |
OPCOM HOLDINGS BHD | Short | 9/25/2009 | 0.79 | 111400 | 22.45 | 19 | 22 |
SUPERMAX CORPORATION BHD | Short | 9/25/2009 | 2.57 | 1784600 | 21.65 | 23 | 24 |
Scan 24 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GSB GROUP BHD | Long | 9/24/2009 | 0.055 | 570100 | 36.33 | 31 | 21 |
MINPLY HOLDINGS (M) BHD | Long | 9/24/2009 | 0.235 | 354700 | 21.8 | 38 | 16 |
PAN MALAYSIA HOLDINGS BHD | Long | 9/24/2009 | 0.08 | 833000 | 25.56 | 24 | 20 |
SARAWAK ENERGY BERHAD | Long | 9/24/2009 | 2.14 | 546000 | 22.48 | 32 | 30 |
SMR TECHNOLOGIES BHD | Long | 9/24/2009 | 0.075 | 1519600 | 36.71 | 28 | 23 |
A-RANK BHD | Short | 9/24/2009 | 0.435 | 129600 | 45.67 | 19 | 20 |
ECOFIRST CONSOLIDATED BHD | Short | 9/24/2009 | 0.09 | 2109000 | 23.33 | 19 | 22 |
GEFUNG HOLDINGS BHD | Short | 9/24/2009 | 0.435 | 1533600 | 35.32 | 25 | 28 |
LEADER STEEL HOLDINGS BHD | Short | 9/24/2009 | 0.45 | 228100 | 31.13 | 27 | 30 |
MAXBIZ CORPORATION BHD | Short | 9/24/2009 | 0.05 | 207500 | 26.62 | 22 | 24 |
NTPM HOLDINGS BHD | Short | 9/24/2009 | 0.56 | 263200 | 33.56 | 19 | 20 |
Wednesday, September 23, 2009
Scan 23 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
A-RANK BHD | Long | 9/23/2009 | 0.46 | 5018400 | 49.23 | 21 | 14 |
PENTAMASTER CORPORATION BHD | Long | 9/23/2009 | 0.195 | 1554800 | 34.2 | 41 | 25 |
QL RESOURCES BHD | Long | 9/23/2009 | 3.35 | 179900 | 25.59 | 31 | 24 |
FOREMOST HOLDINGS BHD | Short | 9/23/2009 | 0.55 | 3280400 | 26.8 | 23 | 25 |
INTEGRATED RUBBER CORPORATION B | Short | 9/23/2009 | 0.595 | 697400 | 21.36 | 24 | 26 |
KULIM (M) BHD | Short | 9/23/2009 | 7.49 | 138100 | 27.05 | 21 | 26 |
SARAWAK ENERGY BERHAD | Short | 9/23/2009 | 2.14 | 611000 | 24.1 | 30 | 34 |
Saturday, September 19, 2009
Scan 18 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 9/18/2009 | 0.095 | 1703700 | 26.1 | 38 | 24 |
KARAMBUNAI CORP BHD | Long | 9/18/2009 | 0.075 | 407000 | 24.93 | 24 | 18 |
KELADI MAJU BHD | Long | 9/18/2009 | 0.155 | 800200 | 50 | 16 | 15 |
PAN MALAYSIA CAPITAL BHD | Long | 9/18/2009 | 0.175 | 728000 | 31.4 | 20 | 16 |
PREMIUM NUTRIENTS BHD | Long | 9/18/2009 | 0.26 | 104500 | 27.68 | 38 | 28 |
PUNCAK NIAGA HOLDINGS BHD | Long | 9/18/2009 | 3.28 | 866400 | 25.87 | 32 | 21 |
SUNWAY INFRASTRUCTURE BHD | Long | 9/18/2009 | 0.24 | 7841000 | 26.1 | 40 | 17 |
ATLAN HOLDINGS BHD | Short | 9/18/2009 | 2.79 | 256000 | 24.55 | 16 | 26 |
SDKM FIBRES WIRES & CABLES BHD | Short | 9/18/2009 | 0.9 | 318900 | 22.97 | 29 | 42 |
TANJONG PUBLIC LIMITED COMPANY | Short | 9/18/2009 | 15.26 | 1198800 | 25.04 | 23 | 24 |
Friday, September 18, 2009
Scan 17 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ECOFIRST CONSOLIDATED BHD | Long | 9/17/2009 | 0.095 | 308000 | 25.45 | 21 | 16 |
KBES BHD | Long | 9/17/2009 | 0.215 | 107000 | 20.9 | 39 | 31 |
SUNWAY CITY BHD | Long | 9/17/2009 | 3.18 | 719600 | 28.77 | 19 | 18 |
COASTAL CONTRACTS BHD | Short | 9/17/2009 | 1.97 | 695500 | 22.95 | 26 | 29 |
LEONG HUP HOLDINGS BHD | Short | 9/17/2009 | 1.04 | 111000 | 23.83 | 28 | 30 |
PREMIUM NUTRIENTS BHD | Short | 9/17/2009 | 0.24 | 140000 | 28.73 | 26 | 33 |
Thursday, September 17, 2009
Scan 16 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COASTAL CONTRACTS BHD | Long | 9/16/2009 | 1.97 | 592700 | 24.44 | 30 | 28 |
GUH HOLDINGS BHD | Short | 9/16/2009 | 0.93 | 256700 | 25 | 23 | 24 |
Tuesday, September 15, 2009
Scan 15 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FOREMOST HOLDINGS BHD | Long | 9/15/2009 | 0.66 | 2106800 | 32.96 | 24 | 21 |
ISS CONSULTING SOLUTIONS BHD | Long | 9/15/2009 | 0.11 | 642000 | 27.39 | 30 | 29 |
KFC HOLDINGS (M) BHD | Long | 9/15/2009 | 7.5 | 119000 | 25 | 34 | 29 |
LAFARGE MALAYAN CEMENT BHD | Long | 9/15/2009 | 6.23 | 314300 | 23.17 | 30 | 19 |
PAN MALAYSIA HOLDINGS BHD | Long | 9/15/2009 | 0.085 | 107100 | 31.06 | 22 | 16 |
PREMIUM NUTRIENTS BHD | Long | 9/15/2009 | 0.26 | 1004800 | 32.47 | 31 | 29 |
CAHYA MATA SARAWAK BHD | Short | 9/15/2009 | 1.48 | 171500 | 21.24 | 29 | 31 |
ECOFIRST CONSOLIDATED BHD | Short | 9/15/2009 | 0.095 | 148000 | 28.11 | 16 | 18 |
KARAMBUNAI CORP BHD | Short | 9/15/2009 | 0.075 | 690000 | 28.94 | 18 | 22 |
PDZ HOLDINGS BHD | Short | 9/15/2009 | 0.085 | 1590000 | 41.45 | 21 | 25 |
SUNWAY CITY BHD | Short | 9/15/2009 | 3.08 | 248900 | 33.07 | 20 | 22 |
TANAH EMAS CORPORATION BHD | Short | 9/15/2009 | 0.91 | 294900 | 21.74 | 21 | 22 |
Monday, September 14, 2009
Scan 14 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FOREMOST HOLDINGS BHD | Short | 9/14/2009 | 0.585 | 634300 | 35.12 | 23 | 24 |
GOLDEN PHAROS BHD | Short | 9/14/2009 | 0.305 | 207000 | 24.61 | 21 | 24 |
GSB GROUP BHD | Short | 9/14/2009 | 0.045 | 130000 | 38.49 | 18 | 31 |
ISS CONSULTING SOLUTIONS BHD | Short | 9/14/2009 | 0.105 | 640100 | 29.5 | 28 | 32 |
LAFARGE MALAYAN CEMENT BHD | Short | 9/14/2009 | 6.02 | 199100 | 23.26 | 20 | 22 |
MALAYAN UNITED INDUSTRIES BHD | Short | 9/14/2009 | 0.23 | 1509000 | 23.38 | 17 | 21 |
PAN MALAYSIAN INDUSTRIES BHD | Short | 9/14/2009 | 0.055 | 129000 | 26.79 | 24 | 29 |
PUNCAK NIAGA HOLDINGS BHD | Short | 9/14/2009 | 3.15 | 126900 | 29.28 | 22 | 28 |
TEBRAU TEGUH BHD | Short | 9/14/2009 | 0.715 | 2424500 | 20.64 | 22 | 27 |
Friday, September 11, 2009
Scan 11 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GOLDEN PHAROS BHD | Long | 9/11/2009 | 0.33 | 300700 | 26.07 | 24 | 20 |
PDZ HOLDINGS BHD | Long | 9/11/2009 | 0.085 | 995000 | 45.51 | 25 | 14 |
MULTI-PURPOSE HOLDINGS BHD | Short | 9/11/2009 | 1.97 | 2102800 | 50.98 | 25 | 27 |
QL RESOURCES BHD | Short | 9/11/2009 | 3.3 | 533500 | 35.79 | 27 | 28 |
SILVER RIDGE HOLDINGS BHD | Short | 9/11/2009 | 0.125 | 170000 | 22.33 | 33 | 43 |
Thursday, September 10, 2009
Scan 10 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BINTAI KINDEN CORPORATION BHD | Long | 9/10/2009 | 0.415 | 455600 | 20.26 | 32 | 27 |
CAROTECH BHD | Long | 9/10/2009 | 0.23 | 144800 | 20.25 | 25 | 24 |
FAVELLE FAVCO BHD | Long | 9/10/2009 | 0.9 | 273300 | 20.07 | 27 | 25 |
TOP GLOVE CORPORATION BHD | Long | 9/10/2009 | 7.2 | 202800 | 23.34 | 35 | 18 |
UNICO-DESA PLANTATIONS BHD | Long | 9/10/2009 | 0.8 | 127000 | 20.63 | 25 | 16 |
YTL POWER INTERNATIONAL BHD | Long | 9/10/2009 | 2.16 | 13527300 | 21.86 | 28 | 22 |
MAH SING GROUP BHD | Short | 9/10/2009 | 1.89 | 386300 | 43.39 | 29 | 37 |
MALAYSIAN PACIFIC INDUSTRIES BH | Short | 9/10/2009 | 5.91 | 130000 | 28.84 | 21 | 42 |
RAMUNIA HOLDINGS BHD | Short | 9/10/2009 | 0.505 | 2074500 | 20.94 | 21 | 23 |
REXIT BHD | Short | 9/10/2009 | 0.63 | 422000 | 25.96 | 30 | 32 |
Scan 9 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KARAMBUNAI CORP BHD | Long | 9/9/2009 | 0.08 | 277100 | 33.91 | 21 | 16 |
LION CORPORATION BHD | Long | 9/9/2009 | 0.42 | 4431300 | 21.62 | 22 | 18 |
MARCO HOLDINGS BHD | Long | 9/9/2009 | 0.125 | 617100 | 29.11 | 41 | 34 |
POS MALAYSIA & SERVICES HOLDING | Long | 9/9/2009 | 2.3 | 1048300 | 22.28 | 29 | 28 |
PREMIUM NUTRIENTS BHD | Long | 9/9/2009 | 0.245 | 556200 | 32.84 | 25 | 21 |
AL-HADHARAH BOUSTEAD REIT | Short | 9/9/2009 | 1.26 | 253000 | 26.67 | 26 | 36 |
MECHMAR CORPORATION (M) BHD | Short | 9/9/2009 | 0.12 | 112000 | 23.46 | 28 | 30 |
MTD ACPI ENGINEERING BHD | Short | 9/9/2009 | 0.62 | 112000 | 20.26 | 27 | 30 |
MUHIBBAH ENGINEERING (M) BHD | Short | 9/9/2009 | 1.33 | 812400 | 22.58 | 21 | 23 |
Tuesday, September 8, 2009
Scan 8 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
EQUINE CAPITAL BHD | Long | 9/8/2009 | 0.53 | 11254300 | 21.39 | 30 | 21 |
GSB GROUP BHD | Long | 9/8/2009 | 0.055 | 158000 | 44.19 | 28 | 17 |
IJM PLANTATIONS BHD | Long | 9/8/2009 | 2.85 | 192900 | 23.1 | 29 | 24 |
I-POWER BHD | Long | 9/8/2009 | 0.15 | 220000 | 20.06 | 16 | 13 |
LION INDUSTRIES CORPORATION BHD | Long | 9/8/2009 | 1.59 | 2101400 | 22.82 | 24 | 23 |
MALAYAN UNITED INDUSTRIES BHD | Long | 9/8/2009 | 0.245 | 4927500 | 28.49 | 18 | 17 |
NAM FATT CORPORATION BHD | Long | 9/8/2009 | 0.345 | 7692600 | 24.55 | 39 | 21 |
NI HSIN RESOURCES BHD | Long | 9/8/2009 | 0.245 | 139400 | 22.47 | 30 | 21 |
PINTARAS JAYA BHD | Long | 9/8/2009 | 1.44 | 102000 | 32.14 | 23 | 20 |
RHYTHM CONSOLIDATED BHD | Long | 9/8/2009 | 0.06 | 210000 | 28.19 | 33 | 25 |
PERDUREN (M) BHD | Short | 9/8/2009 | 0.575 | 122200 | 21.26 | 28 | 31 |
RELIANCE PACIFIC BHD | Short | 9/8/2009 | 0.4 | 238500 | 21.6 | 35 | 39 |
Monday, September 7, 2009
Scan 7 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BURSA MALAYSIA BHD | Long | 9/7/2009 | 7.94 | 1065000 | 24.34 | 32 | 27 |
EVERGREEN FIBREBOARD BHD | Long | 9/7/2009 | 0.87 | 1245600 | 20.03 | 40 | 23 |
FAJAR BARU CAPITAL BHD | Long | 9/7/2009 | 1.24 | 1270500 | 30.39 | 32 | 26 |
GLOBAL SOFT (MSC) BHD | Long | 9/7/2009 | 0.08 | 1659300 | 42.35 | 43 | 19 |
GPA HOLDINGS BHD | Long | 9/7/2009 | 0.095 | 186900 | 23.07 | 14 | 10 |
MALAYSIAN RESOURCES CORPORATION | Long | 9/7/2009 | 1.36 | 12547500 | 22.6 | 28 | 23 |
PRICEWORTH WOOD PRODUCTS BHD | Long | 9/7/2009 | 0.6 | 3952000 | 20.69 | 26 | 25 |
RAMUNIA HOLDINGS BHD | Long | 9/7/2009 | 0.515 | 3967300 | 25.27 | 24 | 21 |
TEBRAU TEGUH BHD | Long | 9/7/2009 | 0.765 | 5888200 | 26.68 | 27 | 24 |
IJM PLANTATIONS BHD | Short | 9/7/2009 | 2.82 | 189500 | 24.27 | 25 | 27 |
WELLCALL HOLDINGS BHD | Short | 9/7/2009 | 1.19 | 120900 | 24.73 | 26 | 30 |
YTL POWER INTERNATIONAL BHD | Short | 9/7/2009 | 2.13 | 9139700 | 25.51 | 23 | 25 |
Friday, September 4, 2009
Scan 4 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMMB HOLDINGS BHD | Long | 9/4/2009 | 4.12 | 4022900 | 26.46 | 27 | 23 |
DRB-HICOM BHD | Long | 9/4/2009 | 1.16 | 2082900 | 21.05 | 26 | 19 |
GULA PERAK BHD | Long | 9/4/2009 | 0.06 | 590000 | 27.24 | 33 | 26 |
IOI CORPORATION BHD | Long | 9/4/2009 | 5.07 | 2760000 | 20.27 | 25 | 24 |
ISS CONSULTING SOLUTIONS BHD | Long | 9/4/2009 | 0.12 | 3729200 | 26.68 | 57 | 21 |
PANTECH GROUP HOLDINGS BHD | Long | 9/4/2009 | 0.91 | 136000 | 23.57 | 27 | 26 |
SANICHI TECHNOLOGY BHD | Long | 9/4/2009 | 0.1 | 620700 | 53.09 | 43 | 34 |
INTEGRATED LOGISTICS BHD | Short | 9/4/2009 | 0.995 | 133700 | 20.61 | 24 | 25 |
JT INTERNATIONAL BHD | Short | 9/4/2009 | 4.74 | 327900 | 25.66 | 23 | 27 |
PARAMOUNT CORPORATION BHD | Short | 9/4/2009 | 2.42 | 127000 | 43.06 | 32 | 33 |
POH HUAT RESOURCES HOLDINGS BHD | Short | 9/4/2009 | 0.6 | 317400 | 24.43 | 18 | 38 |
Scan 3 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DNP HOLDINGS BHD | Long | 9/3/2009 | 1.42 | 1066400 | 31.1 | 31 | 20 |
LCTH CORPORATION BHD | Long | 9/3/2009 | 0.315 | 320500 | 21.23 | 26 | 24 |
LEADER UNIVERSAL HOLDINGS BHD | Long | 9/3/2009 | 0.74 | 368100 | 20.68 | 26 | 22 |
MATRIX INTERNATIONAL BHD | Long | 9/3/2009 | 0.49 | 155000 | 24 | 28 | 25 |
MEASAT GLOBAL BHD | Long | 9/3/2009 | 1.9 | 1651600 | 21.82 | 25 | 23 |
NAIM INDAH CORPORATION BHD | Long | 9/3/2009 | 0.06 | 350000 | 38.82 | 35 | 28 |
NI HSIN RESOURCES BHD | Long | 9/3/2009 | 0.245 | 115100 | 25.14 | 24 | 21 |
SUNWAY HOLDINGS INCORPORATED BH | Long | 9/3/2009 | 1.42 | 635600 | 24.01 | 25 | 24 |
COMPUGATES HOLDINGS BHD | Short | 9/3/2009 | 0.065 | 3621000 | 52.54 | 3 | 6 |
Wednesday, September 2, 2009
Scan 2 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Short | 9/2/2009 | 1.31 | 480000 | 33.04 | 25 | 26 |
HEKTAR REAL ESTATE INVESTMENT T | Short | 9/2/2009 | 1.08 | 225100 | 32.69 | 24 | 27 |
IOI CORPORATION BHD | Short | 9/2/2009 | 5.05 | 4603300 | 23.28 | 24 | 27 |
JOTECH HOLDINGS BHD | Short | 9/2/2009 | 0.075 | 510000 | 28.22 | 14 | 17 |
LEADER UNIVERSAL HOLDINGS BHD | Short | 9/2/2009 | 0.725 | 631800 | 21.73 | 21 | 23 |
Tuesday, September 1, 2009
Scan 1 Sep 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIROCOM TECHNOLOGY BHD | Long | 9/1/2009 | 0.1 | 290000 | 27.98 | 33 | 24 |
ATRIUM REAL ESTATE INVESTMENT T | Long | 9/1/2009 | 0.79 | 128100 | 27.96 | 69 | 10 |
AXIS REAL ESTATE INVESTMENT TRU | Long | 9/1/2009 | 1.78 | 200000 | 33.4 | 70 | 14 |
MISC BHD | Long | 9/1/2009 | 8.79 | 138100 | 22.2 | 25 | 21 |
ADVENTA BHD | Short | 9/1/2009 | 1.6 | 559900 | 29.75 | 22 | 26 |
AMMB HOLDINGS BHD | Short | 9/1/2009 | 4.1 | 6481700 | 31.93 | 22 | 26 |
AXIS INCORPORATION BHD | Short | 9/1/2009 | 0.035 | 974000 | 39.21 | 32 | 35 |
DNP HOLDINGS BHD | Short | 9/1/2009 | 1.3 | 274000 | 33.93 | 22 | 23 |
DRB-HICOM BHD | Short | 9/1/2009 | 1.12 | 1351500 | 23.93 | 18 | 20 |
EVERGREEN FIBREBOARD BHD | Short | 9/1/2009 | 0.825 | 216400 | 21.76 | 25 | 28 |
FAJAR BARU CAPITAL BHD | Short | 9/1/2009 | 1.16 | 153400 | 37.86 | 21 | 34 |
KURNIA SETIA BHD | Short | 9/1/2009 | 2.61 | 291500 | 31.71 | 26 | 28 |
LCTH CORPORATION BHD | Short | 9/1/2009 | 0.31 | 778100 | 24.22 | 25 | 27 |
MECHMAR CORPORATION (M) BHD | Short | 9/1/2009 | 0.11 | 232000 | 34.75 | 28 | 30 |
MMC CORPORATION BHD | Short | 9/1/2009 | 2.3 | 3076200 | 30.62 | 23 | 25 |
ORNASTEEL HOLDINGS BHD | Short | 9/1/2009 | 1.04 | 180800 | 23.41 | 26 | 28 |
PDZ HOLDINGS BHD | Short | 9/1/2009 | 0.09 | 825500 | 53.39 | 13 | 73 |
SP SETIA BHD | Short | 9/1/2009 | 4.39 | 311800 | 21.42 | 20 | 31 |
YNH PROPERTY BHD | Short | 9/1/2009 | 1.84 | 435100 | 28.82 | 23 | 26 |
Subscribe to:
Posts (Atom)