Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BANDAR RAYA DEVELOPMENTS BHD | Long | 6/30/2009 | 1.4 | 125300 | 20.14 | 32 | 31 |
BERJAYA CORPORATION BHD | Long | 6/30/2009 | 0.935 | 7680300 | 24.07 | 29 | 27 |
EDEN INC. BHD | Long | 6/30/2009 | 0.505 | 6546300 | 22.4 | 29 | 25 |
GEORGE KENT (M) BHD | Long | 6/30/2009 | 0.71 | 171800 | 24.28 | 23 | 19 |
GUH HOLDINGS BHD | Long | 6/30/2009 | 0.625 | 143200 | 32.38 | 34 | 31 |
KARAMBUNAI CORP BHD | Long | 6/30/2009 | 0.09 | 13503100 | 23.63 | 26 | 21 |
KULIM (M) BHD | Long | 6/30/2009 | 6.25 | 1080400 | 24.15 | 28 | 23 |
KUMPULAN EUROPLUS BHD | Long | 6/30/2009 | 0.395 | 4280400 | 20.68 | 37 | 27 |
RIMBUNAN SAWIT BHD | Long | 6/30/2009 | 1.26 | 124800 | 28.26 | 27 | 26 |
SARAWAK ENERGY BERHAD | Long | 6/30/2009 | 2.08 | 319600 | 24.92 | 28 | 27 |
SUNWAY CITY BHD | Long | 6/30/2009 | 2.84 | 150400 | 28.66 | 36 | 27 |
BOLTON BHD | Short | 6/30/2009 | 0.67 | 208100 | 21.01 | 28 | 29 |
EQUINE CAPITAL BHD | Short | 6/30/2009 | 0.55 | 9415100 | 25.49 | 22 | 25 |
MEMS TECHNOLOGY BHD | Short | 6/30/2009 | 0.09 | 678000 | 24.29 | 22 | 26 |
MYCOM BHD | Short | 6/30/2009 | 0.565 | 4490600 | 23.07 | 26 | 28 |
PALETTE MULTIMEDIA BHD | Short | 6/30/2009 | 0.05 | 120400 | 20.04 | 9 | 46 |
PETRA PERDANA BHD | Short | 6/30/2009 | 2.66 | 273300 | 22.94 | 27 | 28 |
RCE CAPITAL BHD | Short | 6/30/2009 | 0.59 | 3834800 | 26.99 | 28 | 29 |
RESORTS WORLD BHD | Short | 6/30/2009 | 2.7 | 4464900 | 21.19 | 25 | 26 |
SANICHI TECHNOLOGY BHD | Short | 6/30/2009 | 0.09 | 610000 | 29.68 | 17 | 27 |
TA ENTERPRISE BHD | Short | 6/30/2009 | 1.01 | 6149100 | 26.14 | 23 | 25 |
WTK HOLDINGS BHD | Short | 6/30/2009 | 1.17 | 593300 | 26.77 | 27 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, June 30, 2009
Scan 30 Jun 09
Monday, June 29, 2009
Scan 29 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DAMANSARA REALTY BHD | Long | 6/29/2009 | 0.275 | 23134600 | 26.09 | 30 | 28 |
KUB MALAYSIA BHD | Long | 6/29/2009 | 0.58 | 14047100 | 25.1 | 29 | 27 |
TIME DOTCOM BHD | Long | 6/29/2009 | 0.44 | 83764096 | 22.69 | 35 | 24 |
WILLOWGLEN MSC BHD | Long | 6/29/2009 | 0.25 | 153800 | 31.38 | 32 | 28 |
ADVANCE SYNERGY BHD | Short | 6/29/2009 | 0.155 | 1045000 | 23.19 | 29 | 31 |
ADVANCED SYNERGY BHD-ICULS | Short | 6/29/2009 | 0.075 | 672800 | 31.94 | 19 | 25 |
ENG TEKNOLOGI HOLDINGS BHD | Short | 6/29/2009 | 0.92 | 105800 | 25.31 | 30 | 32 |
KENCANA PETROLEUM BHD | Short | 6/29/2009 | 1.8 | 452300 | 22.76 | 27 | 30 |
NOTION VTEC BHD | Short | 6/29/2009 | 0.265 | 360600 | 23.24 | 31 | 34 |
YTL POWER INTERNATIONAL BHD | Short | 6/29/2009 | 2.15 | 4272200 | 28.45 | 25 | 28 |
Saturday, June 27, 2009
Scan 26 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOON KOON GROUP BHD | Long | 6/26/2009 | 0.285 | 2879300 | 30.1 | 31 | 26 |
CYL CORPORATION BHD | Long | 6/26/2009 | 0.51 | 164200 | 23.22 | 21 | 14 |
EDEN INC. BHD | Long | 6/26/2009 | 0.51 | 5388700 | 25.42 | 29 | 28 |
GUINNESS ANCHOR BHD | Long | 6/26/2009 | 6.05 | 158500 | 24.9 | 28 | 21 |
HIAP TECK VENTURE BHD | Long | 6/26/2009 | 0.95 | 336100 | 23.34 | 34 | 32 |
KENCANA PETROLEUM BHD | Long | 6/26/2009 | 1.82 | 614200 | 24.23 | 28 | 27 |
LONDON BISCUITS BHD | Long | 6/26/2009 | 0.9 | 102700 | 24.58 | 27 | 20 |
NOTION VTEC BHD | Long | 6/26/2009 | 0.275 | 240000 | 24.76 | 35 | 32 |
OILCORP BHD | Long | 6/26/2009 | 0.47 | 19561100 | 25.99 | 33 | 27 |
SALCON BHD | Long | 6/26/2009 | 0.585 | 23782000 | 25.72 | 38 | 28 |
SUNRISE BHD | Long | 6/26/2009 | 1.8 | 315900 | 21.71 | 34 | 31 |
YNH PROPERTY BHD | Long | 6/26/2009 | 1.72 | 838600 | 32.04 | 25 | 22 |
YTL CORPORATION BHD | Long | 6/26/2009 | 6.9 | 327100 | 24.68 | 25 | 24 |
ASDION BHD | Short | 6/26/2009 | 0.305 | 102100 | 26.69 | 25 | 33 |
ASIATIC DEVELOPMENT BHD | Short | 6/26/2009 | 5.5 | 2002700 | 29.22 | 21 | 23 |
Thursday, June 25, 2009
Scan 25 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 6/25/2009 | 0.155 | 4883700 | 26.53 | 34 | 31 |
AMMB HOLDINGS BHD | Long | 6/25/2009 | 3.4 | 5964900 | 26.22 | 28 | 27 |
BIMB HOLDINGS BHD | Long | 6/25/2009 | 1.05 | 345600 | 23.93 | 26 | 22 |
BOLTON BHD | Long | 6/25/2009 | 0.705 | 445900 | 20.5 | 30 | 26 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Long | 6/25/2009 | 8.95 | 4315000 | 31.87 | 22 | 20 |
DRB-HICOM BHD | Long | 6/25/2009 | 1.02 | 1817200 | 24.38 | 28 | 23 |
EASTERN & ORIENTAL BHD | Long | 6/25/2009 | 1.01 | 23344500 | 23.54 | 30 | 24 |
FARLIM GROUP (M) BHD | Long | 6/25/2009 | 0.41 | 725100 | 20.21 | 33 | 29 |
INSAS BHD | Long | 6/25/2009 | 0.425 | 8668600 | 23.92 | 33 | 28 |
JAKS RESOURCES BERHAD | Long | 6/25/2009 | 0.94 | 39846500 | 37.99 | 30 | 27 |
KONSORTIUM LOGISTIK BHD | Long | 6/25/2009 | 1.12 | 555300 | 35.25 | 31 | 25 |
KUMPULAN EUROPLUS BHD | Long | 6/25/2009 | 0.37 | 1670900 | 23.85 | 30 | 29 |
KUMPULAN HARTANAH SELANGOR BHD | Long | 6/25/2009 | 0.585 | 20248900 | 26 | 27 | 26 |
LAND & GENERAL BHD | Long | 6/25/2009 | 0.255 | 5021100 | 21.02 | 31 | 30 |
LEADER UNIVERSAL HOLDINGS BHD | Long | 6/25/2009 | 0.695 | 1126000 | 28.16 | 29 | 28 |
MAA HOLDINGS BHD | Long | 6/25/2009 | 0.725 | 2483900 | 23.34 | 32 | 28 |
MALAYAN UNITED INDUSTRIES BHD | Long | 6/25/2009 | 0.265 | 4400600 | 25.64 | 31 | 28 |
MALAYSIA PACIFIC CORP BHD | Long | 6/25/2009 | 0.53 | 419000 | 23.54 | 29 | 26 |
MALTON BHD | Long | 6/25/2009 | 0.355 | 303000 | 30.79 | 28 | 27 |
MELEWAR INDUSTRIAL GROUP BHD | Long | 6/25/2009 | 0.63 | 140800 | 20.05 | 29 | 28 |
MK LAND HOLDINGS BHD | Long | 6/25/2009 | 0.435 | 42200500 | 28.2 | 31 | 24 |
MUDAJAYA GROUP BHD | Long | 6/25/2009 | 1.53 | 104500 | 23.74 | 35 | 30 |
MULTI-PURPOSE HOLDINGS BHD | Long | 6/25/2009 | 1.45 | 2675400 | 21.15 | 25 | 22 |
PAN MALAYSIA HOLDINGS BHD | Long | 6/25/2009 | 0.095 | 505600 | 20.11 | 33 | 32 |
PELIKAN INT.CORPORATION BHD | Long | 6/25/2009 | 1.22 | 2795800 | 24.66 | 31 | 28 |
PETRA PERDANA BHD | Long | 6/25/2009 | 2.7 | 1235000 | 28.45 | 30 | 29 |
PLUS EXPRESSWAYS BHD | Long | 6/25/2009 | 3.24 | 1207600 | 21.56 | 28 | 17 |
PROGRESSIVE IMPACT CORPORATION | Long | 6/25/2009 | 0.38 | 2428500 | 27.01 | 35 | 26 |
PROTON HOLDINGS BHD | Long | 6/25/2009 | 2.76 | 122100 | 20.64 | 31 | 28 |
RANHILL BHD | Long | 6/25/2009 | 0.94 | 13655000 | 21.81 | 31 | 28 |
RCE CAPITAL BHD | Long | 6/25/2009 | 0.62 | 10918100 | 34.14 | 31 | 27 |
SAPURACREST PETROLEUM BHD | Long | 6/25/2009 | 1.49 | 5955200 | 33.78 | 32 | 27 |
SCOMI ENGINEERING BHD | Long | 6/25/2009 | 1.1 | 160900 | 40.57 | 26 | 23 |
SINO HUA-AN INTERNATIONAL BHD | Long | 6/25/2009 | 0.53 | 55115000 | 32.5 | 31 | 27 |
SOUTHERN STEEL BHD | Long | 6/25/2009 | 1.8 | 276600 | 25.05 | 29 | 28 |
SUNWAY CITY BHD | Long | 6/25/2009 | 2.69 | 146200 | 34.89 | 32 | 31 |
SUNWAY HOLDINGS INCORPORATED BH | Long | 6/25/2009 | 1.17 | 1268100 | 32.77 | 37 | 30 |
SYMPHONY HOUSE BHD | Long | 6/25/2009 | 0.27 | 877800 | 26.38 | 35 | 32 |
TA ENTERPRISE BHD | Long | 6/25/2009 | 1.04 | 15558000 | 31.64 | 27 | 23 |
TAMCO CORPORATE HOLDINGS BHD | Long | 6/25/2009 | 0.07 | 107900 | 22.12 | 33 | 25 |
TANJUNG OFFSHORE BHD | Long | 6/25/2009 | 1.41 | 772600 | 31.36 | 31 | 30 |
TELEKOM MALAYSIA BHD | Long | 6/25/2009 | 2.94 | 25015100 | 42.5 | 33 | 25 |
TENAGA NASIONAL BHD | Long | 6/25/2009 | 7.8 | 2764300 | 27.18 | 30 | 24 |
TRADEWINDS CORPORATION BHD | Long | 6/25/2009 | 0.705 | 4917700 | 29.66 | 31 | 29 |
WAH SEONG CORPORATION BHD | Long | 6/25/2009 | 1.84 | 685500 | 25.02 | 28 | 27 |
WTK HOLDINGS BHD | Long | 6/25/2009 | 1.2 | 1829300 | 31.59 | 32 | 30 |
Wednesday, June 24, 2009
Scan 24 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ALAM MARITIM RESOURCES BHD | Long | 6/24/2009 | 1.44 | 913000 | 35.22 | 30 | 29 |
ANALABS RESOURCES BHD | Long | 6/24/2009 | 0.88 | 106800 | 22.23 | 33 | 27 |
ANCOM BHD | Long | 6/24/2009 | 0.61 | 158600 | 32.74 | 29 | 27 |
ASIA PACIFIC LAND BHD | Long | 6/24/2009 | 0.3 | 1207500 | 33.17 | 27 | 23 |
ASIATIC DEVELOPMENT BHD | Long | 6/24/2009 | 5.55 | 1615400 | 33.26 | 23 | 21 |
ASTRO ALL ASIA NETWORKS PLC | Long | 6/24/2009 | 3 | 5494100 | 35.85 | 27 | 23 |
BORNEO OIL BHD | Long | 6/24/2009 | 0.38 | 7572300 | 35.57 | 27 | 25 |
CAHYA MATA SARAWAK BHD | Long | 6/24/2009 | 1.47 | 153000 | 26.75 | 36 | 32 |
CHOO BEE METAL INDUSTRIES BHD | Long | 6/24/2009 | 1.5 | 155600 | 23.71 | 42 | 36 |
DPS RESOURCES BHD | Long | 6/24/2009 | 0.155 | 2575000 | 21.22 | 36 | 27 |
EURO HOLDINGS BHD | Long | 6/24/2009 | 0.48 | 102000 | 20.57 | 31 | 26 |
EVERGREEN FIBREBOARD BHD | Long | 6/24/2009 | 0.76 | 219500 | 37.06 | 35 | 30 |
FAJAR BARU CAPITAL BHD | Long | 6/24/2009 | 0.98 | 1624100 | 30.21 | 28 | 26 |
GENTING BHD | Long | 6/24/2009 | 5.7 | 4253300 | 29.14 | 30 | 26 |
GLOMAC BHD | Long | 6/24/2009 | 0.74 | 416100 | 28.47 | 30 | 26 |
HOVID BHD | Long | 6/24/2009 | 0.29 | 29123200 | 28.73 | 35 | 25 |
INCH KENNETH KAJANG RUBBER PLC | Long | 6/24/2009 | 0.355 | 2148100 | 28.33 | 27 | 25 |
IRIS CORPORATION BHD | Long | 6/24/2009 | 0.185 | 22596900 | 27.9 | 23 | 22 |
KURNIA ASIA BHD | Long | 6/24/2009 | 0.4 | 647600 | 23.45 | 33 | 28 |
LANDMARKS BHD | Long | 6/24/2009 | 1.28 | 2396300 | 29.35 | 32 | 24 |
LBS BINA GROUP BHD | Long | 6/24/2009 | 0.415 | 824300 | 28.57 | 27 | 25 |
MYCOM BHD | Long | 6/24/2009 | 0.62 | 13970400 | 29.54 | 32 | 27 |
PENTAMASTER CORPORATION BHD | Long | 6/24/2009 | 0.155 | 267300 | 26.13 | 24 | 22 |
PJ DEVELOPMENT HOLDINGS BHD | Long | 6/24/2009 | 0.66 | 140400 | 30.87 | 40 | 31 |
RB LAND HOLDINGS BHD | Long | 6/24/2009 | 1.41 | 1107900 | 33.01 | 25 | 24 |
RHB CAPITAL BHD | Long | 6/24/2009 | 4.16 | 2748700 | 31.46 | 25 | 20 |
SOUTH MALAYSIA INDUSTRIES BHD | Long | 6/24/2009 | 0.2 | 727800 | 37.28 | 28 | 24 |
TALAM CORPORATION BHD | Long | 6/24/2009 | 0.11 | 21511600 | 26.83 | 24 | 19 |
THREE-A RESOURCES BHD | Long | 6/24/2009 | 0.405 | 119900 | 27.47 | 27 | 25 |
TIME ENGINEERING BHD | Long | 6/24/2009 | 0.215 | 10939200 | 28.05 | 26 | 25 |
UNISEM (M) BHD | Long | 6/24/2009 | 1.22 | 926600 | 39.88 | 27 | 22 |
WINSUN TECHNOLOGIES BHD | Long | 6/24/2009 | 0.08 | 1031000 | 22.31 | 30 | 25 |
YTL POWER INTERNATIONAL BHD | Long | 6/24/2009 | 2.17 | 7211000 | 33.55 | 25 | 24 |
TAMCO CORPORATE HOLDINGS BHD | Short | 6/24/2009 | 0.065 | 278800 | 22.8 | 24 | 28 |
Tuesday, June 23, 2009
Scan 23 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HARRISONS HOLDINGS (M) BHD | Long | 6/23/2009 | 1.88 | 112400 | 51.41 | 33 | 26 |
TAN CHONG MOTOR HOLDINGS BHD | Long | 6/23/2009 | 1.9 | 170900 | 25.67 | 44 | 23 |
ALAM MARITIM RESOURCES BHD | Short | 6/23/2009 | 1.38 | 599100 | 37.99 | 24 | 31 |
AMMB HOLDINGS BHD | Short | 6/23/2009 | 3.3 | 5797900 | 30.43 | 24 | 31 |
ANCOM BHD | Short | 6/23/2009 | 0.58 | 270500 | 35.13 | 27 | 29 |
ASIA PACIFIC LAND BHD | Short | 6/23/2009 | 0.285 | 1221300 | 35.27 | 23 | 25 |
ASIATIC DEVELOPMENT BHD | Short | 6/23/2009 | 5.45 | 3165200 | 35.62 | 17 | 24 |
ASTRAL SUPREME BHD | Short | 6/23/2009 | 0.24 | 600200 | 21.51 | 22 | 28 |
BORNEO OIL BHD | Short | 6/23/2009 | 0.34 | 6847600 | 38.2 | 25 | 27 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 6/23/2009 | 8.75 | 6782300 | 36.54 | 21 | 23 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 6/23/2009 | 3.02 | 801500 | 42.81 | 25 | 26 |
DRB-HICOM BHD | Short | 6/23/2009 | 0.95 | 1252200 | 27.54 | 22 | 27 |
EASTERN PACIFIC INDUSTRIAL CORP | Short | 6/23/2009 | 1.51 | 134500 | 31.07 | 25 | 29 |
EFFICIENT E-SOLUTIONS BHD | Short | 6/23/2009 | 0.14 | 220000 | 25.02 | 25 | 27 |
ENG TEKNOLOGI HOLDINGS BHD | Short | 6/23/2009 | 0.9 | 112400 | 31.92 | 27 | 32 |
HEXZA CORPORATION BHD | Short | 6/23/2009 | 0.42 | 142900 | 21.17 | 28 | 30 |
HONG LEONG FINANCIAL GROUP BHD | Short | 6/23/2009 | 5.05 | 366800 | 22.12 | 21 | 25 |
INCH KENNETH KAJANG RUBBER PLC | Short | 6/23/2009 | 0.335 | 2986500 | 30.36 | 24 | 27 |
IRIS CORPORATION BHD | Short | 6/23/2009 | 0.175 | 21628300 | 30.05 | 22 | 24 |
JPK HOLDINGS BHD | Short | 6/23/2009 | 0.08 | 130000 | 28.55 | 25 | 27 |
KUALA LUMPUR KEPONG BHD | Short | 6/23/2009 | 11.9 | 3270600 | 26.51 | 19 | 26 |
LANDMARKS BHD | Short | 6/23/2009 | 1.17 | 1646800 | 30.63 | 26 | 28 |
MALAYAN BANKING BHD | Short | 6/23/2009 | 5.6 | 15451800 | 37.29 | 23 | 25 |
MALAYAN UNITED INDUSTRIES BHD | Short | 6/23/2009 | 0.24 | 3314600 | 29.31 | 27 | 31 |
MALTON BHD | Short | 6/23/2009 | 0.325 | 129000 | 35.29 | 24 | 30 |
MUDAJAYA GROUP BHD | Short | 6/23/2009 | 1.46 | 170500 | 26.3 | 28 | 38 |
NYLEX (M) BHD | Short | 6/23/2009 | 0.59 | 280600 | 30.37 | 27 | 34 |
OSK PROPERTY HOLDINGS BHD | Short | 6/23/2009 | 0.51 | 122100 | 38.36 | 25 | 31 |
PAN MALAYSIA HOLDINGS BHD | Short | 6/23/2009 | 0.085 | 749000 | 23 | 29 | 36 |
PROTASCO BHD | Short | 6/23/2009 | 0.795 | 147000 | 31.04 | 27 | 33 |
RHB CAPITAL BHD | Short | 6/23/2009 | 4.1 | 1046000 | 33.17 | 21 | 22 |
SCOMI ENGINEERING BHD | Short | 6/23/2009 | 1.01 | 455800 | 46.91 | 25 | 26 |
SOUTH MALAYSIA INDUSTRIES BHD | Short | 6/23/2009 | 0.185 | 657300 | 39.72 | 23 | 26 |
SOUTHERN STEEL BHD | Short | 6/23/2009 | 1.68 | 408900 | 28.46 | 26 | 31 |
SUMATEC RESOURCES BHD | Short | 6/23/2009 | 0.435 | 1108100 | 35.72 | 25 | 28 |
SUNWAY CITY BHD | Short | 6/23/2009 | 2.64 | 811300 | 39.76 | 24 | 34 |
TA ENTERPRISE BHD | Short | 6/23/2009 | 1 | 13765800 | 35.91 | 23 | 26 |
TALAM CORPORATION BHD | Short | 6/23/2009 | 0.095 | 10336100 | 28.07 | 18 | 22 |
THREE-A RESOURCES BHD | Short | 6/23/2009 | 0.4 | 135500 | 29.43 | 24 | 26 |
UNISEM (M) BHD | Short | 6/23/2009 | 1.16 | 717300 | 42.37 | 22 | 24 |
Scan 22 Jun 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MALAYSIAN PACIFIC INDUSTRIES BH | Long | 6/22/2009 | 5.3 | 134300 | 30.46 | 30 | 22 |
ADVANCE SYNERGY BHD | Short | 6/22/2009 | 0.14 | 2834200 | 31.03 | 27 | 29 |
ALLIANZ MALAYSIA BHD | Short | 6/22/2009 | 3.9 | 121000 | 44.41 | 29 | 37 |
BERJAYA CORPORATION BHD | Short | 6/22/2009 | 0.84 | 4831200 | 35.88 | 23 | 33 |
BIMB HOLDINGS BHD | Short | 6/22/2009 | 0.975 | 165000 | 27.67 | 20 | 23 |
BOLTON BHD | Short | 6/22/2009 | 0.64 | 395400 | 24.44 | 27 | 29 |
BOUSTEAD HOLDINGS BHD | Short | 6/22/2009 | 4 | 177700 | 27.19 | 26 | 31 |
DAYA MATERIALS BHD | Short | 6/22/2009 | 0.25 | 705600 | 54.37 | 27 | 48 |
EASTERN & ORIENTAL BHD | Short | 6/22/2009 | 0.855 | 15353900 | 28.01 | 25 | 27 |
EDEN INC. BHD | Short | 6/22/2009 | 0.47 | 3817600 | 32.29 | 25 | 29 |
EKSONS CORPORATION BHD | Short | 6/22/2009 | 0.68 | 173500 | 30.6 | 29 | 33 |
EVERGREEN FIBREBOARD BHD | Short | 6/22/2009 | 0.7 | 274700 | 41.86 | 29 | 33 |
FAJAR BARU CAPITAL BHD | Short | 6/22/2009 | 0.93 | 317000 | 33.92 | 23 | 24 |
HO WAH GENTING BHD | Short | 6/22/2009 | 0.225 | 950000 | 23.76 | 26 | 29 |
HOVID BHD | Short | 6/22/2009 | 0.235 | 9397400 | 30.93 | 23 | 30 |
INSAS BHD | Short | 6/22/2009 | 0.395 | 2188800 | 28.45 | 28 | 31 |
KBES BHD | Short | 6/22/2009 | 0.165 | 494600 | 47.49 | 26 | 30 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Short | 6/22/2009 | 0.365 | 123000 | 22.46 | 19 | 23 |
KONSORTIUM LOGISTIK BHD | Short | 6/22/2009 | 1.05 | 346700 | 42.03 | 24 | 25 |
KPJ HEALTHCARE BHD | Short | 6/22/2009 | 3.12 | 629700 | 24.96 | 20 | 23 |
KUB MALAYSIA BHD | Short | 6/22/2009 | 0.475 | 5189200 | 30.7 | 20 | 34 |
KULIM (M) BHD | Short | 6/22/2009 | 6.15 | 802800 | 35.32 | 20 | 25 |
KUMPULAN FIMA BHD | Short | 6/22/2009 | 0.58 | 689900 | 40.94 | 25 | 35 |
LBS BINA GROUP BHD | Short | 6/22/2009 | 0.395 | 543000 | 32.33 | 25 | 26 |
LEADER UNIVERSAL HOLDINGS BHD | Short | 6/22/2009 | 0.645 | 1900200 | 33.57 | 24 | 33 |
LINGUI DEVELOPMENT BHD | Short | 6/22/2009 | 0.97 | 402700 | 41.36 | 28 | 29 |
LION FOREST INDUSTRIES BHD | Short | 6/22/2009 | 0.795 | 864700 | 43.43 | 23 | 25 |
MAH SING GROUP BHD | Short | 6/22/2009 | 1.76 | 449300 | 23.43 | 26 | 27 |
MALAYSIA PACIFIC CORP BHD | Short | 6/22/2009 | 0.49 | 171600 | 28.17 | 24 | 27 |
MMC CORPORATION BHD | Short | 6/22/2009 | 1.91 | 4496200 | 29.37 | 24 | 28 |
MULPHA INTERNATIONAL BHD | Short | 6/22/2009 | 0.52 | 29003100 | 27.21 | 23 | 30 |
MYCOM BHD | Short | 6/22/2009 | 0.51 | 6417900 | 32.61 | 25 | 32 |
NV MULTI CORPORATION BHD | Short | 6/22/2009 | 0.525 | 332800 | 22.89 | 21 | 26 |
OILCORP BHD | Short | 6/22/2009 | 0.41 | 5953600 | 30.28 | 21 | 30 |
PANTECH GROUP HOLDINGS BHD | Short | 6/22/2009 | 0.72 | 1396800 | 35.98 | 25 | 32 |
PDZ HOLDINGS BHD | Short | 6/22/2009 | 0.085 | 9070300 | 23.3 | 17 | 19 |
PELIKAN INT.CORPORATION BHD | Short | 6/22/2009 | 1.11 | 3905100 | 29.6 | 27 | 31 |
PENTAMASTER CORPORATION BHD | Short | 6/22/2009 | 0.15 | 306800 | 29.55 | 22 | 26 |
PJ DEVELOPMENT HOLDINGS BHD | Short | 6/22/2009 | 0.59 | 201100 | 33.97 | 32 | 34 |
RCE CAPITAL BHD | Short | 6/22/2009 | 0.55 | 4026800 | 41.02 | 25 | 28 |
SAPURACREST PETROLEUM BHD | Short | 6/22/2009 | 1.42 | 2374700 | 39.78 | 25 | 30 |
SCOMI GROUP BHD | Short | 6/22/2009 | 0.645 | 47311000 | 36.58 | 20 | 32 |
SUNWAY HOLDINGS INCORPORATED BH | Short | 6/22/2009 | 1.09 | 636500 | 38.4 | 27 | 32 |
SURIA CAPITAL HOLDINGS BHD | Short | 6/22/2009 | 1.16 | 162000 | 32.7 | 24 | 25 |
SYMPHONY HOUSE BHD | Short | 6/22/2009 | 0.245 | 630200 | 31.47 | 28 | 34 |
TANJUNG OFFSHORE BHD | Short | 6/22/2009 | 1.35 | 314600 | 37.36 | 26 | 30 |
TDM BHD | Short | 6/22/2009 | 1.71 | 1033200 | 21.74 | 20 | 27 |
TENAGA NASIONAL BHD | Short | 6/22/2009 | 7.35 | 5755600 | 30.62 | 18 | 28 |
TRADEWINDS CORPORATION BHD | Short | 6/22/2009 | 0.645 | 1568500 | 35.45 | 27 | 29 |
WINSUN TECHNOLOGIES BHD | Short | 6/22/2009 | 0.065 | 855000 | 24.21 | 24 | 25 |
WTK HOLDINGS BHD | Short | 6/22/2009 | 1.12 | 1273300 | 37.98 | 27 | 29 |
YNH PROPERTY BHD | Short | 6/22/2009 | 1.69 | 975800 | 42.77 | 24 | 26 |
YTL E-SOLUTIONS BHD | Short | 6/22/2009 | 0.495 | 640100 | 21.27 | 29 | 33 |
YTL POWER INTERNATIONAL BHD | Short | 6/22/2009 | 2.15 | 5486150 | 38.11 | 22 | 25 |
Subscribe to:
Posts (Atom)