Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Long | 4/30/2009 | 3.56 | 303800 | 21.43 | 34 | 27 |
CHIN WELL HOLDINGS BHD | Long | 4/30/2009 | 0.965 | 1388900 | 35.1 | 21 | 18 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Long | 4/30/2009 | 0.305 | 253200 | 36.91 | 14 | 13 |
LCL CORPORATION BHD | Long | 4/30/2009 | 0.575 | 4327100 | 30.56 | 24 | 23 |
NTPM HOLDINGS BHD | Long | 4/30/2009 | 0.365 | 8314000 | 32.79 | 37 | 28 |
OCTAGON CONSOLIDATED BHD | Long | 4/30/2009 | 0.37 | 280200 | 21.34 | 22 | 21 |
RANHILL BHD | Long | 4/30/2009 | 0.825 | 6956100 | 20.58 | 23 | 21 |
STAR PUBLICATIONS (M) BHD | Long | 4/30/2009 | 3.18 | 252700 | 25.65 | 34 | 32 |
WCT ENGINEERING BHD | Long | 4/30/2009 | 1.55 | 7382200 | 39.35 | 31 | 24 |
YTL LAND & DEVELOPMENT BHD | Long | 4/30/2009 | 0.69 | 681400 | 32.1 | 31 | 29 |
PETRONAS GAS BHD | Short | 4/30/2009 | 9.4 | 2174400 | 22.01 | 17 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, April 30, 2009
Scan 30 Apr 09
Wednesday, April 29, 2009
Scan 29 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ATRIUM REAL ESTATE INVESTMENT T | Long | 4/29/2009 | 0.645 | 624000 | 21.27 | 42 | 22 |
STAR PUBLICATIONS (M) BHD | Short | 4/29/2009 | 3.18 | 113000 | 27.54 | 33 | 35 |
TAMCO CORPORATE HOLDINGS BHD | Short | 4/29/2009 | 0.06 | 4422000 | 28.34 | 22 | 32 |
YTL LAND & DEVELOPMENT BHD | Short | 4/29/2009 | 0.68 | 444000 | 34.52 | 28 | 31 |
Tuesday, April 28, 2009
Scan 28 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PJI HOLDINGS BHD | Long | 4/28/2009 | 0.085 | 6512600 | 25.05 | 27 | 22 |
ATRIUM REAL ESTATE INVESTMENT T | Short | 4/28/2009 | 0.62 | 173000 | 20.46 | 26 | 31 |
BATU KAWAN BHD | Short | 4/28/2009 | 8.05 | 352100 | 25.48 | 22 | 32 |
BOUSTEAD HOLDINGS BHD | Short | 4/28/2009 | 3.34 | 320000 | 23.91 | 32 | 33 |
GEORGE KENT (M) BHD | Short | 4/28/2009 | 0.62 | 157000 | 20.74 | 19 | 20 |
LCL CORPORATION BHD | Short | 4/28/2009 | 0.55 | 1774600 | 35.1 | 23 | 25 |
OCTAGON CONSOLIDATED BHD | Short | 4/28/2009 | 0.365 | 307700 | 24.29 | 20 | 22 |
PATIMAS COMPUTERS BHD | Short | 4/28/2009 | 0.075 | 2284800 | 24.43 | 21 | 30 |
PELIKAN INT.CORPORATION BHD | Short | 4/28/2009 | 0.845 | 1313400 | 26.91 | 25 | 29 |
RANHILL BHD | Short | 4/28/2009 | 0.785 | 4655900 | 23.54 | 22 | 23 |
WCT ENGINEERING BHD | Short | 4/28/2009 | 1.39 | 5563000 | 44.68 | 28 | 30 |
Monday, April 27, 2009
Scan 27 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BATU KAWAN BHD | Long | 4/27/2009 | 8.25 | 139800 | 26.02 | 25 | 24 |
PATIMAS COMPUTERS BHD | Long | 4/27/2009 | 0.08 | 5242600 | 24.97 | 24 | 21 |
RUBBEREX CORPORATION (M) BHD | Long | 4/27/2009 | 1.39 | 270900 | 24.57 | 21 | 15 |
PJI HOLDINGS BHD | Short | 4/27/2009 | 0.09 | 3523700 | 26.31 | 21 | 26 |
Saturday, April 25, 2009
Scan 24 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Long | 4/24/2009 | 0.09 | 219900 | 24.98 | 34 | 31 |
C.I. HOLDINGS BHD | Long | 4/24/2009 | 1.06 | 117400 | 37.55 | 24 | 18 |
INS BIOSCIENCE BHD | Long | 4/24/2009 | 0.15 | 277600 | 23.61 | 26 | 19 |
LIEN HOE CORPORATION BHD | Long | 4/24/2009 | 0.165 | 839200 | 20.58 | 26 | 19 |
MY E.G. SERVICES BHD | Long | 4/24/2009 | 0.42 | 477400 | 23.15 | 29 | 15 |
SUNWAY INFRASTRUCTURE BHD | Long | 4/24/2009 | 0.245 | 2065100 | 20.75 | 24 | 8 |
THREE-A RESOURCES BHD | Long | 4/24/2009 | 0.35 | 487600 | 28.3 | 33 | 24 |
ASTRAL SUPREME BHD | Short | 4/24/2009 | 0.35 | 755200 | 22.66 | 26 | 28 |
BATU KAWAN BHD | Short | 4/24/2009 | 8.25 | 602000 | 27.53 | 24 | 25 |
Thursday, April 23, 2009
Scan 23 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BOLTON BHD | Long | 4/23/2009 | 0.63 | 130500 | 30.17 | 30 | 27 |
PRESTAR RESOURCES BHD | Long | 4/23/2009 | 0.465 | 185000 | 27.89 | 30 | 27 |
RELIANCE PACIFIC BHD | Long | 4/23/2009 | 0.45 | 153800 | 21.4 | 31 | 25 |
SIN CHEW MEDIA CORPORATION BHD | Long | 4/23/2009 | 0.585 | 100500 | 27.55 | 34 | 30 |
TDM BHD | Long | 4/23/2009 | 1.66 | 173900 | 21.71 | 18 | 14 |
MALAYSIAN BULK CARRIERS BHD | Short | 4/23/2009 | 3 | 1102700 | 32.02 | 20 | 36 |
MINPLY HOLDINGS (M) BHD | Short | 4/23/2009 | 0.26 | 4260100 | 35.85 | 22 | 23 |
Wednesday, April 22, 2009
Scan 22 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASTRAL SUPREME BHD | Long | 4/22/2009 | 0.445 | 2952700 | 25.56 | 35 | 29 |
CONNECTCOUNTY HOLDINGS BHD | Long | 4/22/2009 | 0.02 | 890000 | 34.11 | 19 | 12 |
MNC WIRELESS BHD | Long | 4/22/2009 | 0.215 | 3541900 | 77.62 | 3 | 2 |
NEXTNATION COMMUNICATION BHD | Long | 4/22/2009 | 0.04 | 855100 | 50.6 | 24 | 15 |
PETRONAS GAS BHD | Long | 4/22/2009 | 9.55 | 1173700 | 24.31 | 24 | 19 |
TMC LIFE SCIENCES BHD | Long | 4/22/2009 | 0.425 | 1387000 | 32.5 | 29 | 21 |
BRITISH AMERICAN TOBACCO (M) BH | Short | 4/22/2009 | 45 | 178601 | 27.09 | 20 | 28 |
SUNCHIRIN INDUSTRIES (M) BHD | Short | 4/22/2009 | 0.97 | 112000 | 54.16 | 22 | 27 |
TDM BHD | Short | 4/22/2009 | 1.62 | 114900 | 22.52 | 15 | 16 |
Tuesday, April 21, 2009
Scan 21 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GUOCOLAND (MALAYSIA) BHD | Short | 4/21/2009 | 0.7 | 114300 | 44.63 | 32 | 33 |
PETRONAS GAS BHD | Short | 4/21/2009 | 9.6 | 380300 | 25.34 | 19 | 23 |
POH KONG HOLDINGS BHD | Short | 4/21/2009 | 0.365 | 124800 | 22.51 | 15 | 19 |
TMC LIFE SCIENCES BHD | Short | 4/21/2009 | 0.41 | 598700 | 33.88 | 23 | 24 |
Monday, April 20, 2009
Scan 20 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
TANCO HOLDINGS BHD | Long | 4/20/2009 | 0.11 | 5351800 | 44.25 | 18 | 9 |
DUFU TECHNOLOGY CORP. BHD | Short | 4/20/2009 | 0.37 | 307700 | 20.92 | 17 | 25 |
UNITED PLANTATIONS BHD | Short | 4/20/2009 | 10.6 | 347700 | 25.18 | 26 | 31 |
Friday, April 17, 2009
Scan 17 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Short | 4/17/2009 | 1.08 | 408600 | 23.02 | 29 | 30 |
COMPUGATES HOLDINGS BHD | Short | 4/17/2009 | 0.14 | 19714300 | 21.82 | 17 | 22 |
GREEN PACKET BHD | Short | 4/17/2009 | 0.865 | 2089600 | 21.74 | 24 | 26 |
LIEN HOE CORPORATION BHD | Short | 4/17/2009 | 0.15 | 243700 | 23.19 | 17 | 19 |
Thursday, April 16, 2009
Scan 16 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BSA INTERNATIONAL BHD | Long | 4/16/2009 | 0.02 | 10209600 | 22.47 | 23 | 12 |
CME GROUP BHD | Long | 4/16/2009 | 0.06 | 1327900 | 45.1 | 12 | 5 |
GULA PERAK BHD | Long | 4/16/2009 | 0.05 | 27368100 | 57.43 | 26 | 17 |
H-DISPLAYS (MSC) BHD | Long | 4/16/2009 | 0.11 | 1946600 | 24.17 | 34 | 31 |
N2N CONNECT BHD | Long | 4/16/2009 | 0.255 | 381500 | 43.56 | 28 | 19 |
NEXTNATION COMMUNICATION BHD | Long | 4/16/2009 | 0.045 | 2403700 | 64.77 | 17 | 13 |
SCICOM (MSC) BHD | Long | 4/16/2009 | 0.245 | 115000 | 26.92 | 27 | 17 |
RELIANCE PACIFIC BHD | Short | 4/16/2009 | 0.415 | 346100 | 28.4 | 27 | 28 |
Wednesday, April 15, 2009
Scan 15 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CREST BUILDER HOLDINGS BHD | Long | 4/15/2009 | 0.62 | 289900 | 30.86 | 34 | 20 |
GLOBAL SOFT (MSC) BHD | Long | 4/15/2009 | 0.18 | 904300 | 61.92 | 80 | 5 |
INS BIOSCIENCE BHD | Long | 4/15/2009 | 0.145 | 550200 | 29.09 | 25 | 18 |
LIEN HOE CORPORATION BHD | Long | 4/15/2009 | 0.165 | 417100 | 26.18 | 20 | 18 |
MALAYAN BANKING BHD | Long | 4/15/2009 | 4.32 | 9275000 | 26.87 | 33 | 29 |
MLABS SYSTEMS BHD | Long | 4/15/2009 | 0.085 | 275400 | 30.31 | 25 | 8 |
MOBIF BHD | Long | 4/15/2009 | 0.09 | 589900 | 30.63 | 22 | 16 |
ONLINE ONE CORPORATION BHD | Long | 4/15/2009 | 0.15 | 375300 | 40.76 | 28 | 19 |
STEMLIFE BHD | Long | 4/15/2009 | 0.98 | 112300 | 28.71 | 37 | 17 |
YTL CORPORATION BHD | Long | 4/15/2009 | 7.15 | 426700 | 20.34 | 26 | 24 |
SOLUTION ENGINEERING HOLDINGS B | Short | 4/15/2009 | 0.17 | 211000 | 32.87 | 13 | 35 |
Tuesday, April 14, 2009
Scan 14 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DENKO INDUSTRIAL CORPORATION BH | Long | 4/14/2009 | 0.1 | 294200 | 24.03 | 32 | 31 |
DUFU TECHNOLOGY CORP. BHD | Long | 4/14/2009 | 0.37 | 617200 | 22.02 | 20 | 13 |
EP MANUFACTURING BHD | Long | 4/14/2009 | 0.16 | 799000 | 24.79 | 39 | 24 |
FAST TRACK SOLUTION HLDGS BHD | Long | 4/14/2009 | 0.055 | 213200 | 46.44 | 13 | 10 |
INTELLIGENT EDGE TECHNOLOGIES B | Long | 4/14/2009 | 0.07 | 641500 | 37.71 | 33 | 24 |
PALETTE MULTIMEDIA BHD | Long | 4/14/2009 | 0.045 | 504000 | 33.27 | 22 | 13 |
POH KONG HOLDINGS BHD | Long | 4/14/2009 | 0.39 | 395800 | 27.91 | 21 | 15 |
REXIT BHD | Long | 4/14/2009 | 0.58 | 383000 | 56.16 | 42 | 27 |
Monday, April 13, 2009
Scan 13 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FACB INDUSTRIES INCORPORATED BH | Long | 4/13/2009 | 0.325 | 174000 | 37.4 | 28 | 24 |
KBES BHD | Long | 4/13/2009 | 0.11 | 156600 | 25.99 | 22 | 16 |
MULPHA INTERNATIONAL BHD | Long | 4/13/2009 | 0.345 | 42199000 | 21.42 | 28 | 20 |
POLY TOWER VENTURES BHD | Long | 4/13/2009 | 0.15 | 15275400 | 27.21 | 32 | 20 |
PRESS METAL BHD | Long | 4/13/2009 | 0.66 | 272400 | 31.85 | 36 | 14 |
ASTRAL SUPREME BHD | Short | 4/13/2009 | 0.395 | 356000 | 23.87 | 18 | 33 |
PRESTAR RESOURCES BHD | Short | 4/13/2009 | 0.45 | 219800 | 40.04 | 30 | 49 |
YTL CORPORATION BHD | Short | 4/13/2009 | 7.1 | 114400 | 23.34 | 24 | 25 |
Friday, April 10, 2009
Scan 10 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DPS RESOURCES BHD | Long | 4/10/2009 | 0.105 | 1874200 | 22.33 | 20 | 13 |
DREAMGATE CORPORATION BHD | Long | 4/10/2009 | 0.125 | 10287900 | 26.28 | 30 | 13 |
GREEN PACKET BHD | Long | 4/10/2009 | 0.925 | 8741700 | 26.85 | 27 | 23 |
HEVEABOARD BHD | Long | 4/10/2009 | 0.125 | 377900 | 22.14 | 42 | 36 |
JADI IMAGING HOLDINGS BHD | Long | 4/10/2009 | 0.09 | 324300 | 32.53 | 23 | 17 |
KURNIA ASIA BHD | Long | 4/10/2009 | 0.265 | 2343100 | 29.37 | 27 | 26 |
NEXNEWS BHD | Long | 4/10/2009 | 0.775 | 136200 | 26.1 | 23 | 21 |
SAAG CONSOLIDATED (M) BHD | Long | 4/10/2009 | 0.205 | 33158700 | 22.84 | 33 | 21 |
SIME DARBY BHD | Long | 4/10/2009 | 6.5 | 11290600 | 31.2 | 33 | 24 |
TAMCO CORPORATE HOLDINGS BHD | Long | 4/10/2009 | 0.06 | 789400 | 42.14 | 36 | 34 |
ASIA FILE CORPORATION BHD | Short | 4/10/2009 | 4.56 | 2013400 | 22.61 | 23 | 27 |
INGRESS CORPORATION BHD | Short | 4/10/2009 | 0.15 | 1869300 | 26.02 | 20 | 44 |
KBES BHD | Short | 4/10/2009 | 0.09 | 224900 | 26.82 | 18 | 19 |
MITHRIL BHD | Short | 4/10/2009 | 0.06 | 469800 | 22.56 | 21 | 32 |
Thursday, April 9, 2009
Scan 9 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COCOALAND HOLDINGS BHD | Long | 4/9/2009 | 0.65 | 1757200 | 27.41 | 28 | 15 |
EFFICIENT E-SOLUTIONS BHD | Long | 4/9/2009 | 0.11 | 249900 | 41.83 | 32 | 18 |
FOTRONICS CORPORATION BHD | Long | 4/9/2009 | 0.02 | 1233200 | 20.42 | 26 | 23 |
MALTON BHD | Long | 4/9/2009 | 0.27 | 107400 | 25.72 | 30 | 23 |
NAIM CENDERA HOLDINGS BHD | Long | 4/9/2009 | 1.3 | 660900 | 34.59 | 47 | 20 |
PREMIUM NUTRIENTS BHD | Long | 4/9/2009 | 0.165 | 165000 | 28.9 | 31 | 27 |
TALAM CORPORATION BHD | Long | 4/9/2009 | 0.045 | 939300 | 21.54 | 22 | 16 |
TMC LIFE SCIENCES BHD | Long | 4/9/2009 | 0.405 | 1559000 | 39.96 | 28 | 23 |
GSB GROUP BHD | Short | 4/9/2009 | 0.03 | 452300 | 20.86 | 23 | 25 |
JT INTERNATIONAL BHD | Short | 4/9/2009 | 4.52 | 135200 | 21.53 | 34 | 37 |
YTL CORPORATION BHD | Short | 4/9/2009 | 7.1 | 1289500 | 26.88 | 23 | 24 |
Wednesday, April 8, 2009
Scan 8 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
TENCO BHD | Long | 4/8/2009 | 0.435 | 200500 | 33.22 | 27 | 25 |
WINSUN TECHNOLOGIES BHD | Long | 4/8/2009 | 0.055 | 8198900 | 35.1 | 44 | 24 |
BSA INTERNATIONAL BHD | Short | 4/8/2009 | 0.015 | 5278000 | 31.19 | 17 | 18 |
GLOMAC BHD | Short | 4/8/2009 | 0.495 | 145200 | 25.19 | 34 | 44 |
MULPHA INTERNATIONAL BHD | Short | 4/8/2009 | 0.295 | 18729100 | 24.37 | 22 | 26 |
NAIM CENDERA HOLDINGS BHD | Short | 4/8/2009 | 1.21 | 565100 | 34.14 | 26 | 27 |
PATIMAS COMPUTERS BHD | Short | 4/8/2009 | 0.065 | 3411000 | 29.71 | 23 | 30 |
PREMIUM NUTRIENTS BHD | Short | 4/8/2009 | 0.16 | 115000 | 30.72 | 28 | 31 |
SAAG CONSOLIDATED (M) BHD | Short | 4/8/2009 | 0.18 | 2605900 | 24.49 | 24 | 26 |
TALAM CORPORATION BHD | Short | 4/8/2009 | 0.045 | 294200 | 22.01 | 18 | 19 |
Tuesday, April 7, 2009
Scan 7 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASIA POLY HOLDINGS BHD | Long | 4/7/2009 | 0.155 | 253700 | 24.74 | 20 | 15 |
AXIS INCORPORATION BHD | Long | 4/7/2009 | 0.07 | 7515300 | 42.16 | 34 | 24 |
GSB GROUP BHD | Long | 4/7/2009 | 0.035 | 550100 | 22.54 | 32 | 21 |
HDM-CARLAW CORPORATION BHD | Long | 4/7/2009 | 0.045 | 200000 | 23.24 | 13 | 12 |
HEVEABOARD BHD | Short | 4/7/2009 | 0.115 | 127000 | 24.93 | 34 | 44 |
Monday, April 6, 2009
Scan 6 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AXIS REAL ESTATE INVESTMENT TRU | Long | 4/6/2009 | 1.36 | 108600 | 22.54 | 42 | 31 |
FORMIS RESOURCES BHD | Long | 4/6/2009 | 0.78 | 404200 | 28.22 | 18 | 15 |
JOTECH HOLDINGS BHD | Long | 4/6/2009 | 0.05 | 202600 | 22.52 | 21 | 17 |
NAIM CENDERA HOLDINGS BHD | Long | 4/6/2009 | 1.22 | 709100 | 38.89 | 30 | 24 |
TANJONG PUBLIC LIMITED COMPANY | Long | 4/6/2009 | 14.1 | 211300 | 21.69 | 21 | 20 |
POLY TOWER VENTURES BHD | Short | 4/6/2009 | 0.115 | 273800 | 29.68 | 17 | 25 |
Friday, April 3, 2009
Scan 3 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
MULPHA INTERNATIONAL BHD | Long | 4/3/2009 | 0.305 | 33254800 | 29.17 | 30 | 25 |
PELIKAN INT.CORPORATION BHD | Long | 4/3/2009 | 0.75 | 1881200 | 30.5 | 30 | 28 |
SAPURACREST PETROLEUM BHD | Long | 4/3/2009 | 0.82 | 24580600 | 23.03 | 35 | 32 |
STARHILL REAL ESTATE INVESTMENT | Long | 4/3/2009 | 0.76 | 201700 | 42.53 | 39 | 34 |
TITAN CHEMICALS CORP. BHD | Long | 4/3/2009 | 0.51 | 8764400 | 28.9 | 30 | 25 |
FOTRONICS CORPORATION BHD | Short | 4/3/2009 | 0.015 | 285600 | 25.39 | 20 | 24 |
GSB GROUP BHD | Short | 4/3/2009 | 0.03 | 451300 | 24.39 | 23 | 24 |
Thursday, April 2, 2009
Scan 2 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANALABS RESOURCES BHD | Long | 4/2/2009 | 0.82 | 350900 | 22.09 | 32 | 30 |
DATAPREP HOLDINGS BHD | Long | 4/2/2009 | 0.2 | 261700 | 21.68 | 45 | 26 |
FOTRONICS CORPORATION BHD | Long | 4/2/2009 | 0.02 | 300000 | 26.76 | 21 | 18 |
HUBLINE BHD | Long | 4/2/2009 | 0.205 | 1804900 | 20.57 | 21 | 13 |
I-POWER BHD | Long | 4/2/2009 | 0.125 | 1328100 | 24.43 | 13 | 12 |
LB ALUMINIUM BHD | Long | 4/2/2009 | 0.27 | 114000 | 20.19 | 40 | 28 |
LION DIVERSIFIED HOLDINGS BHD | Long | 4/2/2009 | 0.275 | 10858100 | 30 | 33 | 22 |
PUBLIC BANK BHD | Long | 4/2/2009 | 7.9 | 1780100 | 32.76 | 32 | 26 |
RHB CAPITAL BHD | Long | 4/2/2009 | 3.64 | 858400 | 27.36 | 25 | 23 |
SAAG CONSOLIDATED (M) BHD | Long | 4/2/2009 | 0.185 | 8871000 | 30.75 | 30 | 26 |
SKP RESOURCES BHD | Long | 4/2/2009 | 0.085 | 811400 | 39.71 | 51 | 25 |
SP SETIA BHD | Long | 4/2/2009 | 3.16 | 1055700 | 23.46 | 30 | 23 |
UMW HOLDINGS BHD | Long | 4/2/2009 | 5.35 | 647600 | 23.34 | 25 | 20 |
YTL CORPORATION BHD | Long | 4/2/2009 | 7.1 | 680000 | 25.63 | 31 | 17 |
ZELAN BHD | Long | 4/2/2009 | 0.645 | 15365000 | 29.39 | 34 | 25 |
CUSCAPI BHD | Short | 4/2/2009 | 0.08 | 265000 | 22.96 | 20 | 23 |
NTPM HOLDINGS BHD | Short | 4/2/2009 | 0.32 | 857000 | 40.29 | 17 | 73 |
Wednesday, April 1, 2009
Scan 1 Apr 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DAMANSARA REALTY BHD | Long | 4/1/2009 | 0.135 | 477400 | 22.66 | 29 | 26 |
HO WAH GENTING BHD | Long | 4/1/2009 | 0.155 | 1706300 | 30.21 | 29 | 25 |
KNM GROUP BHD | Long | 4/1/2009 | 0.4 | 26759500 | 29.62 | 33 | 29 |
SINO HUA-AN INTERNATIONAL BHD | Long | 4/1/2009 | 0.2 | 1293000 | 20.5 | 22 | 21 |
SUNRISE BHD | Long | 4/1/2009 | 0.99 | 597200 | 32.95 | 27 | 26 |
JOTECH HOLDINGS BHD | Short | 4/1/2009 | 0.04 | 168300 | 25.99 | 16 | 19 |
PATIMAS COMPUTERS BHD | Short | 4/1/2009 | 0.06 | 2150400 | 41.11 | 27 | 28 |
Subscribe to:
Posts (Atom)