Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BERJAYA CORPORATION BHD | Long | 11/28/2008 | 0.585 | 2308200 | 22.92 | 24 | 20 |
DIGI.COM BHD | Long | 11/28/2008 | 20.7 | 483900 | 22.66 | 34 | 20 |
MEDA INC. BHD | Long | 11/28/2008 | 0.09 | 386000 | 20.26 | 16 | 13 |
SCICOM (MSC) BHD | Long | 11/28/2008 | 0.29 | 202900 | 20.82 | 23 | 21 |
WINSUN TECHNOLOGIES BHD | Long | 11/28/2008 | 0.065 | 109500 | 27.4 | 31 | 30 |
NATURAL BIO RESOURCES BHD | Short | 11/28/2008 | 0.285 | 1203100 | 31.63 | 23 | 25 |
PATIMAS COMPUTERS BHD | Short | 11/28/2008 | 0.06 | 260000 | 27.91 | 13 | 17 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, November 28, 2008
Scan 28 Nov 08
Thursday, November 27, 2008
Scan 27 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
QL RESOURCES BHD | Long | 11/27/2008 | 2.35 | 153600 | 20.03 | 27 | 26 |
LEN CHEONG HOLDING BHD | Short | 11/27/2008 | 0.1 | 149900 | 27.39 | 18 | 24 |
Wednesday, November 26, 2008
Scan 26 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
YTL POWER INTERNATIONAL BHD | Long | 11/26/2008 | 1.78 | 3773600 | 26.38 | 28 | 21 |
BINTULU PORT HOLDINGS BHD | Short | 11/26/2008 | 5.3 | 104800 | 25.22 | 26 | 30 |
IDAMAN UNGGUL BHD | Short | 11/26/2008 | 0.05 | 160700 | 22.24 | 20 | 24 |
Tuesday, November 25, 2008
Scan 25 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
NAIM INDAH CORPORATION BHD | Long | 11/25/2008 | 0.05 | 419700 | 26.6 | 28 | 23 |
NATURAL BIO RESOURCES BHD | Long | 11/25/2008 | 0.32 | 543600 | 38.78 | 29 | 26 |
PPB GROUP BHD | Long | 11/25/2008 | 8.65 | 173300 | 21.55 | 31 | 29 |
DNP HOLDINGS BHD | Short | 11/25/2008 | 0.75 | 104000 | 22.68 | 28 | 40 |
Monday, November 24, 2008
Scan 24 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SWEE JOO BHD | Long | 11/24/2008 | 0.61 | 136000 | 29.76 | 25 | 23 |
MNRB HOLDINGS BHD | Short | 11/24/2008 | 2.82 | 222700 | 27.04 | 23 | 48 |
POLY GLASS FIBRE (M) BHD | Short | 11/24/2008 | 0.385 | 170000 | 20.74 | 38 | 39 |
SOLUTION ENGINEERING HOLDINGS B | Short | 11/24/2008 | 0.18 | 130100 | 28.34 | 16 | 21 |
Friday, November 21, 2008
Scan 21 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASIAN PAC HOLDINGS BHD | Long | 11/21/2008 | 0.08 | 335700 | 24 | 19 | 16 |
AXIS INCORPORATION BHD | Long | 11/21/2008 | 0.165 | 5259600 | 22.61 | 26 | 25 |
DAMANSARA REALTY BHD | Long | 11/21/2008 | 0.135 | 5202100 | 23.88 | 25 | 18 |
KUB MALAYSIA BHD | Long | 11/21/2008 | 0.275 | 3874000 | 23.77 | 27 | 24 |
MUHIBBAH ENGINEERING (M) BHD | Long | 11/21/2008 | 1.04 | 912900 | 33.17 | 33 | 25 |
TIME DOTCOM BHD | Long | 11/21/2008 | 0.265 | 5202900 | 21.06 | 26 | 23 |
WINSUN TECHNOLOGIES BHD | Short | 11/21/2008 | 0.065 | 1060100 | 31.97 | 22 | 33 |
Thursday, November 20, 2008
Scan 20 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COMPUGATES HOLDINGS BHD | Long | 11/20/2008 | 0.13 | 2220000 | 46.47 | 17 | 16 |
SYARIKAT TAKAFUL MALAYSIA BHD | Long | 11/20/2008 | 1.47 | 126000 | 25.47 | 27 | 25 |
ASIAN PAC HOLDINGS BHD | Short | 11/20/2008 | 0.075 | 211600 | 25.25 | 15 | 18 |
CAROTECH BHD | Short | 11/20/2008 | 0.235 | 428600 | 25.82 | 22 | 23 |
DAMANSARA REALTY BHD | Short | 11/20/2008 | 0.12 | 2370000 | 24.54 | 19 | 20 |
EASTERN PACIFIC INDUSTRIAL CORP | Short | 11/20/2008 | 0.94 | 106000 | 25.06 | 28 | 31 |
KUB MALAYSIA BHD | Short | 11/20/2008 | 0.255 | 1971600 | 25.25 | 24 | 26 |
MUHIBBAH ENGINEERING (M) BHD | Short | 11/20/2008 | 0.95 | 768600 | 34.77 | 27 | 28 |
PUNCAK NIAGA HOLDINGS BHD | Short | 11/20/2008 | 2.3 | 231000 | 25.02 | 30 | 36 |
RANHILL BHD | Short | 11/20/2008 | 0.625 | 1420400 | 24.18 | 25 | 26 |
SCOMI GROUP BHD | Short | 11/20/2008 | 0.37 | 9218000 | 25.28 | 28 | 30 |
SUNWAY HOLDINGS INCORPORATED BH | Short | 11/20/2008 | 0.705 | 444000 | 24.21 | 28 | 31 |
Wednesday, November 19, 2008
Scan 19 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
POS MALAYSIA & SERVICES HOLDING | Long | 11/19/2008 | 1.91 | 352200 | 32.53 | 28 | 22 |
WAH SEONG CORPORATION BHD | Long | 11/19/2008 | 1.2 | 328900 | 20.76 | 29 | 23 |
AKN MESSAGING TECHNOLOGIES BHD | Short | 11/19/2008 | 0.115 | 118000 | 31.89 | 20 | 21 |
AXIS INCORPORATION BHD | Short | 11/19/2008 | 0.15 | 4200200 | 26.02 | 26 | 27 |
KUMPULAN PERANGSANG SELANGOR BH | Short | 11/19/2008 | 1.52 | 326300 | 26.19 | 24 | 25 |
MALAYSIAN RESOURCES CORPORATION | Short | 11/19/2008 | 0.7 | 16731700 | 21.24 | 27 | 29 |
MYCRON STEEL BHD | Short | 11/19/2008 | 0.36 | 137200 | 23.75 | 26 | 27 |
PALETTE MULTIMEDIA BHD | Short | 11/19/2008 | 0.04 | 337300 | 20.9 | 21 | 23 |
TRANSMILE GROUP BHD | Short | 11/19/2008 | 0.65 | 1079300 | 22.83 | 24 | 27 |
Tuesday, November 18, 2008
Scan 18 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BERTAM ALLIANCE BHD | Short | 11/18/2008 | 0.225 | 390000 | 20.37 | 22 | 24 |
COMPUGATES HOLDINGS BHD | Short | 11/18/2008 | 0.125 | 2216600 | 53.43 | 15 | 18 |
DPS RESOURCES BHD | Short | 11/18/2008 | 0.14 | 5440700 | 36.72 | 23 | 26 |
EVERGREEN FIBREBOARD BHD | Short | 11/18/2008 | 0.61 | 525100 | 41.11 | 31 | 35 |
MALAYSIA BUILDING SOCIETY BHD | Short | 11/18/2008 | 0.87 | 968500 | 30.9 | 27 | 29 |
NAIM INDAH CORPORATION BHD | Short | 11/18/2008 | 0.05 | 1050200 | 31.75 | 23 | 32 |
SAAG CONSOLIDATED (M) BHD | Short | 11/18/2008 | 0.215 | 12242900 | 29.52 | 23 | 26 |
YTL E-SOLUTIONS BHD | Short | 11/18/2008 | 0.305 | 107100 | 25.3 | 32 | 33 |
Monday, November 17, 2008
Scan 17 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BATU KAWAN BHD | Long | 11/17/2008 | 7.4 | 184800 | 21.39 | 32 | 30 |
BERTAM ALLIANCE BHD | Long | 11/17/2008 | 0.24 | 3282700 | 21.42 | 23 | 21 |
KIMBLE CORPORATION BHD | Long | 11/17/2008 | 0.025 | 1629500 | 20.1 | 37 | 27 |
LAFARGE MALAYAN CEMENT BHD | Long | 11/17/2008 | 3.12 | 323800 | 24.93 | 31 | 30 |
ORNASTEEL HOLDINGS BHD | Long | 11/17/2008 | 0.93 | 265200 | 34.19 | 34 | 30 |
WELLI MULTI CORPORATION BHD | Long | 11/17/2008 | 0.11 | 1072800 | 39.99 | 47 | 17 |
YTL E-SOLUTIONS BHD | Long | 11/17/2008 | 0.32 | 741700 | 26.47 | 33 | 31 |
ADVENTA BHD | Short | 11/17/2008 | 0.76 | 185400 | 25.84 | 15 | 21 |
DPS RESOURCES BHD | Short | 11/17/2008 | 0.15 | 3411100 | 38.81 | 22 | 26 |
DREAMGATE CORPORATION BHD | Short | 11/17/2008 | 0.16 | 2195300 | 26.1 | 23 | 26 |
GAMUDA BHD | Short | 11/17/2008 | 1.71 | 7702700 | 29.41 | 23 | 26 |
HOVID BHD | Short | 11/17/2008 | 0.195 | 101000 | 26.3 | 31 | 37 |
INSAS BHD | Short | 11/17/2008 | 0.275 | 268000 | 22.27 | 28 | 30 |
KINSTEEL BHD | Short | 11/17/2008 | 0.5 | 15810800 | 30.5 | 25 | 26 |
LION CORPORATION BHD | Short | 11/17/2008 | 0.255 | 1545700 | 21.11 | 21 | 25 |
LION DIVERSIFIED HOLDINGS BHD | Short | 11/17/2008 | 0.37 | 4840500 | 32.16 | 21 | 24 |
RAMUNIA HOLDINGS BHD | Short | 11/17/2008 | 1.34 | 1221900 | 22.35 | 25 | 26 |
SAAG CONSOLIDATED (M) BHD | Short | 11/17/2008 | 0.225 | 13932000 | 31.6 | 24 | 25 |
TANJONG PUBLIC LIMITED COMPANY | Short | 11/17/2008 | 11.9 | 218000 | 21.65 | 24 | 27 |
Friday, November 14, 2008
Scan 14 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
DPS RESOURCES BHD | Long | 11/14/2008 | 0.165 | 16618500 | 41.38 | 24 | 22 |
FAJAR BARU CAPITAL BHD | Long | 11/14/2008 | 0.5 | 2851300 | 28.47 | 17 | 16 |
GAMUDA BHD | Long | 11/14/2008 | 1.76 | 6559100 | 31.36 | 24 | 23 |
HOVID BHD | Long | 11/14/2008 | 0.2 | 679200 | 27.74 | 33 | 31 |
LION DIVERSIFIED HOLDINGS BHD | Long | 11/14/2008 | 0.38 | 7727100 | 34.25 | 22 | 21 |
UCHI TECHNOLOGIES BHD | Long | 11/14/2008 | 0.96 | 157700 | 24.56 | 27 | 26 |
DIALOG GROUP BHD | Short | 11/14/2008 | 0.88 | 5269000 | 20.51 | 26 | 30 |
FTEC RESOURCES BHD | Short | 11/14/2008 | 0.05 | 440000 | 29.89 | 27 | 32 |
WCT ENGINEERING BHD | Short | 11/14/2008 | 1.71 | 4534900 | 34.28 | 26 | 28 |
Thursday, November 13, 2008
Scan 13 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
RIMBUNAN SAWIT BHD | Long | 11/13/2008 | 1.08 | 212000 | 29.72 | 29 | 27 |
SUMATEC RESOURCES BHD | Long | 11/13/2008 | 0.28 | 120000 | 20.79 | 24 | 22 |
TRC SYNERGY BHD | Long | 11/13/2008 | 1.09 | 108900 | 20.67 | 24 | 14 |
TRADEWINDS PLANTATION BHD | Short | 11/13/2008 | 1.6 | 211600 | 33.58 | 33 | 34 |
Wednesday, November 12, 2008
Scan 12 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
PAN MALAYSIA CORPORATION BHD | Long | 11/12/2008 | 0.14 | 5993300 | 25.98 | 32 | 25 |
DRB-HICOM BHD | Short | 11/12/2008 | 0.84 | 183400 | 23.33 | 28 | 29 |
GAMUDA BHD | Short | 11/12/2008 | 1.85 | 8532100 | 36.45 | 24 | 25 |
TANJUNG OFFSHORE BHD | Short | 11/12/2008 | 1.17 | 151600 | 23.07 | 27 | 30 |
UCHI TECHNOLOGIES BHD | Short | 11/12/2008 | 0.965 | 345000 | 28.47 | 27 | 28 |
ZELAN BHD | Short | 11/12/2008 | 1.11 | 37011700 | 28.76 | 25 | 29 |
Tuesday, November 11, 2008
Scan 11 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AKN TECHNOLOGY BHD | Long | 11/11/2008 | 0.28 | 310000 | 24.53 | 22 | 21 |
DIALOG GROUP BHD | Long | 11/11/2008 | 0.915 | 2101500 | 24.77 | 32 | 30 |
DPS RESOURCES BHD | Long | 11/11/2008 | 0.195 | 13542800 | 50.94 | 28 | 23 |
GSB GROUP BHD | Long | 11/11/2008 | 0.04 | 6660300 | 46.6 | 25 | 15 |
HUBLINE BHD | Long | 11/11/2008 | 0.265 | 3802100 | 29.94 | 25 | 24 |
INCH KENNETH KAJANG RUBBER PLC | Long | 11/11/2008 | 0.265 | 383000 | 21.26 | 22 | 21 |
JOTECH HOLDINGS BHD | Long | 11/11/2008 | 0.055 | 22696400 | 51.97 | 33 | 14 |
LION CORPORATION BHD | Long | 11/11/2008 | 0.28 | 5978300 | 26.2 | 26 | 21 |
LION DIVERSIFIED HOLDINGS BHD | Long | 11/11/2008 | 0.4 | 18648400 | 43.17 | 24 | 22 |
MALAYSIA BUILDING SOCIETY BHD | Long | 11/11/2008 | 0.9 | 4211100 | 39.76 | 31 | 30 |
MENANG CORPORATION (M) BHD | Long | 11/11/2008 | 0.215 | 967300 | 36.53 | 36 | 17 |
PATIMAS COMPUTERS BHD | Long | 11/11/2008 | 0.07 | 17281900 | 53.4 | 19 | 13 |
RCE CAPITAL BHD | Long | 11/11/2008 | 0.4 | 10753300 | 37 | 31 | 30 |
SAAG CONSOLIDATED (M) BHD | Long | 11/11/2008 | 0.245 | 51771600 | 39.53 | 30 | 22 |
TANJUNG OFFSHORE BHD | Long | 11/11/2008 | 1.15 | 590100 | 24.58 | 29 | 28 |
TRADEWINDS PLANTATION BHD | Long | 11/11/2008 | 1.64 | 407400 | 39.23 | 36 | 35 |
VOIR HOLDINGS BHD | Long | 11/11/2008 | 1.8 | 146300 | 23.62 | 19 | 17 |
SUMATEC RESOURCES BHD | Short | 11/11/2008 | 0.3 | 107200 | 23.87 | 25 | 26 |
Monday, November 10, 2008
Scan 10 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 11/10/2008 | 4.2 | 2147900 | 20.12 | 49 | 31 |
BURSA MALAYSIA BHD | Long | 11/10/2008 | 5.85 | 917000 | 31.15 | 31 | 29 |
CHIN WELL HOLDINGS BHD | Long | 11/10/2008 | 0.8 | 132100 | 23.1 | 20 | 19 |
DRB-HICOM BHD | Long | 11/10/2008 | 0.85 | 1380300 | 26.61 | 30 | 28 |
EASTERN PACIFIC INDUSTRIAL CORP | Long | 11/10/2008 | 1.04 | 132000 | 39.41 | 39 | 32 |
ECM LIBRA AVENUE BHD | Long | 11/10/2008 | 0.405 | 582400 | 22.15 | 32 | 29 |
FTEC RESOURCES BHD | Long | 11/10/2008 | 0.06 | 1933200 | 37.89 | 36 | 25 |
GAMUDA BHD | Long | 11/10/2008 | 1.87 | 14489100 | 42.44 | 27 | 26 |
GREEN PACKET BHD | Long | 11/10/2008 | 0.8 | 225100 | 26.92 | 29 | 26 |
GULA PERAK BHD | Long | 11/10/2008 | 0.05 | 286700 | 53.26 | 50 | 40 |
HAP SENG PLANTATIONS HOLDINGS B | Long | 11/10/2008 | 1.67 | 246200 | 28.87 | 32 | 30 |
HEXZA CORPORATION BHD | Long | 11/10/2008 | 0.715 | 153000 | 24.32 | 25 | 22 |
INIX TECHNOLOGIES HOLDINGS BHD | Long | 11/10/2008 | 0.175 | 2641100 | 26.38 | 25 | 22 |
I-POWER BHD | Long | 11/10/2008 | 0.145 | 504000 | 33.19 | 23 | 20 |
KINSTEEL BHD | Long | 11/10/2008 | 0.57 | 24371200 | 41.95 | 30 | 25 |
KONSORTIUM LOGISTIK BHD | Long | 11/10/2008 | 0.87 | 223900 | 29.31 | 24 | 21 |
LBS BINA GROUP BHD | Long | 11/10/2008 | 0.285 | 7076900 | 22.65 | 18 | 16 |
LEADER UNIVERSAL HOLDINGS BHD | Long | 11/10/2008 | 0.515 | 910000 | 22.32 | 27 | 24 |
MYCRON STEEL BHD | Long | 11/10/2008 | 0.375 | 106300 | 33.46 | 29 | 23 |
NOVA MSC BHD | Long | 11/10/2008 | 0.055 | 310000 | 51.22 | 20 | 14 |
POH KONG HOLDINGS BHD | Long | 11/10/2008 | 0.365 | 604400 | 25.92 | 30 | 20 |
RAMUNIA HOLDINGS BHD | Long | 11/10/2008 | 1.4 | 807400 | 31 | 28 | 27 |
RIMBUNAN SAWIT BHD | Long | 11/10/2008 | 1.15 | 139200 | 36.6 | 28 | 27 |
SCOMI MARINE BHD | Long | 11/10/2008 | 0.37 | 164400 | 20.89 | 32 | 29 |
SELANGOR PROPERTIES BHD | Long | 11/10/2008 | 2.53 | 124300 | 22.67 | 38 | 35 |
SINO HUA-AN INTERNATIONAL BHD | Long | 11/10/2008 | 0.33 | 18762900 | 35.03 | 30 | 27 |
SUMATEC RESOURCES BHD | Long | 11/10/2008 | 0.3 | 204000 | 25.69 | 28 | 25 |
SUNRISE BHD | Long | 11/10/2008 | 1.44 | 350300 | 23.49 | 30 | 25 |
TIME DOTCOM BHD | Long | 11/10/2008 | 0.305 | 30042300 | 30.94 | 32 | 23 |
TRADEWINDS CORPORATION BHD | Long | 11/10/2008 | 0.415 | 25268900 | 37.77 | 44 | 20 |
WINSUN TECHNOLOGIES BHD | Long | 11/10/2008 | 0.07 | 390000 | 56.66 | 36 | 23 |
YNH PROPERTY BHD | Long | 11/10/2008 | 1.15 | 1593300 | 45.83 | 29 | 28 |
AXIS REAL ESTATE INVESTMENT TRU | Short | 11/10/2008 | 1.3 | 121000 | 21.74 | 13 | 67 |
JOTECH HOLDINGS BHD | Short | 11/10/2008 | 0.045 | 285500 | 52.97 | 11 | 18 |
SAPURACREST PETROLEUM BHD | Short | 11/10/2008 | 0.845 | 3098400 | 26.24 | 24 | 47 |
STARHILL REAL ESTATE INVESTMENT | Short | 11/10/2008 | 0.8 | 354000 | 20.54 | 16 | 62 |
Friday, November 7, 2008
Scan 7 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BCB BHD | Long | 11/7/2008 | 0.41 | 126000 | 22.94 | 15 | 13 |
BOON KOON GROUP BHD | Long | 11/7/2008 | 0.16 | 2378300 | 42.72 | 32 | 29 |
BORNEO OIL BHD | Long | 11/7/2008 | 0.13 | 1264100 | 33.78 | 29 | 20 |
FURQAN BUSINESS ORGANISATION BH | Long | 11/7/2008 | 0.06 | 517200 | 32.04 | 22 | 16 |
GLOMAC BHD | Long | 11/7/2008 | 0.52 | 176900 | 48.96 | 28 | 27 |
GUH HOLDINGS BHD | Long | 11/7/2008 | 0.48 | 145800 | 27.74 | 32 | 30 |
MAA HOLDINGS BHD | Long | 11/7/2008 | 0.65 | 2194100 | 39.39 | 40 | 18 |
OSK PROPERTY HOLDINGS BHD | Long | 11/7/2008 | 0.3 | 310500 | 24.7 | 29 | 26 |
PAN MALAYSIAN INDUSTRIES BHD | Long | 11/7/2008 | 0.06 | 269300 | 25.37 | 27 | 17 |
SCOMI GROUP BHD | Long | 11/7/2008 | 0.41 | 21747000 | 33.58 | 32 | 27 |
SUNWAY HOLDINGS INCORPORATED BH | Long | 11/7/2008 | 0.75 | 1235300 | 37.18 | 33 | 30 |
TRANSMILE GROUP BHD | Long | 11/7/2008 | 0.73 | 955600 | 31.76 | 33 | 28 |
WCT ENGINEERING BHD | Long | 11/7/2008 | 1.71 | 6026000 | 47.06 | 29 | 27 |
HAP SENG PLANTATIONS HOLDINGS B | Short | 11/7/2008 | 1.63 | 120700 | 31.03 | 30 | 32 |
INIX TECHNOLOGIES HOLDINGS BHD | Short | 11/7/2008 | 0.17 | 348100 | 28.08 | 24 | 25 |
KINSTEEL BHD | Short | 11/7/2008 | 0.53 | 13409700 | 44.7 | 26 | 27 |
LEADER UNIVERSAL HOLDINGS BHD | Short | 11/7/2008 | 0.5 | 645900 | 23.68 | 23 | 26 |
TANJUNG OFFSHORE BHD | Short | 11/7/2008 | 1.14 | 311700 | 28.5 | 26 | 31 |
YTL E-SOLUTIONS BHD | Short | 11/7/2008 | 0.31 | 226500 | 39.59 | 31 | 39 |
Thursday, November 6, 2008
Scan 6 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FOTRONICS CORPORATION BHD | Long | 11/6/2008 | 0.03 | 1334600 | 35.68 | 33 | 25 |
GPRO TECHNOLOGIES BHD | Long | 11/6/2008 | 0.045 | 4777500 | 31.36 | 34 | 11 |
AMMB HOLDINGS BHD | Short | 11/6/2008 | 2.26 | 6932200 | 37.15 | 27 | 33 |
ASIAN PAC HOLDINGS BHD | Short | 11/6/2008 | 0.075 | 739600 | 36.52 | 17 | 19 |
BERTAM ALLIANCE BHD | Short | 11/6/2008 | 0.26 | 166000 | 21.34 | 19 | 24 |
BURSA MALAYSIA BHD | Short | 11/6/2008 | 5.65 | 1312500 | 35.87 | 30 | 34 |
DAMANSARA REALTY BHD | Short | 11/6/2008 | 0.12 | 4493100 | 31.94 | 23 | 24 |
DIALOG GROUP BHD | Short | 11/6/2008 | 0.87 | 1787900 | 30.36 | 32 | 33 |
EASTERN PACIFIC INDUSTRIAL CORP | Short | 11/6/2008 | 0.97 | 128000 | 44.73 | 34 | 38 |
FURQAN BUSINESS ORGANISATION BH | Short | 11/6/2008 | 0.055 | 263000 | 31.19 | 19 | 20 |
GENTING BHD | Short | 11/6/2008 | 4.6 | 4733000 | 26.97 | 30 | 34 |
HO WAH GENTING BHD | Short | 11/6/2008 | 0.21 | 435700 | 20.88 | 24 | 27 |
KELADI MAJU BHD | Short | 11/6/2008 | 0.1 | 124800 | 56.91 | 25 | 31 |
LBS BINA GROUP BHD | Short | 11/6/2008 | 0.275 | 536000 | 23.09 | 17 | 18 |
MALAYAN BANKING BHD | Short | 11/6/2008 | 5.7 | 6097500 | 43.92 | 29 | 34 |
MULTI-PURPOSE HOLDINGS BHD | Short | 11/6/2008 | 1.08 | 1223300 | 27.83 | 28 | 33 |
OSK PROPERTY HOLDINGS BHD | Short | 11/6/2008 | 0.3 | 142700 | 26.61 | 27 | 28 |
PAN MALAYSIAN INDUSTRIES BHD | Short | 11/6/2008 | 0.055 | 200000 | 24.46 | 23 | 25 |
SCOMI GROUP BHD | Short | 11/6/2008 | 0.38 | 12197900 | 35.6 | 28 | 31 |
SCOMI MARINE BHD | Short | 11/6/2008 | 0.33 | 142100 | 24.1 | 32 | 40 |
SUNWAY CITY BHD | Short | 11/6/2008 | 1.88 | 113000 | 50.51 | 35 | 38 |
SUNWAY HOLDINGS INCORPORATED BH | Short | 11/6/2008 | 0.69 | 839200 | 40.25 | 27 | 34 |
TRADEWINDS CORPORATION BHD | Short | 11/6/2008 | 0.275 | 884000 | 36.96 | 24 | 26 |
TRANSMILE GROUP BHD | Short | 11/6/2008 | 0.69 | 583600 | 33.87 | 30 | 31 |
Wednesday, November 5, 2008
Scan 5 Nov 08
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Long | 11/5/2008 | 0.525 | 889800 | 47.47 | 35 | 26 |
AMFIRST REAL ESTATE INVESTMENT | Long | 11/5/2008 | 0.79 | 219900 | 26.12 | 28 | 27 |
AMMB HOLDINGS BHD | Long | 11/5/2008 | 2.49 | 7998100 | 39.42 | 30 | 29 |
ASIAEP BHD | Long | 11/5/2008 | 0.08 | 5090200 | 44.66 | 27 | 22 |
ASIAN PAC HOLDINGS BHD | Long | 11/5/2008 | 0.085 | 4303800 | 39.06 | 19 | 16 |
BIMB HOLDINGS BHD | Long | 11/5/2008 | 0.98 | 266300 | 22.47 | 31 | 28 |
BURSA MALAYSIA BHD | Long | 11/5/2008 | 5.75 | 3162600 | 38.36 | 32 | 28 |
CAROTECH BHD | Long | 11/5/2008 | 0.25 | 1047100 | 37.24 | 25 | 20 |
CEPATWAWASAN GROUP BHD | Long | 11/5/2008 | 0.76 | 549000 | 36.83 | 35 | 32 |
CONNECTCOUNTY HOLDINGS BHD | Long | 11/5/2008 | 0.03 | 579300 | 23.17 | 14 | 10 |
DREAMGATE CORPORATION BHD | Long | 11/5/2008 | 0.195 | 9814600 | 40.58 | 34 | 22 |
EASTERN PACIFIC INDUSTRIAL CORP | Long | 11/5/2008 | 0.995 | 495400 | 47.96 | 38 | 32 |
ECM LIBRA AVENUE BHD | Long | 11/5/2008 | 0.39 | 1573800 | 26.97 | 34 | 28 |
EKOVEST BHD | Long | 11/5/2008 | 1.09 | 394200 | 20.43 | 32 | 27 |
GPA HOLDINGS BHD | Long | 11/5/2008 | 0.085 | 1073100 | 36.89 | 31 | 25 |
HAP SENG PLANTATIONS HOLDINGS B | Long | 11/5/2008 | 1.72 | 884100 | 35.89 | 35 | 29 |
HEXAGON HOLDINGS BHD | Long | 11/5/2008 | 1.68 | 125400 | 64.31 | 34 | 30 |
IGB CORPORATION BHD | Long | 11/5/2008 | 1.39 | 1924200 | 22.2 | 28 | 26 |
IRIS CORPORATION BHD | Long | 11/5/2008 | 0.115 | 58924000 | 32.62 | 36 | 20 |
ISYODA CORPORATION BHD | Long | 11/5/2008 | 0.695 | 439100 | 31.97 | 36 | 15 |
JASA KITA BHD | Long | 11/5/2008 | 0.1 | 150000 | 21.43 | 48 | 37 |
JOTECH HOLDINGS BHD | Long | 11/5/2008 | 0.05 | 9211700 | 71.87 | 25 | 16 |
KELADI MAJU BHD | Long | 11/5/2008 | 0.11 | 1799700 | 60.73 | 29 | 28 |
MALAYAN BANKING BHD | Long | 11/5/2008 | 6.05 | 7405100 | 46.92 | 32 | 29 |
MUHIBBAH ENGINEERING (M) BHD | Long | 11/5/2008 | 1 | 4969900 | 59.73 | 34 | 28 |
MULTI-PURPOSE HOLDINGS BHD | Long | 11/5/2008 | 1.13 | 3062700 | 29.48 | 30 | 28 |
NAIM INDAH CORPORATION BHD | Long | 11/5/2008 | 0.055 | 19149400 | 38.03 | 31 | 18 |
PAN MALAYSIAN INDUSTRIES BHD | Long | 11/5/2008 | 0.055 | 1750200 | 26.17 | 24 | 20 |
POH KONG HOLDINGS BHD | Long | 11/5/2008 | 0.345 | 326000 | 31.47 | 22 | 20 |
