Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEON CO. (M) BHD | Long | 4/30/2018 | 2.02 | 411600 | 25.08 | 55 | 9 |
BORNEO AQUA HARVEST BHD | Long | 4/30/2018 | 1.17 | 1312400 | 42.03 | 62 | 14 |
DIALOG GROUP BHD | Long | 4/30/2018 | 3.08 | 6983800 | 35.69 | 45 | 14 |
EURO HOLDINGS BHD | Long | 4/30/2018 | 0.2 | 2838200 | 33.86 | 55 | 23 |
IMASPRO CORPORATION BHD | Long | 4/30/2018 | 2.1 | 402000 | 65.61 | 61 | 35 |
IRE-TEX CORPORATION BHD | Long | 4/30/2018 | 0.225 | 4904500 | 54.23 | 73 | 21 |
KPS CONSORTIUM BHD | Long | 4/30/2018 | 0.54 | 138300 | 26.83 | 63 | 24 |
MATRIX INTERNATIONAL BHD | Long | 4/30/2018 | 0.46 | 778300 | 26.23 | 36 | 20 |
MUDA HOLDINGS BHD | Long | 4/30/2018 | 2.19 | 1983900 | 22.37 | 76 | 10 |
MUI PROPERTIES BHD | Long | 4/30/2018 | 0.29 | 1183000 | 39.71 | 29 | 19 |
NWP HOLDINGS BHD | Long | 4/30/2018 | 0.255 | 3582600 | 37.48 | 72 | 18 |
PAN MALAYSIA HOLDINGS BHD | Long | 4/30/2018 | 0.165 | 6914200 | 29.41 | 29 | 18 |
PROGRESSIVE IMPACT CORPORATION | Long | 4/30/2018 | 0.15 | 1955900 | 21.54 | 43 | 36 |
YUNG KONG GALVANISING INDUSTRIE | Long | 4/30/2018 | 0.215 | 3415400 | 23.57 | 64 | 21 |
AMALGAMATED CONTAINERS BHD | Short | 4/30/2018 | 0.4 | 108600 | 27.72 | 10 | 50 |
AMMB HOLDINGS BHD | Short | 4/30/2018 | 3.9 | 3011400 | 31.05 | 14 | 49 |
ASTRAL SUPREME BHD | Short | 4/30/2018 | 0.13 | 3234100 | 24.87 | 17 | 37 |
BIMB HOLDINGS BHD | Short | 4/30/2018 | 4.19 | 160900 | 21.26 | 26 | 29 |
BURSA MALAYSIA BHD | Short | 4/30/2018 | 7.22 | 293300 | 49.21 | 12 | 70 |
CAELY HOLDINGS BHD | Short | 4/30/2018 | 0.91 | 1635800 | 39.06 | 24 | 33 |
CNI HOLDINGS BHD | Short | 4/30/2018 | 0.075 | 295000 | 31.9 | 21 | 46 |
CUSCAPI BHD | Short | 4/30/2018 | 0.375 | 2400800 | 28.56 | 20 | 49 |
CWORKS SYSTEMS BHD | Short | 4/30/2018 | 0.095 | 1241900 | 38.67 | 19 | 34 |
D.B.E. GURNEY RESOURCES BHD | Short | 4/30/2018 | 0.03 | 963500 | 61.08 | 6 | 8 |
DATAPREP HOLDINGS BHD | Short | 4/30/2018 | 0.195 | 236100 | 32.66 | 19 | 42 |
DAYA MATERIALS BHD | Short | 4/30/2018 | 0.03 | 1623000 | 48.77 | 8 | 38 |
DENKO INDUSTRIAL CORPORATION BH | Short | 4/30/2018 | 1.65 | 235400 | 55.92 | 24 | 29 |
D'NONCE TECHNOLOGY BHD | Short | 4/30/2018 | 0.325 | 2758000 | 25.66 | 23 | 32 |
DRB-HICOM BHD | Short | 4/30/2018 | 2.17 | 4064500 | 51.47 | 23 | 36 |
FITTERS DIVERSIFIED BHD | Short | 4/30/2018 | 0.39 | 119300 | 24.88 | 20 | 34 |
FORMOSA PROSONIC INDUSTRIES BHD | Short | 4/30/2018 | 1.32 | 286400 | 28.83 | 19 | 50 |
GADANG HOLDINGS BHD | Short | 4/30/2018 | 0.815 | 1059000 | 32.68 | 12 | 50 |
GD EXPRESS CARRIER BHD | Short | 4/30/2018 | 0.5 | 440000 | 29.85 | 13 | 52 |
GENTING BHD | Short | 4/30/2018 | 8.93 | 2285000 | 28.33 | 18 | 40 |
GLOBAL SOFT (MSC) BHD | Short | 4/30/2018 | 0.03 | 3138100 | 24.62 | 9 | 18 |
HIAP TECK VENTURE BHD | Short | 4/30/2018 | 0.38 | 539100 | 35.08 | 25 | 42 |
HO HUP CONSTRUCTION COMPANY BHD | Short | 4/30/2018 | 0.41 | 175000 | 36.13 | 20 | 59 |
IJM CORPORATION BHD | Short | 4/30/2018 | 2.98 | 4773900 | 22.29 | 17 | 41 |
INSAS BHD | Short | 4/30/2018 | 0.765 | 198700 | 42.32 | 17 | 54 |
IRIS CORPORATION BHD | Short | 4/30/2018 | 0.165 | 16658500 | 40.19 | 17 | 38 |
JASA KITA BHD | Short | 4/30/2018 | 0.135 | 250000 | 23.41 | 29 | 41 |
JHM CONSOLIDATION BHD | Short | 4/30/2018 | 1.1 | 1838100 | 40.63 | 13 | 66 |
JOHORE TIN BHD | Short | 4/30/2018 | 0.935 | 161800 | 37.48 | 18 | 52 |
KBES BHD | Short | 4/30/2018 | 0.175 | 615800 | 43.61 | 30 | 48 |
KEY WEST GLOBAL TELECOMMUNICATI | Short | 4/30/2018 | 0.045 | 1207000 | 34.42 | 19 | 25 |
KNM GROUP BHD | Short | 4/30/2018 | 0.205 | 2905700 | 26.74 | 12 | 39 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 4/30/2018 | 6.69 | 106400 | 22.8 | 15 | 59 |
KPJ HEALTHCARE BHD | Short | 4/30/2018 | 0.925 | 824000 | 25.33 | 12 | 25 |
KUB MALAYSIA BHD | Short | 4/30/2018 | 0.395 | 763800 | 27.67 | 21 | 44 |
LAND & GENERAL BHD | Short | 4/30/2018 | 0.17 | 776200 | 29.86 | 6 | 43 |
LANDMARKS BHD | Short | 4/30/2018 | 0.7 | 300600 | 48.86 | 26 | 52 |
MAA HOLDINGS BHD | Short | 4/30/2018 | 0.67 | 132200 | 20.63 | 22 | 53 |
MALAYAN FLOUR MILLS BHD | Short | 4/30/2018 | 1.54 | 219800 | 29.06 | 20 | 49 |
MEDIA PRIMA BHD | Short | 4/30/2018 | 0.32 | 1099600 | 35.92 | 10 | 59 |
MIKRO BHD | Short | 4/30/2018 | 0.33 | 137500 | 27.79 | 16 | 52 |
MINETECH RESOURCES BHD | Short | 4/30/2018 | 0.105 | 716400 | 23.55 | 19 | 50 |
MISC BHD | Short | 4/30/2018 | 7.16 | 2721700 | 44.48 | 18 | 24 |
MITHRIL BHD | Short | 4/30/2018 | 0.3 | 290100 | 20.22 | 16 | 55 |
MITRAJAYA HOLDINGS BHD | Short | 4/30/2018 | 0.595 | 787700 | 49.37 | 19 | 58 |
MK LAND HOLDINGS BHD | Short | 4/30/2018 | 0.16 | 157800 | 29.27 | 10 | 53 |
MNC WIRELESS BHD | Short | 4/30/2018 | 0.065 | 1086800 | 28.24 | 14 | 31 |
MTOUCHE TECHNOLOGY BHD | Short | 4/30/2018 | 0.12 | 146300 | 21.11 | 16 | 31 |
MULTI-PURPOSE HOLDINGS BHD | Short | 4/30/2018 | 1.79 | 239100 | 36.11 | 20 | 22 |
MYCOM BHD | Short | 4/30/2018 | 0.545 | 274000 | 20.79 | 21 | 32 |
NAIM INDAH CORPORATION BHD | Short | 4/30/2018 | 0.03 | 600000 | 22.61 | 18 | 48 |
OLYMPIA INDUSTRIES BHD | Short | 4/30/2018 | 0.11 | 1992500 | 41.01 | 17 | 28 |
ORIENTAL HOLDINGS BHD | Short | 4/30/2018 | 6.27 | 263400 | 30.41 | 19 | 40 |
P.A. RESOURCES BHD | Short | 4/30/2018 | 0.07 | 3291300 | 30.33 | 17 | 33 |
PCCS GROUP BHD | Short | 4/30/2018 | 0.24 | 292400 | 34.3 | 24 | 41 |
PENSONIC HOLDINGS BHD | Short | 4/30/2018 | 0.61 | 418000 | 26.4 | 29 | 30 |
PERMAJU INDUSTRIES BHD | Short | 4/30/2018 | 0.205 | 2048000 | 26.54 | 17 | 41 |
PRESS METAL BHD | Short | 4/30/2018 | 4.83 | 1932800 | 44.7 | 18 | 46 |
SALCON BHD | Short | 4/30/2018 | 0.4 | 259800 | 20.71 | 17 | 43 |
SANICHI TECHNOLOGY BHD | Short | 4/30/2018 | 0.095 | 100600 | 30.57 | 18 | 28 |
SATANG HOLDINGS BHD | Short | 4/30/2018 | 0.44 | 4550800 | 38.54 | 19 | 48 |
SCOMI GROUP BHD | Short | 4/30/2018 | 0.11 | 1407500 | 29.4 | 18 | 57 |
SCOMI MARINE BHD | Short | 4/30/2018 | 0.095 | 2899000 | 27.17 | 17 | 37 |
SIME DARBY BHD | Short | 4/30/2018 | 2.67 | 15276500 | 36.08 | 27 | 30 |
SINO HUA-AN INTERNATIONAL BHD | Short | 4/30/2018 | 0.365 | 9730300 | 38 | 22 | 41 |
SMR TECHNOLOGIES BHD | Short | 4/30/2018 | 0.15 | 845600 | 43.81 | 24 | 33 |
STAR PUBLICATIONS (M) BHD | Short | 4/30/2018 | 1.1 | 550500 | 30.88 | 13 | 50 |
SUMATEC RESOURCES BHD | Short | 4/30/2018 | 0.065 | 39882100 | 47.78 | 22 | 26 |
SUNWAY INFRASTRUCTURE BHD | Short | 4/30/2018 | 0.105 | 137000 | 22.18 | 18 | 66 |
SUPERCOMAL TECHNOLOGIES BHD | Short | 4/30/2018 | 0.33 | 475300 | 33.73 | 23 | 34 |
TAKASO RESOURCES BHD | Short | 4/30/2018 | 0.405 | 181200 | 33.37 | 15 | 58 |
TALAM CORPORATION BHD | Short | 4/30/2018 | 0.035 | 5965500 | 23.14 | 10 | 13 |
TEKALA CORPORATION BHD | Short | 4/30/2018 | 0.23 | 168300 | 37.63 | 29 | 42 |
THE MEDIA SHOPPE BHD | Short | 4/30/2018 | 0.075 | 2219000 | 39.01 | 29 | 30 |
TIME ENGINEERING BHD | Short | 4/30/2018 | 0.4 | 10387100 | 26.12 | 20 | 49 |
TOMYPAK HOLDINGS BHD | Short | 4/30/2018 | 0.79 | 911700 | 21.88 | 13 | 57 |
UMW HOLDINGS BHD | Short | 4/30/2018 | 6.11 | 568700 | 52.5 | 26 | 31 |
YGL CONVERGENCE BHD | Short | 4/30/2018 | 0.13 | 150000 | 23.65 | 19 | 45 |
YIKON CORPORATION BHD | Short | 4/30/2018 | 0.04 | 104800 | 26.88 | 26 | 41 |
YINSON HOLDINGS BHD | Short | 4/30/2018 | 3.96 | 738400 | 25.39 | 23 | 31 |
YTL CORPORATION BHD | Short | 4/30/2018 | 1.45 | 5264800 | 50.69 | 19 | 30 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, April 30, 2018
Scan 30 Apr 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment