| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GCB | Long | 2026-11-19 | 1.42 | 24645800 | 23.97 | 27 | 15 |
| PESTECH | Long | 2026-11-19 | 0.04 | 291300 | 45.34 | 15 | 11 |
| SCNWOLF | Short | 2026-11-19 | 0.4 | 2200 | 25.76 | 43 | 48 |
| SIMEPLT | Short | 2026-11-19 | 6 | 5733800 | 25.01 | 19 | 22 |
| TELADAN | Short | 2026-11-19 | 0.555 | 66700 | 20.55 | 24 | 38 |
Malaysia Stock Market ADX Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, November 19, 2026
Scan 19 Nov 2026
Wednesday, November 18, 2026
Scan 18 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIALOG | Long | 2026-11-18 | 2 | 7613800 | 27.69 | 24 | 22 |
| KOSSAN | Long | 2026-11-18 | 1.21 | 5188300 | 23.41 | 21 | 17 |
| MAA.KL | Long | 2026-11-18 | 0.115 | 10000 | 25.37 | 33 | 30 |
| TELADAN | Long | 2026-11-18 | 0.565 | 8000 | 20.35 | 28 | 27 |
| WPRTS | Long | 2026-11-18 | 7.06 | 1720300 | 22.72 | 26 | 20 |
| GCB | Short | 2026-11-18 | 1.35 | 12028000 | 23.55 | 17 | 18 |
| PELIKAN | Short | 2026-11-18 | 0.105 | 146600 | 23.56 | 27 | 37 |
Tuesday, November 17, 2026
Scan 17 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| INNO | Long | 2026-11-17 | 1.86 | 270500 | 27.9 | 25 | 22 |
| GLOTEC | Short | 2026-11-17 | 0.78 | 13300 | 26.67 | 19 | 25 |
| PANTECH | Short | 2026-11-17 | 0.675 | 527400 | 32.54 | 15 | 25 |
| RGTBHD | Short | 2026-11-17 | 0.475 | 148900 | 35.04 | 26 | 28 |
| WPRTS | Short | 2026-11-17 | 7.1 | 4242700 | 23.53 | 22 | 23 |
| YINSON | Short | 2026-11-17 | 2.15 | 6067300 | 31.32 | 17 | 22 |
Monday, November 16, 2026
Scan 16 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| COMFORT | Long | 2026-11-16 | 0.195 | 269300 | 22.74 | 21 | 19 |
| FREIGHT | Long | 2026-11-16 | 0.57 | 123400 | 27.05 | 28 | 25 |
| TWRREIT | Long | 2026-11-16 | 0.31 | 8100 | 29.09 | 38 | 30 |
Friday, November 13, 2026
Scan 13 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MUDA | Short | 2026-11-12 | 0.655 | 300 | 44.45 | 31 | 39 |
| TASHIN | Short | 2026-11-12 | 0.19 | 20000 | 26.39 | 43 | 55 |
| TNLOGIS | Long | 2026-11-13 | 0.81 | 206000 | 27.54 | 25 | 18 |
| AWC | Short | 2026-11-13 | 0.65 | 5509800 | 32.91 | 21 | 27 |
| CFM | Short | 2026-11-13 | 0.05 | 420200 | 20.77 | 22 | 24 |
| HEKTAR | Short | 2026-11-13 | 0.545 | 875500 | 33.88 | 19 | 20 |
| KLK | Short | 2026-11-13 | 20.86 | 541200 | 22.41 | 18 | 20 |
| SUPERMX | Short | 2026-11-13 | 0.41 | 14825600 | 24.14 | 18 | 25 |
| VIS | Short | 2026-11-13 | 0.485 | 3453800 | 24.11 | 20 | 28 |
Thursday, November 12, 2026
Scan 11 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CFM | Long | 2026-11-11 | 0.06 | 6100 | 23.27 | 27 | 22 |
| CHGP | Long | 2026-11-11 | 0.93 | 3100 | 32.11 | 19 | 18 |
| GLOTEC | Long | 2026-11-11 | 0.805 | 45600 | 34.27 | 23 | 20 |
| MUDA | Long | 2026-11-11 | 0.7 | 5200 | 47.24 | 42 | 37 |
| NGGB | Long | 2026-11-11 | 0.74 | 6916800 | 21 | 30 | 18 |
| PELIKAN | Long | 2026-11-11 | 0.12 | 1477900 | 25.29 | 34 | 22 |
| TASHIN | Long | 2026-11-11 | 0.195 | 35000 | 27.59 | 51 | 47 |
| MISC | Short | 2026-11-11 | 7.7 | 2416700 | 25.84 | 15 | 21 |
| NAIM | Short | 2026-11-11 | 0.63 | 216400 | 20.57 | 25 | 30 |
| TNLOGIS | Short | 2026-11-11 | 0.795 | 342300 | 30.71 | 22 | 23 |
| UCHITEC | Short | 2026-11-11 | 2.32 | 81200 | 26.08 | 21 | 22 |
Monday, November 9, 2026
Scan 06 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTINO | Long | 2026-11-06 | 0.485 | 17900 | 22.08 | 40 | 35 |
| CHGP | Long | 2026-11-06 | 0.92 | 2171800 | 36.41 | 17 | 16 |
| WONG | Long | 2026-11-06 | 0.15 | 17800 | 26.03 | 36 | 33 |
| ADVENTA | Short | 2026-11-06 | 0.135 | 168200 | 25.49 | 20 | 21 |
| DIALOG | Short | 2026-11-06 | 1.97 | 6796300 | 28.37 | 19 | 22 |
| DIGI | Short | 2026-11-06 | 2.51 | 2378100 | 30.82 | 21 | 26 |
| IGBCR | Short | 2026-11-06 | 0.61 | 852200 | 22.19 | 13 | 15 |
| JHM | Short | 2026-11-06 | 0.52 | 4637000 | 21.78 | 24 | 25 |
| LBS | Short | 2026-11-06 | 0.365 | 1560900 | 23.74 | 14 | 18 |
| MAHSING | Short | 2026-11-06 | 0.93 | 2440200 | 28.85 | 18 | 22 |
| MALTON | Short | 2026-11-06 | 0.21 | 160900 | 25.75 | 21 | 24 |
| MBSB | Short | 2026-11-06 | 0.51 | 3470300 | 38.38 | 18 | 25 |
| MRDIY | Short | 2026-11-06 | 1.17 | 15873900 | 26.42 | 14 | 20 |
| SCICOM | Short | 2026-11-06 | 2.19 | 430200 | 24.34 | 20 | 22 |
| TAANN | Short | 2026-11-06 | 5.65 | 138400 | 22.24 | 13 | 22 |
| TAKAFUL | Short | 2026-11-06 | 2.89 | 497900 | 25 | 20 | 22 |
| THETA | Short | 2026-11-06 | 0.545 | 163700 | 23.32 | 20 | 21 |
| TIMECOM | Short | 2026-11-06 | 5.51 | 1429800 | 27.15 | 19 | 23 |
| VS | Short | 2026-11-06 | 0.295 | 93179104 | 34.02 | 18 | 25 |
| YENHER | Short | 2026-11-06 | 0.75 | 48100 | 20.21 | 28 | 37 |
Subscribe to:
Posts (Atom)