| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIGHTEC | Short | 2026-09-29 | 0.59 | 12100 | 27.98 | 39 | 48 |
| KOSSAN | Short | 2026-09-29 | 1.12 | 5124400 | 23.3 | 20 | 23 |
| MISC | Short | 2026-09-29 | 7.6 | 1293100 | 22.56 | 21 | 24 |
| MPI | Short | 2026-09-29 | 40.8 | 186400 | 22.32 | 22 | 27 |
| YBS | Short | 2026-09-29 | 0.25 | 329200 | 21.83 | 24 | 26 |
Malaysia Stock Market ADX Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, September 29, 2026
Scan 29 Sep 2026
Monday, September 28, 2026
Scan 28 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIGHTEC | Long | 2026-09-28 | 0.615 | 11000 | 29.47 | 45 | 43 |
| POHUAT | Long | 2026-09-28 | 0.645 | 30200 | 21.06 | 33 | 32 |
| SCNWOLF | Long | 2026-09-28 | 0.42 | 323800 | 38.92 | 40 | 36 |
| YBS | Long | 2026-09-28 | 0.26 | 1110600 | 23.31 | 27 | 26 |
| HEKTAR | Short | 2026-09-28 | 0.51 | 400900 | 33.95 | 20 | 37 |
| IHH | Short | 2026-09-28 | 8.01 | 3320400 | 28.47 | 17 | 19 |
| INARI | Short | 2026-09-28 | 2.55 | 51455400 | 26.16 | 21 | 27 |
| SCIENTX | Short | 2026-09-28 | 3.65 | 289000 | 22.23 | 18 | 19 |
| TSH | Short | 2026-09-28 | 1.25 | 7906800 | 25.67 | 18 | 36 |
Friday, September 25, 2026
Scan 25 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DPHARMA | Long | 2026-09-25 | 1.19 | 710500 | 21.8 | 19 | 17 |
| NGGB | Long | 2026-09-25 | 0.72 | 1516900 | 37.15 | 23 | 20 |
| SNC | Long | 2026-09-25 | 0.2 | 136600 | 66.62 | 34 | 32 |
| TALIWRK | Long | 2026-09-25 | 0.265 | 3341500 | 25.96 | 25 | 20 |
| TASHIN | Long | 2026-09-25 | 0.205 | 5000 | 42.47 | 69 | 31 |
| KPPROP | Short | 2026-09-25 | 0.27 | 171200 | 22.22 | 13 | 17 |
| MAXIS | Short | 2026-09-25 | 3.54 | 1212400 | 21.71 | 16 | 17 |
| PANTECH | Short | 2026-09-25 | 0.66 | 1302300 | 24.57 | 21 | 22 |
Thursday, September 24, 2026
Scan 24 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APOLLO | Long | 2026-09-24 | 5.8 | 115400 | 26.44 | 32 | 20 |
| BPPLAS | Short | 2026-09-24 | 0.825 | 16000 | 34.44 | 35 | 38 |
| SIGN | Short | 2026-09-24 | 1.33 | 71000 | 38.61 | 28 | 45 |
Wednesday, September 23, 2026
Scan 23 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALCOM | Long | 2026-09-23 | 0.6 | 5000 | 29.87 | 63 | 33 |
| IHH | Long | 2026-09-23 | 8 | 2799700 | 35.34 | 23 | 21 |
| MAXIS | Long | 2026-09-23 | 3.61 | 4687900 | 24.71 | 18 | 16 |
| QES | Long | 2026-09-23 | 0.605 | 13093100 | 20.81 | 30 | 20 |
| SUNCON | Long | 2026-09-23 | 7.57 | 1417000 | 29.28 | 25 | 24 |
| TAFI | Long | 2026-09-23 | 0.655 | 50900 | 22.53 | 39 | 32 |
| KRONO | Short | 2026-09-23 | 0.135 | 10259000 | 25.14 | 20 | 21 |
| SOP | Short | 2026-09-23 | 5.85 | 512400 | 20.2 | 24 | 29 |
Tuesday, September 22, 2026
Scan 22 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AEMULUS | Long | 2026-09-22 | 0.4 | 4258400 | 20.93 | 18 | 17 |
| CYPARK | Long | 2026-09-22 | 0.67 | 9972900 | 20.33 | 23 | 19 |
| FRONTKN | Long | 2026-09-22 | 5.11 | 3146600 | 21.25 | 21 | 18 |
| HLBANK | Long | 2026-09-22 | 23.38 | 369800 | 38.16 | 21 | 20 |
| OPCOM | Long | 2026-09-22 | 0.18 | 871600 | 21.66 | 21 | 17 |
| SCOMNET | Long | 2026-09-22 | 0.505 | 830200 | 23.17 | 29 | 24 |
| SIGN | Long | 2026-09-22 | 1.35 | 191300 | 42.74 | 35 | 31 |
| HIGHTEC | Short | 2026-09-22 | 0.6 | 47000 | 37.55 | 43 | 53 |
| PCHEM | Short | 2026-09-22 | 4.54 | 7029300 | 20.1 | 30 | 32 |
Monday, September 21, 2026
Scan 21 Sep 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HARBOUR | Long | 2026-09-21 | 1.3 | 54500 | 21.15 | 26 | 24 |
| JFTECH | Long | 2026-09-21 | 0.68 | 2197300 | 20.5 | 26 | 24 |
| ANNJOO | Short | 2026-09-21 | 0.515 | 270300 | 23.19 | 23 | 36 |
| SWKPLNT | Short | 2026-09-21 | 4.56 | 326500 | 29.53 | 19 | 43 |
| TRIMODE | Short | 2026-09-21 | 0.16 | 10000 | 31.25 | 47 | 51 |
Subscribe to:
Posts (Atom)