| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KENANGA | Long | 2026-05-26 | 0.785 | 583400 | 24.9 | 20 | 13 |
| SNC | Long | 2026-05-26 | 0.195 | 93500 | 39.45 | 25 | 17 |
| DIGI | Short | 2026-05-26 | 3.09 | 3514300 | 21.62 | 20 | 21 |
| GAMUDA | Short | 2026-05-26 | 4.25 | 15573400 | 22.98 | 20 | 22 |
| KIPREIT | Short | 2026-05-26 | 0.85 | 1381000 | 25.47 | 14 | 15 |
| KOSSAN | Short | 2026-05-26 | 1.2 | 7632600 | 23.99 | 17 | 19 |
| SWKPLNT | Short | 2026-05-26 | 3.63 | 218200 | 20.78 | 20 | 24 |
| UCHITEC | Short | 2026-05-26 | 2.88 | 340600 | 29.37 | 19 | 20 |
| UOADEV | Short | 2026-05-26 | 1.8 | 245800 | 24.69 | 21 | 22 |
Malaysia Stock Market ADX Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, May 26, 2026
Scan 26 May 2026
Monday, May 25, 2026
Scan 25 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KRETAM | Long | 2026-05-25 | 0.68 | 11200 | 26.07 | 43 | 41 |
| MUDA | Long | 2026-05-25 | 0.86 | 6000 | 20.74 | 39 | 35 |
| SEDANIA | Long | 2026-05-25 | 0.105 | 2860700 | 31.19 | 25 | 21 |
| ANNJOO | Short | 2026-05-25 | 0.56 | 1660000 | 31.98 | 22 | 39 |
| AXREIT | Short | 2026-05-25 | 1.96 | 13546300 | 23.17 | 19 | 21 |
| ELSOFT | Short | 2026-05-25 | 0.23 | 1133600 | 26.37 | 24 | 29 |
| GUOCO | Short | 2026-05-25 | 1.07 | 37700 | 54.93 | 5 | 10 |
| IGBREIT | Short | 2026-05-25 | 2.75 | 4905600 | 29.22 | 20 | 29 |
| INNATURE | Short | 2026-05-25 | 0.185 | 183600 | 24.4 | 21 | 25 |
| KENANGA | Short | 2026-05-25 | 0.775 | 565100 | 25.23 | 15 | 16 |
| MMSV | Short | 2026-05-25 | 0.305 | 3089000 | 55 | 28 | 38 |
| MYTECH | Short | 2026-05-25 | 0.26 | 20000 | 32.12 | 41 | 56 |
| PARAMON | Short | 2026-05-25 | 1.02 | 365500 | 21.94 | 17 | 19 |
| SCICOM | Short | 2026-05-25 | 1.64 | 4249400 | 32.45 | 25 | 34 |
| THETA | Short | 2026-05-25 | 0.605 | 473100 | 35.38 | 24 | 25 |
| YTL | Short | 2026-05-25 | 2.12 | 57371400 | 26.25 | 22 | 24 |
Friday, May 22, 2026
Scan 22 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GENTING | Long | 2026-05-22 | 2.35 | 7018800 | 20.74 | 27 | 26 |
| GETS | Long | 2026-05-22 | 0.14 | 10500 | 21.94 | 54 | 37 |
| GLOTEC | Long | 2026-05-22 | 0.87 | 81300 | 28.01 | 17 | 15 |
| HARBOUR | Long | 2026-05-22 | 1.44 | 68600 | 23.77 | 22 | 19 |
| IOIPG | Long | 2026-05-22 | 4.32 | 2252800 | 32.44 | 25 | 23 |
| JHM | Long | 2026-05-22 | 0.38 | 2616000 | 25.55 | 34 | 21 |
| KENANGA | Long | 2026-05-22 | 0.78 | 316200 | 27.08 | 16 | 14 |
| SENTRAL | Long | 2026-05-22 | 0.715 | 576700 | 34.2 | 19 | 15 |
| BAUTO | Short | 2026-05-22 | 0.91 | 2131100 | 21.1 | 15 | 17 |
| GENM | Short | 2026-05-22 | 1.92 | 4009300 | 27.17 | 24 | 26 |
| KPJ | Short | 2026-05-22 | 3.23 | 10052500 | 20.98 | 17 | 23 |
| MFCB | Short | 2026-05-22 | 3.08 | 719300 | 24.46 | 22 | 23 |
| SEDANIA | Short | 2026-05-22 | 0.105 | 2422100 | 33.04 | 22 | 23 |
| SOLUTN | Short | 2026-05-22 | 0.07 | 206600 | 23.62 | 25 | 34 |
Thursday, May 21, 2026
Scan 21 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CGB | Long | 2026-05-21 | 0.89 | 20323800 | 69.22 | 37 | 16 |
| DUFU | Long | 2026-05-21 | 1.7 | 5563600 | 29.93 | 22 | 21 |
| E&O | Long | 2026-05-21 | 0.78 | 2070500 | 28.38 | 29 | 22 |
| EPMB | Long | 2026-05-21 | 0.455 | 693200 | 27.2 | 30 | 26 |
| INNATURE | Long | 2026-05-21 | 0.19 | 255600 | 26.82 | 26 | 20 |
| MRDIY | Short | 2026-05-21 | 1.61 | 32344800 | 23.68 | 21 | 23 |
| SPSETIA | Short | 2026-05-21 | 0.97 | 30511000 | 37.59 | 22 | 32 |
| TASCO | Short | 2026-05-21 | 0.405 | 129800 | 21.96 | 15 | 18 |
Wednesday, May 20, 2026
Scan 20 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AJIYA | Long | 2026-05-20 | 1 | 450800 | 22.88 | 29 | 19 |
| ANCOM | Long | 2026-05-20 | 0.875 | 792500 | 20.45 | 19 | 18 |
| AWC | Short | 2026-05-20 | 0.54 | 40300 | 22.43 | 22 | 24 |
| DUFU | Short | 2026-05-20 | 1.69 | 8694000 | 32.25 | 20 | 22 |
| HARBOUR | Short | 2026-05-20 | 1.42 | 84400 | 27.1 | 22 | 23 |
| INNATURE | Short | 2026-05-20 | 0.185 | 365300 | 27.97 | 18 | 22 |
| JHM | Short | 2026-05-20 | 0.335 | 1303700 | 26.9 | 22 | 27 |
| LBS | Short | 2026-05-20 | 0.46 | 1906800 | 26.85 | 15 | 20 |
| MUHIBAH | Short | 2026-05-20 | 0.52 | 3364200 | 22.02 | 20 | 26 |
| SIMEPROP | Short | 2026-05-20 | 1.44 | 8654600 | 28.87 | 22 | 25 |
| TALIWRK | Short | 2026-05-20 | 0.395 | 3070700 | 27.62 | 17 | 24 |
Tuesday, May 19, 2026
Scan 19 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| YTL | Long | 2026-05-19 | 2.15 | 19303000 | 33.52 | 26 | 24 |
| ANCOM | Short | 2026-05-19 | 0.87 | 197400 | 21.91 | 18 | 19 |
| EPMB | Short | 2026-05-19 | 0.45 | 1286000 | 30.29 | 24 | 30 |
| GETS | Short | 2026-05-19 | 0.13 | 15000 | 23.43 | 37 | 50 |
| MUDA | Short | 2026-05-19 | 0.82 | 5000 | 22.39 | 28 | 40 |
Monday, May 18, 2026
Scan 18 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HIGHTEC | Long | 2026-05-18 | 0.62 | 10000 | 23.47 | 42 | 40 |
| INNATURE | Long | 2026-05-18 | 0.19 | 646000 | 30.42 | 22 | 15 |
| SIMEPLT | Long | 2026-05-18 | 5.98 | 6278500 | 27.28 | 21 | 19 |
| CEKD | Short | 2026-05-18 | 0.31 | 300 | 24.25 | 34 | 41 |
| DRBHCOM | Short | 2026-05-18 | 1.17 | 3381800 | 23.89 | 18 | 20 |
| FPI | Short | 2026-05-18 | 0.99 | 416900 | 32.4 | 15 | 21 |
| GENTING | Short | 2026-05-18 | 2.37 | 4314900 | 24.34 | 26 | 33 |
| IOIPG | Short | 2026-05-18 | 4.3 | 5334800 | 43.34 | 26 | 27 |
| KSL | Short | 2026-05-18 | 3 | 371800 | 21.71 | 17 | 19 |
| MAHSING | Short | 2026-05-18 | 1.01 | 5850700 | 21.38 | 22 | 24 |
| SCGM | Short | 2026-05-18 | 0.505 | 402200 | 25.42 | 31 | 35 |
Subscribe to:
Posts (Atom)