| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CFM | Long | 2026-07-22 | 0.07 | 200700 | 21.53 | 64 | 35 |
| HWATAI | Long | 2026-07-22 | 0.4 | 28000 | 21.48 | 41 | 40 |
| MPI | Long | 2026-07-22 | 47.76 | 210000 | 20.79 | 24 | 23 |
| PMETAL | Long | 2026-07-22 | 8.05 | 4991600 | 24.81 | 23 | 21 |
| GLOTEC | Short | 2026-07-22 | 0.88 | 7600 | 20.16 | 17 | 23 |
| IPMUDA | Short | 2026-07-22 | 0.25 | 110000 | 25.13 | 28 | 29 |
| KLK | Short | 2026-07-22 | 20.92 | 599100 | 25.18 | 21 | 24 |
Malaysia Stock Market ADX Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, July 22, 2026
Scan 22 Jul 2026
Tuesday, July 21, 2026
Scan 21 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KGB | Long | 2026-07-21 | 8.03 | 3136200 | 24.82 | 26 | 20 |
| MSC | Long | 2026-07-21 | 1.89 | 1012300 | 20.38 | 23 | 22 |
| TRIMODE | Long | 2026-07-21 | 0.17 | 29000 | 32.17 | 41 | 35 |
| HUPSENG | Short | 2026-07-21 | 0.96 | 849700 | 21.13 | 25 | 28 |
| PMETAL | Short | 2026-07-21 | 7.9 | 7236100 | 26.46 | 19 | 22 |
Monday, July 20, 2026
Scan 20 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GUOCO | Long | 2026-07-20 | 1.09 | 548200 | 37.7 | 17 | 3 |
| JADEM | Long | 2026-07-20 | 0.19 | 534800 | 32.22 | 50 | 27 |
| BSLCORP | Short | 2026-07-20 | 0.015 | 100200 | 22.16 | 16 | 22 |
| CFM | Short | 2026-07-20 | 0.065 | 29600 | 22.06 | 46 | 53 |
| SCGM | Short | 2026-07-20 | 0.53 | 389800 | 27.11 | 28 | 36 |
Saturday, July 18, 2026
Scan 17 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CFM | Long | 2026-07-17 | 0.07 | 400 | 23.32 | 58 | 40 |
| FPI | Long | 2026-07-17 | 0.98 | 262900 | 27.02 | 29 | 25 |
| HUPSENG | Long | 2026-07-17 | 0.97 | 106700 | 23.26 | 27 | 21 |
| SKPRES | Long | 2026-07-17 | 0.305 | 31431300 | 26.02 | 21 | 18 |
| KGB | Short | 2026-07-17 | 7.5 | 6010100 | 27.53 | 22 | 24 |
| SAM | Short | 2026-07-17 | 4.48 | 533200 | 23.61 | 20 | 31 |
| SCIENTX | Short | 2026-07-17 | 3.7 | 470200 | 21.2 | 19 | 20 |
Thursday, July 16, 2026
Scan 16 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| POS | Long | 2026-07-16 | 0.26 | 624700 | 22.02 | 23 | 22 |
| YBS | Long | 2026-07-16 | 0.31 | 3477300 | 26.07 | 24 | 18 |
| CFM | Short | 2026-07-16 | 0.065 | 20000 | 23.76 | 44 | 54 |
| HWATAI | Short | 2026-07-16 | 0.4 | 33700 | 23.96 | 36 | 38 |
| LCTITAN | Short | 2026-07-16 | 0.325 | 2163300 | 26.24 | 19 | 21 |
| TWRREIT | Short | 2026-07-16 | 0.31 | 214100 | 22.49 | 31 | 45 |
Wednesday, July 15, 2026
Scan 15 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DIALOG | Long | 2026-07-15 | 1.97 | 10438600 | 25.68 | 21 | 20 |
| IHH | Long | 2026-07-15 | 8.62 | 3470400 | 24.09 | 20 | 14 |
| MALTON | Long | 2026-07-15 | 0.245 | 14576300 | 23.03 | 33 | 20 |
| MSC | Long | 2026-07-15 | 1.95 | 1336300 | 24.55 | 22 | 20 |
| SAM | Long | 2026-07-15 | 4.78 | 382800 | 25.56 | 23 | 22 |
| VSTECS | Long | 2026-07-15 | 1.78 | 1967200 | 20.81 | 23 | 20 |
| ARANK | Short | 2026-07-15 | 0.39 | 5000 | 27 | 41 | 53 |
| FPI | Short | 2026-07-15 | 0.95 | 165300 | 30.91 | 27 | 30 |
| REVENUE | Short | 2026-07-15 | 0.065 | 424900 | 37.24 | 17 | 19 |
| SEEHUP | Short | 2026-07-15 | 0.635 | 1200 | 78.32 | 15 | 81 |
Tuesday, July 14, 2026
Scan 14 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BSLCORP | Long | 2026-07-14 | 0.02 | 28700 | 25.39 | 21 | 16 |
| JAYCORP | Long | 2026-07-14 | 0.245 | 98300 | 20.88 | 36 | 35 |
| KUB | Long | 2026-07-14 | 0.89 | 8000 | 31.53 | 39 | 35 |
| LCTITAN | Long | 2026-07-14 | 0.335 | 3940100 | 28.76 | 24 | 17 |
| PCHEM | Long | 2026-07-14 | 4.79 | 11626900 | 24.79 | 28 | 21 |
| PMETAL | Long | 2026-07-14 | 8.19 | 17225400 | 35.6 | 24 | 18 |
| SCNWOLF | Long | 2026-07-14 | 0.355 | 302300 | 44.08 | 36 | 30 |
| SUNREIT | Long | 2026-07-14 | 2.24 | 5989100 | 21.72 | 20 | 17 |
| APOLLO | Short | 2026-07-14 | 5.78 | 43600 | 25.93 | 32 | 33 |
| COMFORT | Short | 2026-07-14 | 0.135 | 214500 | 25.99 | 11 | 17 |
| KRETAM | Short | 2026-07-14 | 0.66 | 29900 | 24.88 | 29 | 35 |
| POHUAT | Short | 2026-07-14 | 0.635 | 99000 | 34.83 | 27 | 31 |
| SLVEST | Short | 2026-07-14 | 2.95 | 2804400 | 21.67 | 18 | 21 |
| TMCLIFE | Short | 2026-07-14 | 0.47 | 10000 | 27.83 | 20 | 26 |
| TRIMODE | Short | 2026-07-14 | 0.155 | 10000 | 32.36 | 30 | 66 |
| VSTECS | Short | 2026-07-14 | 1.75 | 1805900 | 21.96 | 21 | 22 |
| YBS | Short | 2026-07-14 | 0.29 | 2246000 | 29.09 | 20 | 21 |
Subscribe to:
Posts (Atom)