| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APOLLO | Long | 2026-06-30 | 6.14 | 145000 | 23.36 | 45 | 22 |
| BSLCORP | Long | 2026-06-30 | 0.015 | 1106200 | 36.83 | 25 | 18 |
| GAMUDA | Long | 2026-06-30 | 4.37 | 37921900 | 20.67 | 26 | 22 |
| INNO | Long | 2026-06-30 | 2.04 | 98900 | 21.81 | 19 | 16 |
| SOP | Long | 2026-06-30 | 4.62 | 215200 | 22.23 | 23 | 21 |
| SURIA | Long | 2026-06-30 | 1.28 | 262400 | 44.79 | 31 | 21 |
| WONG | Long | 2026-06-30 | 0.16 | 227000 | 21.24 | 35 | 34 |
| ALCOM | Short | 2026-06-30 | 0.615 | 3000 | 25.39 | 32 | 57 |
Malaysia Stock Market ADX Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, June 30, 2026
Scan 30 Jun 2026
Monday, June 29, 2026
Scan 29 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTRO | Long | 2026-06-29 | 0.065 | 58938100 | 46.47 | 19 | 11 |
| HCK | Long | 2026-06-29 | 2.17 | 200300 | 22.16 | 25 | 21 |
| KPPROP | Long | 2026-06-29 | 0.285 | 162700 | 24.65 | 41 | 35 |
| MAA.KL | Long | 2026-06-29 | 0.15 | 35700 | 26.58 | 39 | 31 |
| SCGM | Long | 2026-06-29 | 0.57 | 754200 | 26.93 | 61 | 18 |
| BSLCORP | Short | 2026-06-29 | 0.015 | 20000 | 38.57 | 17 | 20 |
| DATAPRP | Short | 2026-06-29 | 0.075 | 2353800 | 24.74 | 18 | 23 |
| MGRC | Short | 2026-06-29 | 0.245 | 115000 | 34.45 | 38 | 42 |
| N2N | Short | 2026-06-29 | 0.31 | 78500 | 24.21 | 23 | 26 |
| SOP | Short | 2026-06-29 | 4.59 | 497500 | 23.67 | 20 | 22 |
| WONG | Short | 2026-06-29 | 0.145 | 211300 | 22.93 | 27 | 42 |
Friday, June 26, 2026
Scan 26 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALCOM | Long | 2026-06-26 | 0.68 | 1300 | 26.35 | 47 | 38 |
| BONIA | Long | 2026-06-26 | 0.9 | 10600 | 20.03 | 46 | 39 |
| CFM | Long | 2026-06-26 | 0.065 | 142000 | 22.75 | 53 | 43 |
| FPGROUP | Long | 2026-06-26 | 0.375 | 594200 | 23.66 | 25 | 24 |
| PESTECH | Long | 2026-06-26 | 0.065 | 1431400 | 21.89 | 16 | 9 |
| JHM | Short | 2026-06-26 | 0.39 | 3478900 | 21.12 | 24 | 28 |
| MAYBULK | Short | 2026-06-26 | 0.34 | 283000 | 43.65 | 20 | 29 |
| PARAMON | Short | 2026-06-26 | 1 | 391800 | 22.05 | 23 | 27 |
| PBBANK | Short | 2026-06-26 | 4.83 | 17120300 | 20.1 | 27 | 28 |
| RANHILL | Short | 2026-06-26 | 1.93 | 1005600 | 20.58 | 22 | 25 |
| SCICOM | Short | 2026-06-26 | 1.75 | 1080500 | 22.52 | 23 | 26 |
| THPLANT | Short | 2026-06-26 | 0.585 | 293000 | 20.18 | 22 | 23 |
Thursday, June 25, 2026
Scan 25 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AJIYA | Long | 2026-06-25 | 1.02 | 47500 | 20.16 | 30 | 29 |
| INARI | Long | 2026-06-25 | 2.25 | 21673100 | 26.52 | 27 | 23 |
| KOBAY | Long | 2026-06-25 | 2.47 | 1282300 | 22.6 | 26 | 22 |
| MATRIX | Long | 2026-06-25 | 1.25 | 7523600 | 35.67 | 30 | 25 |
| MI | Long | 2026-06-25 | 4.79 | 2417200 | 34.64 | 27 | 22 |
| OPTIMAX | Long | 2026-06-25 | 0.52 | 214600 | 28.56 | 24 | 23 |
| CSCENIC | Short | 2026-06-25 | 0.415 | 311000 | 25.19 | 31 | 33 |
| MYTECH | Short | 2026-06-25 | 0.255 | 70500 | 21.46 | 37 | 51 |
Wednesday, June 24, 2026
Scan 24 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MALTON | Long | 2026-06-24 | 0.305 | 29908200 | 42.8 | 66 | 12 |
| PARAMON | Long | 2026-06-24 | 1 | 164400 | 24.82 | 27 | 25 |
| WONG | Long | 2026-06-24 | 0.16 | 898400 | 24.05 | 35 | 25 |
| INARI | Short | 2026-06-24 | 2.19 | 15966700 | 28.06 | 23 | 24 |
| WELLCAL | Short | 2026-06-24 | 1.13 | 216800 | 30 | 19 | 26 |
| XL | Short | 2026-06-24 | 0.75 | 6749600 | 30.65 | 33 | 37 |
Tuesday, June 23, 2026
Scan 23 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MAYBULK | Long | 2026-06-23 | 0.35 | 98000 | 50.61 | 27 | 19 |
| MYTECH | Long | 2026-06-23 | 0.285 | 25500 | 21.24 | 54 | 29 |
| WELLCAL | Long | 2026-06-23 | 1.14 | 78800 | 31.17 | 23 | 22 |
| BONIA | Short | 2026-06-23 | 0.88 | 4600 | 23.29 | 38 | 45 |
| CIMB.KL | Short | 2026-06-23 | 7.48 | 10294800 | 25.31 | 26 | 29 |
| FPGROUP | Short | 2026-06-23 | 0.37 | 638700 | 29.19 | 26 | 28 |
| KOBAY | Short | 2026-06-23 | 2.3 | 1367900 | 25.05 | 22 | 25 |
| PARAMON | Short | 2026-06-23 | 0.995 | 711900 | 26.55 | 21 | 29 |
| PPB | Short | 2026-06-23 | 9.41 | 732600 | 47.86 | 22 | 26 |
| TASHIN | Short | 2026-06-23 | 0.195 | 3000 | 25.45 | 39 | 41 |
| VSTECS | Short | 2026-06-23 | 1.72 | 5441500 | 31.06 | 20 | 27 |
| WCT | Short | 2026-06-23 | 0.41 | 8327800 | 22.27 | 21 | 24 |
Monday, June 22, 2026
Scan 22 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| TOMYPAK | Long | 2026-06-22 | 0.17 | 1168500 | 22.97 | 50 | 31 |
| YNHPROP | Long | 2026-06-22 | 0.225 | 225600 | 20.2 | 28 | 22 |
| IGBCR | Short | 2026-06-22 | 0.6 | 319800 | 33.83 | 19 | 23 |
Subscribe to:
Posts (Atom)