| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 8/9/2018 | 0.165 | 4406900 | 23.44 | 46 | 17 |
| ANCOM BHD | Long | 8/9/2018 | 0.685 | 266600 | 28.84 | 50 | 18 |
| DIALOG GROUP BHD | Long | 8/9/2018 | 3.42 | 8164800 | 38.58 | 57 | 11 |
| ECOFIRST CONSOLIDATED BHD | Long | 8/9/2018 | 0.31 | 177600 | 54.07 | 28 | 16 |
| EDEN INC. BHD | Long | 8/9/2018 | 0.32 | 8806700 | 33.35 | 75 | 11 |
| EFFICIENT E-SOLUTIONS BHD | Long | 8/9/2018 | 0.26 | 488900 | 32.11 | 59 | 22 |
| EVERGREEN FIBREBOARD BHD | Long | 8/9/2018 | 0.56 | 9391700 | 30.73 | 53 | 14 |
| FRONTKEN CORPORATION BHD | Long | 8/9/2018 | 0.7 | 53120700 | 20.38 | 63 | 12 |
| GENETEC TECHNOLOGY BERHAD | Long | 8/9/2018 | 1.38 | 182000 | 39.77 | 46 | 38 |
| INTEGRATED LOGISTICS BHD | Long | 8/9/2018 | 0.65 | 291000 | 22.88 | 47 | 36 |
| K & N KENANGA HOLDINGS BHD | Long | 8/9/2018 | 0.77 | 331800 | 41.65 | 57 | 19 |
| KOBAY TECHNOLOGY BHD | Long | 8/9/2018 | 1.24 | 624700 | 24.56 | 71 | 19 |
| KPS CONSORTIUM BHD | Long | 8/9/2018 | 0.585 | 551900 | 28.75 | 78 | 14 |
| MINPLY HOLDINGS (M) BHD | Long | 8/9/2018 | 0.085 | 10868000 | 26.04 | 39 | 3 |
| MK LAND HOLDINGS BHD | Long | 8/9/2018 | 0.24 | 1967400 | 45.86 | 52 | 13 |
| MUDA HOLDINGS BHD | Long | 8/9/2018 | 1.83 | 3217400 | 21.68 | 68 | 13 |
| NOVA MSC BHD | Long | 8/9/2018 | 0.18 | 16773300 | 26.58 | 44 | 14 |
| PADINI HOLDINGS BHD | Long | 8/9/2018 | 6.01 | 449200 | 21.37 | 50 | 9 |
| PENTAMASTER CORPORATION BHD | Long | 8/9/2018 | 3.01 | 3540600 | 25.56 | 29 | 21 |
| PETRONAS GAS BHD | Long | 8/9/2018 | 18.98 | 748000 | 21.93 | 27 | 18 |
| RAPID SYNERGY BHD | Long | 8/9/2018 | 5.99 | 751100 | 30.48 | 81 | 14 |
| SARAWAK CONCRETE INDUSTRIES BHD | Long | 8/9/2018 | 0.615 | 175800 | 31.86 | 59 | 41 |
| SIGNATURE INTERNATIONAL BHD | Long | 8/9/2018 | 0.595 | 500900 | 22.97 | 48 | 19 |
| TECHFAST HOLDINGS BHD | Long | 8/9/2018 | 0.55 | 4929000 | 24.32 | 51 | 14 |
| UOA REAL ESTATE INVESTMENT TRUS | Long | 8/9/2018 | 1.47 | 256700 | 35.82 | 50 | 39 |
| VITROX CORPORATION BHD | Long | 8/9/2018 | 7.23 | 2786200 | 25.64 | 63 | 13 |
| VOIR HOLDINGS BHD | Long | 8/9/2018 | 0.96 | 277500 | 29.19 | 30 | 23 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 8/9/2018 | 0.225 | 3277500 | 23.95 | 67 | 19 |
| AHMAD ZAKI RESOURCES BHD | Short | 8/9/2018 | 0.52 | 12476800 | 21.67 | 11 | 70 |
| AMMB HOLDINGS BHD | Short | 8/9/2018 | 3.97 | 962300 | 30.66 | 15 | 46 |
| ASDION BHD | Short | 8/9/2018 | 0.235 | 372100 | 42.63 | 23 | 42 |
| ASIAEP BHD | Short | 8/9/2018 | 0.52 | 3836000 | 39.38 | 26 | 38 |
| ASTINO BHD | Short | 8/9/2018 | 0.86 | 711700 | 29 | 22 | 47 |
| ASTRAL SUPREME BHD | Short | 8/9/2018 | 0.145 | 10283200 | 24.1 | 18 | 31 |
| BIMB HOLDINGS BHD | Short | 8/9/2018 | 3.79 | 283600 | 22.49 | 24 | 37 |
| BOLTON BHD | Short | 8/9/2018 | 0.59 | 122400 | 24.8 | 18 | 70 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 8/9/2018 | 5.93 | 12354800 | 58.49 | 24 | 49 |
| CAHYA MATA SARAWAK BHD | Short | 8/9/2018 | 3.35 | 8193800 | 33.21 | 22 | 58 |
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 8/9/2018 | 1.33 | 398200 | 22.59 | 13 | 64 |
| CCM DUOPHARMA BIOTECH BHD | Short | 8/9/2018 | 1.2 | 278800 | 45.42 | 9 | 78 |
| CREST BUILDER HOLDINGS BHD | Short | 8/9/2018 | 0.89 | 112100 | 25.73 | 24 | 34 |
| CUSCAPI BHD | Short | 8/9/2018 | 0.315 | 18176700 | 29.09 | 18 | 53 |
| D.B.E. GURNEY RESOURCES BHD | Short | 8/9/2018 | 0.03 | 1256900 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 8/9/2018 | 0.235 | 2038900 | 31.51 | 22 | 35 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 8/9/2018 | 1.53 | 1014800 | 56.46 | 23 | 32 |
| D'NONCE TECHNOLOGY BHD | Short | 8/9/2018 | 0.33 | 2852100 | 25.43 | 24 | 31 |
| DRB-HICOM BHD | Short | 8/9/2018 | 2.35 | 11833200 | 50.09 | 26 | 28 |
| EDARAN DIGITAL SYSTEMS BHD | Short | 8/9/2018 | 0.445 | 7593000 | 35.79 | 24 | 40 |
| FITTERS DIVERSIFIED BHD | Short | 8/9/2018 | 0.41 | 303500 | 23.65 | 22 | 27 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 8/9/2018 | 1.49 | 1786300 | 30.13 | 21 | 45 |
| FUTUTECH BHD | Short | 8/9/2018 | 1.48 | 526000 | 35.59 | 6 | 77 |
| GADANG HOLDINGS BHD | Short | 8/9/2018 | 0.765 | 2246800 | 33.06 | 11 | 53 |
| GAMUDA BHD | Short | 8/9/2018 | 3.71 | 4551500 | 30.54 | 12 | 63 |
| GENTING BHD | Short | 8/9/2018 | 8.8 | 6354200 | 28.4 | 18 | 41 |
| GEORGE KENT (M) BHD | Short | 8/9/2018 | 1.49 | 8230600 | 35.51 | 10 | 70 |
| GLOBAL SOFT (MSC) BHD | Short | 8/9/2018 | 0.025 | 1779500 | 25.58 | 8 | 26 |
| GOODWAY INTEGRATED INDUSTRIES B | Short | 8/9/2018 | 0.2 | 509400 | 27.08 | 32 | 33 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 8/9/2018 | 0.515 | 168100 | 34.13 | 27 | 43 |
| HOCK SENG LEE BHD | Short | 8/9/2018 | 1.39 | 119600 | 23.89 | 27 | 47 |
| HONG LEONG FINANCIAL GROUP BHD | Short | 8/9/2018 | 18.26 | 106900 | 24.07 | 21 | 24 |
| IJM CORPORATION BHD | Short | 8/9/2018 | 1.99 | 4628700 | 24.52 | 11 | 63 |
| INSAS BHD | Short | 8/9/2018 | 0.895 | 672200 | 39.86 | 24 | 36 |
| IRIS CORPORATION BHD | Short | 8/9/2018 | 0.17 | 7713600 | 40.11 | 17 | 37 |
| JASA KITA BHD | Short | 8/9/2018 | 0.13 | 1200000 | 25.1 | 23 | 53 |
| JOHORE TIN BHD | Short | 8/9/2018 | 1.05 | 104200 | 36.41 | 21 | 44 |
| KKB ENGINEERING BHD | Short | 8/9/2018 | 0.935 | 312000 | 22.14 | 27 | 41 |
| KNM GROUP BHD | Short | 8/9/2018 | 0.19 | 1610300 | 27.28 | 11 | 44 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 8/9/2018 | 4.49 | 1736900 | 24.11 | 10 | 72 |
| KRETAM HOLDINGS BHD | Short | 8/9/2018 | 0.45 | 5533400 | 46.48 | 27 | 46 |
| KUB MALAYSIA BHD | Short | 8/9/2018 | 0.365 | 535100 | 28.36 | 19 | 49 |
| LAND & GENERAL BHD | Short | 8/9/2018 | 0.2 | 5368100 | 27.63 | 8 | 22 |
| MAA HOLDINGS BHD | Short | 8/9/2018 | 0.63 | 108100 | 21.63 | 18 | 61 |
| MALAYAN FLOUR MILLS BHD | Short | 8/9/2018 | 1.24 | 337700 | 30 | 16 | 58 |
| MALAYSIA BUILDING SOCIETY BHD | Short | 8/9/2018 | 1.09 | 15238500 | 27.19 | 23 | 27 |
| MALAYSIAN PLANTATIONS BHD | Short | 8/9/2018 | 4.19 | 270300 | 32.56 | 25 | 26 |
| MEDIA PRIMA BHD | Short | 8/9/2018 | 0.54 | 2434500 | 34 | 15 | 41 |
| MISC BHD | Short | 8/9/2018 | 6.28 | 846600 | 47.24 | 14 | 42 |
| MITHRIL BHD | Short | 8/9/2018 | 0.275 | 2801000 | 20.53 | 15 | 58 |
| MITRAJAYA HOLDINGS BHD | Short | 8/9/2018 | 0.55 | 249400 | 49.6 | 18 | 60 |
| MNRB HOLDINGS BHD | Short | 8/9/2018 | 1.87 | 1214600 | 52.26 | 15 | 63 |
| NAIM INDAH CORPORATION BHD | Short | 8/9/2018 | 0.025 | 698600 | 23 | 17 | 51 |
| NEXTNATION COMMUNICATION BHD | Short | 8/9/2018 | 0.03 | 2952700 | 43.86 | 9 | 28 |
| ORNAPAPER BHD | Short | 8/9/2018 | 1.31 | 487000 | 25.44 | 23 | 34 |
| PANTECH GROUP HOLDINGS BHD | Short | 8/9/2018 | 0.51 | 1772900 | 23.89 | 23 | 41 |
| PASDEC HOLDINGS BHD | Short | 8/9/2018 | 0.52 | 502700 | 41.96 | 22 | 34 |
| PCCS GROUP BHD | Short | 8/9/2018 | 0.26 | 804000 | 33.61 | 26 | 37 |
| PERMAJU INDUSTRIES BHD | Short | 8/9/2018 | 0.225 | 103800 | 25.73 | 18 | 34 |
| PPB GROUP BHD | Short | 8/9/2018 | 16.84 | 561500 | 22.5 | 15 | 36 |
| PRESS METAL BHD | Short | 8/9/2018 | 4.98 | 6769400 | 44.12 | 19 | 41 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 8/9/2018 | 0.6 | 1300300 | 23.1 | 20 | 36 |
| SALCON BHD | Short | 8/9/2018 | 0.325 | 12024100 | 22.24 | 13 | 57 |
| SCOMI GROUP BHD | Short | 8/9/2018 | 0.095 | 2131000 | 29.47 | 18 | 59 |
| SCOMI MARINE BHD | Short | 8/9/2018 | 0.07 | 223000 | 28.11 | 15 | 44 |
| SIME DARBY BHD | Short | 8/9/2018 | 2.6 | 12789900 | 36 | 27 | 29 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 8/9/2018 | 0.32 | 12198400 | 38.38 | 21 | 44 |
| STAR PUBLICATIONS (M) BHD | Short | 8/9/2018 | 1.27 | 1389200 | 30.03 | 15 | 43 |
| STS TECNIC BHD | Short | 8/9/2018 | 1.22 | 643000 | 22.58 | 19 | 45 |
| SUMATEC RESOURCES BHD | Short | 8/9/2018 | 0.045 | 19626300 | 49.47 | 19 | 35 |
| SUNWAY INFRASTRUCTURE BHD | Short | 8/9/2018 | 0.12 | 308300 | 21.79 | 20 | 64 |
| TAKASO RESOURCES BHD | Short | 8/9/2018 | 0.435 | 106500 | 31.93 | 18 | 51 |
| TALAM CORPORATION BHD | Short | 8/9/2018 | 0.04 | 358400 | 23.13 | 10 | 13 |
| TANAH EMAS CORPORATION BHD | Short | 8/9/2018 | 0.48 | 299300 | 23.77 | 23 | 61 |
| TIME ENGINEERING BHD | Short | 8/9/2018 | 0.41 | 18788000 | 25.35 | 22 | 43 |
| TOMYPAK HOLDINGS BHD | Short | 8/9/2018 | 0.78 | 232300 | 21.88 | 13 | 58 |
| TRANS-ASIA SHIPPING CORP BHD | Short | 8/9/2018 | 1.7 | 115400 | 21.96 | 28 | 49 |
| TRC SYNERGY BHD | Short | 8/9/2018 | 0.555 | 326000 | 34.39 | 21 | 47 |
| V.S INDUSTRY BHD | Short | 8/9/2018 | 1.65 | 3228300 | 22.35 | 19 | 31 |
| YTL CORPORATION BHD | Short | 8/9/2018 | 1.38 | 5978200 | 51.38 | 18 | 34 |
| ZECON BHD | Short | 8/9/2018 | 0.375 | 1427000 | 22.68 | 12 | 73 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, August 10, 2018
Scan 9 Aug 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment