| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 6/7/2018 | 0.18 | 36059400 | 24.51 | 56 | 14 |
| AEON CO. (M) BHD | Long | 6/7/2018 | 2.4 | 3001700 | 25.77 | 68 | 7 |
| AMFIRST REAL ESTATE INVESTMENT | Long | 6/7/2018 | 0.61 | 544700 | 23.27 | 30 | 26 |
| BERJAYA SPORTS TOTO BHD | Long | 6/7/2018 | 2.6 | 2400800 | 31.06 | 46 | 14 |
| BIO OSMO BHD | Long | 6/7/2018 | 0.05 | 583100 | 26.37 | 18 | 14 |
| BRITISH AMERICAN TOBACCO (M) BH | Long | 6/7/2018 | 35.64 | 418200 | 27.46 | 30 | 24 |
| BURSA MALAYSIA BHD | Long | 6/7/2018 | 7.87 | 3023100 | 48.22 | 40 | 37 |
| CHEMICAL COMPANY OF MALAYSIA BH | Long | 6/7/2018 | 2.3 | 2500100 | 30.09 | 47 | 18 |
| DIALOG GROUP BHD | Long | 6/7/2018 | 3.38 | 13912200 | 38.5 | 56 | 11 |
| ECOFIRST CONSOLIDATED BHD | Long | 6/7/2018 | 0.305 | 159000 | 52.38 | 20 | 18 |
| EDEN INC. BHD | Long | 6/7/2018 | 0.31 | 13804600 | 33.58 | 77 | 10 |
| EFFICIENT E-SOLUTIONS BHD | Long | 6/7/2018 | 0.215 | 295000 | 29.18 | 39 | 33 |
| EVERGREEN FIBREBOARD BHD | Long | 6/7/2018 | 0.465 | 1190900 | 28.04 | 32 | 20 |
| GOLDEN PHAROS BHD | Long | 6/7/2018 | 0.27 | 291600 | 23.63 | 37 | 27 |
| GUINNESS ANCHOR BHD | Long | 6/7/2018 | 23.8 | 276000 | 29.64 | 77 | 6 |
| IQ GROUP HOLDINGS BHD | Long | 6/7/2018 | 1.51 | 140500 | 44.2 | 54 | 21 |
| IRE-TEX CORPORATION BHD | Long | 6/7/2018 | 0.17 | 5161200 | 52 | 54 | 34 |
| K & N KENANGA HOLDINGS BHD | Long | 6/7/2018 | 0.635 | 210100 | 38.42 | 34 | 29 |
| KPS CONSORTIUM BHD | Long | 6/7/2018 | 0.65 | 1277400 | 29.6 | 87 | 9 |
| MARCO HOLDINGS BHD | Long | 6/7/2018 | 0.14 | 455500 | 23.51 | 28 | 21 |
| MATRIX INTERNATIONAL BHD | Long | 6/7/2018 | 0.455 | 377100 | 25.46 | 31 | 21 |
| MINPLY HOLDINGS (M) BHD | Long | 6/7/2018 | 0.095 | 9657800 | 26.19 | 47 | 3 |
| MK LAND HOLDINGS BHD | Long | 6/7/2018 | 0.265 | 3452800 | 46.55 | 59 | 11 |
| MUDA HOLDINGS BHD | Long | 6/7/2018 | 1.99 | 2096200 | 22.14 | 73 | 11 |
| MUI PROPERTIES BHD | Long | 6/7/2018 | 0.275 | 136900 | 38.75 | 23 | 20 |
| NTPM HOLDINGS BHD | Long | 6/7/2018 | 0.61 | 848300 | 26.29 | 28 | 25 |
| PADINI HOLDINGS BHD | Long | 6/7/2018 | 5.71 | 481600 | 20.59 | 43 | 11 |
| PROLEXUS BHD | Long | 6/7/2018 | 0.8 | 5186400 | 54.49 | 39 | 35 |
| RAPID SYNERGY BHD | Long | 6/7/2018 | 5.87 | 268500 | 29.4 | 74 | 20 |
| SIGNATURE INTERNATIONAL BHD | Long | 6/7/2018 | 0.565 | 172600 | 21.89 | 40 | 22 |
| SUPERLON HOLDINGS BHD | Long | 6/7/2018 | 1.38 | 158200 | 22.74 | 40 | 22 |
| TA ENTERPRISE BHD | Long | 6/7/2018 | 0.65 | 2607100 | 22.86 | 30 | 22 |
| TECHFAST HOLDINGS BHD | Long | 6/7/2018 | 0.425 | 2373500 | 22.71 | 38 | 18 |
| VOIR HOLDINGS BHD | Long | 6/7/2018 | 1.07 | 819200 | 31.04 | 41 | 19 |
| WELLCALL HOLDINGS BHD | Long | 6/7/2018 | 1.38 | 840000 | 32.24 | 36 | 30 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 6/7/2018 | 0.23 | 903200 | 23.96 | 67 | 19 |
| AHMAD ZAKI RESOURCES BHD | Short | 6/7/2018 | 0.42 | 3248800 | 21.9 | 10 | 74 |
| AMDB BHD | Short | 6/7/2018 | 0.7 | 186200 | 33.89 | 19 | 41 |
| AMMB HOLDINGS BHD | Short | 6/7/2018 | 3.85 | 4560900 | 31.04 | 14 | 49 |
| ASDION BHD | Short | 6/7/2018 | 0.29 | 9564500 | 42.24 | 24 | 39 |
| ASTINO BHD | Short | 6/7/2018 | 0.8 | 145100 | 29.38 | 21 | 50 |
| ASTRAL SUPREME BHD | Short | 6/7/2018 | 0.125 | 7020000 | 24.87 | 17 | 37 |
| BOLTON BHD | Short | 6/7/2018 | 0.62 | 132000 | 24.42 | 20 | 67 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 6/7/2018 | 6.34 | 28582200 | 57.34 | 28 | 41 |
| CAELY HOLDINGS BHD | Short | 6/7/2018 | 0.835 | 215000 | 39.13 | 24 | 34 |
| CAHYA MATA SARAWAK BHD | Short | 6/7/2018 | 2.6 | 3696000 | 34.36 | 17 | 67 |
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 6/7/2018 | 1.39 | 208200 | 22.13 | 15 | 60 |
| CUSCAPI BHD | Short | 6/7/2018 | 0.25 | 138410400 | 29.71 | 16 | 58 |
| D.B.E. GURNEY RESOURCES BHD | Short | 6/7/2018 | 0.035 | 1199600 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 6/7/2018 | 0.245 | 2863000 | 31.28 | 22 | 33 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 6/7/2018 | 1.6 | 251400 | 55.84 | 24 | 28 |
| D'NONCE TECHNOLOGY BHD | Short | 6/7/2018 | 0.315 | 3679200 | 26.66 | 21 | 38 |
| DPS RESOURCES BHD | Short | 6/7/2018 | 0.075 | 1932900 | 21.87 | 21 | 27 |
| DRB-HICOM BHD | Short | 6/7/2018 | 1.97 | 7366800 | 52.32 | 21 | 42 |
| EDARAN DIGITAL SYSTEMS BHD | Short | 6/7/2018 | 0.49 | 284200 | 35.48 | 25 | 38 |
| FABER GROUP BHD | Short | 6/7/2018 | 2.04 | 177200 | 20.3 | 13 | 50 |
| FITTERS DIVERSIFIED BHD | Short | 6/7/2018 | 0.405 | 124000 | 24.11 | 21 | 29 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 6/7/2018 | 1.44 | 329600 | 30.2 | 21 | 46 |
| FUTUTECH BHD | Short | 6/7/2018 | 1.55 | 233000 | 35.59 | 6 | 77 |
| GADANG HOLDINGS BHD | Short | 6/7/2018 | 0.76 | 10346900 | 33.06 | 11 | 54 |
| GAMUDA BHD | Short | 6/7/2018 | 3.63 | 5241700 | 30.77 | 11 | 65 |
| GEFUNG HOLDINGS BHD | Short | 6/7/2018 | 0.09 | 140000 | 20.97 | 17 | 51 |
| GENTING BHD | Short | 6/7/2018 | 8.86 | 5956800 | 28.02 | 19 | 39 |
| GEORGE KENT (M) BHD | Short | 6/7/2018 | 1.41 | 9211800 | 35.51 | 10 | 71 |
| GLOBAL SOFT (MSC) BHD | Short | 6/7/2018 | 0.025 | 75789600 | 25.58 | 8 | 26 |
| HARBOUR-LINK GROUP BHD | Short | 6/7/2018 | 0.755 | 126000 | 32.97 | 27 | 28 |
| HIAP TECK VENTURE BHD | Short | 6/7/2018 | 0.385 | 3091800 | 34.97 | 25 | 42 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 6/7/2018 | 0.41 | 104000 | 36.36 | 19 | 60 |
| IJM CORPORATION BHD | Short | 6/7/2018 | 1.81 | 11204500 | 24.83 | 10 | 66 |
| INSAS BHD | Short | 6/7/2018 | 0.905 | 638600 | 39.78 | 24 | 35 |
| IRIS CORPORATION BHD | Short | 6/7/2018 | 0.135 | 24820100 | 41.19 | 15 | 46 |
| JOHORE TIN BHD | Short | 6/7/2018 | 1.01 | 606900 | 37.1 | 19 | 49 |
| KNM GROUP BHD | Short | 6/7/2018 | 0.2 | 24171400 | 27.28 | 11 | 44 |
| KUB MALAYSIA BHD | Short | 6/7/2018 | 0.335 | 813400 | 28.82 | 18 | 54 |
| LAND & GENERAL BHD | Short | 6/7/2018 | 0.19 | 3761900 | 28.86 | 7 | 31 |
| LEWEKO RESOURCES BHD | Short | 6/7/2018 | 0.26 | 145100 | 45.83 | 21 | 30 |
| LION FOREST INDUSTRIES BHD | Short | 6/7/2018 | 0.59 | 184200 | 23.46 | 21 | 47 |
| MALAYAN BANKING BHD | Short | 6/7/2018 | 9.87 | 22400300 | 60.73 | 28 | 31 |
| MALAYAN FLOUR MILLS BHD | Short | 6/7/2018 | 1.48 | 624200 | 29.16 | 19 | 52 |
| MALAYSIA SMELTING CORPORATION B | Short | 6/7/2018 | 3.29 | 107000 | 40.92 | 29 | 50 |
| MEDIA PRIMA BHD | Short | 6/7/2018 | 0.48 | 5756700 | 34.84 | 13 | 47 |
| MEGA FIRST CORPORATION BHD | Short | 6/7/2018 | 3.51 | 105700 | 27.34 | 18 | 40 |
| MIKRO BHD | Short | 6/7/2018 | 0.3 | 173700 | 29.25 | 24 | 32 |
| MISC BHD | Short | 6/7/2018 | 6.2 | 2989100 | 47.62 | 13 | 45 |
| MITHRIL BHD | Short | 6/7/2018 | 0.26 | 1853100 | 20.73 | 14 | 59 |
| MITRAJAYA HOLDINGS BHD | Short | 6/7/2018 | 0.485 | 957300 | 49.99 | 16 | 63 |
| MUDAJAYA GROUP BHD | Short | 6/7/2018 | 0.48 | 2282400 | 30.25 | 16 | 60 |
| NAIM INDAH CORPORATION BHD | Short | 6/7/2018 | 0.025 | 3084900 | 23 | 17 | 51 |
| NEXTNATION COMMUNICATION BHD | Short | 6/7/2018 | 0.035 | 1027800 | 43.32 | 9 | 23 |
| OLYMPIA INDUSTRIES BHD | Short | 6/7/2018 | 0.12 | 1189400 | 39.4 | 19 | 20 |
| ONLINE ONE CORPORATION BHD | Short | 6/7/2018 | 0.125 | 483800 | 35.13 | 29 | 66 |
| OPENSYS (M) BHD | Short | 6/7/2018 | 0.28 | 416000 | 27.17 | 21 | 33 |
| ORNAPAPER BHD | Short | 6/7/2018 | 1.32 | 477100 | 25.21 | 24 | 33 |
| PERMAJU INDUSTRIES BHD | Short | 6/7/2018 | 0.215 | 277700 | 26.31 | 17 | 38 |
| PRESS METAL BHD | Short | 6/7/2018 | 4.49 | 1806200 | 45.31 | 16 | 51 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 6/7/2018 | 0.56 | 622900 | 24.33 | 17 | 45 |
| SALCON BHD | Short | 6/7/2018 | 0.41 | 2779100 | 20.4 | 18 | 41 |
| SBC CORPORATION BHD | Short | 6/7/2018 | 0.505 | 225400 | 24.72 | 21 | 36 |
| SCOMI GROUP BHD | Short | 6/7/2018 | 0.12 | 35151000 | 29.47 | 18 | 58 |
| SCOMI MARINE BHD | Short | 6/7/2018 | 0.08 | 4906700 | 27.78 | 16 | 42 |
| SIME DARBY BHD | Short | 6/7/2018 | 2.48 | 19234200 | 36.77 | 25 | 33 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 6/7/2018 | 0.355 | 61804800 | 38 | 22 | 41 |
| STAR PUBLICATIONS (M) BHD | Short | 6/7/2018 | 1.15 | 361100 | 30.49 | 14 | 47 |
| SUMATEC RESOURCES BHD | Short | 6/7/2018 | 0.045 | 47304500 | 49.47 | 19 | 35 |
| SUNWAY INFRASTRUCTURE BHD | Short | 6/7/2018 | 0.14 | 1217800 | 21.8 | 20 | 63 |
| TALAM CORPORATION BHD | Short | 6/7/2018 | 0.04 | 392000 | 23.13 | 10 | 13 |
| TALIWORKS CORPORATION BHD | Short | 6/7/2018 | 0.8 | 1036800 | 23.9 | 17 | 56 |
| TENAGA NASIONAL BHD | Short | 6/7/2018 | 14.56 | 11123300 | 34.95 | 20 | 47 |
| TIME ENGINEERING BHD | Short | 6/7/2018 | 0.445 | 55302200 | 24.5 | 24 | 37 |
| TOMYPAK HOLDINGS BHD | Short | 6/7/2018 | 0.79 | 1083800 | 21.81 | 13 | 56 |
| TRC SYNERGY BHD | Short | 6/7/2018 | 0.425 | 522300 | 35.62 | 17 | 57 |
| WAH SEONG CORPORATION BHD | Short | 6/7/2018 | 1.33 | 1266000 | 40.66 | 24 | 28 |
| YTL CORPORATION BHD | Short | 6/7/2018 | 1.01 | 18620000 | 54.31 | 11 | 61 |
| ZECON BHD | Short | 6/7/2018 | 0.41 | 338200 | 22.61 | 12 | 71 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, June 7, 2018
Scan 7 Jun 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment