| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 6/13/2018 | 0.165 | 10489500 | 23.74 | 48 | 16 |
| AEON CO. (M) BHD | Long | 6/13/2018 | 2.41 | 2129600 | 25.85 | 69 | 7 |
| AMFIRST REAL ESTATE INVESTMENT | Long | 6/13/2018 | 0.605 | 105500 | 23.27 | 30 | 26 |
| BERJAYA SPORTS TOTO BHD | Long | 6/13/2018 | 2.54 | 481300 | 30.53 | 41 | 15 |
| BIO OSMO BHD | Long | 6/13/2018 | 0.045 | 3372500 | 26.37 | 18 | 14 |
| BRITISH AMERICAN TOBACCO (M) BH | Long | 6/13/2018 | 36.7 | 320400 | 28.53 | 37 | 22 |
| BURSA MALAYSIA BHD | Long | 6/13/2018 | 7.78 | 2233900 | 48.38 | 41 | 36 |
| CHEMICAL COMPANY OF MALAYSIA BH | Long | 6/13/2018 | 2.4 | 373000 | 30.32 | 49 | 17 |
| DIALOG GROUP BHD | Long | 6/13/2018 | 3.36 | 3835200 | 36.53 | 55 | 12 |
| EDEN INC. BHD | Long | 6/13/2018 | 0.295 | 6253600 | 33.2 | 73 | 12 |
| EVERGREEN FIBREBOARD BHD | Long | 6/13/2018 | 0.455 | 363500 | 27.2 | 27 | 21 |
| FAST TRACK SOLUTION HLDGS BHD | Long | 6/13/2018 | 0.12 | 140000 | 25.69 | 42 | 37 |
| IRE-TEX CORPORATION BHD | Long | 6/13/2018 | 0.165 | 1022400 | 50.92 | 47 | 39 |
| K & N KENANGA HOLDINGS BHD | Long | 6/13/2018 | 0.65 | 490100 | 38.73 | 36 | 28 |
| KPS CONSORTIUM BHD | Long | 6/13/2018 | 0.615 | 724400 | 29.06 | 81 | 12 |
| MARCO HOLDINGS BHD | Long | 6/13/2018 | 0.14 | 140000 | 23.51 | 28 | 21 |
| MATRIX INTERNATIONAL BHD | Long | 6/13/2018 | 0.415 | 2162100 | 24.92 | 28 | 22 |
| MINPLY HOLDINGS (M) BHD | Long | 6/13/2018 | 0.105 | 7972300 | 26.5 | 51 | 2 |
| MK LAND HOLDINGS BHD | Long | 6/13/2018 | 0.255 | 413500 | 46.17 | 55 | 12 |
| MUDA HOLDINGS BHD | Long | 6/13/2018 | 1.9 | 385100 | 21.83 | 69 | 12 |
| NWP HOLDINGS BHD | Long | 6/13/2018 | 0.13 | 9757000 | 33.25 | 42 | 38 |
| PADINI HOLDINGS BHD | Long | 6/13/2018 | 5.68 | 211400 | 20.53 | 42 | 11 |
| PROLEXUS BHD | Long | 6/13/2018 | 0.815 | 944700 | 55.26 | 43 | 32 |
| RAPID SYNERGY BHD | Long | 6/13/2018 | 5.84 | 861200 | 29.63 | 75 | 19 |
| SPRITZER BHD | Long | 6/13/2018 | 2.42 | 167000 | 26.37 | 39 | 35 |
| TA ENTERPRISE BHD | Long | 6/13/2018 | 0.665 | 2436400 | 22.17 | 26 | 23 |
| TECHFAST HOLDINGS BHD | Long | 6/13/2018 | 0.43 | 391300 | 22.09 | 34 | 19 |
| VITROX CORPORATION BHD | Long | 6/13/2018 | 5.94 | 524600 | 23.18 | 43 | 21 |
| VOIR HOLDINGS BHD | Long | 6/13/2018 | 1.03 | 162800 | 30.5 | 37 | 20 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 6/13/2018 | 0.215 | 146600 | 23.57 | 64 | 21 |
| AHMAD ZAKI RESOURCES BHD | Short | 6/13/2018 | 0.415 | 3668500 | 21.9 | 10 | 74 |
| AMMB HOLDINGS BHD | Short | 6/13/2018 | 3.81 | 2717000 | 31.04 | 14 | 49 |
| ASDION BHD | Short | 6/13/2018 | 0.28 | 7913500 | 42.24 | 24 | 39 |
| ASIAEP BHD | Short | 6/13/2018 | 0.575 | 4999100 | 38.07 | 30 | 31 |
| ASTRAL SUPREME BHD | Short | 6/13/2018 | 0.125 | 1308900 | 25.25 | 16 | 39 |
| BOLTON BHD | Short | 6/13/2018 | 0.625 | 161000 | 24.49 | 20 | 68 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 6/13/2018 | 6.08 | 12378000 | 57.95 | 26 | 45 |
| CAELY HOLDINGS BHD | Short | 6/13/2018 | 0.81 | 178400 | 39.13 | 24 | 34 |
| CAHYA MATA SARAWAK BHD | Short | 6/13/2018 | 2.78 | 2760400 | 34.13 | 18 | 66 |
| CB INDUSTRIAL PRODUCT HOLDING B | Short | 6/13/2018 | 1.35 | 625000 | 22.43 | 14 | 61 |
| CUSCAPI BHD | Short | 6/13/2018 | 0.235 | 19677300 | 29.71 | 16 | 58 |
| D.B.E. GURNEY RESOURCES BHD | Short | 6/13/2018 | 0.03 | 3264000 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 6/13/2018 | 0.235 | 206500 | 31.51 | 22 | 35 |
| DENKO INDUSTRIAL CORPORATION BH | Short | 6/13/2018 | 1.55 | 129100 | 56.08 | 24 | 30 |
| D'NONCE TECHNOLOGY BHD | Short | 6/13/2018 | 0.315 | 4580300 | 26.81 | 21 | 40 |
| DRB-HICOM BHD | Short | 6/13/2018 | 1.88 | 1178400 | 52.71 | 20 | 44 |
| FITTERS DIVERSIFIED BHD | Short | 6/13/2018 | 0.405 | 606400 | 24.34 | 21 | 31 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 6/13/2018 | 1.38 | 453100 | 28.53 | 20 | 48 |
| GADANG HOLDINGS BHD | Short | 6/13/2018 | 0.74 | 1453100 | 33.29 | 10 | 55 |
| GAMUDA BHD | Short | 6/13/2018 | 3.59 | 8627600 | 30.77 | 11 | 65 |
| GEFUNG HOLDINGS BHD | Short | 6/13/2018 | 0.1 | 180200 | 20.59 | 18 | 48 |
| GENTING BHD | Short | 6/13/2018 | 8.64 | 3548000 | 28.79 | 17 | 44 |
| GEORGE KENT (M) BHD | Short | 6/13/2018 | 1.49 | 7413900 | 35.51 | 10 | 70 |
| GLOBAL SOFT (MSC) BHD | Short | 6/13/2018 | 0.025 | 6630900 | 25.69 | 8 | 22 |
| HIAP TECK VENTURE BHD | Short | 6/13/2018 | 0.375 | 1068200 | 35.15 | 25 | 43 |
| IJM CORPORATION BHD | Short | 6/13/2018 | 1.85 | 10990400 | 24.83 | 10 | 67 |
| INSAS BHD | Short | 6/13/2018 | 0.9 | 346500 | 39.86 | 24 | 36 |
| IRIS CORPORATION BHD | Short | 6/13/2018 | 0.13 | 7694000 | 41.19 | 15 | 46 |
| JOHORE TIN BHD | Short | 6/13/2018 | 0.98 | 328300 | 37.02 | 19 | 48 |
| KNM GROUP BHD | Short | 6/13/2018 | 0.185 | 8975900 | 27.36 | 11 | 45 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 6/13/2018 | 8.1 | 918300 | 20.34 | 22 | 38 |
| KUB MALAYSIA BHD | Short | 6/13/2018 | 0.335 | 2103700 | 29.05 | 17 | 56 |
| LAND & GENERAL BHD | Short | 6/13/2018 | 0.185 | 512100 | 28.89 | 7 | 31 |
| LITYAN HOLDINGS BHD | Short | 6/13/2018 | 0.34 | 120800 | 20.45 | 21 | 42 |
| MALAYAN BANKING BHD | Short | 6/13/2018 | 9.6 | 10241600 | 61.34 | 27 | 35 |
| MALAYAN FLOUR MILLS BHD | Short | 6/13/2018 | 1.5 | 263600 | 29.16 | 19 | 52 |
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 6/13/2018 | 8.82 | 1434200 | 38.12 | 23 | 25 |
| MEDIA PRIMA BHD | Short | 6/13/2018 | 0.52 | 8524400 | 34.38 | 14 | 43 |
| MEGA FIRST CORPORATION BHD | Short | 6/13/2018 | 3.74 | 395000 | 26.8 | 19 | 36 |
| MIKRO BHD | Short | 6/13/2018 | 0.29 | 175200 | 29.4 | 24 | 33 |
| MISC BHD | Short | 6/13/2018 | 5.86 | 2468900 | 48.18 | 12 | 51 |
| MITHRIL BHD | Short | 6/13/2018 | 0.275 | 835500 | 20.5 | 15 | 58 |
| MITRAJAYA HOLDINGS BHD | Short | 6/13/2018 | 0.46 | 858800 | 50.06 | 16 | 64 |
| MUDAJAYA GROUP BHD | Short | 6/13/2018 | 0.47 | 927300 | 30.25 | 16 | 61 |
| MYCOM BHD | Short | 6/13/2018 | 0.525 | 544500 | 21.56 | 19 | 36 |
| NAIM INDAH CORPORATION BHD | Short | 6/13/2018 | 0.025 | 56644200 | 23.46 | 16 | 53 |
| NEXTNATION COMMUNICATION BHD | Short | 6/13/2018 | 0.035 | 1097200 | 43.32 | 9 | 23 |
| OLYMPIA INDUSTRIES BHD | Short | 6/13/2018 | 0.11 | 210000 | 40.24 | 18 | 24 |
| ONLINE ONE CORPORATION BHD | Short | 6/13/2018 | 0.13 | 120600 | 34.74 | 31 | 63 |
| ORNAPAPER BHD | Short | 6/13/2018 | 1.28 | 126000 | 25.67 | 23 | 36 |
| PASDEC HOLDINGS BHD | Short | 6/13/2018 | 0.37 | 107500 | 44.73 | 15 | 54 |
| PERMAJU INDUSTRIES BHD | Short | 6/13/2018 | 0.22 | 910700 | 26.2 | 17 | 37 |
| PRESS METAL BHD | Short | 6/13/2018 | 4.44 | 1305700 | 45.39 | 16 | 52 |
| SALCON BHD | Short | 6/13/2018 | 0.42 | 654600 | 20.01 | 19 | 39 |
| SCOMI GROUP BHD | Short | 6/13/2018 | 0.12 | 3079700 | 29.24 | 19 | 57 |
| SCOMI MARINE BHD | Short | 6/13/2018 | 0.08 | 1694000 | 27.72 | 16 | 41 |
| SCOPE INDUSTRIES BHD | Short | 6/13/2018 | 0.155 | 178400 | 22.81 | 26 | 44 |
| SIME DARBY BHD | Short | 6/13/2018 | 2.55 | 9370800 | 36.47 | 26 | 32 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 6/13/2018 | 0.33 | 9241400 | 38.38 | 21 | 44 |
| STAR PUBLICATIONS (M) BHD | Short | 6/13/2018 | 1.18 | 147600 | 30.42 | 14 | 45 |
| SUMATEC RESOURCES BHD | Short | 6/13/2018 | 0.05 | 24346700 | 49.08 | 20 | 33 |
| SUNWAY INFRASTRUCTURE BHD | Short | 6/13/2018 | 0.13 | 698000 | 21.79 | 20 | 63 |
| TAKASO RESOURCES BHD | Short | 6/13/2018 | 0.38 | 848700 | 33.45 | 15 | 60 |
| TALAM CORPORATION BHD | Short | 6/13/2018 | 0.035 | 415000 | 23.14 | 10 | 13 |
| TALIWORKS CORPORATION BHD | Short | 6/13/2018 | 0.775 | 624400 | 24.05 | 17 | 58 |
| TEKALA CORPORATION BHD | Short | 6/13/2018 | 0.175 | 111500 | 39.31 | 23 | 54 |
| TENAGA NASIONAL BHD | Short | 6/13/2018 | 14.4 | 7299500 | 35.26 | 19 | 49 |
| TIME ENGINEERING BHD | Short | 6/13/2018 | 0.425 | 11236300 | 25.04 | 23 | 41 |
| TOMYPAK HOLDINGS BHD | Short | 6/13/2018 | 0.79 | 461200 | 21.95 | 13 | 57 |
| TRC SYNERGY BHD | Short | 6/13/2018 | 0.415 | 2087200 | 35.7 | 17 | 58 |
| V.S INDUSTRY BHD | Short | 6/13/2018 | 1.63 | 41280400 | 23.5 | 17 | 39 |
| YIKON CORPORATION BHD | Short | 6/13/2018 | 0.045 | 151000 | 26.88 | 26 | 41 |
| YTL CORPORATION BHD | Short | 6/13/2018 | 1.06 | 25395700 | 54.54 | 10 | 61 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, June 13, 2018
Scan 13 Jun 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment