| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Long | 5/22/2018 | 0.25 | 144100 | 21.52 | 59 | 41 |
| ADVANCE SYNERGY BHD | Long | 5/22/2018 | 0.175 | 27502100 | 24.51 | 56 | 14 |
| AEON CO. (M) BHD | Long | 5/22/2018 | 2.37 | 2732100 | 26 | 70 | 6 |
| AEON CREDIT SERVICE (M) BHD | Long | 5/22/2018 | 14.86 | 246300 | 28.23 | 54 | 20 |
| ALLIANZ MALAYSIA BHD | Long | 5/22/2018 | 14.02 | 343800 | 22.43 | 66 | 18 |
| ASIA FILE CORPORATION BHD | Long | 5/22/2018 | 2.9 | 128000 | 35.34 | 34 | 32 |
| BERJAYA SPORTS TOTO BHD | Long | 5/22/2018 | 2.51 | 1135600 | 30.53 | 41 | 15 |
| BINA PURI HOLDINGS BHD | Long | 5/22/2018 | 0.305 | 1618700 | 26.09 | 43 | 21 |
| BIO OSMO BHD | Long | 5/22/2018 | 0.045 | 1161700 | 26.37 | 18 | 14 |
| BURSA MALAYSIA BHD | Long | 5/22/2018 | 7.99 | 2773000 | 48.53 | 42 | 36 |
| DIALOG GROUP BHD | Long | 5/22/2018 | 3.48 | 12891700 | 37.07 | 60 | 10 |
| DOLOMITE CORPORATION BHD | Long | 5/22/2018 | 0.255 | 104700 | 21.11 | 71 | 27 |
| EDEN INC. BHD | Long | 5/22/2018 | 0.3 | 12101200 | 33.35 | 75 | 11 |
| EVERGREEN FIBREBOARD BHD | Long | 5/22/2018 | 0.49 | 2334000 | 29.5 | 42 | 17 |
| FAST TRACK SOLUTION HLDGS BHD | Long | 5/22/2018 | 0.13 | 326000 | 27.08 | 51 | 31 |
| G.A.BLUE INTERNATIONAL BHD | Long | 5/22/2018 | 0.91 | 256100 | 32.83 | 39 | 38 |
| GENETEC TECHNOLOGY BERHAD | Long | 5/22/2018 | 1.4 | 130600 | 40.01 | 48 | 37 |
| IRE-TEX CORPORATION BHD | Long | 5/22/2018 | 0.15 | 3761900 | 50.08 | 40 | 39 |
| KOBAY TECHNOLOGY BHD | Long | 5/22/2018 | 1.03 | 133100 | 22.87 | 58 | 27 |
| KPS CONSORTIUM BHD | Long | 5/22/2018 | 0.6 | 1369900 | 29.45 | 84 | 10 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 5/22/2018 | 0.075 | 41025500 | 21.05 | 35 | 19 |
| MATRIX INTERNATIONAL BHD | Long | 5/22/2018 | 0.48 | 704000 | 27 | 41 | 18 |
| MK LAND HOLDINGS BHD | Long | 5/22/2018 | 0.22 | 270900 | 44.94 | 43 | 15 |
| MUDA HOLDINGS BHD | Long | 5/22/2018 | 2.77 | 1485300 | 23.14 | 85 | 6 |
| MUI PROPERTIES BHD | Long | 5/22/2018 | 0.29 | 121800 | 39.82 | 29 | 19 |
| NTPM HOLDINGS BHD | Long | 5/22/2018 | 0.635 | 751900 | 27.9 | 38 | 22 |
| NWP HOLDINGS BHD | Long | 5/22/2018 | 0.25 | 3913800 | 37.33 | 71 | 19 |
| PAN MALAYSIA HOLDINGS BHD | Long | 5/22/2018 | 0.145 | 4033100 | 27.8 | 21 | 20 |
| PANASONIC MANUFACTURING MALAYSI | Long | 5/22/2018 | 39.62 | 226700 | 33.76 | 54 | 27 |
| RAPID SYNERGY BHD | Long | 5/22/2018 | 5.82 | 625000 | 28.79 | 59 | 20 |
| SCANWOLF CORPORATION BHD | Long | 5/22/2018 | 0.31 | 279900 | 37.42 | 80 | 15 |
| SIGNATURE INTERNATIONAL BHD | Long | 5/22/2018 | 0.54 | 187400 | 22.58 | 44 | 20 |
| SUPERLON HOLDINGS BHD | Long | 5/22/2018 | 1.34 | 113900 | 22.59 | 38 | 22 |
| TECHFAST HOLDINGS BHD | Long | 5/22/2018 | 0.4 | 441400 | 22.09 | 34 | 19 |
| TOYO INK GROUP BHD | Long | 5/22/2018 | 0.63 | 106000 | 32.32 | 63 | 34 |
| VITROX CORPORATION BHD | Long | 5/22/2018 | 6.14 | 140300 | 23.87 | 48 | 19 |
| VOIR HOLDINGS BHD | Long | 5/22/2018 | 1.03 | 151700 | 30.5 | 37 | 20 |
| YUNG KONG GALVANISING INDUSTRIE | Long | 5/22/2018 | 0.24 | 1504500 | 24.18 | 70 | 18 |
| AHMAD ZAKI RESOURCES BHD | Short | 5/22/2018 | 0.41 | 7580500 | 22.05 | 9 | 74 |
| AMALGAMATED CONTAINERS BHD | Short | 5/22/2018 | 0.51 | 3525500 | 26.34 | 13 | 38 |
| AMMB HOLDINGS BHD | Short | 5/22/2018 | 3.59 | 2516400 | 31.42 | 13 | 54 |
| ASDION BHD | Short | 5/22/2018 | 0.245 | 5045700 | 42.63 | 23 | 42 |
| ASIAEP BHD | Short | 5/22/2018 | 0.535 | 326800 | 38.76 | 28 | 35 |
| ASTRAL SUPREME BHD | Short | 5/22/2018 | 0.12 | 3294900 | 25.25 | 16 | 39 |
| BOLTON BHD | Short | 5/22/2018 | 0.68 | 122500 | 22.95 | 27 | 56 |
| BTM RESOURCES BHD | Short | 5/22/2018 | 0.15 | 252000 | 21.71 | 12 | 56 |
| CAELY HOLDINGS BHD | Short | 5/22/2018 | 0.89 | 660200 | 38.67 | 25 | 31 |
| CAHYA MATA SARAWAK BHD | Short | 5/22/2018 | 2.06 | 23430600 | 34.97 | 14 | 74 |
| CME GROUP BHD | Short | 5/22/2018 | 0.04 | 1400000 | 30.22 | 22 | 45 |
| CUSCAPI BHD | Short | 5/22/2018 | 0.175 | 13696200 | 30.02 | 15 | 62 |
| D.B.E. GURNEY RESOURCES BHD | Short | 5/22/2018 | 0.035 | 114200 | 61.05 | 6 | 8 |
| DATAPREP HOLDINGS BHD | Short | 5/22/2018 | 0.21 | 1833700 | 32.2 | 20 | 39 |
| D'NONCE TECHNOLOGY BHD | Short | 5/22/2018 | 0.33 | 5239700 | 25.89 | 23 | 34 |
| DRB-HICOM BHD | Short | 5/22/2018 | 1.75 | 2163300 | 53.01 | 19 | 47 |
| FITTERS DIVERSIFIED BHD | Short | 5/22/2018 | 0.39 | 556500 | 24.81 | 20 | 33 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 5/22/2018 | 1.55 | 358200 | 29.51 | 23 | 41 |
| FUTUTECH BHD | Short | 5/22/2018 | 1.63 | 300900 | 35.36 | 7 | 77 |
| GADANG HOLDINGS BHD | Short | 5/22/2018 | 0.765 | 3574700 | 33.06 | 11 | 53 |
| GAMUDA BHD | Short | 5/22/2018 | 4.27 | 13287800 | 29.84 | 14 | 55 |
| GENTING BHD | Short | 5/22/2018 | 8.64 | 1263200 | 28.48 | 18 | 42 |
| GEORGE KENT (M) BHD | Short | 5/22/2018 | 1.61 | 9429500 | 35.51 | 10 | 69 |
| GLOBAL SOFT (MSC) BHD | Short | 5/22/2018 | 0.03 | 138874896 | 25.12 | 8 | 22 |
| HIAP TECK VENTURE BHD | Short | 5/22/2018 | 0.4 | 2210000 | 34.27 | 27 | 37 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 5/22/2018 | 0.43 | 203600 | 36.06 | 20 | 57 |
| HOCK SENG LEE BHD | Short | 5/22/2018 | 1.38 | 612300 | 24.43 | 25 | 51 |
| IJM CORPORATION BHD | Short | 5/22/2018 | 2.06 | 7041400 | 24.52 | 11 | 62 |
| INDUSTRONICS BHD | Short | 5/22/2018 | 0.12 | 202000 | 40.96 | 32 | 40 |
| INSAS BHD | Short | 5/22/2018 | 0.875 | 379900 | 40.63 | 22 | 41 |
| IRIS CORPORATION BHD | Short | 5/22/2018 | 0.125 | 13622600 | 41.27 | 15 | 47 |
| JOHORE TIN BHD | Short | 5/22/2018 | 1 | 149200 | 36.79 | 20 | 47 |
| KBB RESOURCES BHD | Short | 5/22/2018 | 0.065 | 120900 | 35.35 | 15 | 31 |
| KBES BHD | Short | 5/22/2018 | 0.175 | 125900 | 43.3 | 31 | 46 |
| KKB ENGINEERING BHD | Short | 5/22/2018 | 0.84 | 192300 | 23.99 | 21 | 56 |
| KNM GROUP BHD | Short | 5/22/2018 | 0.2 | 4600000 | 26.74 | 12 | 39 |
| KOSSAN RUBBER INDUSTRIES BHD | Short | 5/22/2018 | 7.05 | 192400 | 22.19 | 17 | 53 |
| KPJ HEALTHCARE BHD | Short | 5/22/2018 | 0.94 | 5364700 | 24.47 | 13 | 21 |
| KUB MALAYSIA BHD | Short | 5/22/2018 | 0.305 | 1270300 | 29.28 | 16 | 57 |
| LAND & GENERAL BHD | Short | 5/22/2018 | 0.185 | 1670800 | 28.86 | 7 | 31 |
| LEWEKO RESOURCES BHD | Short | 5/22/2018 | 0.255 | 155000 | 46.36 | 20 | 33 |
| MALAYAN FLOUR MILLS BHD | Short | 5/22/2018 | 1.64 | 298000 | 28.47 | 21 | 46 |
| MEDIA PRIMA BHD | Short | 5/22/2018 | 0.37 | 4348900 | 35.61 | 11 | 56 |
| MISC BHD | Short | 5/22/2018 | 6.67 | 2646300 | 46.71 | 15 | 38 |
| MITHRIL BHD | Short | 5/22/2018 | 0.295 | 170000 | 20.45 | 15 | 56 |
| MITRAJAYA HOLDINGS BHD | Short | 5/22/2018 | 0.57 | 309100 | 49.6 | 18 | 60 |
| MUDAJAYA GROUP BHD | Short | 5/22/2018 | 0.625 | 114000 | 29.32 | 19 | 52 |
| NAIM INDAH CORPORATION BHD | Short | 5/22/2018 | 0.03 | 1031000 | 22.61 | 18 | 48 |
| NEXTNATION COMMUNICATION BHD | Short | 5/22/2018 | 0.04 | 104331400 | 43.32 | 9 | 23 |
| OLYMPIA INDUSTRIES BHD | Short | 5/22/2018 | 0.12 | 339600 | 39.4 | 19 | 20 |
| OPENSYS (M) BHD | Short | 5/22/2018 | 0.275 | 386700 | 28.09 | 19 | 39 |
| PCCS GROUP BHD | Short | 5/22/2018 | 0.245 | 222200 | 34.07 | 25 | 40 |
| PERMAJU INDUSTRIES BHD | Short | 5/22/2018 | 0.23 | 2241600 | 25.31 | 19 | 32 |
| PRESS METAL BHD | Short | 5/22/2018 | 4.72 | 1410900 | 44.74 | 18 | 47 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 5/22/2018 | 0.59 | 1221400 | 23.49 | 19 | 39 |
| SCOMI GROUP BHD | Short | 5/22/2018 | 0.115 | 1187000 | 29.24 | 19 | 57 |
| SCOMI MARINE BHD | Short | 5/22/2018 | 0.09 | 676900 | 27.19 | 17 | 37 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 5/22/2018 | 0.435 | 17372900 | 37.15 | 24 | 35 |
| STAR PUBLICATIONS (M) BHD | Short | 5/22/2018 | 1.1 | 1698700 | 30.8 | 13 | 49 |
| STS TECNIC BHD | Short | 5/22/2018 | 1.3 | 296200 | 21.35 | 22 | 37 |
| SUMATEC RESOURCES BHD | Short | 5/22/2018 | 0.05 | 9322300 | 49.08 | 20 | 33 |
| SUNWAY INFRASTRUCTURE BHD | Short | 5/22/2018 | 0.13 | 639600 | 21.33 | 22 | 60 |
| TAKASO RESOURCES BHD | Short | 5/22/2018 | 0.42 | 165000 | 32.24 | 17 | 54 |
| TALIWORKS CORPORATION BHD | Short | 5/22/2018 | 0.91 | 262000 | 22.73 | 21 | 47 |
| TEKALA CORPORATION BHD | Short | 5/22/2018 | 0.17 | 925100 | 39.32 | 23 | 54 |
| TENAGA NASIONAL BHD | Short | 5/22/2018 | 15.34 | 18740500 | 32.41 | 26 | 30 |
| TIME ENGINEERING BHD | Short | 5/22/2018 | 0.395 | 3286100 | 25.66 | 21 | 45 |
| TOMYPAK HOLDINGS BHD | Short | 5/22/2018 | 0.805 | 491500 | 21.81 | 13 | 55 |
| TRC SYNERGY BHD | Short | 5/22/2018 | 0.525 | 1207600 | 34.78 | 20 | 50 |
| UTUSAN MELAYU (M) BHD | Short | 5/22/2018 | 0.25 | 102000 | 45.55 | 26 | 56 |
| YTL CORPORATION BHD | Short | 5/22/2018 | 1.01 | 20202500 | 54.31 | 11 | 61 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, May 22, 2018
Scan 22 May 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment