| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Long | 2/6/2018 | 0.81 | 983400 | 37.69 | 31 | 26 |
| DAIBOCHI PLASTIC & PACKAGING IN | Long | 2/6/2018 | 2.32 | 154900 | 27.04 | 31 | 26 |
| DIALOG GROUP BHD | Long | 2/6/2018 | 2.6 | 23610900 | 32.41 | 28 | 20 |
| GUINNESS ANCHOR BHD | Long | 2/6/2018 | 19.72 | 151800 | 26.03 | 43 | 17 |
| AFFIN HOLDINGS BHD | Short | 2/6/2018 | 2.45 | 555500 | 35.59 | 23 | 45 |
| AMALGAMATED CONTAINERS BHD | Short | 2/6/2018 | 0.505 | 1565800 | 25.19 | 15 | 29 |
| AMMB HOLDINGS BHD | Short | 2/6/2018 | 4.38 | 8711000 | 30.43 | 18 | 40 |
| ANCOM BHD | Short | 2/6/2018 | 0.51 | 1869300 | 22.74 | 18 | 49 |
| ASDION BHD | Short | 2/6/2018 | 0.14 | 308900 | 30.3 | 21 | 28 |
| ASIAEP BHD | Short | 2/6/2018 | 0.525 | 2851700 | 40.33 | 25 | 45 |
| ASTINO BHD | Short | 2/6/2018 | 1.01 | 5157100 | 24.34 | 28 | 36 |
| AT SYSTEMATIZATION BHD | Short | 2/6/2018 | 0.095 | 3309200 | 31.36 | 31 | 35 |
| BOUSTEAD HOLDINGS BHD | Short | 2/6/2018 | 2.85 | 514900 | 41.36 | 17 | 33 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 2/6/2018 | 6.87 | 51182200 | 55.15 | 35 | 36 |
| CAELY HOLDINGS BHD | Short | 2/6/2018 | 0.965 | 3589000 | 36.08 | 25 | 37 |
| CAHYA MATA SARAWAK BHD | Short | 2/6/2018 | 4.03 | 1512500 | 25.69 | 35 | 40 |
| CAM RESOURCES BHD | Short | 2/6/2018 | 0.37 | 371800 | 20.38 | 27 | 33 |
| CBS TECHNOLOGY BHD | Short | 2/6/2018 | 0.225 | 1694800 | 23.58 | 30 | 33 |
| CCM DUOPHARMA BIOTECH BHD | Short | 2/6/2018 | 2.76 | 657800 | 44.18 | 24 | 44 |
| CNI HOLDINGS BHD | Short | 2/6/2018 | 0.1 | 2224000 | 25.76 | 24 | 40 |
| CREST BUILDER HOLDINGS BHD | Short | 2/6/2018 | 0.915 | 544400 | 24.98 | 25 | 35 |
| CUSCAPI BHD | Short | 2/6/2018 | 0.475 | 14536700 | 26.77 | 24 | 42 |
| D.B.E. GURNEY RESOURCES BHD | Short | 2/6/2018 | 0.035 | 26708800 | 40 | 5 | 9 |
| DATAPREP HOLDINGS BHD | Short | 2/6/2018 | 0.275 | 7677900 | 31.45 | 23 | 34 |
| DAYA MATERIALS BHD | Short | 2/6/2018 | 0.08 | 18572900 | 47.27 | 12 | 14 |
| DELEUM BHD | Short | 2/6/2018 | 0.99 | 696100 | 25.05 | 23 | 40 |
| D'NONCE TECHNOLOGY BHD | Short | 2/6/2018 | 0.325 | 1326700 | 23.83 | 22 | 37 |
| EASTERN & ORIENTAL BHD | Short | 2/6/2018 | 1.4 | 943700 | 26.55 | 21 | 31 |
| EDARAN DIGITAL SYSTEMS BHD | Short | 2/6/2018 | 0.63 | 284600 | 35.01 | 28 | 32 |
| EMICO HOLDINGS BHD | Short | 2/6/2018 | 0.215 | 1031600 | 26.34 | 24 | 40 |
| FITTERS DIVERSIFIED BHD | Short | 2/6/2018 | 0.405 | 2434800 | 23.58 | 19 | 38 |
| FORMOSA PROSONIC INDUSTRIES BHD | Short | 2/6/2018 | 1.79 | 1807400 | 28.04 | 26 | 37 |
| FURQAN BUSINESS ORGANISATION BH | Short | 2/6/2018 | 0.13 | 167000 | 25.63 | 22 | 33 |
| FUTUTECH BHD | Short | 2/6/2018 | 3.9 | 1101000 | 31.3 | 20 | 29 |
| GADANG HOLDINGS BHD | Short | 2/6/2018 | 1.11 | 5445200 | 34.47 | 17 | 32 |
| GAMUDA BHD | Short | 2/6/2018 | 4.86 | 13450400 | 26.25 | 21 | 35 |
| GD EXPRESS CARRIER BHD | Short | 2/6/2018 | 0.615 | 7146000 | 28.45 | 19 | 33 |
| GENETEC TECHNOLOGY BERHAD | Short | 2/6/2018 | 1.16 | 203900 | 23.16 | 32 | 38 |
| GENTING BHD | Short | 2/6/2018 | 9.19 | 5979300 | 29.19 | 21 | 35 |
| GEORGE KENT (M) BHD | Short | 2/6/2018 | 3.83 | 4242900 | 29.27 | 23 | 31 |
| GOODWAY INTEGRATED INDUSTRIES B | Short | 2/6/2018 | 0.21 | 133100 | 26.96 | 29 | 38 |
| HAP SENG CONSOLIDATED BHD | Short | 2/6/2018 | 9.05 | 1279900 | 38.54 | 15 | 40 |
| HARBOUR-LINK GROUP BHD | Short | 2/6/2018 | 0.77 | 699400 | 35.54 | 27 | 31 |
| HIL INDUSTRIES BHD | Short | 2/6/2018 | 0.79 | 176700 | 34.33 | 34 | 48 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 2/6/2018 | 0.535 | 335700 | 32.92 | 29 | 42 |
| HONG LEONG FINANCIAL GROUP BHD | Short | 2/6/2018 | 18 | 1222200 | 26.61 | 20 | 37 |
| INGENUITY SOLUTIONS BHD | Short | 2/6/2018 | 0.17 | 3441500 | 20.31 | 23 | 37 |
| INSAS BHD | Short | 2/6/2018 | 0.92 | 2418300 | 39.93 | 24 | 38 |
| IRIS CORPORATION BHD | Short | 2/6/2018 | 0.195 | 37645500 | 37.07 | 19 | 34 |
| JOHORE TIN BHD | Short | 2/6/2018 | 1.25 | 2077200 | 37.4 | 25 | 35 |
| KBB RESOURCES BHD | Short | 2/6/2018 | 0.08 | 2852000 | 37.79 | 18 | 22 |
| KEY WEST GLOBAL TELECOMMUNICATI | Short | 2/6/2018 | 0.06 | 39989300 | 33.16 | 20 | 23 |
| KIA LIM BHD | Short | 2/6/2018 | 0.34 | 116000 | 23.82 | 27 | 29 |
| KKB ENGINEERING BHD | Short | 2/6/2018 | 0.9 | 105200 | 25.34 | 25 | 49 |
| KNM GROUP BHD | Short | 2/6/2018 | 0.225 | 21865300 | 26.31 | 14 | 32 |
| KOMARKCORP BHD | Short | 2/6/2018 | 0.19 | 1171600 | 23.48 | 22 | 37 |
| KPJ HEALTHCARE BHD | Short | 2/6/2018 | 0.93 | 2204100 | 28.97 | 13 | 30 |
| KUB MALAYSIA BHD | Short | 2/6/2018 | 0.43 | 2002500 | 28.33 | 23 | 43 |
| LANDMARKS BHD | Short | 2/6/2018 | 0.795 | 813300 | 48.22 | 32 | 44 |
| LEE SWEE KIAT GROUP BHD | Short | 2/6/2018 | 0.41 | 906900 | 33.3 | 37 | 38 |
| LEWEKO RESOURCES BHD | Short | 2/6/2018 | 0.295 | 770900 | 41.39 | 23 | 25 |
| LITYAN HOLDINGS BHD | Short | 2/6/2018 | 0.43 | 321300 | 20.25 | 27 | 37 |
| LPI CAPITAL BHD | Short | 2/6/2018 | 18.8 | 215300 | 45.22 | 27 | 47 |
| MALAYAN BANKING BHD | Short | 2/6/2018 | 10 | 26590100 | 41.72 | 30 | 36 |
| MALAYSIAN PLANTATIONS BHD | Short | 2/6/2018 | 4.12 | 1892100 | 30.1 | 23 | 36 |
| MBM RESOURCES BHD | Short | 2/6/2018 | 2.33 | 281200 | 32.6 | 32 | 38 |
| MEDIA PRIMA BHD | Short | 2/6/2018 | 0.61 | 2107900 | 21.73 | 16 | 37 |
| MEGA FIRST CORPORATION BHD | Short | 2/6/2018 | 3.58 | 2007000 | 31.42 | 19 | 42 |
| MELEWAR INDUSTRIAL GROUP BHD | Short | 2/6/2018 | 0.23 | 164000 | 20.6 | 20 | 41 |
| MERGE ENERGY BHD | Short | 2/6/2018 | 0.32 | 111100 | 26.24 | 24 | 29 |
| MHC PLANTATIONS BHD | Short | 2/6/2018 | 0.83 | 141100 | 23.51 | 33 | 42 |
| MIKRO BHD | Short | 2/6/2018 | 0.4 | 2668500 | 21.33 | 19 | 42 |
| MINETECH RESOURCES BHD | Short | 2/6/2018 | 0.12 | 9049000 | 24.72 | 22 | 41 |
| MISC BHD | Short | 2/6/2018 | 7.1 | 4190600 | 37.61 | 17 | 36 |
| MITRAJAYA HOLDINGS BHD | Short | 2/6/2018 | 0.94 | 1932200 | 22.61 | 32 | 39 |
| MK LAND HOLDINGS BHD | Short | 2/6/2018 | 0.215 | 506000 | 26.94 | 15 | 33 |
| MNC WIRELESS BHD | Short | 2/6/2018 | 0.08 | 7966500 | 28.33 | 17 | 24 |
| MNRB HOLDINGS BHD | Short | 2/6/2018 | 2.48 | 156400 | 49.24 | 27 | 37 |
| MQ TECHNOLOGY BHD | Short | 2/6/2018 | 0.055 | 7480700 | 27.15 | 19 | 24 |
| MTOUCHE TECHNOLOGY BHD | Short | 2/6/2018 | 0.135 | 1983100 | 20.64 | 19 | 32 |
| MUDAJAYA GROUP BHD | Short | 2/6/2018 | 0.875 | 677400 | 25.89 | 28 | 30 |
| MULPHA INTERNATIONAL BHD | Short | 2/6/2018 | 2.42 | 204400 | 21.52 | 16 | 47 |
| MULTI-PURPOSE HOLDINGS BHD | Short | 2/6/2018 | 1.81 | 1277500 | 39.35 | 21 | 25 |
| MY E.G. SERVICES BHD | Short | 2/6/2018 | 2.43 | 18095500 | 42.07 | 21 | 36 |
| N2N CONNECT BHD | Short | 2/6/2018 | 0.925 | 3024300 | 31.79 | 20 | 33 |
| NAIM INDAH CORPORATION BHD | Short | 2/6/2018 | 0.045 | 125684496 | 21.8 | 22 | 45 |
| OLYMPIA INDUSTRIES BHD | Short | 2/6/2018 | 0.12 | 4713100 | 41.17 | 19 | 26 |
| OPENSYS (M) BHD | Short | 2/6/2018 | 0.28 | 1154800 | 27.32 | 18 | 41 |
| ORNAPAPER BHD | Short | 2/6/2018 | 1.29 | 199100 | 25.81 | 22 | 38 |
| OSK VENTURES INTERNATIONAL BHD | Short | 2/6/2018 | 0.575 | 140100 | 20.64 | 24 | 44 |
| P.A. RESOURCES BHD | Short | 2/6/2018 | 0.09 | 31670700 | 30.52 | 20 | 27 |
| PASDEC HOLDINGS BHD | Short | 2/6/2018 | 0.59 | 185300 | 41.21 | 24 | 27 |
| PCCS GROUP BHD | Short | 2/6/2018 | 0.295 | 2861700 | 32.44 | 26 | 40 |
| PERMAJU INDUSTRIES BHD | Short | 2/6/2018 | 0.245 | 664300 | 26.69 | 19 | 39 |
| PRESS METAL BHD | Short | 2/6/2018 | 5.49 | 14981000 | 37.58 | 24 | 30 |
| P'SAHAAN SADUR TIMAH M'SIA(PERS | Short | 2/6/2018 | 3.58 | 101100 | 27.67 | 13 | 66 |
| PUNCAK NIAGA HOLDINGS BHD | Short | 2/6/2018 | 0.61 | 1048700 | 24.41 | 21 | 40 |
| QL RESOURCES BHD | Short | 2/6/2018 | 4.75 | 750500 | 48.67 | 25 | 31 |
| RHB CAPITAL BHD | Short | 2/6/2018 | 5.16 | 4133300 | 35.01 | 28 | 42 |
| SANICHI TECHNOLOGY BHD | Short | 2/6/2018 | 0.11 | 1250900 | 30.81 | 20 | 22 |
| SCICOM (MSC) BHD | Short | 2/6/2018 | 1.59 | 321400 | 34.19 | 29 | 31 |
| SCOMI ENGINEERING BHD | Short | 2/6/2018 | 0.285 | 638400 | 27.12 | 28 | 30 |
| SCOMI GROUP BHD | Short | 2/6/2018 | 0.235 | 4027300 | 25.38 | 28 | 39 |
| SCOMI MARINE BHD | Short | 2/6/2018 | 0.12 | 5265200 | 26.5 | 21 | 36 |
| SERSOL TECHNOLOGIES BHD | Short | 2/6/2018 | 0.17 | 204000 | 23.15 | 25 | 36 |
| SIME DARBY BHD | Short | 2/6/2018 | 2.84 | 33889400 | 38.98 | 28 | 34 |
| SINO HUA-AN INTERNATIONAL BHD | Short | 2/6/2018 | 0.515 | 92862304 | 36.13 | 26 | 34 |
| SMPC CORPORATION BHD | Short | 2/6/2018 | 0.935 | 794200 | 21.27 | 26 | 35 |
| SMR TECHNOLOGIES BHD | Short | 2/6/2018 | 0.175 | 574600 | 38.22 | 27 | 28 |
| SUMATEC RESOURCES BHD | Short | 2/6/2018 | 0.075 | 207763104 | 40.09 | 22 | 27 |
| SUPERCOMAL TECHNOLOGIES BHD | Short | 2/6/2018 | 0.4 | 5450000 | 36.13 | 26 | 28 |
| SUPERMAX CORPORATION BHD | Short | 2/6/2018 | 2.1 | 5556600 | 39.79 | 23 | 34 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Short | 2/6/2018 | 3.52 | 203200 | 21.63 | 27 | 42 |
| TALIWORKS CORPORATION BHD | Short | 2/6/2018 | 1.04 | 3752500 | 28.06 | 29 | 41 |
| TAN CHONG MOTOR HOLDINGS BHD | Short | 2/6/2018 | 1.68 | 208100 | 30.99 | 22 | 32 |
| TANAH EMAS CORPORATION BHD | Short | 2/6/2018 | 0.55 | 195000 | 22.62 | 25 | 57 |
| TEKALA CORPORATION BHD | Short | 2/6/2018 | 0.235 | 350900 | 37.48 | 30 | 45 |
| TIME ENGINEERING BHD | Short | 2/6/2018 | 0.44 | 40819900 | 24.68 | 23 | 42 |
| TONG HERR RESOURCES BHD | Short | 2/6/2018 | 3.99 | 199700 | 28.78 | 20 | 38 |
| TOP GLOVE CORPORATION BHD | Short | 2/6/2018 | 8.7 | 7595200 | 41.38 | 27 | 30 |
| TRC SYNERGY BHD | Short | 2/6/2018 | 0.7 | 2011800 | 30.31 | 27 | 41 |
| TRIPLC BHD | Short | 2/6/2018 | 2.3 | 198500 | 38.2 | 31 | 35 |
| WAH SEONG CORPORATION BHD | Short | 2/6/2018 | 1.32 | 3899200 | 41.58 | 20 | 46 |
| WANG-ZHENG BHD | Short | 2/6/2018 | 1.59 | 453500 | 25.4 | 26 | 34 |
| WELLCALL HOLDINGS BHD | Short | 2/6/2018 | 1.6 | 2501800 | 24.54 | 28 | 29 |
| YEE LEE CORPORATION BHD | Short | 2/6/2018 | 2.18 | 158800 | 29.42 | 21 | 38 |
| YGL CONVERGENCE BHD | Short | 2/6/2018 | 0.165 | 411100 | 24.56 | 24 | 34 |
| YINSON HOLDINGS BHD | Short | 2/6/2018 | 4.1 | 1519300 | 22.6 | 24 | 37 |
| YTL CORPORATION BHD | Short | 2/6/2018 | 1.4 | 22875400 | 41.05 | 17 | 40 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, February 6, 2018
Scan 6 Feb 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment