Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANN JOO RESOURCES BHD | Long | 2/19/2018 | 3.72 | 1448100 | 32.73 | 35 | 26 |
ASIATIC DEVELOPMENT BHD | Long | 2/19/2018 | 10.14 | 107800 | 24.08 | 24 | 22 |
BORNEO AQUA HARVEST BHD | Long | 2/19/2018 | 0.865 | 1580400 | 39.15 | 43 | 24 |
DIALOG GROUP BHD | Long | 2/19/2018 | 2.7 | 7219700 | 33.87 | 40 | 19 |
EKOVEST BHD | Long | 2/19/2018 | 1.03 | 5820300 | 22.81 | 29 | 22 |
EURO HOLDINGS BHD | Long | 2/19/2018 | 0.24 | 4001800 | 37.11 | 74 | 15 |
JADI IMAGING HOLDINGS BHD | Long | 2/19/2018 | 0.065 | 1101000 | 20.85 | 24 | 18 |
JAKS RESOURCES BERHAD | Long | 2/19/2018 | 1.84 | 2901300 | 27.76 | 29 | 21 |
PALETTE MULTIMEDIA BHD | Long | 2/19/2018 | 0.445 | 45375900 | 25.34 | 31 | 26 |
PETRONAS GAS BHD | Long | 2/19/2018 | 18.66 | 298900 | 20.9 | 29 | 19 |
SEG INTERNATIONAL BHD | Long | 2/19/2018 | 0.65 | 825700 | 27.03 | 22 | 21 |
SOUTHERN STEEL BHD | Long | 2/19/2018 | 2.36 | 1538700 | 23.63 | 42 | 20 |
TOYO INK GROUP BHD | Long | 2/19/2018 | 0.66 | 276500 | 32 | 53 | 44 |
WCT ENGINEERING BHD | Long | 2/19/2018 | 1.64 | 1109300 | 24.08 | 30 | 28 |
YUNG KONG GALVANISING INDUSTRIE | Long | 2/19/2018 | 0.2 | 803100 | 21.79 | 56 | 27 |
ZELAN BHD | Long | 2/19/2018 | 0.125 | 1213200 | 25.76 | 27 | 15 |
AFFIN HOLDINGS BHD | Short | 2/19/2018 | 2.48 | 111500 | 35.05 | 25 | 42 |
AMALGAMATED CONTAINERS BHD | Short | 2/19/2018 | 0.505 | 234700 | 24.96 | 15 | 27 |
AMMB HOLDINGS BHD | Short | 2/19/2018 | 4.64 | 1175200 | 29.43 | 20 | 33 |
ANCOM BHD | Short | 2/19/2018 | 0.525 | 207400 | 21.82 | 21 | 43 |
APEX HEALTHCARE BHD | Short | 2/19/2018 | 5.01 | 200900 | 33.77 | 22 | 62 |
ASIAEP BHD | Short | 2/19/2018 | 0.59 | 978900 | 38.55 | 30 | 34 |
CAELY HOLDINGS BHD | Short | 2/19/2018 | 1.08 | 2261100 | 35.23 | 27 | 32 |
CNI HOLDINGS BHD | Short | 2/19/2018 | 0.115 | 569200 | 24.79 | 26 | 34 |
DATAPREP HOLDINGS BHD | Short | 2/19/2018 | 0.285 | 6109700 | 30.45 | 25 | 28 |
DELEUM BHD | Short | 2/19/2018 | 1.02 | 321300 | 23.66 | 26 | 31 |
D'NONCE TECHNOLOGY BHD | Short | 2/19/2018 | 0.33 | 836300 | 24.14 | 21 | 38 |
EMICO HOLDINGS BHD | Short | 2/19/2018 | 0.215 | 331200 | 26.34 | 24 | 40 |
FITTERS DIVERSIFIED BHD | Short | 2/19/2018 | 0.42 | 193400 | 21.66 | 22 | 26 |
FORMOSA PROSONIC INDUSTRIES BHD | Short | 2/19/2018 | 1.82 | 245300 | 27.11 | 28 | 31 |
FUTUTECH BHD | Short | 2/19/2018 | 3.89 | 347400 | 31.3 | 20 | 29 |
GADANG HOLDINGS BHD | Short | 2/19/2018 | 1.06 | 1346800 | 34.01 | 18 | 30 |
GD EXPRESS CARRIER BHD | Short | 2/19/2018 | 0.62 | 142600 | 27.53 | 20 | 27 |
GENTING BHD | Short | 2/19/2018 | 9.21 | 9189200 | 29.42 | 21 | 37 |
HAP SENG CONSOLIDATED BHD | Short | 2/19/2018 | 9.16 | 537000 | 38 | 16 | 36 |
HARBOUR-LINK GROUP BHD | Short | 2/19/2018 | 0.77 | 117800 | 35.62 | 27 | 32 |
INSAS BHD | Short | 2/19/2018 | 0.925 | 889600 | 40.16 | 23 | 39 |
IRIS CORPORATION BHD | Short | 2/19/2018 | 0.195 | 45543000 | 37.38 | 18 | 35 |
JHM CONSOLIDATION BHD | Short | 2/19/2018 | 1.59 | 479700 | 40.71 | 14 | 66 |
JOHORE TIN BHD | Short | 2/19/2018 | 1.22 | 553700 | 36.4 | 27 | 29 |
KNM GROUP BHD | Short | 2/19/2018 | 0.245 | 12775800 | 25.31 | 16 | 27 |
KPJ HEALTHCARE BHD | Short | 2/19/2018 | 0.95 | 1098100 | 28.97 | 13 | 30 |
KUB MALAYSIA BHD | Short | 2/19/2018 | 0.46 | 10277800 | 27.1 | 27 | 36 |
MALAYSIA AIRPORT HOLDINGS BHD | Short | 2/19/2018 | 8.65 | 1945900 | 38.5 | 22 | 31 |
MALAYSIAN PLANTATIONS BHD | Short | 2/19/2018 | 4.21 | 493600 | 29.72 | 24 | 34 |
MEDIA PRIMA BHD | Short | 2/19/2018 | 0.62 | 526400 | 21.42 | 17 | 36 |
MEGA FIRST CORPORATION BHD | Short | 2/19/2018 | 3.67 | 237100 | 30.73 | 21 | 38 |
MIKRO BHD | Short | 2/19/2018 | 0.405 | 190100 | 20.87 | 20 | 39 |
MINETECH RESOURCES BHD | Short | 2/19/2018 | 0.12 | 974800 | 23.57 | 25 | 34 |
MISC BHD | Short | 2/19/2018 | 7.16 | 470000 | 37.08 | 18 | 33 |
MITRAJAYA HOLDINGS BHD | Short | 2/19/2018 | 0.93 | 125300 | 22.84 | 31 | 40 |
MK LAND HOLDINGS BHD | Short | 2/19/2018 | 0.225 | 395700 | 26.94 | 15 | 33 |
MNC WIRELESS BHD | Short | 2/19/2018 | 0.08 | 330000 | 27.25 | 18 | 19 |
N2N CONNECT BHD | Short | 2/19/2018 | 0.945 | 800900 | 30.17 | 23 | 25 |
NAIM INDAH CORPORATION BHD | Short | 2/19/2018 | 0.04 | 1963800 | 22.59 | 20 | 49 |
OLYMPIA INDUSTRIES BHD | Short | 2/19/2018 | 0.12 | 164500 | 40.32 | 20 | 22 |
OPENSYS (M) BHD | Short | 2/19/2018 | 0.29 | 113000 | 24.63 | 23 | 25 |
P.A. RESOURCES BHD | Short | 2/19/2018 | 0.095 | 26413000 | 29.52 | 21 | 22 |
PCCS GROUP BHD | Short | 2/19/2018 | 0.32 | 1992700 | 31.21 | 29 | 32 |
PERMAJU INDUSTRIES BHD | Short | 2/19/2018 | 0.26 | 417500 | 24.6 | 22 | 23 |
PUNCAK NIAGA HOLDINGS BHD | Short | 2/19/2018 | 0.615 | 181000 | 24.33 | 21 | 39 |
SCOMI GROUP BHD | Short | 2/19/2018 | 0.205 | 3967100 | 26.38 | 25 | 45 |
SCOMI MARINE BHD | Short | 2/19/2018 | 0.125 | 5281000 | 25.5 | 23 | 30 |
SIME DARBY BHD | Short | 2/19/2018 | 2.71 | 17254800 | 38.98 | 28 | 34 |
SMPC CORPORATION BHD | Short | 2/19/2018 | 0.935 | 172600 | 21.12 | 26 | 34 |
SYARIKAT TAKAFUL MALAYSIA BHD | Short | 2/19/2018 | 3.21 | 294000 | 22.86 | 23 | 51 |
TALIWORKS CORPORATION BHD | Short | 2/19/2018 | 0.91 | 192800 | 29.74 | 23 | 53 |
TIME ENGINEERING BHD | Short | 2/19/2018 | 0.48 | 15310800 | 23.22 | 27 | 33 |
YTL CORPORATION BHD | Short | 2/19/2018 | 1.47 | 2674600 | 39.66 | 20 | 31 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, February 19, 2018
Scan 19 Feb 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment