| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BSL CORPORATION BERHAD [S] (7221) | Long | 3/11/2019 | 0.335 | 31800 | 22.65 | 32 | 28 |
| CSC STEEL HOLDINGS BERHAD [S] (5094) | Long | 3/11/2019 | 1.08 | 908300 | 33.27 | 40 | 21 |
| HOCK SENG LEE BERHAD [S] (6238) | Long | 3/11/2019 | 1.42 | 41800 | 33.89 | 31 | 29 |
| MALAYAN UNITED INDUSTRIES BERHAD (3891) | Long | 3/11/2019 | 0.17 | 609000 | 20.37 | 26 | 21 |
| SCH GROUP BERHAD [S] (0161) | Long | 3/11/2019 | 0.14 | 28000 | 23.54 | 29 | 25 |
| WCT HOLDINGS BERHAD [S] (9679) | Long | 3/11/2019 | 0.835 | 4933500 | 26.67 | 31 | 21 |
| ANN JOO RESOURCES BERHAD - REDEEMABLE CONVERTIBLE CUMULATIVE PREFERENCE SHARES 2016_2024 (6556PA) | Short | 3/11/2019 | 0.5 | 14100 | 27.04 | 39 | 46 |
| BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Short | 3/11/2019 | 0.1 | 11238600 | 23.26 | 20 | 21 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174) | Short | 3/11/2019 | 0.585 | 460100 | 20.62 | 25 | 31 |
| CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Short | 3/11/2019 | 0.12 | 2493700 | 22 | 26 | 32 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Short | 3/11/2019 | 0.275 | 8220800 | 22.81 | 20 | 22 |
| DRB-HICOM BERHAD [S] (1619) | Short | 3/11/2019 | 1.81 | 3285100 | 22.09 | 19 | 21 |
| EWEIN BERHAD [S] (7249) | Short | 3/11/2019 | 0.59 | 2681400 | 36.88 | 21 | 25 |
| FGV HOLDINGS BERHAD [S] (5222) | Short | 3/11/2019 | 1.12 | 17058000 | 33.95 | 21 | 23 |
| INSAS BERHAD (3379) | Short | 3/11/2019 | 0.755 | 654900 | 26.87 | 23 | 33 |
| MLABS SYSTEMS BERHAD (0085) | Short | 3/11/2019 | 0.045 | 540000 | 25.64 | 23 | 24 |
| OSK HOLDINGS BERHAD (5053) | Short | 3/11/2019 | 0.955 | 218600 | 23.07 | 20 | 22 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125WB) | Short | 3/11/2019 | 0.13 | 101000 | 28.92 | 30 | 35 |
| SERBA DINAMIK HOLDINGS BERHAD [S] (5279) | Short | 3/11/2019 | 3.82 | 1535000 | 20.02 | 17 | 37 |
| SINMAH CAPITAL BERHAD [S] (9776) | Short | 3/11/2019 | 0.16 | 505300 | 33.66 | 19 | 20 |
| STRAITS INTER LOGISTICS BERHAD [S] (0080) | Short | 3/11/2019 | 0.235 | 4119800 | 24.07 | 17 | 24 |
| VERTICE BERHAD [S] (7240) | Short | 3/11/2019 | 0.9 | 174100 | 22.01 | 20 | 26 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, March 11, 2019
Scan 11 Mar 19
Sunday, March 10, 2019
Scan 08 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KIMLUN CORPORATION BERHAD [S] (5171) | Long | 3/8/2019 | 1.24 | 95600 | 25.01 | 24 | 23 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Long | 3/8/2019 | 1.6 | 168400 | 23.25 | 34 | 29 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571WD) | Long | 3/8/2019 | 0.04 | 736200 | 20.72 | 40 | 31 |
| MLABS SYSTEMS BERHAD (0085) | Long | 3/8/2019 | 0.045 | 100 | 27.62 | 25 | 16 |
| MUAR BAN LEE GROUP BERHAD [S] (5152) | Long | 3/8/2019 | 1.11 | 457400 | 20.77 | 21 | 18 |
| D'NONCE TECHNOLOGY BHD (7114) | Short | 3/8/2019 | 0.465 | 131000 | 22.29 | 27 | 29 |
| EVERSENDAI CORPORATION BERHAD [S] (5205) | Short | 3/8/2019 | 0.6 | 2943700 | 21.34 | 24 | 25 |
| HEVEABOARD BERHAD [S] (5095WB) | Short | 3/8/2019 | 0.47 | 22200 | 20.84 | 37 | 47 |
| HOCK SENG LEE BERHAD [S] (6238) | Short | 3/8/2019 | 1.44 | 9300 | 36.47 | 28 | 32 |
| HUP SENG INDUSTRIES BERHAD [S] (5024) | Short | 3/8/2019 | 1.01 | 742300 | 31.03 | 19 | 25 |
| IREKA CORPORATION BERHAD [S] (8834) | Short | 3/8/2019 | 0.57 | 11600 | 21.65 | 24 | 34 |
| KARAMBUNAI CORP BHD (3115WC) | Short | 3/8/2019 | 0.02 | 1057500 | 26.16 | 27 | 39 |
| LTKM BERHAD [S] (7085) | Short | 3/8/2019 | 1.21 | 7800 | 32.7 | 23 | 27 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125WA) | Short | 3/8/2019 | 0.125 | 387000 | 23.14 | 30 | 32 |
| RESINTECH BERHAD [S] (7232) | Short | 3/8/2019 | 0.3 | 42600 | 21.92 | 35 | 44 |
| SYF RESOURCES BERHAD [S] (7082WB) | Short | 3/8/2019 | 0.01 | 239700 | 25.04 | 19 | 28 |
| WAH SEONG CORPORATION BERHAD [S] (5142) | Short | 3/8/2019 | 0.79 | 324800 | 25.23 | 29 | 32 |
Thursday, March 7, 2019
Scan 07 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ANN JOO RESOURCES BERHAD - REDEEMABLE CONVERTIBLE CUMULATIVE PREFERENCE SHARES 2016_2024 (6556PA) | Long | 3/7/2019 | 0.55 | 21000 | 30.51 | 44 | 39 |
| CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Long | 3/7/2019 | 0.46 | 3328000 | 28.41 | 30 | 27 |
| ECONPILE HOLDINGS BERHAD [S] (5253WA) | Long | 3/7/2019 | 0.12 | 3169900 | 22.11 | 29 | 23 |
| EVERSAFE RUBBER BERHAD [S] (0190) | Long | 3/7/2019 | 0.22 | 100000 | 27.23 | 45 | 39 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Long | 3/7/2019 | 0.145 | 3725400 | 27.79 | 23 | 21 |
| INSAS BERHAD (3379) | Long | 3/7/2019 | 0.785 | 305400 | 29.74 | 27 | 26 |
| KARAMBUNAI CORP BHD (3115WC) | Long | 3/7/2019 | 0.025 | 1020400 | 26.84 | 36 | 35 |
| KHEE SAN BERHAD [S] (6203) | Long | 3/7/2019 | 0.63 | 37000 | 25.39 | 23 | 15 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Long | 3/7/2019 | 0.47 | 8101200 | 22.72 | 32 | 27 |
| MUDAJAYA GROUP BERHAD [S] (5085) | Long | 3/7/2019 | 0.32 | 2783300 | 26.75 | 30 | 19 |
| OSK HOLDINGS BERHAD (5053) | Long | 3/7/2019 | 0.98 | 50200 | 26.21 | 23 | 20 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Long | 3/7/2019 | 0.395 | 1801900 | 22.08 | 33 | 21 |
| TURBO-MECH BERHAD (5167) | Long | 3/7/2019 | 0.745 | 36000 | 21.31 | 24 | 23 |
| VERTICE BERHAD [S] (7240) | Long | 3/7/2019 | 0.91 | 2316100 | 23.83 | 24 | 19 |
| WONG ENGINEERING CORPORATION BERHAD [S] (7050) | Long | 3/7/2019 | 0.6 | 65200 | 24.06 | 30 | 24 |
| BIMB HOLDINGS BERHAD [S] (5258WA) | Short | 3/7/2019 | 0.265 | 319700 | 40.07 | 19 | 20 |
| GENTING BERHAD (3182) | Short | 3/7/2019 | 7.12 | 1919100 | 29.93 | 22 | 25 |
| MINDA GLOBAL BERHAD [S] (5166) | Short | 3/7/2019 | 0.05 | 198800 | 25.36 | 16 | 17 |
| ORIENTAL HOLDINGS BERHAD (4006) | Short | 3/7/2019 | 6.7 | 111300 | 37.92 | 24 | 32 |
| SCH GROUP BERHAD [S] (0161) | Short | 3/7/2019 | 0.135 | 110000 | 26.24 | 28 | 33 |
| TEO SENG CAPITAL BERHAD (7252) | Short | 3/7/2019 | 1.18 | 3376400 | 46.33 | 25 | 30 |
| UNITED MALACCA BERHAD [S] (2593) | Short | 3/7/2019 | 5.5 | 59100 | 24.64 | 23 | 25 |
Wednesday, March 6, 2019
Scan 06 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BERJAYA FOOD BERHAD (5196) | Long | 3/6/2019 | 1.43 | 121100 | 22 | 33 | 27 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174WA) | Long | 3/6/2019 | 0.44 | 9600 | 21.01 | 34 | 33 |
| D'NONCE TECHNOLOGY BHD (7114) | Long | 3/6/2019 | 0.465 | 395900 | 25.63 | 28 | 27 |
| EVERSENDAI CORPORATION BERHAD [S] (5205) | Long | 3/6/2019 | 0.62 | 12198800 | 24.53 | 27 | 25 |
| FORMOSA PROSONIC INDUSTRIES BERHAD [S] (9172) | Long | 3/6/2019 | 1.84 | 699700 | 21.9 | 23 | 22 |
| ICON OFFSHORE BERHAD [S] (5255) | Long | 3/6/2019 | 0.09 | 14773000 | 30.38 | 24 | 21 |
| IJM CORPORATION BERHAD [S] (3336) | Long | 3/6/2019 | 1.91 | 3021500 | 21.32 | 23 | 21 |
| INARI AMERTRON BERHAD [S] (0166) | Long | 3/6/2019 | 1.67 | 12660200 | 20.42 | 30 | 22 |
| INARI AMERTRON BERHAD [S] (0166WB) | Long | 3/6/2019 | 1.11 | 299700 | 21.77 | 32 | 23 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Long | 3/6/2019 | 0.245 | 1130000 | 28.59 | 25 | 16 |
| MEDA INC. BERHAD [S] (5040) | Long | 3/6/2019 | 0.305 | 2983700 | 20.11 | 23 | 18 |
| PARKSON HOLDINGS BERHAD [S] (5657) | Long | 3/6/2019 | 0.25 | 8806500 | 32.07 | 21 | 19 |
| PESONA METRO HOLDINGS BERHAD [S] (8311) | Long | 3/6/2019 | 0.215 | 1300700 | 24.18 | 20 | 19 |
| PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Long | 3/6/2019 | 4.43 | 2050600 | 24.77 | 26 | 19 |
| SMTRACK BERHAD [S] (0169) | Long | 3/6/2019 | 0.085 | 2525500 | 21.23 | 53 | 27 |
| SUPERCOMNET TECHNOLOGIES BERHAD [S] (0001) | Long | 3/6/2019 | 0.84 | 4716400 | 34.16 | 35 | 24 |
| AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Short | 3/6/2019 | 18.52 | 14000 | 20.02 | 22 | 23 |
| ASTINO BERHAD [S] (7162) | Short | 3/6/2019 | 0.64 | 140500 | 38.09 | 30 | 42 |
| ASTRO MALAYSIA HOLDINGS BERHAD (6399) | Short | 3/6/2019 | 1.61 | 2085000 | 23.91 | 21 | 22 |
| COCOALAND HOLDINGS BERHAD [S] (7205) | Short | 3/6/2019 | 2.04 | 44700 | 26.81 | 33 | 35 |
| GENETEC TECHNOLOGY BERHAD [S] (0104) | Short | 3/6/2019 | 1.82 | 217800 | 35.58 | 22 | 25 |
| KIMLUN CORPORATION BERHAD [S] (5171) | Short | 3/6/2019 | 1.22 | 21400 | 28.67 | 24 | 25 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Short | 3/6/2019 | 1.63 | 137700 | 26.14 | 31 | 33 |
| OSK HOLDINGS BERHAD (5053) | Short | 3/6/2019 | 0.955 | 359000 | 27.81 | 21 | 23 |
| PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | Short | 3/6/2019 | 37.96 | 6100 | 24.63 | 32 | 37 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | Short | 3/6/2019 | 2.13 | 98700 | 20.02 | 23 | 40 |
| PWF CONSOLIDATED BERHAD [S] (7134) | Short | 3/6/2019 | 0.87 | 20000 | 30.81 | 28 | 35 |
| RADIANT GLOBALTECH BERHAD [S] (0202) | Short | 3/6/2019 | 0.24 | 1356000 | 21.82 | 19 | 20 |
| TEO SENG CAPITAL BERHAD (7252WA) | Short | 3/6/2019 | 0.295 | 43700 | 22.69 | 33 | 35 |
| TURBO-MECH BERHAD (5167) | Short | 3/6/2019 | 0.73 | 62000 | 22.91 | 22 | 25 |
Tuesday, March 5, 2019
Scan 05 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BERHAD [S] (5115) | Long | 3/5/2019 | 0.105 | 710000 | 30.42 | 28 | 25 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Long | 3/5/2019 | 0.15 | 594100 | 32.49 | 31 | 17 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Long | 3/5/2019 | 0.285 | 11444800 | 28.26 | 23 | 21 |
| EDARAN BERHAD [S] (5036) | Long | 3/5/2019 | 0.56 | 2320400 | 30.5 | 25 | 22 |
| GLOBALTEC FORMATION BERHAD [S] (5220) | Long | 3/5/2019 | 0.475 | 853400 | 22.16 | 17 | 14 |
| HONG LEONG BANK BERHAD (5819) | Long | 3/5/2019 | 21.28 | 844200 | 21.71 | 26 | 19 |
| IJM PLANTATIONS BERHAD [S] (2216) | Long | 3/5/2019 | 1.72 | 89700 | 32.23 | 35 | 28 |
| INTEGRATED LOGISTICS BHD (5614) | Long | 3/5/2019 | 0.45 | 500 | 39.11 | 33 | 31 |
| KIM LOONG RESOURCES BERHAD [S] (5027) | Long | 3/5/2019 | 1.29 | 67000 | 23.56 | 36 | 26 |
| LAY HONG BERHAD [S] (9385) | Long | 3/5/2019 | 0.44 | 16353800 | 25.27 | 28 | 26 |
| LAY HONG BERHAD [S] (9385WA) | Long | 3/5/2019 | 0.195 | 6552600 | 29.01 | 29 | 27 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Long | 3/5/2019 | 1.65 | 107400 | 28.07 | 33 | 31 |
| SARAWAK OIL PALMS BERHAD [S] (5126) | Long | 3/5/2019 | 2.62 | 105300 | 24.71 | 35 | 23 |
| SUNZEN BIOTECH BERHAD (0148WA) | Long | 3/5/2019 | 0.075 | 177500 | 21.47 | 40 | 37 |
| TDM BERHAD (2054) | Long | 3/5/2019 | 0.175 | 10248800 | 26.85 | 26 | 24 |
| TMC LIFE SCIENCES BERHAD (0101WB) | Long | 3/5/2019 | 0.03 | 6438300 | 21.1 | 31 | 24 |
| UNITED MALACCA BERHAD [S] (2593) | Long | 3/5/2019 | 5.5 | 23300 | 27.64 | 28 | 23 |
| WAH SEONG CORPORATION BERHAD [S] (5142) | Long | 3/5/2019 | 0.81 | 763100 | 30.37 | 32 | 29 |
| BOX-PAK (MALAYSIA) BERHAD (6297) | Short | 3/5/2019 | 1.09 | 14900 | 33.9 | 35 | 36 |
| BSL CORPORATION BERHAD [S] (7221) | Short | 3/5/2019 | 0.34 | 25100 | 27.68 | 30 | 31 |
| ECONPILE HOLDINGS BERHAD [S] (5253WA) | Short | 3/5/2019 | 0.11 | 2185400 | 24.53 | 25 | 27 |
| INSAS BERHAD (3379) | Short | 3/5/2019 | 0.775 | 273500 | 34.55 | 25 | 31 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Short | 3/5/2019 | 0.23 | 182400 | 29.14 | 17 | 18 |
| METRONIC GLOBAL BERHAD [S] (0043) | Short | 3/5/2019 | 0.095 | 4800700 | 45.74 | 18 | 23 |
| PNE PCB BERHAD [S] (6637) | Short | 3/5/2019 | 0.495 | 168600 | 21.03 | 28 | 30 |
| SOLUTION ENGINEERING HOLDINGS BERHAD [S] (0093) | Short | 3/5/2019 | 0.095 | 441400 | 31.91 | 25 | 28 |
| TADMAX RESOURCES BERHAD [S] (4022) | Short | 3/5/2019 | 0.235 | 1474100 | 25.86 | 26 | 29 |
| TPC PLUS BERHAD [S] (7176) | Short | 3/5/2019 | 0.435 | 310600 | 33.27 | 35 | 38 |
| WCE HOLDINGS BERHAD [S] (3565) | Short | 3/5/2019 | 0.51 | 266100 | 22.56 | 29 | 31 |
Monday, March 4, 2019
Scan 04 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CARIMIN PETROLEUM BERHAD [S] (5257) | Long | 3/4/2019 | 0.875 | 59282300 | 32.83 | 29 | 21 |
| CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Long | 3/4/2019 | 0.14 | 4263500 | 28.45 | 31 | 25 |
| DIGI.COM BERHAD [S] (6947) | Long | 3/4/2019 | 4.58 | 2070700 | 26.64 | 22 | 19 |
| DOMINANT ENTERPRISE BERHAD [S] (7169) | Long | 3/4/2019 | 1.27 | 185200 | 41.94 | 31 | 19 |
| ECONPILE HOLDINGS BERHAD [S] (5253WA) | Long | 3/4/2019 | 0.115 | 1203200 | 26.24 | 27 | 25 |
| GEORGE KENT (MALAYSIA) BERHAD [S] (3204) | Long | 3/4/2019 | 1.09 | 2823100 | 22.74 | 23 | 21 |
| GOODWAY INTEGRATED INDUSTRIES BERHAD [S] (7192) | Long | 3/4/2019 | 0.21 | 302000 | 29.03 | 35 | 22 |
| IREKA CORPORATION BERHAD [S] (8834) | Long | 3/4/2019 | 0.555 | 2000 | 22.04 | 29 | 26 |
| KOMARKCORP BERHAD [S] (7017) | Long | 3/4/2019 | 0.18 | 4520000 | 25.81 | 31 | 24 |
| MALTON BERHAD [S] (6181) | Long | 3/4/2019 | 0.53 | 6520200 | 25.02 | 38 | 27 |
| MLABS SYSTEMS BERHAD (0085WB) | Long | 3/4/2019 | 0.01 | 486100 | 21.86 | 14 | 8 |
| PINTARAS JAYA BHD [S] (9598) | Long | 3/4/2019 | 2.27 | 13000 | 24.99 | 38 | 32 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Long | 3/4/2019 | 0.3 | 253000 | 25.17 | 29 | 27 |
| SOLUTION ENGINEERING HOLDINGS BERHAD [S] (0093) | Long | 3/4/2019 | 0.1 | 382900 | 34.07 | 29 | 24 |
| STONE MASTER CORPORATION BERHAD [S] (7143) | Long | 3/4/2019 | 0.1 | 51000 | 21.45 | 29 | 25 |
| TECHFAST HOLDINGS BERHAD [S] (0084) | Long | 3/4/2019 | 0.33 | 1140400 | 24.44 | 28 | 25 |
| TRI-MODE SYSTEM (M) BERHAD [S] (0199) | Long | 3/4/2019 | 0.455 | 118600 | 20.32 | 37 | 22 |
| WEGMANS HOLDINGS BERHAD [S] (0197) | Long | 3/4/2019 | 0.325 | 923900 | 20.61 | 24 | 23 |
| CARING PHARMACY GROUP BERHAD (5245) | Short | 3/4/2019 | 1.96 | 41900 | 31.74 | 28 | 40 |
| GLOBALTEC FORMATION BERHAD [S] (5220) | Short | 3/4/2019 | 0.475 | 1103400 | 23.17 | 14 | 16 |
| HONG LEONG BANK BERHAD (5819) | Short | 3/4/2019 | 21.26 | 1513500 | 22.18 | 19 | 21 |
| MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Short | 3/4/2019 | 8.03 | 3412200 | 24.6 | 23 | 26 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Short | 3/4/2019 | 0.995 | 7216300 | 37.46 | 16 | 18 |
| SCICOM (MSC) BERHAD [S] (0099) | Short | 3/4/2019 | 1.25 | 38400 | 23.95 | 29 | 35 |
| YTL HOSPITALITY REIT (5109) | Short | 3/4/2019 | 1.28 | 230200 | 31.06 | 20 | 21 |
Friday, March 1, 2019
Scan 01 Mar 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CYPARK RESOURCES BERHAD [S] (5184) | Long | 3/1/2019 | 1.74 | 712200 | 22.18 | 24 | 18 |
| DAMANSARA REALTY BHD [S] (3484WA) | Long | 3/1/2019 | 0.08 | 621700 | 22.51 | 22 | 21 |
| HEVEABOARD BERHAD [S] (5095WB) | Long | 3/1/2019 | 0.45 | 221500 | 23.2 | 44 | 42 |
| KAWAN FOOD BERHAD [S] (7216) | Long | 3/1/2019 | 1.79 | 294000 | 23.82 | 41 | 30 |
| KELINGTON GROUP BERHAD [S] (0151) | Long | 3/1/2019 | 1.27 | 2208500 | 29.59 | 25 | 21 |
| M3 TECHNOLOGIES (ASIA) BERHAD [S] (0017) | Long | 3/1/2019 | 0.045 | 6117100 | 35.26 | 32 | 25 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Long | 3/1/2019 | 0.22 | 456600 | 38.64 | 30 | 27 |
| POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088WB) | Long | 3/1/2019 | 0.565 | 18900 | 22.29 | 38 | 28 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | Long | 3/1/2019 | 0.86 | 348100 | 21.71 | 28 | 26 |
| ALAM MARITIM RESOURCES BERHAD [S] (5115) | Short | 3/1/2019 | 0.095 | 5361800 | 34.65 | 20 | 28 |
| BIMB HOLDINGS BERHAD [S] (5258WA) | Short | 3/1/2019 | 0.255 | 1465400 | 54.4 | 21 | 24 |
| BOILERMECH HOLDINGS BERHAD [S] (0168) | Short | 3/1/2019 | 0.55 | 161000 | 20.06 | 29 | 30 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Short | 3/1/2019 | 0.115 | 20375400 | 40.28 | 13 | 56 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174WA) | Short | 3/1/2019 | 0.45 | 18600 | 24.31 | 36 | 38 |
| CIMB GROUP HOLDINGS BERHAD (1023) | Short | 3/1/2019 | 5.68 | 19454300 | 23.25 | 20 | 25 |
| DOMINANT ENTERPRISE BERHAD [S] (7169) | Short | 3/1/2019 | 1.25 | 22500 | 43.44 | 20 | 23 |
| EVERSAFE RUBBER BERHAD [S] (0190) | Short | 3/1/2019 | 0.21 | 322000 | 31.16 | 41 | 44 |
| FACB INDUSTRIES INCORPORATED BERHAD (2984) | Short | 3/1/2019 | 1.29 | 27000 | 20.13 | 34 | 35 |
| HEITECH PADU BERHAD [S] (5028) | Short | 3/1/2019 | 0.68 | 1865300 | 32.77 | 24 | 30 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Short | 3/1/2019 | 0.13 | 6444000 | 35.99 | 23 | 27 |
| KIM LOONG RESOURCES BERHAD [S] (5027) | Short | 3/1/2019 | 1.26 | 13300 | 25.29 | 26 | 28 |
| KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Short | 3/1/2019 | 1.32 | 1495400 | 23.79 | 21 | 29 |
| LYSAGHT GALVANIZED STEEL BERHAD [S] (9199) | Short | 3/1/2019 | 2.69 | 3000 | 21.23 | 31 | 32 |
| MAH SING GROUP BERHAD [S] (8583) | Short | 3/1/2019 | 0.96 | 2798600 | 25.4 | 19 | 20 |
| MALAYAN UNITED INDUSTRIES BERHAD (3891) | Short | 3/1/2019 | 0.17 | 2201100 | 28.07 | 23 | 27 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Short | 3/1/2019 | 1.97 | 285700 | 20.67 | 14 | 16 |
| MEGA FIRST CORPORATION BERHAD [S] (3069) | Short | 3/1/2019 | 3.85 | 112900 | 29.43 | 20 | 27 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Short | 3/1/2019 | 1.62 | 57000 | 31.76 | 29 | 30 |
| MESINIAGA BERHAD [S] (5011) | Short | 3/1/2019 | 1.65 | 321600 | 34.51 | 27 | 32 |
| MNRB HOLDINGS BERHAD (6459) | Short | 3/1/2019 | 1.04 | 4308200 | 38.49 | 21 | 28 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Short | 3/1/2019 | 3 | 243300 | 20.96 | 18 | 31 |
| PBA HOLDINGS BHD [S] (5041) | Short | 3/1/2019 | 1.14 | 824200 | 35.32 | 24 | 45 |
| PETRON MALAYSIA REFINING & MARKETING BHD [S] (3042) | Short | 3/1/2019 | 6.61 | 188800 | 21.03 | 27 | 30 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145) | Short | 3/1/2019 | 0.13 | 112700 | 26.08 | 21 | 25 |
| RANHILL HOLDINGS BERHAD [S] (5272) | Short | 3/1/2019 | 1.34 | 3426700 | 28.34 | 26 | 29 |
| REACH ENERGY BERHAD [S] (5256WA) | Short | 3/1/2019 | 0.065 | 15593200 | 21.86 | 14 | 16 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Short | 3/1/2019 | 0.295 | 110600 | 26.93 | 29 | 31 |
| SMTRACK BERHAD [S] (0169) | Short | 3/1/2019 | 0.07 | 497200 | 21.65 | 31 | 35 |
| SOLUTION ENGINEERING HOLDINGS BERHAD [S] (0093) | Short | 3/1/2019 | 0.09 | 679700 | 36.16 | 25 | 29 |
| SUPERCOMNET TECHNOLOGIES BERHAD [S] (0001) | Short | 3/1/2019 | 0.75 | 4521400 | 40.46 | 26 | 32 |
| TDM BERHAD (2054) | Short | 3/1/2019 | 0.175 | 7450300 | 30.15 | 23 | 29 |
| WCT HOLDINGS BERHAD [S] (9679) | Short | 3/1/2019 | 0.815 | 2879100 | 34.98 | 22 | 26 |
Subscribe to:
Posts (Atom)