| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AL-'AQAR KPJ REIT | Long | 3/30/2012 | 1.31 | 344800 | 24.45 | 58 | 17 |
| BURSA MALAYSIA BHD | Long | 3/30/2012 | 7.38 | 557600 | 20.48 | 24 | 19 |
| CARLSBERG BREWERY MALAYSIA BHD | Long | 3/30/2012 | 10.3 | 143800 | 30.24 | 29 | 18 |
| DIGI.COM BHD | Long | 3/30/2012 | 4.06 | 13509500 | 25.66 | 25 | 22 |
| FITTERS DIVERSIFIED BHD | Long | 3/30/2012 | 0.745 | 1245800 | 38.82 | 26 | 22 |
| SEG INTERNATIONAL BHD | Long | 3/30/2012 | 1.8 | 4100000 | 29.56 | 26 | 24 |
| TENAGA NASIONAL BHD | Long | 3/30/2012 | 6.43 | 15442100 | 24.36 | 23 | 22 |
| CAROTECH BHD | Short | 3/30/2012 | 0.025 | 99638000 | 38.62 | 22 | 33 |
| KARAMBUNAI CORP BHD | Short | 3/30/2012 | 0.165 | 3612000 | 20.07 | 15 | 16 |
| KEY WEST GLOBAL TELECOMMUNICATI | Short | 3/30/2012 | 0.175 | 18531400 | 54.49 | 26 | 31 |
| MUDAJAYA GROUP BHD | Short | 3/30/2012 | 2.86 | 1580400 | 28.85 | 20 | 25 |
| NOTION VTEC BHD | Short | 3/30/2012 | 2.05 | 792100 | 28.29 | 20 | 24 |
| SUNCHIRIN INDUSTRIES (M) BHD | Short | 3/30/2012 | 1.27 | 374300 | 26.79 | 22 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, March 31, 2012
Scan 30 Mar 12
Thursday, March 29, 2012
Scan 29 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BERJAYA LAND BHD | Long | 3/29/2012 | 0.92 | 290500 | 33.48 | 43 | 26 |
| CCK CONSOLIDATED HOLDINGS BHD | Long | 3/29/2012 | 0.905 | 281200 | 20.13 | 28 | 25 |
| AIROCOM TECHNOLOGY BHD | Short | 3/29/2012 | 0.1 | 1789200 | 22.7 | 18 | 23 |
| BURSA MALAYSIA BHD | Short | 3/29/2012 | 7.26 | 411000 | 21.19 | 19 | 23 |
| GLOMAC BHD | Short | 3/29/2012 | 0.845 | 162300 | 25.51 | 20 | 23 |
| MALAYAN UNITED INDUSTRIES BHD | Short | 3/29/2012 | 0.23 | 663500 | 35.76 | 17 | 21 |
| MTOUCHE TECHNOLOGY BHD | Short | 3/29/2012 | 0.41 | 4533600 | 30.4 | 24 | 26 |
| NTPM HOLDINGS BHD | Short | 3/29/2012 | 0.49 | 117000 | 27.18 | 21 | 36 |
| TDM BHD | Short | 3/29/2012 | 4.77 | 139700 | 39.26 | 23 | 26 |
| TRC SYNERGY BHD | Short | 3/29/2012 | 0.7 | 416100 | 21.02 | 21 | 23 |
Scan 28 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CYBERTOWERS BHD | Long | 3/28/2012 | 0.52 | 187200 | 31.08 | 37 | 30 |
| KFC HOLDINGS (M) BHD | Long | 3/28/2012 | 3.78 | 1435300 | 38.37 | 27 | 20 |
| KIA LIM BHD | Long | 3/28/2012 | 0.305 | 446200 | 29.85 | 29 | 28 |
| MTOUCHE TECHNOLOGY BHD | Long | 3/28/2012 | 0.435 | 3558600 | 32.6 | 27 | 23 |
| CAHYA MATA SARAWAK BHD | Short | 3/28/2012 | 2.37 | 108100 | 34.75 | 25 | 31 |
| EMICO HOLDINGS BHD | Short | 3/28/2012 | 0.26 | 547900 | 22.02 | 19 | 21 |
| MAH SING GROUP BHD | Short | 3/28/2012 | 2.12 | 616700 | 21.08 | 21 | 25 |
| MALAYSIA STEEL WORKS (KL)BHD | Short | 3/28/2012 | 1.04 | 133600 | 20.89 | 19 | 21 |
| MITHRIL BHD | Short | 3/28/2012 | 0.095 | 572600 | 31.9 | 24 | 27 |
| PDZ HOLDINGS BHD | Short | 3/28/2012 | 0.09 | 3031800 | 38.35 | 18 | 19 |
| SALCON BHD | Short | 3/28/2012 | 0.54 | 1122500 | 23.17 | 23 | 24 |
| SEACERA TILES BHD | Short | 3/28/2012 | 0.575 | 118733 | 29.58 | 29 | 33 |
| TEBRAU TEGUH BHD | Short | 3/28/2012 | 0.805 | 12244900 | 24 | 18 | 21 |
| TENAGA NASIONAL BHD | Short | 3/28/2012 | 6.42 | 7868400 | 27.82 | 21 | 23 |
| TENCO BHD | Short | 3/28/2012 | 0.655 | 2403600 | 30.36 | 22 | 29 |
| TH PLANTATIONS BHD | Short | 3/28/2012 | 2.85 | 829400 | 45.21 | 25 | 29 |
Tuesday, March 27, 2012
Scan 27 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| IJM PLANTATIONS BHD | Long | 3/27/2012 | 3.34 | 803400 | 21.18 | 25 | 23 |
| MEDA INC. BHD | Long | 3/27/2012 | 0.8 | 1502600 | 33.63 | 22 | 19 |
| NI HSIN RESOURCES BHD | Long | 3/27/2012 | 0.16 | 296700 | 20.55 | 40 | 24 |
| STARHILL REAL ESTATE INVESTMENT | Long | 3/27/2012 | 0.925 | 222400 | 20.72 | 18 | 14 |
| KIA LIM BHD | Short | 3/27/2012 | 0.3 | 363000 | 32.17 | 29 | 30 |
| MTOUCHE TECHNOLOGY BHD | Short | 3/27/2012 | 0.41 | 1360600 | 34.65 | 24 | 25 |
| YTL POWER INTERNATIONAL BHD | Short | 3/27/2012 | 1.83 | 3290600 | 20.18 | 19 | 21 |
Scan 26 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DOMINANT ENTERPRISE BHD | Long | 3/26/2012 | 0.665 | 581700 | 29.89 | 30 | 21 |
| INTEGRAX BHD | Long | 3/26/2012 | 1.33 | 163300 | 26.3 | 29 | 23 |
| MINETECH RESOURCES BHD | Long | 3/26/2012 | 0.16 | 912500 | 22.5 | 47 | 27 |
| PADINI HOLDINGS BHD | Long | 3/26/2012 | 1.37 | 635400 | 28.99 | 23 | 22 |
| PASDEC HOLDINGS BHD | Long | 3/26/2012 | 0.41 | 728100 | 26.32 | 47 | 18 |
| K & N KENANGA HOLDINGS BHD | Short | 3/26/2012 | 0.61 | 101000 | 20.44 | 19 | 25 |
| TEXCHEM RESOURCES BHD | Short | 3/26/2012 | 0.6 | 309700 | 30.33 | 17 | 19 |
Saturday, March 24, 2012
Scan 23 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| MQ TECHNOLOGY BHD | Long | 3/23/2012 | 0.14 | 10313100 | 23.27 | 48 | 13 |
| TAMADAM BONDED WAREHOUSE BHD | Long | 3/23/2012 | 1.13 | 855000 | 36.69 | 29 | 24 |
| WIJAYA BARU GLOBAL BHD | Long | 3/23/2012 | 0.755 | 1323700 | 20.39 | 21 | 20 |
| EP MANUFACTURING BHD | Short | 3/23/2012 | 0.84 | 1632300 | 28.89 | 21 | 23 |
| FABER GROUP BHD | Short | 3/23/2012 | 1.68 | 405900 | 21.72 | 19 | 27 |
| GSB GROUP BHD | Short | 3/23/2012 | 0.1 | 450000 | 21.35 | 21 | 24 |
| IJM CORPORATION BHD | Short | 3/23/2012 | 5.76 | 1619700 | 22.28 | 18 | 25 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 3/23/2012 | 0.89 | 6733800 | 20.86 | 23 | 25 |
| QL RESOURCES BHD | Short | 3/23/2012 | 3.23 | 203700 | 21.29 | 19 | 21 |
| QSR BRANDS BHD | Short | 3/23/2012 | 6.25 | 513100 | 46.66 | 21 | 45 |
| RCE CAPITAL BHD | Short | 3/23/2012 | 0.495 | 258700 | 25.61 | 18 | 19 |
| STARHILL REAL ESTATE INVESTMENT | Short | 3/23/2012 | 0.915 | 390200 | 24.29 | 18 | 19 |
| TIME ENGINEERING BHD | Short | 3/23/2012 | 0.335 | 3853000 | 22.35 | 22 | 25 |
Thursday, March 22, 2012
Scan 22 Mar 12
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| JAYA TIASA HOLDINGS BHD | Long | 3/22/2012 | 7.69 | 101200 | 35.89 | 40 | 28 |
| MALAYAN FLOUR MILLS BHD | Long | 3/22/2012 | 4.4 | 6162300 | 26.4 | 29 | 23 |
| MALAYSIA STEEL WORKS (KL)BHD | Long | 3/22/2012 | 1.05 | 572900 | 29.73 | 24 | 22 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Long | 3/22/2012 | 0.895 | 9874900 | 22.26 | 24 | 23 |
| PORTRADE DOTCOM BHD | Long | 3/22/2012 | 0.105 | 2498000 | 28.36 | 41 | 23 |
| TAMCO CORPORATE HOLDINGS BHD | Long | 3/22/2012 | 0.16 | 13568000 | 20.59 | 57 | 17 |
| EFFICIENT E-SOLUTIONS BHD | Short | 3/22/2012 | 0.185 | 230000 | 24.28 | 24 | 28 |
| INTEGRAX BHD | Short | 3/22/2012 | 1.33 | 152600 | 28.28 | 22 | 28 |
| NAIM INDAH CORPORATION BHD | Short | 3/22/2012 | 0.52 | 43479200 | 27.62 | 26 | 27 |
| TAMADAM BONDED WAREHOUSE BHD | Short | 3/22/2012 | 1.1 | 673500 | 39 | 26 | 27 |
Subscribe to:
Posts (Atom)