| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASIAEP BHD | Long | 12/2/2010 | 0.065 | 640000 | 44.39 | 21 | 15 |
| HEXZA CORPORATION BHD | Long | 12/2/2010 | 0.68 | 234900 | 28.64 | 29 | 25 |
| LBS BINA GROUP BHD | Long | 12/2/2010 | 0.605 | 625800 | 25.44 | 29 | 26 |
| LEADER UNIVERSAL HOLDINGS BHD | Long | 12/2/2010 | 0.845 | 287000 | 30.17 | 27 | 26 |
| MAHAJAYA BHD | Long | 12/2/2010 | 0.58 | 143000 | 35.24 | 25 | 20 |
| METRO KAJANG HOLDINGS BHD | Long | 12/2/2010 | 1.4 | 235600 | 33.15 | 29 | 22 |
| MIKRO BHD | Long | 12/2/2010 | 0.185 | 111015 | 20.21 | 28 | 15 |
| PROGRESSIVE IMPACT CORPORATION | Long | 12/2/2010 | 0.255 | 135000 | 38.15 | 26 | 24 |
| QL RESOURCES BHD | Long | 12/2/2010 | 5.74 | 189700 | 39.25 | 28 | 27 |
| SIME DARBY BHD | Long | 12/2/2010 | 8.83 | 7309200 | 30.69 | 35 | 21 |
| CME GROUP BHD | Short | 12/2/2010 | 0.055 | 4209900 | 49.44 | 29 | 39 |
| KUMPULAN JETSON BHD | Short | 12/2/2010 | 1.03 | 613000 | 20.29 | 24 | 27 |
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 12/2/2010 | 6.25 | 544100 | 21.65 | 25 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, December 3, 2010
Scan 2 Dec 10
Thursday, December 2, 2010
Scan 1 Dec 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DNP HOLDINGS BHD | Long | 12/1/2010 | 1.86 | 458000 | 30.03 | 31 | 30 |
| GLOMAC BHD | Long | 12/1/2010 | 1.65 | 531000 | 24.22 | 29 | 25 |
| INCH KENNETH KAJANG RUBBER PLC | Long | 12/1/2010 | 0.78 | 3611800 | 36.52 | 28 | 25 |
| KECK SENG (M) BHD | Long | 12/1/2010 | 6.33 | 1343000 | 23.21 | 41 | 16 |
| MALAYSIAN AIRLINE SYSTEM BHD | Long | 12/1/2010 | 2.12 | 2475500 | 20.8 | 23 | 22 |
| MARCO HOLDINGS BHD | Long | 12/1/2010 | 0.15 | 3785400 | 45.44 | 47 | 24 |
| OLYMPIA INDUSTRIES BHD | Long | 12/1/2010 | 0.215 | 1097800 | 24.3 | 19 | 16 |
| PJI HOLDINGS BHD | Long | 12/1/2010 | 0.135 | 1041000 | 25.79 | 28 | 26 |
| SARAWAK OIL PALMS BHD | Long | 12/1/2010 | 3.57 | 163400 | 22.57 | 39 | 35 |
| BASWELL RESOURCES BHD | Short | 12/1/2010 | 0.13 | 1283000 | 30.45 | 29 | 33 |
| GOODWAY INTEGRATED INDUSTRIES B | Short | 12/1/2010 | 0.865 | 476500 | 28.51 | 28 | 39 |
| HOCK SENG LEE BHD | Short | 12/1/2010 | 1.79 | 492800 | 20.08 | 24 | 25 |
| METRO KAJANG HOLDINGS BHD | Short | 12/1/2010 | 1.36 | 134700 | 34.75 | 23 | 24 |
| PDZ HOLDINGS BHD | Short | 12/1/2010 | 0.085 | 287000 | 48.95 | 12 | 14 |
Tuesday, November 30, 2010
Scan 30 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Long | 11/30/2010 | 0.185 | 4968400 | 40.43 | 28 | 24 |
| APM AUTOMOTIVE HOLDINGS BHD | Long | 11/30/2010 | 5.2 | 253300 | 24.04 | 26 | 25 |
| D.B.E. GURNEY RESOURCES BHD | Long | 11/30/2010 | 0.195 | 807000 | 20.1 | 25 | 24 |
| GROMUTUAL BHD | Long | 11/30/2010 | 0.25 | 311000 | 33.33 | 38 | 29 |
| HARVEST COURT INDUSTRIES BHD | Long | 11/30/2010 | 0.14 | 335000 | 30.9 | 23 | 19 |
| HPI RESOURCES BHD | Long | 11/30/2010 | 2.03 | 146300 | 36.25 | 31 | 26 |
| IGB CORPORATION BHD | Long | 11/30/2010 | 2.03 | 2398900 | 22.04 | 28 | 19 |
| IJM CORPORATION BHD | Long | 11/30/2010 | 5.74 | 3102900 | 20.5 | 32 | 26 |
| KBB RESOURCES BHD | Long | 11/30/2010 | 0.23 | 231000 | 27.57 | 33 | 31 |
| KUMPULAN FIMA BHD | Long | 11/30/2010 | 1.29 | 211200 | 25.15 | 24 | 23 |
| MALAYAN UNITED INDUSTRIES BHD | Long | 11/30/2010 | 0.195 | 2277800 | 27.67 | 27 | 19 |
| MALAYSIA AIRPORT HOLDINGS BHD | Long | 11/30/2010 | 6.17 | 1554000 | 23.03 | 35 | 25 |
| METRO KAJANG HOLDINGS BHD | Long | 11/30/2010 | 1.36 | 203700 | 37.47 | 24 | 23 |
| SAAG CONSOLIDATED (M) BHD | Long | 11/30/2010 | 0.075 | 44636200 | 27.15 | 22 | 21 |
| SARAWAK PLANTATION BHD | Long | 11/30/2010 | 2.49 | 189600 | 31.01 | 40 | 26 |
| TANCO HOLDINGS BHD | Long | 11/30/2010 | 0.125 | 1837700 | 45.05 | 31 | 25 |
| TRADEWINDS PLANTATION BHD | Long | 11/30/2010 | 2.5 | 260700 | 25.54 | 28 | 26 |
| UNICO-DESA PLANTATIONS BHD | Long | 11/30/2010 | 1.1 | 329100 | 21.21 | 21 | 18 |
| WTK HOLDINGS BHD | Long | 11/30/2010 | 1.16 | 930700 | 24.46 | 35 | 30 |
| ALAM MARITIM RESOURCES BHD | Short | 11/30/2010 | 1.05 | 1239600 | 25.88 | 28 | 33 |
| DATAPREP HOLDINGS BHD | Short | 11/30/2010 | 0.3 | 213500 | 26.95 | 17 | 19 |
| DAYA MATERIALS BHD | Short | 11/30/2010 | 0.21 | 4670900 | 34.4 | 25 | 26 |
| DOMINANT ENTERPRISE BHD | Short | 11/30/2010 | 0.595 | 203800 | 20.82 | 23 | 29 |
| DXN HOLDINGS BHD | Short | 11/30/2010 | 1.25 | 424000 | 23.66 | 20 | 21 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Short | 11/30/2010 | 0.5 | 3182900 | 32.35 | 26 | 27 |
| PROGRESSIVE IMPACT CORPORATION | Short | 11/30/2010 | 0.255 | 108500 | 44.24 | 24 | 25 |
| TECHNODEX BHD | Short | 11/30/2010 | 0.16 | 1038000 | 48.06 | 20 | 21 |
| TIME ENGINEERING BHD | Short | 11/30/2010 | 0.39 | 4603400 | 29.58 | 28 | 29 |
Monday, November 29, 2010
Scan 29 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Long | 11/29/2010 | 0.07 | 640000 | 31.71 | 33 | 30 |
| GSB GROUP BHD | Long | 11/29/2010 | 0.05 | 150100 | 45.74 | 20 | 19 |
| LEWEKO RESOURCES BHD | Long | 11/29/2010 | 0.16 | 2266200 | 36.17 | 35 | 20 |
| MENANG CORPORATION (M) BHD | Long | 11/29/2010 | 0.22 | 350900 | 21.12 | 24 | 22 |
| TDM BHD | Long | 11/29/2010 | 2.47 | 398200 | 29.35 | 25 | 24 |
| ADVANCE SYNERGY BHD | Short | 11/29/2010 | 0.18 | 3093100 | 43.13 | 26 | 27 |
| DNP HOLDINGS BHD | Short | 11/29/2010 | 1.81 | 224000 | 34.4 | 27 | 33 |
| HARVEST COURT INDUSTRIES BHD | Short | 11/29/2010 | 0.135 | 661600 | 32.64 | 19 | 20 |
| KBB RESOURCES BHD | Short | 11/29/2010 | 0.21 | 263000 | 29.61 | 32 | 36 |
| KECK SENG (M) BHD | Short | 11/29/2010 | 6 | 148000 | 23.1 | 23 | 24 |
| KFC HOLDINGS (M) BHD | Short | 11/29/2010 | 3.94 | 1395000 | 21.63 | 29 | 30 |
| LEADER UNIVERSAL HOLDINGS BHD | Short | 11/29/2010 | 0.835 | 348000 | 37.23 | 25 | 30 |
| METRO KAJANG HOLDINGS BHD | Short | 11/29/2010 | 1.35 | 190000 | 40.43 | 23 | 24 |
| METRONIC GLOBAL BHD | Short | 11/29/2010 | 0.06 | 810000 | 36.2 | 19 | 20 |
| MUDA HOLDINGS BHD | Short | 11/29/2010 | 0.88 | 141600 | 33.09 | 28 | 29 |
| OLYMPIA INDUSTRIES BHD | Short | 11/29/2010 | 0.215 | 574800 | 27.46 | 18 | 19 |
| RCE CAPITAL BHD | Short | 11/29/2010 | 0.61 | 16351700 | 21.78 | 29 | 33 |
| SIME DARBY BHD | Short | 11/29/2010 | 8.8 | 4644900 | 36.21 | 24 | 28 |
| SUMATEC RESOURCES BHD | Short | 11/29/2010 | 0.295 | 164000 | 40 | 20 | 21 |
| UNICO-DESA PLANTATIONS BHD | Short | 11/29/2010 | 1.09 | 262200 | 22.31 | 20 | 21 |
Saturday, November 27, 2010
Scan 26 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DNP HOLDINGS BHD | Long | 11/26/2010 | 1.83 | 644400 | 36.43 | 29 | 28 |
| KFC HOLDINGS (M) BHD | Long | 11/26/2010 | 4.01 | 2980600 | 23.27 | 31 | 29 |
| MITRAJAYA HOLDINGS BHD | Long | 11/26/2010 | 1.17 | 221800 | 26.41 | 34 | 28 |
| AMMB HOLDINGS BHD | Short | 11/26/2010 | 6.08 | 4524400 | 21.46 | 26 | 35 |
| ASIATIC DEVELOPMENT BHD | Short | 11/26/2010 | 8.65 | 743000 | 26.15 | 21 | 25 |
| CHIN WELL HOLDINGS BHD | Short | 11/26/2010 | 1.2 | 104000 | 25.94 | 16 | 17 |
| HEXZA CORPORATION BHD | Short | 11/26/2010 | 0.67 | 111200 | 37.16 | 29 | 32 |
| HPI RESOURCES BHD | Short | 11/26/2010 | 1.98 | 158500 | 40.64 | 24 | 31 |
| IGB CORPORATION BHD | Short | 11/26/2010 | 1.99 | 864000 | 23.32 | 20 | 24 |
| INSAS BHD | Short | 11/26/2010 | 0.535 | 473200 | 27.05 | 27 | 28 |
| KONSORTIUM TRANSNASIONAL BHD | Short | 11/26/2010 | 0.14 | 102000 | 38.37 | 33 | 36 |
| KUMPULAN FIMA BHD | Short | 11/26/2010 | 1.29 | 249700 | 28.58 | 21 | 22 |
| LEWEKO RESOURCES BHD | Short | 11/26/2010 | 0.16 | 712200 | 36.93 | 23 | 25 |
| LION FOREST INDUSTRIES BHD | Short | 11/26/2010 | 2.04 | 265200 | 30.99 | 30 | 35 |
| MALAYAN BANKING BHD | Short | 11/26/2010 | 8.7 | 9098800 | 27.82 | 28 | 29 |
| MALAYAN UNITED INDUSTRIES BHD | Short | 11/26/2010 | 0.19 | 419000 | 30.1 | 19 | 20 |
| MENANG CORPORATION (M) BHD | Short | 11/26/2010 | 0.22 | 412500 | 22.54 | 22 | 23 |
| PETALING TIN BHD | Short | 11/26/2010 | 0.36 | 5004600 | 50.79 | 27 | 29 |
| RHB CAPITAL BHD | Short | 11/26/2010 | 8 | 1768900 | 38.53 | 27 | 28 |
| RIMBUNAN SAWIT BHD | Short | 11/26/2010 | 1.7 | 754100 | 38.52 | 31 | 32 |
| SCOMI GROUP BHD | Short | 11/26/2010 | 0.395 | 11765600 | 28.55 | 16 | 20 |
| TA ENTERPRISE BHD | Short | 11/26/2010 | 0.72 | 4681700 | 32.92 | 25 | 29 |
| TANCO HOLDINGS BHD | Short | 11/26/2010 | 0.12 | 842500 | 51.12 | 26 | 27 |
| TDM BHD | Short | 11/26/2010 | 2.43 | 198200 | 31.63 | 23 | 26 |
| TRANSMILE GROUP BHD | Short | 11/26/2010 | 0.3 | 10007700 | 24.43 | 26 | 28 |
| TSH RESOURCES BHD | Short | 11/26/2010 | 2.48 | 214000 | 34.91 | 28 | 30 |
Friday, November 26, 2010
Scan 25 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIRASIA BHD | Long | 11/25/2010 | 2.55 | 3829700 | 28.43 | 33 | 28 |
| CAHYA MATA SARAWAK BHD | Long | 11/25/2010 | 2.74 | 569700 | 23.14 | 44 | 23 |
| CEPATWAWASAN GROUP BHD | Long | 11/25/2010 | 1.34 | 683700 | 49 | 29 | 25 |
| EXCEL FORCE MSC BHD | Long | 11/25/2010 | 0.505 | 1172900 | 32.72 | 48 | 24 |
| GAMUDA BHD | Long | 11/25/2010 | 3.66 | 4137000 | 20.1 | 25 | 24 |
| GROMUTUAL BHD | Long | 11/25/2010 | 0.26 | 164500 | 39.25 | 31 | 27 |
| HARN LEN CORPORATION BHD | Long | 11/25/2010 | 0.77 | 388600 | 41.35 | 32 | 25 |
| HOCK SENG LEE BHD | Long | 11/25/2010 | 1.92 | 2629100 | 25.42 | 29 | 22 |
| INSAS BHD | Long | 11/25/2010 | 0.545 | 422400 | 29.13 | 28 | 27 |
| JERNEH ASIA BHD | Long | 11/25/2010 | 3.08 | 294300 | 32.43 | 31 | 26 |
| KBES BHD | Long | 11/25/2010 | 0.305 | 131000 | 24.82 | 16 | 15 |
| KELADI MAJU BHD | Long | 11/25/2010 | 0.175 | 538200 | 64.46 | 18 | 14 |
| KNM GROUP BHD | Long | 11/25/2010 | 0.495 | 110923600 | 27.51 | 33 | 28 |
| LION FOREST INDUSTRIES BHD | Long | 11/25/2010 | 2.1 | 331100 | 32.9 | 32 | 30 |
| MAH SING GROUP BHD | Long | 11/25/2010 | 1.98 | 15275000 | 20.84 | 34 | 20 |
| MALAYAN UNITED INDUSTRIES BHD | Long | 11/25/2010 | 0.195 | 1917100 | 32.36 | 20 | 17 |
| METRONIC GLOBAL BHD | Long | 11/25/2010 | 0.065 | 624300 | 41.05 | 20 | 15 |
| SCOMI GROUP BHD | Long | 11/25/2010 | 0.405 | 13573900 | 30.02 | 18 | 17 |
| SIME DARBY BHD | Long | 11/25/2010 | 8.73 | 2147400 | 41.27 | 28 | 27 |
| SUNWAY INFRASTRUCTURE BHD | Long | 11/25/2010 | 0.36 | 113000 | 27.28 | 31 | 28 |
| TA ENTERPRISE BHD | Long | 11/25/2010 | 0.74 | 3186500 | 35.08 | 27 | 25 |
| TDM BHD | Long | 11/25/2010 | 2.46 | 184800 | 33.77 | 26 | 23 |
| TRANSMILE GROUP BHD | Long | 11/25/2010 | 0.31 | 10874600 | 26.13 | 28 | 25 |
| WEIDA (M) BHD | Long | 11/25/2010 | 0.87 | 157500 | 27.89 | 30 | 27 |
| AIROCOM TECHNOLOGY BHD | Short | 11/25/2010 | 0.065 | 690000 | 36.1 | 28 | 33 |
Wednesday, November 24, 2010
Scan 24 Nov 10
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HO HUP CONSTRUCTION COMPANY BHD | Long | 11/24/2010 | 0.65 | 167800 | 25.87 | 43 | 34 |
| IGB CORPORATION BHD | Long | 11/24/2010 | 1.98 | 2335800 | 26.39 | 23 | 22 |
| MHC PLANTATIONS BHD | Long | 11/24/2010 | 1.65 | 387500 | 41.25 | 34 | 25 |
| MNC WIRELESS BHD | Long | 11/24/2010 | 0.085 | 137000 | 21.42 | 23 | 22 |
| PAN MALAYSIA CORPORATION BHD | Long | 11/24/2010 | 0.13 | 111000 | 48.86 | 23 | 20 |
| AIRASIA BHD | Short | 11/24/2010 | 2.45 | 8619500 | 30.13 | 26 | 31 |
| AMDB BHD | Short | 11/24/2010 | 0.42 | 172800 | 24.17 | 26 | 28 |
| CEPATWAWASAN GROUP BHD | Short | 11/24/2010 | 1.26 | 733000 | 52.5 | 22 | 28 |
| DNP HOLDINGS BHD | Short | 11/24/2010 | 1.83 | 526700 | 42.41 | 28 | 29 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 11/24/2010 | 0.095 | 440000 | 23.92 | 27 | 30 |
| JERNEH ASIA BHD | Short | 11/24/2010 | 3.03 | 473800 | 34.38 | 26 | 28 |
| KECK SENG (M) BHD | Short | 11/24/2010 | 5.95 | 204000 | 28.3 | 23 | 25 |
| KURNIA ASIA BHD | Short | 11/24/2010 | 0.4 | 1007100 | 42.52 | 29 | 35 |
| LAFARGE MALAYAN CEMENT BHD | Short | 11/24/2010 | 7.81 | 472800 | 37.97 | 20 | 38 |
| LION FOREST INDUSTRIES BHD | Short | 11/24/2010 | 2.07 | 1243400 | 35.4 | 28 | 33 |
| MALAYSIAN RESOURCES CORPORATION | Short | 11/24/2010 | 2.06 | 14222700 | 26.56 | 24 | 27 |
| PANTECH GROUP HOLDINGS BHD | Short | 11/24/2010 | 0.66 | 814700 | 47.96 | 17 | 55 |
| PUBLIC BANK BHD | Short | 11/24/2010 | 12.8 | 2276500 | 31.7 | 20 | 22 |
| SIME DARBY BHD | Short | 11/24/2010 | 8.69 | 5393300 | 44.55 | 25 | 29 |
| TDM BHD | Short | 11/24/2010 | 2.43 | 226200 | 36.08 | 23 | 24 |
| TRADEWINDS PLANTATION BHD | Short | 11/24/2010 | 2.36 | 373100 | 33.9 | 28 | 33 |
Subscribe to:
Posts (Atom)