| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| CLASSIC SCENIC BHD | Long | 5/7/2013 | 1.16 | 265900 | 25.48 | 34 | 32 | 
| EVERGREEN FIBREBOARD BHD | Long | 5/7/2013 | 0.54 | 671200 | 35.37 | 34 | 32 | 
| HAI-O ENTERPRISE BHD | Long | 5/7/2013 | 2.37 | 452900 | 27.59 | 22 | 21 | 
| JOHORE TIN BHD | Long | 5/7/2013 | 1.78 | 439800 | 22.19 | 40 | 27 | 
| KARYON INDUSTRIES BHD | Long | 5/7/2013 | 0.18 | 3175300 | 42.82 | 22 | 21 | 
| KBB RESOURCES BHD | Long | 5/7/2013 | 0.255 | 648500 | 47.86 | 36 | 31 | 
| LB ALUMINIUM BHD | Long | 5/7/2013 | 0.36 | 128500 | 20.12 | 21 | 17 | 
| MEDA INC. BHD | Long | 5/7/2013 | 0.715 | 213800 | 27.77 | 17 | 15 | 
| MUI PROPERTIES BHD | Long | 5/7/2013 | 0.15 | 217000 | 22.23 | 31 | 25 | 
| PARAMOUNT CORPORATION BHD | Long | 5/7/2013 | 1.57 | 340700 | 22.33 | 35 | 28 | 
| PJI HOLDINGS BHD | Long | 5/7/2013 | 0.12 | 1440000 | 39.38 | 31 | 29 | 
| SUMATEC RESOURCES BHD | Long | 5/7/2013 | 0.185 | 682100 | 27.47 | 41 | 38 | 
| SUPERCOMAL TECHNOLOGIES BHD | Long | 5/7/2013 | 0.13 | 155000 | 21.45 | 27 | 19 | 
| TAMCO CORPORATE HOLDINGS BHD | Long | 5/7/2013 | 0.14 | 181100 | 27.85 | 26 | 21 | 
| STAR PUBLICATIONS (M) BHD | Short | 5/7/2013 | 2.39 | 3674500 | 22.58 | 29 | 35 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, May 8, 2013
Scan 7 May 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment