Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GREATEC | Long | 10/23/2023 | 4.28 | 980800 | 22.08 | 25 | 20 |
HLFG | Long | 10/23/2023 | 17.46 | 582600 | 20.26 | 23 | 19 |
AMBANK | Short | 10/23/2023 | 3.74 | 2152500 | 32.55 | 19 | 22 |
CYPARK | Short | 10/23/2023 | 0.865 | 8806500 | 20.78 | 20 | 22 |
DPHARMA | Short | 10/23/2023 | 1.2 | 216900 | 27.19 | 18 | 21 |
DUFU | Short | 10/23/2023 | 1.76 | 998800 | 20.53 | 16 | 21 |
EPMB | Short | 10/23/2023 | 0.79 | 2083400 | 20.63 | 22 | 24 |
MATRIX | Short | 10/23/2023 | 1.5 | 2529400 | 22.31 | 12 | 14 |
MBSB | Short | 10/23/2023 | 0.745 | 12530100 | 23.69 | 17 | 22 |
MFLOUR | Short | 10/23/2023 | 0.62 | 2600500 | 20 | 21 | 23 |
MMSV | Short | 10/23/2023 | 0.51 | 136800 | 20.34 | 29 | 35 |
PIE | Short | 10/23/2023 | 2.95 | 506400 | 22.87 | 23 | 29 |
SCOMNET | Short | 10/23/2023 | 1.32 | 263800 | 29.69 | 17 | 18 |
SUNCON | Short | 10/23/2023 | 1.88 | 983200 | 21.51 | 17 | 21 |
TASCO | Short | 10/23/2023 | 0.795 | 266500 | 23.35 | 26 | 28 |
TOMYPAK | Short | 10/23/2023 | 0.39 | 110000 | 20.28 | 33 | 34 |
TSH | Short | 10/23/2023 | 0.98 | 1578900 | 22.12 | 19 | 21 |
UOADEV | Short | 10/23/2023 | 1.68 | 272500 | 20.15 | 18 | 23 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, October 23, 2023
Scan 23 Oct 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment