Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Long | 9/4/2018 | 0.15 | 5124400 | 21.59 | 33 | 21 |
AEON CO. (M) BHD | Long | 9/4/2018 | 1.92 | 529700 | 24.31 | 47 | 11 |
AEON CREDIT SERVICE (M) BHD | Long | 9/4/2018 | 15.44 | 225800 | 28.77 | 58 | 18 |
AMANAHRAYA REAL ESTATE INVESTME | Long | 9/4/2018 | 0.875 | 254500 | 22.12 | 51 | 25 |
ANCOM BHD | Long | 9/4/2018 | 0.645 | 199100 | 28.14 | 45 | 20 |
DIALOG GROUP BHD | Long | 9/4/2018 | 3.43 | 9325300 | 38.58 | 57 | 11 |
DUFU TECHNOLOGY CORP. BHD | Long | 9/4/2018 | 2.39 | 3972300 | 20.63 | 82 | 5 |
ECOFIRST CONSOLIDATED BHD | Long | 9/4/2018 | 0.305 | 375300 | 53.31 | 24 | 17 |
EDEN INC. BHD | Long | 9/4/2018 | 0.22 | 6787000 | 31.2 | 54 | 20 |
EFFICIENT E-SOLUTIONS BHD | Long | 9/4/2018 | 0.23 | 710800 | 30.87 | 50 | 27 |
EQUATOR LIFE SCIENCE BHD | Long | 9/4/2018 | 0.215 | 121600 | 59.29 | 86 | 13 |
EVERGREEN FIBREBOARD BHD | Long | 9/4/2018 | 0.56 | 9209400 | 30.35 | 49 | 15 |
FRONTKEN CORPORATION BHD | Long | 9/4/2018 | 0.865 | 14240600 | 20.99 | 72 | 10 |
GENETEC TECHNOLOGY BERHAD | Long | 9/4/2018 | 1.62 | 314900 | 42.24 | 64 | 26 |
IQ GROUP HOLDINGS BHD | Long | 9/4/2018 | 1.47 | 190700 | 43.2 | 47 | 25 |
K & N KENANGA HOLDINGS BHD | Long | 9/4/2018 | 0.74 | 725200 | 41.11 | 53 | 21 |
KPS CONSORTIUM BHD | Long | 9/4/2018 | 0.54 | 635900 | 26.83 | 63 | 24 |
MALAYSIAN PACIFIC INDUSTRIES BH | Long | 9/4/2018 | 12.2 | 109200 | 30 | 33 | 29 |
MINPLY HOLDINGS (M) BHD | Long | 9/4/2018 | 0.07 | 28802200 | 25.96 | 36 | 3 |
MK LAND HOLDINGS BHD | Long | 9/4/2018 | 0.23 | 213800 | 45.4 | 47 | 14 |
MUDA HOLDINGS BHD | Long | 9/4/2018 | 1.84 | 1135900 | 21.68 | 69 | 13 |
NOVA MSC BHD | Long | 9/4/2018 | 0.165 | 4232600 | 25.88 | 38 | 15 |
PADINI HOLDINGS BHD | Long | 9/4/2018 | 5.87 | 1151300 | 20.99 | 45 | 10 |
PENTAMASTER CORPORATION BHD | Long | 9/4/2018 | 3.52 | 1984000 | 27.71 | 44 | 17 |
PETRONAS GAS BHD | Long | 9/4/2018 | 18.62 | 1076400 | 20.93 | 22 | 19 |
TA ENTERPRISE BHD | Long | 9/4/2018 | 0.66 | 1531000 | 22.17 | 26 | 23 |
TECHFAST HOLDINGS BHD | Long | 9/4/2018 | 0.465 | 747200 | 23.09 | 41 | 17 |
TOYO INK GROUP BHD | Long | 9/4/2018 | 0.67 | 930700 | 30.78 | 53 | 43 |
UNITED BINTANG BHD | Long | 9/4/2018 | 1.53 | 355300 | 21.67 | 95 | 5 |
VITROX CORPORATION BHD | Long | 9/4/2018 | 7.74 | 282000 | 25.95 | 68 | 12 |
VOIR HOLDINGS BHD | Long | 9/4/2018 | 0.92 | 830700 | 29.11 | 29 | 23 |
WATTA HOLDING BHD | Long | 9/4/2018 | 0.58 | 1154300 | 40.24 | 86 | 13 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 9/4/2018 | 3.07 | 200800 | 21.28 | 64 | 13 |
YNH PROPERTY BHD | Long | 9/4/2018 | 1.5 | 363200 | 29.88 | 47 | 16 |
YUNG KONG GALVANISING INDUSTRIE | Long | 9/4/2018 | 0.205 | 405000 | 22.49 | 56 | 26 |
AFFIN HOLDINGS BHD | Short | 9/4/2018 | 2.4 | 222100 | 31.75 | 22 | 43 |
AHMAD ZAKI RESOURCES BHD | Short | 9/4/2018 | 0.43 | 2536300 | 21.9 | 10 | 73 |
AMALGAMATED CONTAINERS BHD | Short | 9/4/2018 | 0.435 | 439200 | 26.89 | 11 | 47 |
AMDB BHD | Short | 9/4/2018 | 0.695 | 111900 | 33.43 | 20 | 38 |
AMMB HOLDINGS BHD | Short | 9/4/2018 | 4.11 | 2610300 | 30.28 | 16 | 43 |
ASDION BHD | Short | 9/4/2018 | 0.23 | 580100 | 42.94 | 22 | 44 |
ASIAEP BHD | Short | 9/4/2018 | 0.5 | 869900 | 39.53 | 26 | 40 |
ASTINO BHD | Short | 9/4/2018 | 0.86 | 102300 | 28.61 | 23 | 44 |
ASTRAL SUPREME BHD | Short | 9/4/2018 | 0.14 | 18830900 | 24.25 | 18 | 33 |
BOLTON BHD | Short | 9/4/2018 | 0.575 | 141500 | 24.8 | 18 | 70 |
BTM RESOURCES BHD | Short | 9/4/2018 | 0.14 | 275300 | 22.01 | 11 | 59 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Short | 9/4/2018 | 6.1 | 7193500 | 57.95 | 26 | 45 |
CAHYA MATA SARAWAK BHD | Short | 9/4/2018 | 3.45 | 150900 | 32.67 | 24 | 53 |
CB INDUSTRIAL PRODUCT HOLDING B | Short | 9/4/2018 | 1.25 | 279100 | 22.82 | 12 | 66 |
CCM DUOPHARMA BIOTECH BHD | Short | 9/4/2018 | 1.28 | 274500 | 45.42 | 9 | 77 |
CME GROUP BHD | Short | 9/4/2018 | 0.04 | 134200 | 30.22 | 22 | 45 |
CUSCAPI BHD | Short | 9/4/2018 | 0.295 | 8928400 | 29.4 | 17 | 55 |
D.B.E. GURNEY RESOURCES BHD | Short | 9/4/2018 | 0.035 | 120496200 | 61.28 | 5 | 7 |
DATAPREP HOLDINGS BHD | Short | 9/4/2018 | 0.22 | 657300 | 32.2 | 20 | 39 |
DENKO INDUSTRIAL CORPORATION BH | Short | 9/4/2018 | 1.62 | 854600 | 55.84 | 24 | 28 |
D'NONCE TECHNOLOGY BHD | Short | 9/4/2018 | 0.32 | 5651200 | 26.2 | 22 | 35 |
DRB-HICOM BHD | Short | 9/4/2018 | 2.21 | 5718100 | 50.71 | 25 | 32 |
FITTERS DIVERSIFIED BHD | Short | 9/4/2018 | 0.4 | 183900 | 24.81 | 20 | 33 |
FORMOSA PROSONIC INDUSTRIES BHD | Short | 9/4/2018 | 1.46 | 833400 | 30.51 | 20 | 48 |
FUTUTECH BHD | Short | 9/4/2018 | 1.39 | 799100 | 35.59 | 6 | 78 |
GADANG HOLDINGS BHD | Short | 9/4/2018 | 0.705 | 901300 | 33.37 | 10 | 57 |
GAMUDA BHD | Short | 9/4/2018 | 3.65 | 4195100 | 30.54 | 12 | 64 |
GEFUNG HOLDINGS BHD | Short | 9/4/2018 | 0.1 | 920900 | 20.59 | 18 | 48 |
GENTING BHD | Short | 9/4/2018 | 8.39 | 3319700 | 29.17 | 16 | 47 |
GEORGE KENT (M) BHD | Short | 9/4/2018 | 1.27 | 3515500 | 35.74 | 9 | 72 |
GLOBAL SOFT (MSC) BHD | Short | 9/4/2018 | 0.025 | 1704600 | 25.58 | 8 | 26 |
HIAP TECK VENTURE BHD | Short | 9/4/2018 | 0.405 | 1832900 | 34.27 | 27 | 37 |
HO HUP CONSTRUCTION COMPANY BHD | Short | 9/4/2018 | 0.44 | 109700 | 36.06 | 20 | 57 |
HOCK SENG LEE BHD | Short | 9/4/2018 | 1.38 | 198600 | 23.58 | 28 | 45 |
IJM CORPORATION BHD | Short | 9/4/2018 | 1.91 | 3505700 | 24.6 | 11 | 64 |
INSAS BHD | Short | 9/4/2018 | 0.85 | 293600 | 41.32 | 20 | 46 |
IRIS CORPORATION BHD | Short | 9/4/2018 | 0.145 | 4546100 | 40.81 | 16 | 43 |
JASA KITA BHD | Short | 9/4/2018 | 0.13 | 700000 | 25.1 | 23 | 53 |
JOBSTREET CORPORATION BHD | Short | 9/4/2018 | 1.56 | 2920800 | 26.13 | 32 | 51 |
JOHORE TIN BHD | Short | 9/4/2018 | 0.945 | 151800 | 37.33 | 18 | 50 |
KBB RESOURCES BHD | Short | 9/4/2018 | 0.075 | 415000 | 33.5 | 17 | 21 |
KNM GROUP BHD | Short | 9/4/2018 | 0.165 | 5437300 | 27.82 | 10 | 51 |
KOSSAN RUBBER INDUSTRIES BHD | Short | 9/4/2018 | 4.4 | 1176800 | 24.11 | 10 | 72 |
KRETAM HOLDINGS BHD | Short | 9/4/2018 | 0.41 | 1433700 | 46.55 | 27 | 47 |
KUB MALAYSIA BHD | Short | 9/4/2018 | 0.315 | 366800 | 29.28 | 16 | 57 |
LAND & GENERAL BHD | Short | 9/4/2018 | 0.19 | 2559200 | 28.55 | 7 | 27 |
MALAYAN FLOUR MILLS BHD | Short | 9/4/2018 | 1.14 | 286000 | 30.08 | 16 | 61 |
MALAYSIA BUILDING SOCIETY BHD | Short | 9/4/2018 | 1.06 | 3457600 | 28.19 | 21 | 32 |
MALAYSIAN PLANTATIONS BHD | Short | 9/4/2018 | 4.09 | 2088100 | 33.02 | 24 | 28 |
MEDIA PRIMA BHD | Short | 9/4/2018 | 0.505 | 3683700 | 34.92 | 13 | 49 |
MIKRO BHD | Short | 9/4/2018 | 0.3 | 279600 | 28.87 | 25 | 30 |
MISC BHD | Short | 9/4/2018 | 5.9 | 1268500 | 48.08 | 12 | 49 |
MITRAJAYA HOLDINGS BHD | Short | 9/4/2018 | 0.465 | 205100 | 50.06 | 16 | 65 |
MNC WIRELESS BHD | Short | 9/4/2018 | 0.06 | 396600 | 27.99 | 37 | 55 |
MNRB HOLDINGS BHD | Short | 9/4/2018 | 1.57 | 690100 | 52.95 | 12 | 71 |
MQ TECHNOLOGY BHD | Short | 9/4/2018 | 0.045 | 724300 | 40.84 | 23 | 29 |
MYCOM BHD | Short | 9/4/2018 | 0.53 | 1128900 | 21.26 | 20 | 35 |
NAIM INDAH CORPORATION BHD | Short | 9/4/2018 | 0.025 | 952600 | 23 | 17 | 51 |
NEXTNATION COMMUNICATION BHD | Short | 9/4/2018 | 0.03 | 1864000 | 43.86 | 9 | 28 |
OLYMPIA INDUSTRIES BHD | Short | 9/4/2018 | 0.11 | 1201700 | 41.01 | 17 | 28 |
ORNAPAPER BHD | Short | 9/4/2018 | 1.14 | 193200 | 27.9 | 17 | 52 |
PANTECH GROUP HOLDINGS BHD | Short | 9/4/2018 | 0.47 | 364000 | 25.28 | 19 | 51 |
PASDEC HOLDINGS BHD | Short | 9/4/2018 | 0.43 | 232200 | 43.96 | 17 | 47 |
PCCS GROUP BHD | Short | 9/4/2018 | 0.25 | 390300 | 34.07 | 25 | 40 |
PENSONIC HOLDINGS BHD | Short | 9/4/2018 | 0.605 | 205900 | 27.02 | 28 | 34 |
PERISAI PETROLEUM TEKNOLOGI BHD | Short | 9/4/2018 | 0.04 | 601000 | 47.03 | 20 | 23 |
PPB GROUP BHD | Short | 9/4/2018 | 16.96 | 348700 | 22.35 | 15 | 34 |
PRESS METAL BHD | Short | 9/4/2018 | 4.94 | 854300 | 44.2 | 19 | 42 |
PUNCAK NIAGA HOLDINGS BHD | Short | 9/4/2018 | 0.51 | 533000 | 25.1 | 15 | 52 |
SALCON BHD | Short | 9/4/2018 | 0.26 | 1285700 | 22.78 | 11 | 63 |
SCOMI GROUP BHD | Short | 9/4/2018 | 0.065 | 824000 | 29.93 | 16 | 62 |
SCOMI MARINE BHD | Short | 9/4/2018 | 0.07 | 122000 | 28.26 | 15 | 46 |
SCOPE INDUSTRIES BHD | Short | 9/4/2018 | 0.15 | 517000 | 23.96 | 22 | 52 |
SIME DARBY BHD | Short | 9/4/2018 | 2.59 | 5645900 | 36.08 | 27 | 30 |
SINO HUA-AN INTERNATIONAL BHD | Short | 9/4/2018 | 0.29 | 12409000 | 38.92 | 19 | 47 |
STAR PUBLICATIONS (M) BHD | Short | 9/4/2018 | 0.945 | 1240100 | 31.57 | 11 | 58 |
SUMATEC RESOURCES BHD | Short | 9/4/2018 | 0.035 | 7600700 | 49.93 | 18 | 38 |
SUNWAY INFRASTRUCTURE BHD | Short | 9/4/2018 | 0.1 | 105000 | 22.25 | 18 | 67 |
TAKASO RESOURCES BHD | Short | 9/4/2018 | 0.395 | 459800 | 33.01 | 14 | 60 |
TECHNODEX BHD | Short | 9/4/2018 | 0.11 | 736000 | 27.1 | 37 | 42 |
TEKALA CORPORATION BHD | Short | 9/4/2018 | 0.17 | 346000 | 39.32 | 23 | 54 |
TIME ENGINEERING BHD | Short | 9/4/2018 | 0.4 | 20445300 | 25.96 | 20 | 47 |
TOMYPAK HOLDINGS BHD | Short | 9/4/2018 | 0.68 | 181600 | 22.65 | 10 | 65 |
V.S INDUSTRY BHD | Short | 9/4/2018 | 1.53 | 3100600 | 23.42 | 17 | 38 |
WAH SEONG CORPORATION BHD | Short | 9/4/2018 | 1.11 | 1468000 | 43.04 | 19 | 43 |
YTL CORPORATION BHD | Short | 9/4/2018 | 1.32 | 2611700 | 52.31 | 16 | 40 |
ZECON BHD | Short | 9/4/2018 | 0.355 | 798700 | 22.84 | 11 | 74 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, September 4, 2018
Scan 4 Sep 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment