| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Long | 9/20/2017 | 1.05 | 1200500 | 35.93 | 22 | 21 | 
| INFORTECH ALLIANCE BHD | Long | 9/20/2017 | 0.13 | 14074800 | 20.06 | 17 | 14 | 
| KESM INDUSTRIES BHD | Long | 9/20/2017 | 15.98 | 246500 | 24.37 | 41 | 23 | 
| MAH SING GROUP BHD | Long | 9/20/2017 | 1.49 | 2231800 | 21.84 | 22 | 21 | 
| PETRA ENERGY BHD | Long | 9/20/2017 | 1.06 | 1081400 | 49.64 | 35 | 29 | 
| RIMBUNAN SAWIT BHD | Long | 9/20/2017 | 0.415 | 1026400 | 34.67 | 41 | 24 | 
| ADVANCE INFORMATION MARKETING B | Short | 9/20/2017 | 0.3 | 425900 | 61.47 | 6 | 28 | 
| DIALOG GROUP BHD | Short | 9/20/2017 | 2 | 15280900 | 33.01 | 16 | 17 | 
| LUSTER INDUSTRIES BHD | Short | 9/20/2017 | 0.135 | 2624800 | 24.74 | 20 | 24 | 
| MINPLY HOLDINGS (M) BHD | Short | 9/20/2017 | 0.06 | 374000 | 23.75 | 11 | 18 | 
| MULPHA LAND BHD | Short | 9/20/2017 | 0.25 | 525000 | 20.26 | 26 | 28 | 
| PRESTAR RESOURCES BHD | Short | 9/20/2017 | 1.37 | 404000 | 23.13 | 25 | 26 | 
| SALCON BHD | Short | 9/20/2017 | 0.425 | 1442000 | 25.07 | 25 | 28 | 
| TDM BHD | Short | 9/20/2017 | 0.52 | 280400 | 22.57 | 26 | 31 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, September 21, 2017
Scan 20 Sep 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment