| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ESSO MALAYSIA BHD | Long | 7/4/2017 | 7.86 | 345500 | 30.82 | 26 | 22 | 
| HOVID BHD | Long | 7/4/2017 | 0.325 | 2970100 | 28.11 | 19 | 16 | 
| IFCA MSC BHD | Long | 7/4/2017 | 0.405 | 55761600 | 20.61 | 39 | 19 | 
| INIX TECHNOLOGIES HOLDINGS BHD | Long | 7/4/2017 | 0.075 | 1103100 | 24.35 | 45 | 29 | 
| ISS CONSULTING SOLUTIONS BHD | Long | 7/4/2017 | 0.035 | 1127300 | 25.85 | 30 | 22 | 
| MALAYSIAN RESOURCES CORPORATION | Long | 7/4/2017 | 1.42 | 10498600 | 22.4 | 23 | 21 | 
| MINETECH RESOURCES BHD | Long | 7/4/2017 | 0.125 | 552800 | 32.74 | 16 | 10 | 
| SATANG HOLDINGS BHD | Long | 7/4/2017 | 0.73 | 6801700 | 22.66 | 35 | 19 | 
| TEX CYCLE TECHNOLOGY (M) BHD | Long | 7/4/2017 | 1.29 | 251800 | 21.84 | 42 | 31 | 
| THONG GUAN INDUSTRIES BHD | Long | 7/4/2017 | 4.3 | 335400 | 26.82 | 23 | 22 | 
| KARYON INDUSTRIES BHD | Short | 7/4/2017 | 0.255 | 1949800 | 20.3 | 22 | 25 | 
| KUMPULAN JETSON BHD | Short | 7/4/2017 | 0.345 | 19057400 | 26.05 | 27 | 37 | 
| LTKM BHD | Short | 7/4/2017 | 1.72 | 104200 | 21.92 | 21 | 22 | 
| TECHNODEX BHD | Short | 7/4/2017 | 0.155 | 674000 | 27.61 | 25 | 26 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, July 4, 2017
Scan 4 Jul 17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment