| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| EKOVEST BHD | Long | 7/30/2014 | 1.4 | 5868000 | 41.95 | 45 | 26 | 
| GPRO TECHNOLOGIES BHD | Long | 7/30/2014 | 0.055 | 608000 | 20.02 | 31 | 30 | 
| GUNUNG CAPITAL BERHAD | Long | 7/30/2014 | 0.875 | 1022400 | 35 | 19 | 18 | 
| HUP SENG INDUSTRIES BHD | Long | 7/30/2014 | 1.14 | 462500 | 28.79 | 22 | 21 | 
| KEY ASIC BHD | Long | 7/30/2014 | 0.09 | 216600 | 26.37 | 14 | 11 | 
| KUMPULAN FIMA BHD | Long | 7/30/2014 | 2.24 | 192800 | 20.25 | 27 | 22 | 
| PARAMOUNT CORPORATION BHD | Long | 7/30/2014 | 1.58 | 367700 | 41.52 | 26 | 22 | 
| PORTRADE DOTCOM BHD | Long | 7/30/2014 | 0.155 | 120600 | 20.74 | 16 | 14 | 
| PPB GROUP BHD | Long | 7/30/2014 | 15 | 530300 | 26.71 | 28 | 22 | 
| PROLEXUS BHD | Long | 7/30/2014 | 1.54 | 218800 | 21.58 | 30 | 28 | 
| LAFARGE MALAYAN CEMENT BHD | Short | 7/30/2014 | 9.79 | 442400 | 31.01 | 20 | 21 | 
| NAIM CENDERA HOLDINGS BHD | Short | 7/30/2014 | 3.98 | 518000 | 20.25 | 24 | 25 | 
| PANTECH GROUP HOLDINGS BHD | Short | 7/30/2014 | 1.08 | 930100 | 44.69 | 23 | 26 | 
| POH KONG HOLDINGS BHD | Short | 7/30/2014 | 0.475 | 1205000 | 20.26 | 21 | 26 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Wednesday, July 30, 2014
Scan 30 Jul 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment