Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
EKSONS CORPORATION BHD | Long | 1/23/2014 | 1.34 | 702400 | 32.84 | 29 | 19 |
HI-CITY BIOSCIENCE GROUP BHD | Long | 1/23/2014 | 0.2 | 609300 | 30.36 | 28 | 23 |
OPCOM HOLDINGS BHD | Long | 1/23/2014 | 0.75 | 219800 | 20.38 | 42 | 23 |
PENSONIC HOLDINGS BHD | Long | 1/23/2014 | 0.495 | 866900 | 32.65 | 37 | 21 |
FURQAN BUSINESS ORGANISATION BH | Short | 1/23/2014 | 0.46 | 160300 | 25.39 | 23 | 26 |
HOVID BHD | Short | 1/23/2014 | 0.335 | 4219800 | 27.97 | 16 | 24 |
HWANG-DBS (M) BHD | Short | 1/23/2014 | 4.01 | 609900 | 25.97 | 15 | 44 |
LUSTER INDUSTRIES BHD | Short | 1/23/2014 | 0.095 | 3312400 | 31.34 | 4 | 9 |
MEGA FIRST CORPORATION BHD | Short | 1/23/2014 | 2.21 | 167300 | 39.85 | 20 | 30 |
METRO KAJANG HOLDINGS BHD | Short | 1/23/2014 | 3 | 1680400 | 38.95 | 26 | 27 |
SCOMI GROUP BHD | Short | 1/23/2014 | 0.365 | 2453600 | 22.55 | 14 | 16 |
SEAL INCORPORATED BHD | Short | 1/23/2014 | 0.54 | 176000 | 24.89 | 23 | 26 |
TOP GLOVE CORPORATION BHD | Short | 1/23/2014 | 5.48 | 615300 | 25.36 | 21 | 25 |
UNISEM (M) BHD | Short | 1/23/2014 | 0.945 | 3209500 | 36.68 | 17 | 22 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, January 24, 2014
Scan 23 Jan 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment