| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| PUNCAK NIAGA HOLDINGS BHD | Long | 11/13/2013 | 3.45 | 5567600 | 22.04 | 33 | 19 | 
| TOP GLOVE CORPORATION BHD | Long | 11/13/2013 | 6.03 | 4563700 | 30.87 | 37 | 23 | 
| CEPATWAWASAN GROUP BHD | Short | 11/13/2013 | 0.925 | 409500 | 29.35 | 17 | 18 | 
| EQUINE CAPITAL BHD | Short | 11/13/2013 | 0.785 | 1685600 | 23.55 | 17 | 24 | 
| GLOBAL CARRIERS BHD | Short | 11/13/2013 | 0.045 | 245600 | 22.19 | 21 | 24 | 
| MALAYSIA SMELTING CORPORATION B | Short | 11/13/2013 | 2.93 | 164900 | 26.43 | 29 | 31 | 
| MALTON BHD | Short | 11/13/2013 | 0.88 | 9571500 | 26.99 | 18 | 32 | 
| MUI PROPERTIES BHD | Short | 11/13/2013 | 0.18 | 1348700 | 30.3 | 23 | 25 | 
| PAN MALAYSIA CAPITAL BHD | Short | 11/13/2013 | 0.07 | 2870100 | 47.82 | 20 | 24 | 
| PAN MALAYSIA HOLDINGS BHD | Short | 11/13/2013 | 0.07 | 4813500 | 37.31 | 24 | 28 | 
| PAN MALAYSIAN INDUSTRIES BHD | Short | 11/13/2013 | 0.065 | 1645500 | 58.97 | 20 | 21 | 
| PRESS METAL BHD | Short | 11/13/2013 | 2.33 | 139000 | 24.72 | 27 | 28 | 
| TEX CYCLE TECHNOLOGY (M) BHD | Short | 11/13/2013 | 0.45 | 120000 | 24.85 | 16 | 18 | 
| YGL CONVERGENCE BHD | Short | 11/13/2013 | 0.11 | 144500 | 22.19 | 17 | 26 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, November 14, 2013
Scan 13 Nov 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment