| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Long | 7/1/2013 | 7.38 | 9186100 | 22.91 | 27 | 25 | 
| ENGTEX GROUP BHD | Long | 7/1/2013 | 0.97 | 653500 | 29.42 | 30 | 23 | 
| HONG LEONG BANK BHD | Long | 7/1/2013 | 14.3 | 509200 | 25.69 | 27 | 22 | 
| HONG LEONG FINANCIAL GROUP BHD | Long | 7/1/2013 | 14.74 | 355400 | 27.58 | 28 | 27 | 
| JAKS RESOURCES BERHAD | Long | 7/1/2013 | 0.43 | 4619100 | 27 | 27 | 22 | 
| KIAN JOO CAN FACTORY BHD | Long | 7/1/2013 | 2.85 | 508800 | 29.88 | 34 | 26 | 
| KOMARKCORP BHD | Long | 7/1/2013 | 0.72 | 453300 | 22.92 | 43 | 24 | 
| KZEN SOLUTIONS BHD | Long | 7/1/2013 | 0.05 | 572300 | 24.9 | 27 | 24 | 
| LION CORPORATION BHD | Long | 7/1/2013 | 0.23 | 552900 | 22.46 | 35 | 25 | 
| QUILL CAPITA TRUST | Long | 7/1/2013 | 1.24 | 201000 | 34.55 | 35 | 28 | 
| EQUINE CAPITAL BHD | Short | 7/1/2013 | 0.72 | 1325000 | 30.78 | 25 | 27 | 
| KELADI MAJU BHD | Short | 7/1/2013 | 0.26 | 1742200 | 20.91 | 24 | 27 | 
| KKB ENGINEERING BHD | Short | 7/1/2013 | 1.91 | 473000 | 23.91 | 27 | 29 | 
| MULTI-CODE ELECTRONICS INDS. (M | Short | 7/1/2013 | 1.71 | 132000 | 30.9 | 29 | 30 | 
| YNH PROPERTY BHD | Short | 7/1/2013 | 1.98 | 337500 | 22.42 | 19 | 21 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, July 1, 2013
Scan 1 Jul 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment