Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMWAY (M) HOLDINGS BHD | Long | 2/21/2013 | 11.18 | 107400 | 21.32 | 40 | 34 |
DAMANSARA REALTY BHD | Long | 2/21/2013 | 0.42 | 115500 | 27.1 | 34 | 29 |
GLOBAL SOFT (MSC) BHD | Long | 2/21/2013 | 0.07 | 5951000 | 23.54 | 15 | 14 |
METRONIC GLOBAL BHD | Long | 2/21/2013 | 0.095 | 10237100 | 50.83 | 19 | 18 |
MUDA HOLDINGS BHD | Long | 2/21/2013 | 0.74 | 115100 | 22 | 29 | 20 |
PRINSIPTEK CORPORATION BHD | Long | 2/21/2013 | 0.21 | 111100 | 20.72 | 40 | 29 |
STARHILL REAL ESTATE INVESTMENT | Long | 2/21/2013 | 1.08 | 772400 | 27.47 | 35 | 30 |
TEK SENG HOLDINGS BHD | Long | 2/21/2013 | 0.325 | 120100 | 32.9 | 41 | 34 |
BORNEO AQUA HARVEST BHD | Short | 2/21/2013 | 0.775 | 595900 | 37.8 | 39 | 42 |
KNM GROUP BHD | Short | 2/21/2013 | 0.46 | 4091200 | 25.01 | 26 | 28 |
LITESPEED EDUCATION TECHNOLOGIE | Short | 2/21/2013 | 0.08 | 557000 | 21.59 | 34 | 45 |
MAH SING GROUP BHD | Short | 2/21/2013 | 2.05 | 987900 | 34.9 | 25 | 42 |
MALAYSIA AIRPORT HOLDINGS BHD | Short | 2/21/2013 | 5.25 | 3172900 | 31.57 | 22 | 32 |
THE MEDIA SHOPPE BHD | Short | 2/21/2013 | 0.065 | 267623296 | 42.52 | 25 | 28 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Friday, February 22, 2013
Scan 21 Feb 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment