Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Bearish | 6/28/2011 | 0.075 | 543000 |
ASIATIC DEVELOPMENT BHD | Bearish | 6/28/2011 | 7.95 | 140500 |
BCT TECHNOLOGY BHD | Bearish | 6/28/2011 | 0.025 | 100100 |
BERJAYA SPORTS TOTO BHD | Bearish | 6/28/2011 | 4.4 | 565700 |
DAYA MATERIALS BHD | Bearish | 6/28/2011 | 0.21 | 1554200 |
GREEN PACKET BHD | Bearish | 6/28/2011 | 0.84 | 1998800 |
HAI-O ENTERPRISE BHD | Bearish | 6/28/2011 | 2.12 | 136200 |
HIAP TECK VENTURE BHD | Bearish | 6/28/2011 | 0.935 | 205000 |
KPJ HEALTHCARE BHD | Bearish | 6/28/2011 | 4.56 | 1073600 |
METECH GROUP BHD | Bearish | 6/28/2011 | 0.59 | 500000 |
ORNASTEEL HOLDINGS BHD | Bearish | 6/28/2011 | 1.64 | 889100 |
POS MALAYSIA & SERVICES HOLDING | Bearish | 6/28/2011 | 3.25 | 254200 |
RCE CAPITAL BHD | Bearish | 6/28/2011 | 0.515 | 434000 |
UCHI TECHNOLOGIES BHD | Bearish | 6/28/2011 | 1.35 | 200000 |
AFFIN HOLDINGS BHD | Bullish | 6/28/2011 | 3.4 | 376700 |
EMICO HOLDINGS BHD | Bullish | 6/28/2011 | 0.19 | 227000 |
GAMUDA BHD | Bullish | 6/28/2011 | 3.77 | 3549500 |
GROMUTUAL BHD | Bullish | 6/28/2011 | 0.24 | 112000 |
KIM LOONG RESOURCES BHD | Bullish | 6/28/2011 | 2.2 | 120100 |
MAH SING GROUP BHD | Bullish | 6/28/2011 | 2.63 | 457000 |
MALAYSIAN PLANTATIONS BHD | Bullish | 6/28/2011 | 3.14 | 590300 |
MK LAND HOLDINGS BHD | Bullish | 6/28/2011 | 0.375 | 2186600 |
NCB HOLDINGS BHD | Bullish | 6/28/2011 | 4.12 | 495100 |
PAN MALAYSIA HOLDINGS BHD | Bullish | 6/28/2011 | 0.055 | 703000 |
PANTECH GROUP HOLDINGS BHD | Bullish | 6/28/2011 | 0.615 | 176600 |
PERDUREN (M) BHD | Bullish | 6/28/2011 | 0.81 | 501100 |
PJ DEVELOPMENT HOLDINGS BHD | Bullish | 6/28/2011 | 0.775 | 165320 |
PRICEWORTH WOOD PRODUCTS BHD | Bullish | 6/28/2011 | 0.505 | 142800 |
PROLEXUS BHD | Bullish | 6/28/2011 | 0.37 | 171300 |
SUNWAY HOLDINGS INCORPORATED BH | Bullish | 6/28/2011 | 2.7 | 727000 |
TEBRAU TEGUH BHD | Bullish | 6/28/2011 | 0.77 | 6015600 |
UMW HOLDINGS BHD | Bullish | 6/28/2011 | 7.2 | 2073000 |
WELLCALL HOLDINGS BHD | Bullish | 6/28/2011 | 1.18 | 138000 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, June 28, 2011
Scan 28 Jun 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment