| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| ADVANCED PACKAGING TECHNOLOGY ( | Long | 4/27/2010 | 1.03 | 145200 | 26.47 | 52 | 30 | 
| DAYA MATERIALS BHD | Long | 4/27/2010 | 0.275 | 4077200 | 25.86 | 24 | 21 | 
| DENKO INDUSTRIAL CORPORATION BH | Long | 4/27/2010 | 0.105 | 186950 | 25.93 | 33 | 24 | 
| TOP GLOVE CORPORATION BHD | Long | 4/27/2010 | 12.96 | 1353900 | 32.31 | 31 | 27 | 
| ENG TEKNOLOGI HOLDINGS BHD | Short | 4/27/2010 | 2.68 | 297800 | 21.77 | 25 | 26 | 
| IGB CORPORATION BHD | Short | 4/27/2010 | 1.9 | 1150200 | 29.62 | 20 | 24 | 
| JHM CONSOLIDATION BHD | Short | 4/27/2010 | 0.21 | 686200 | 21.41 | 19 | 29 | 
| KBB RESOURCES BHD | Short | 4/27/2010 | 0.42 | 1463200 | 32.6 | 24 | 28 | 
| KKB ENGINEERING BHD | Short | 4/27/2010 | 5.73 | 214200 | 26.75 | 24 | 26 | 
| KYM HOLDINGS BHD | Short | 4/27/2010 | 1.17 | 134400 | 20.11 | 23 | 24 | 
| MALAYSIAN AIRLINE SYSTEM BHD | Short | 4/27/2010 | 2.16 | 1829700 | 22.58 | 25 | 26 | 
| MUHIBBAH ENGINEERING (M) BHD | Short | 4/27/2010 | 0.98 | 1200600 | 29.23 | 22 | 24 | 
| SYARIKAT TAKAFUL MALAYSIA BHD | Short | 4/27/2010 | 1.3 | 182000 | 28.22 | 27 | 31 | 
| YEE LEE CORPORATION BHD | Short | 4/27/2010 | 2.16 | 103500 | 25.61 | 26 | 32 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Tuesday, April 27, 2010
Scan 27 Apr 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment