| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI | 
|---|---|---|---|---|---|---|---|
| JOTECH HOLDINGS BHD | Long | 3/30/2009 | 0.045 | 113200 | 28.61 | 17 | 13 | 
| BIO OSMO BHD | Short | 3/30/2009 | 0.05 | 1060100 | 25.46 | 22 | 32 | 
| DAMANSARA REALTY BHD | Short | 3/30/2009 | 0.125 | 509000 | 25.48 | 26 | 30 | 
| DREAMGATE CORPORATION BHD | Short | 3/30/2009 | 0.1 | 2640500 | 37.8 | 19 | 23 | 
| EDEN INC. BHD | Short | 3/30/2009 | 0.275 | 637300 | 23.68 | 26 | 27 | 
| JAKS RESOURCES BERHAD | Short | 3/30/2009 | 0.36 | 684300 | 22.51 | 30 | 32 | 
| LION CORPORATION BHD | Short | 3/30/2009 | 0.17 | 164200 | 21.08 | 30 | 31 | 
| MALAYSIA AIRPORT HOLDINGS BHD | Short | 3/30/2009 | 2.45 | 171200 | 36.11 | 29 | 30 | 
| PETRONAS DAGANGAN BHD | Short | 3/30/2009 | 7.5 | 125200 | 21.53 | 23 | 26 | 
| SAAG CONSOLIDATED (M) BHD | Short | 3/30/2009 | 0.17 | 2498800 | 36.79 | 26 | 34 | 
| SARAWAK ENERGY BERHAD | Short | 3/30/2009 | 1.71 | 903300 | 25.54 | 28 | 29 | 
| SINO HUA-AN INTERNATIONAL BHD | Short | 3/30/2009 | 0.185 | 2738800 | 23.3 | 21 | 24 | 
| TANJONG PUBLIC LIMITED COMPANY | Short | 3/30/2009 | 13.9 | 630900 | 27.07 | 18 | 21 | 
| TIME DOTCOM BHD | Short | 3/30/2009 | 0.21 | 1890600 | 26.43 | 25 | 29 | 
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, March 30, 2009
Scan 30 Mar 09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment