| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BJTOTO | Long | 4/29/2022 | 1.93 | 217500 | 34.61 | 23 | 22 |
| DANCO | Long | 4/29/2022 | 0.45 | 2584900 | 20.91 | 21 | 17 |
| MAGNUM | Long | 4/29/2022 | 1.81 | 754400 | 20.3 | 20 | 18 |
| PERTAMA | Short | 4/29/2022 | 0.9 | 40082100 | 24.24 | 18 | 27 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Saturday, April 30, 2022
Scan 29 Apr 2022
Thursday, April 28, 2022
Scan 28 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| KUB | Long | 4/28/2022 | 0.615 | 411600 | 20.18 | 33 | 28 |
| PAVREIT | Long | 4/28/2022 | 1.3 | 1670800 | 23.53 | 24 | 18 |
| TASCO | Long | 4/28/2022 | 1.18 | 899600 | 20.18 | 25 | 22 |
| TWRREIT | Long | 4/28/2022 | 0.55 | 22000 | 20.85 | 53 | 36 |
| YTL | Long | 4/28/2022 | 0.595 | 6839600 | 20.22 | 20 | 19 |
| ARTRONIQ | Short | 4/28/2022 | 0.75 | 2961800 | 43.86 | 25 | 31 |
| BJTOTO | Short | 4/28/2022 | 1.91 | 250900 | 37.33 | 22 | 23 |
| UTDPLT | Short | 4/28/2022 | 15.22 | 904900 | 52.72 | 24 | 32 |
Wednesday, April 27, 2022
Scan 27 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AYS | Short | 4/27/2022 | 0.56 | 1691900 | 20.3 | 20 | 24 |
| CFM | Short | 4/27/2022 | 0.765 | 1978800 | 34.22 | 17 | 26 |
| CHGP | Short | 4/27/2022 | 0.89 | 2071800 | 24.59 | 23 | 26 |
| EDARAN | Short | 4/27/2022 | 0.65 | 465900 | 25.7 | 23 | 24 |
| KUB | Short | 4/27/2022 | 0.6 | 172700 | 21.2 | 24 | 32 |
| MAHSING | Short | 4/27/2022 | 0.68 | 1264100 | 22.99 | 20 | 24 |
| MSC | Short | 4/27/2022 | 4.67 | 1863900 | 23.18 | 24 | 33 |
| N2N | Short | 4/27/2022 | 0.55 | 142600 | 27.42 | 22 | 27 |
| NAIM | Short | 4/27/2022 | 0.55 | 45000 | 34.48 | 26 | 34 |
| SALUTE | Short | 4/27/2022 | 0.355 | 1671800 | 22.7 | 23 | 24 |
| TSH | Short | 4/27/2022 | 1.7 | 7284300 | 37.45 | 16 | 20 |
| YTL | Short | 4/27/2022 | 0.585 | 4871400 | 21.65 | 18 | 21 |
Friday, April 22, 2022
Scan 22 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| TALIWRK | Long | 4/22/2022 | 0.92 | 1032100 | 21.1 | 24 | 23 |
| SLVEST | Short | 4/22/2022 | 0.84 | 1390000 | 24.31 | 26 | 29 |
| UCHITEC | Short | 4/22/2022 | 3.02 | 396500 | 21.75 | 18 | 22 |
Wednesday, April 20, 2022
Scan 20 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HONGSENG | Long | 4/20/2022 | 2.72 | 7951000 | 27.4 | 29 | 21 |
| MRDIY | Long | 4/20/2022 | 3.51 | 4941500 | 23.68 | 28 | 21 |
| TNLOGIS | Short | 4/20/2022 | 0.7 | 37800 | 23.99 | 25 | 26 |
Tuesday, April 19, 2022
Scan 18 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMBANK | Short | 4/18/2022 | 3.56 | 2992700 | 24.77 | 17 | 19 |
| COCOLND | Short | 4/18/2022 | 1.18 | 1385200 | 23.94 | 18 | 28 |
| HPMT | Short | 4/18/2022 | 0.54 | 497600 | 21.55 | 21 | 25 |
| MATRIX | Short | 4/18/2022 | 2.29 | 457500 | 22.74 | 20 | 24 |
| MUDA | Short | 4/18/2022 | 2.3 | 7700 | 30.25 | 32 | 39 |
| PAVREIT | Short | 4/18/2022 | 1.28 | 363100 | 25.14 | 16 | 18 |
Friday, April 15, 2022
Scan 14 Apr 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| LTKM | Long | 4/14/2022 | 1.44 | 563800 | 29.14 | 39 | 37 |
| ASTRO | Short | 4/14/2022 | 1.01 | 4488800 | 23.72 | 18 | 19 |
| MULPHA | Short | 4/14/2022 | 2.4 | 42700 | 24.87 | 28 | 32 |
| RGTBHD | Short | 4/14/2022 | 0.46 | 937100 | 24.38 | 28 | 29 |
| SUNCON | Short | 4/14/2022 | 1.7 | 385200 | 23.17 | 16 | 17 |
| TELADAN | Short | 4/14/2022 | 0.65 | 1224300 | 46.68 | 25 | 30 |
Subscribe to:
Posts (Atom)