| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FORMOSA PROSONIC INDUSTRIES BHD | Long | 8/5/2015 | 0.705 | 121100 | 26.46 | 46 | 29 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Long | 8/5/2015 | 2.93 | 942600 | 31.09 | 30 | 29 |
| JOHN MASTER INDUSTRIES BHD | Short | 8/5/2015 | 0.05 | 283100 | 24.41 | 18 | 25 |
| LUSTER INDUSTRIES BHD | Short | 8/5/2015 | 0.085 | 1656000 | 22.13 | 20 | 27 |
| SYF RESOURCES BHD | Short | 8/5/2015 | 0.465 | 10784200 | 32.94 | 22 | 25 |
| THONG GUAN INDUSTRIES BHD | Short | 8/5/2015 | 1.88 | 123000 | 20.7 | 25 | 32 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Thursday, August 6, 2015
Scan 5 Aug 15
Tuesday, August 4, 2015
Scan 4 Aug 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| FLONIC HI-TEC BHD | Long | 8/4/2015 | 0.055 | 701000 | 22.97 | 35 | 24 |
| METRONIC GLOBAL BHD | Long | 8/4/2015 | 0.08 | 15296000 | 27.82 | 29 | 19 |
| MISC BHD | Long | 8/4/2015 | 8.2 | 5548400 | 27.09 | 29 | 19 |
| ASIAN PAC HOLDINGS BHD | Short | 8/4/2015 | 0.24 | 1275300 | 20.86 | 20 | 22 |
| GAMUDA BHD | Short | 8/4/2015 | 4.67 | 2744200 | 24.17 | 18 | 21 |
| KINSTEEL BHD | Short | 8/4/2015 | 0.15 | 3556700 | 32 | 19 | 21 |
| METRO KAJANG HOLDINGS BHD | Short | 8/4/2015 | 2.31 | 302300 | 25.61 | 36 | 37 |
| MIECO CHIPBOARD BHD | Short | 8/4/2015 | 0.935 | 7613100 | 46.03 | 26 | 28 |
| THREE-A RESOURCES BHD | Short | 8/4/2015 | 1.14 | 555900 | 28.08 | 23 | 29 |
| TRANS-ASIA SHIPPING CORP BHD | Short | 8/4/2015 | 4.18 | 141900 | 36.6 | 37 | 42 |
Saturday, August 1, 2015
Scan 31 Jul 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CCM DUOPHARMA BIOTECH BHD | Long | 7/31/2015 | 2.88 | 290100 | 21.58 | 30 | 29 |
| GAMUDA BHD | Long | 7/31/2015 | 4.82 | 5037600 | 27.22 | 21 | 20 |
| JASA KITA BHD | Long | 7/31/2015 | 0.165 | 530100 | 20.32 | 38 | 26 |
| KUMPULAN JETSON BHD | Long | 7/31/2015 | 0.375 | 1638800 | 21.66 | 31 | 24 |
| MEDIA PRIMA BHD | Long | 7/31/2015 | 1.33 | 789500 | 21.04 | 21 | 19 |
| MLABS SYSTEMS BHD | Long | 7/31/2015 | 0.095 | 293100 | 27.43 | 52 | 27 |
| PETRONAS GAS BHD | Long | 7/31/2015 | 22.08 | 1156300 | 26.57 | 24 | 23 |
| TAMCO CORPORATE HOLDINGS BHD | Long | 7/31/2015 | 0.13 | 230000 | 26.77 | 39 | 32 |
| THE MEDIA SHOPPE BHD | Long | 7/31/2015 | 0.065 | 64188500 | 31.53 | 42 | 28 |
| IRIS CORPORATION BHD | Short | 7/31/2015 | 0.255 | 7710900 | 20.66 | 22 | 24 |
| TECHFAST HOLDINGS BHD | Short | 7/31/2015 | 0.215 | 114900 | 22.13 | 26 | 30 |
Wednesday, July 29, 2015
Scan 29 Jul 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| COCOALAND HOLDINGS BHD | Long | 7/29/2015 | 2.45 | 1198900 | 25.23 | 34 | 25 |
| EDEN INC. BHD | Short | 7/29/2015 | 0.275 | 2611600 | 20.9 | 25 | 26 |
| INIX TECHNOLOGIES HOLDINGS BHD | Short | 7/29/2015 | 0.16 | 1457500 | 28.51 | 35 | 36 |
| SCAN ASSOCIATES BHD | Short | 7/29/2015 | 0.07 | 1630600 | 29.31 | 22 | 26 |
| THE MEDIA SHOPPE BHD | Short | 7/29/2015 | 0.06 | 10530400 | 34.28 | 28 | 35 |
Tuesday, July 28, 2015
Scan 28 Jul 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BURSA MALAYSIA BHD | Long | 7/28/2015 | 8.08 | 1142100 | 22.67 | 16 | 15 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Long | 7/28/2015 | 6.7 | 1066000 | 34.27 | 20 | 16 |
| ASDION BHD | Short | 7/28/2015 | 1.33 | 1033400 | 34.28 | 21 | 34 |
| CCM DUOPHARMA BIOTECH BHD | Short | 7/28/2015 | 2.8 | 204800 | 26.12 | 29 | 35 |
| GREEN PACKET BHD | Short | 7/28/2015 | 0.215 | 907100 | 42.32 | 27 | 29 |
| IJM CORPORATION BHD | Short | 7/28/2015 | 6.77 | 4206600 | 23.52 | 24 | 28 |
| K-ONE TECHNOLOGY BHD | Short | 7/28/2015 | 0.27 | 9060600 | 25.38 | 25 | 29 |
| KUALA LUMPUR KEPONG BHD | Short | 7/28/2015 | 21.58 | 868300 | 21.28 | 16 | 25 |
| KUMPULAN JETSON BHD | Short | 7/28/2015 | 0.36 | 426300 | 23.24 | 24 | 27 |
| LANDMARKS BHD | Short | 7/28/2015 | 1.19 | 305000 | 22.99 | 24 | 27 |
| MALTON BHD | Short | 7/28/2015 | 0.81 | 278200 | 35 | 24 | 30 |
| MULPHA LAND BHD | Short | 7/28/2015 | 0.9 | 4506000 | 22.76 | 26 | 30 |
| OKA CORPORATION BHD | Short | 7/28/2015 | 0.865 | 308300 | 21.1 | 31 | 32 |
| PANTECH GROUP HOLDINGS BHD | Short | 7/28/2015 | 0.685 | 675300 | 26.82 | 28 | 34 |
| REDTONE INTERNATIONAL BHD | Short | 7/28/2015 | 0.73 | 434100 | 20.99 | 30 | 34 |
| SMR TECHNOLOGIES BHD | Short | 7/28/2015 | 0.32 | 1078500 | 32.14 | 30 | 36 |
| SP SETIA BHD | Short | 7/28/2015 | 3.2 | 1677800 | 36.62 | 20 | 28 |
| TAMCO CORPORATE HOLDINGS BHD | Short | 7/28/2015 | 0.135 | 340000 | 28.71 | 27 | 33 |
| YINSON HOLDINGS BHD | Short | 7/28/2015 | 3.01 | 270100 | 22.96 | 17 | 19 |
Monday, July 27, 2015
Scan 27 Jul 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| GROMUTUAL BHD | Long | 7/27/2015 | 0.51 | 345200 | 48.34 | 20 | 16 |
| PERMAJU INDUSTRIES BHD | Long | 7/27/2015 | 0.24 | 100100 | 22.16 | 47 | 17 |
| REDTONE INTERNATIONAL BHD | Long | 7/27/2015 | 0.74 | 518800 | 22.24 | 33 | 28 |
| ASTRAL SUPREME BHD | Short | 7/27/2015 | 0.155 | 709200 | 40.13 | 36 | 41 |
| FLONIC HI-TEC BHD | Short | 7/27/2015 | 0.055 | 1890100 | 28.86 | 26 | 33 |
| MALAYSIAN BULK CARRIERS BHD | Short | 7/27/2015 | 1.01 | 441900 | 21.46 | 17 | 21 |
Sunday, July 26, 2015
Scan 24 Jul 15
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASTRAL SUPREME BHD | Long | 7/24/2015 | 0.16 | 1966800 | 42.97 | 39 | 35 |
| BOON KOON GROUP BHD | Long | 7/24/2015 | 0.125 | 1966800 | 22.41 | 54 | 26 |
| CCM DUOPHARMA BIOTECH BHD | Long | 7/24/2015 | 2.95 | 193100 | 29.42 | 34 | 31 |
| KUANTAN FLOUR MILLS BHD | Long | 7/24/2015 | 0.175 | 552100 | 37.35 | 30 | 25 |
| LAND & GENERAL BHD | Long | 7/24/2015 | 0.455 | 2773600 | 42.55 | 33 | 25 |
| MALAYAN FLOUR MILLS BHD | Long | 7/24/2015 | 1.37 | 190300 | 31.02 | 34 | 25 |
| ZELAN BHD | Long | 7/24/2015 | 0.34 | 25969700 | 24.38 | 32 | 24 |
| REDTONE INTERNATIONAL BHD | Short | 7/24/2015 | 0.735 | 429300 | 23.42 | 28 | 29 |
Subscribe to:
Posts (Atom)