| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A & M REALTY BHD | Long | 2/14/2011 | 0.505 | 121000 | 25.84 | 30 | 22 |
| PRICEWORTH WOOD PRODUCTS BHD | Long | 2/14/2011 | 0.535 | 293400 | 20.86 | 27 | 25 |
| SAPURACREST PETROLEUM BHD | Long | 2/14/2011 | 3.55 | 2248800 | 44.91 | 30 | 23 |
| TIME DOTCOM BHD | Long | 2/14/2011 | 0.81 | 26723600 | 30.06 | 32 | 23 |
| ANALABS RESOURCES BHD | Short | 2/14/2011 | 1.59 | 127200 | 20.26 | 28 | 29 |
| KSL HOLDINGS BHD | Short | 2/14/2011 | 1.86 | 163200 | 25.54 | 24 | 27 |
| SCOMI MARINE BHD | Short | 2/14/2011 | 0.57 | 480000 | 20.39 | 18 | 19 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of KLSE Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI for Long signal.
3. 13 Period +DI crosses under -DI for Short signal.
4. Volume trade > 100,000 shares
Monday, February 14, 2011
Scan 14 Feb 11
Saturday, February 12, 2011
Scan 11 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Short | 2/11/2011 | 0.09 | 2342300 | 23.59 | 31 | 32 |
| ASIAN PAC HOLDINGS BHD | Short | 2/11/2011 | 0.115 | 7149400 | 27.25 | 25 | 26 |
| BATU KAWAN BHD | Short | 2/11/2011 | 16.52 | 102500 | 23.11 | 27 | 29 |
| DUFU TECHNOLOGY CORP. BHD | Short | 2/11/2011 | 0.41 | 225600 | 21.27 | 26 | 27 |
| KNM GROUP BHD | Short | 2/11/2011 | 2.88 | 4281600 | 28.42 | 24 | 25 |
| LION INDUSTRIES CORPORATION BHD | Short | 2/11/2011 | 1.99 | 1893500 | 25.49 | 22 | 30 |
| NTPM HOLDINGS BHD | Short | 2/11/2011 | 0.54 | 395000 | 30.26 | 20 | 25 |
| PERAK CORPORATION BHD | Short | 2/11/2011 | 1.51 | 148100 | 33.89 | 23 | 24 |
| PETRA PERDANA BHD | Short | 2/11/2011 | 1.04 | 3322200 | 30.51 | 25 | 30 |
| PLENITUDE BHD | Short | 2/11/2011 | 2.24 | 124600 | 22.29 | 28 | 29 |
| PROGRESSIVE IMPACT CORPORATION | Short | 2/11/2011 | 0.275 | 620000 | 20.69 | 19 | 24 |
| PROTASCO BHD | Short | 2/11/2011 | 1.12 | 256300 | 23.44 | 26 | 28 |
| SAPURACREST PETROLEUM BHD | Short | 2/11/2011 | 3.4 | 5659700 | 47.57 | 24 | 25 |
| SIME DARBY BHD | Short | 2/11/2011 | 9.24 | 9312500 | 29.99 | 26 | 27 |
| SUMATEC RESOURCES BHD | Short | 2/11/2011 | 0.325 | 2404500 | 22.91 | 30 | 32 |
| SUNWAY HOLDINGS INCORPORATED BH | Short | 2/11/2011 | 2.26 | 187400 | 26.39 | 19 | 22 |
| YEE LEE CORPORATION BHD | Short | 2/11/2011 | 1 | 414505 | 23.39 | 22 | 23 |
Friday, February 11, 2011
Scan 10 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CCK CONSOLIDATED HOLDINGS BHD | Long | 2/10/2011 | 0.74 | 946300 | 23.58 | 34 | 22 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 2/10/2011 | 0.09 | 2339400 | 20.86 | 31 | 28 |
| AIRASIA BHD | Short | 2/10/2011 | 2.7 | 10702900 | 24.72 | 22 | 23 |
| BURSA MALAYSIA BHD | Short | 2/10/2011 | 8.16 | 889700 | 27.96 | 27 | 34 |
| ECM LIBRA AVENUE BHD | Short | 2/10/2011 | 0.78 | 855400 | 29.35 | 24 | 25 |
| GUAN CHONG BHD | Short | 2/10/2011 | 2.26 | 1227000 | 59.45 | 32 | 39 |
| HAP SENG PLANTATIONS HOLDINGS B | Short | 2/10/2011 | 3.25 | 351500 | 26.04 | 25 | 26 |
| HARBOUR-LINK GROUP BHD | Short | 2/10/2011 | 1.01 | 166700 | 20.04 | 19 | 20 |
| HO HUP CONSTRUCTION COMPANY BHD | Short | 2/10/2011 | 0.535 | 275000 | 23.68 | 33 | 39 |
| HUBLINE BHD | Short | 2/10/2011 | 0.2 | 11065100 | 22.86 | 20 | 23 |
| KENCANA PETROLEUM BHD | Short | 2/10/2011 | 2.52 | 13262400 | 32.16 | 23 | 27 |
| LONDON BISCUITS BHD | Short | 2/10/2011 | 1.04 | 188300 | 21.48 | 22 | 26 |
| MALAYAN BANKING BHD | Short | 2/10/2011 | 8.56 | 8954800 | 24.64 | 26 | 29 |
| MALAYSIA BUILDING SOCIETY BHD | Short | 2/10/2011 | 1.48 | 143700 | 20.73 | 24 | 28 |
| MULPHA INTERNATIONAL BHD | Short | 2/10/2011 | 0.575 | 15224200 | 31.38 | 25 | 26 |
| PELIKAN INT.CORPORATION BHD | Short | 2/10/2011 | 1.25 | 322200 | 24.23 | 17 | 20 |
| PETRONAS GAS BHD | Short | 2/10/2011 | 11 | 1994300 | 20.27 | 19 | 24 |
| PRICEWORTH WOOD PRODUCTS BHD | Short | 2/10/2011 | 0.52 | 241500 | 23.2 | 23 | 25 |
| PUBLIC BANK BHD | Short | 2/10/2011 | 13.06 | 4614100 | 31.21 | 16 | 36 |
| RESINTECH BHD | Short | 2/10/2011 | 0.43 | 235109 | 23.02 | 23 | 26 |
| SUPERMAX CORPORATION BHD | Short | 2/10/2011 | 4.17 | 525627 | 21.32 | 18 | 28 |
| TA ENTERPRISE BHD | Short | 2/10/2011 | 0.78 | 7050400 | 20.58 | 21 | 25 |
Wednesday, February 9, 2011
Scan 9 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BREM HOLDINGS BHD | Long | 2/9/2011 | 1.36 | 175100 | 25.17 | 24 | 19 |
| CARLSBERG BREWERY MALAYSIA BHD | Long | 2/9/2011 | 6.45 | 111000 | 27.33 | 24 | 23 |
| ETI TECH CORPORATION BHD | Long | 2/9/2011 | 0.29 | 24548100 | 35.56 | 22 | 15 |
| LITESPEED EDUCATION TECHNOLOGIE | Long | 2/9/2011 | 0.15 | 240000 | 21.11 | 20 | 18 |
| NI HSIN RESOURCES BHD | Long | 2/9/2011 | 0.19 | 381600 | 30.91 | 23 | 19 |
| NTPM HOLDINGS BHD | Long | 2/9/2011 | 0.545 | 490000 | 34.11 | 23 | 21 |
| RESINTECH BHD | Long | 2/9/2011 | 0.445 | 308700 | 24.44 | 25 | 24 |
| SERN KOU RESOURCES BHD | Long | 2/9/2011 | 0.285 | 105100 | 34.09 | 24 | 23 |
| BERTAM ALLIANCE BHD | Short | 2/9/2011 | 0.7 | 991900 | 26.6 | 23 | 26 |
| CEPATWAWASAN GROUP BHD | Short | 2/9/2011 | 1.41 | 524100 | 33.18 | 25 | 29 |
| D'NONCE TECHNOLOGY BHD | Short | 2/9/2011 | 0.515 | 183000 | 23.63 | 22 | 28 |
| GENTING BHD | Short | 2/9/2011 | 10.4 | 11983100 | 24.62 | 27 | 31 |
| HUNZA PROPERTIES BHD | Short | 2/9/2011 | 1.71 | 155800 | 21.12 | 30 | 35 |
| IOI CORPORATION BHD | Short | 2/9/2011 | 5.78 | 9927700 | 26.02 | 25 | 27 |
| SANBUMI HOLDINGS BHD | Short | 2/9/2011 | 0.3 | 159000 | 23.09 | 24 | 28 |
Tuesday, February 8, 2011
Scan 8 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| HAP SENG PLANTATIONS HOLDINGS B | Long | 2/8/2011 | 3.26 | 233400 | 30.21 | 28 | 26 |
| HUBLINE BHD | Long | 2/8/2011 | 0.215 | 39609700 | 25.61 | 24 | 20 |
| LEONG HUP HOLDINGS BHD | Long | 2/8/2011 | 1.67 | 108100 | 25.09 | 25 | 23 |
| MALAYSIAN BULK CARRIERS BHD | Long | 2/8/2011 | 2.83 | 369700 | 20.34 | 30 | 23 |
| MULPHA INTERNATIONAL BHD | Long | 2/8/2011 | 0.605 | 53822100 | 35.64 | 29 | 23 |
| PLENITUDE BHD | Long | 2/8/2011 | 2.24 | 135200 | 25.62 | 30 | 28 |
| PORTRADE DOTCOM BHD | Long | 2/8/2011 | 0.13 | 784900 | 20.34 | 30 | 25 |
| PROGRESSIVE IMPACT CORPORATION | Long | 2/8/2011 | 0.29 | 1225100 | 23.2 | 21 | 16 |
| SANBUMI HOLDINGS BHD | Long | 2/8/2011 | 0.31 | 180100 | 24.35 | 28 | 24 |
| V.S INDUSTRY BHD | Long | 2/8/2011 | 2.04 | 214100 | 42.83 | 33 | 27 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Short | 2/8/2011 | 0.095 | 7225000 | 23.44 | 28 | 32 |
| HING YIAP KNITTING INDUSTRIES B | Short | 2/8/2011 | 1.57 | 121300 | 25.58 | 28 | 30 |
| LB ALUMINIUM BHD | Short | 2/8/2011 | 0.48 | 104000 | 26.44 | 21 | 28 |
| QL RESOURCES BHD | Short | 2/8/2011 | 3.16 | 3148100 | 20.83 | 11 | 71 |
Monday, February 7, 2011
Scan 7 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Long | 2/7/2011 | 0.1 | 3750600 | 28.29 | 34 | 33 |
| ASIAN PAC HOLDINGS BHD | Long | 2/7/2011 | 0.125 | 18192500 | 32.06 | 22 | 21 |
| BATU KAWAN BHD | Long | 2/7/2011 | 17 | 185600 | 28 | 34 | 25 |
| BURSA MALAYSIA BHD | Long | 2/7/2011 | 8.4 | 1279200 | 32.64 | 31 | 29 |
| CEPATWAWASAN GROUP BHD | Long | 2/7/2011 | 1.44 | 690900 | 38.14 | 28 | 25 |
| DRB-HICOM BHD | Long | 2/7/2011 | 1.96 | 3121700 | 37.64 | 22 | 20 |
| ES CERAMICS TECHNOLOGY BHD | Long | 2/7/2011 | 0.085 | 2728400 | 27.08 | 26 | 22 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Long | 2/7/2011 | 0.105 | 6847100 | 24.81 | 32 | 29 |
| GAMUDA BHD | Long | 2/7/2011 | 3.9 | 5310300 | 29.31 | 26 | 25 |
| HARBOUR-LINK GROUP BHD | Long | 2/7/2011 | 1.02 | 146900 | 24.25 | 20 | 18 |
| HING YIAP KNITTING INDUSTRIES B | Long | 2/7/2011 | 1.57 | 143200 | 27.46 | 30 | 28 |
| IFCA MSC BHD | Long | 2/7/2011 | 0.12 | 6809200 | 34.62 | 38 | 17 |
| IOI CORPORATION BHD | Long | 2/7/2011 | 5.78 | 8147900 | 29.51 | 30 | 26 |
| KUALA LUMPUR KEPONG BHD | Long | 2/7/2011 | 22.7 | 1292500 | 24.91 | 39 | 29 |
| LCTH CORPORATION BHD | Long | 2/7/2011 | 0.27 | 420400 | 24.87 | 22 | 16 |
| MHC PLANTATIONS BHD | Long | 2/7/2011 | 1.93 | 101300 | 21.08 | 24 | 20 |
| MNC WIRELESS BHD | Long | 2/7/2011 | 0.085 | 446000 | 21.67 | 31 | 26 |
| OPENSYS (M) BHD | Long | 2/7/2011 | 0.095 | 616700 | 22 | 45 | 23 |
| PK RESOURCES BHD | Long | 2/7/2011 | 0.9 | 754000 | 24 | 32 | 19 |
| RUBBEREX CORPORATION (M) BHD | Long | 2/7/2011 | 0.835 | 130800 | 22.01 | 23 | 20 |
| LEONG HUP HOLDINGS BHD | Short | 2/7/2011 | 1.67 | 104100 | 26.85 | 20 | 25 |
| MEDIA PRIMA BHD | Short | 2/7/2011 | 2.6 | 3311300 | 39.08 | 22 | 31 |
| SANBUMI HOLDINGS BHD | Short | 2/7/2011 | 0.3 | 220000 | 25.71 | 23 | 26 |
| SMR TECHNOLOGIES BHD | Short | 2/7/2011 | 0.08 | 160000 | 24.9 | 25 | 27 |
Thursday, February 3, 2011
Scan 2 Feb 11
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Long | 2/2/2011 | 1.15 | 506900 | 34.58 | 28 | 24 |
| ASIAEP BHD | Long | 2/2/2011 | 0.07 | 2128500 | 40.43 | 13 | 9 |
| DPS RESOURCES BHD | Long | 2/2/2011 | 0.13 | 1398200 | 30.88 | 40 | 29 |
| GENTING BHD | Long | 2/2/2011 | 11.34 | 8683800 | 28.92 | 36 | 27 |
| GPA HOLDINGS BHD | Long | 2/2/2011 | 0.1 | 1321900 | 50.72 | 16 | 12 |
| IGB CORPORATION BHD | Long | 2/2/2011 | 2.13 | 2178100 | 33.76 | 36 | 23 |
| KNM GROUP BHD | Long | 2/2/2011 | 2.95 | 1059600 | 39.73 | 27 | 25 |
| LAND & GENERAL BHD | Long | 2/2/2011 | 0.49 | 3073400 | 23.27 | 22 | 20 |
| LANDMARKS BHD | Long | 2/2/2011 | 1.62 | 1723000 | 29.3 | 30 | 24 |
| MEDIA PRIMA BHD | Long | 2/2/2011 | 2.6 | 1117844 | 40.92 | 25 | 24 |
| MMC CORPORATION BHD | Long | 2/2/2011 | 2.9 | 1041400 | 20.52 | 28 | 22 |
| MULTI VEST RESOURCES BHD | Long | 2/2/2011 | 0.53 | 156300 | 25.14 | 24 | 21 |
| NOVA MSC BHD | Long | 2/2/2011 | 0.075 | 638000 | 35.94 | 14 | 10 |
| POH KONG HOLDINGS BHD | Long | 2/2/2011 | 0.49 | 256100 | 23.48 | 19 | 17 |
| TA ENTERPRISE BHD | Long | 2/2/2011 | 0.81 | 2682700 | 23.71 | 24 | 21 |
| TDM BHD | Long | 2/2/2011 | 3.09 | 280500 | 33.42 | 31 | 27 |
| TH PLANTATIONS BHD | Long | 2/2/2011 | 2.02 | 1711800 | 36.27 | 26 | 24 |
| TRADEWINDS CORPORATION BHD | Long | 2/2/2011 | 0.94 | 533300 | 27.27 | 29 | 24 |
| WCT ENGINEERING BHD | Long | 2/2/2011 | 3.37 | 1647300 | 37.95 | 34 | 23 |
| INTEGRAX BHD | Short | 2/2/2011 | 1.58 | 466000 | 22.61 | 26 | 28 |
Subscribe to:
Posts (Atom)